[Stats Main][AFL Main]
Harry Equid
DOB: 08-10-1923 188 cm 95 kg
[By opposition][By venue]
[Top]
[Top]
| Essendon - 1945 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 20 | L | | | | | 3 | | | | | |
| Totals | 1 | | | | | 3 | | | | | |
[Top]
| Essendon - 1946 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 2 | W | | | | | 3 | | | | | |
| Melbourne | 3 | W | | | | | 3 | | | | | |
| Hawthorn | 4 | W | | | | | 7 | | | | | |
| Fitzroy | 5 | W | | | | | 1 | | | | | |
| North Melbourne | 6 | W | | | | | 3 | | | | | |
| St Kilda | 7 | W | | | | | 1 | | | | | |
| Richmond | 8 | W | | | | | 1 | | | | | |
| Collingwood | 9 | W | | | | | 1 | | | | | |
| Geelong | 10 | L | | | | | 2 | | | | | |
| Carlton | 11 | W | | | | | 3 | | | | | |
| Footscray | 12 | W | | | | | 3 | | | | | |
| South Melbourne | 13 | W | | | | | 1 | | | | | |
| Melbourne | 14 | L | | | | | | | | | | |
| Hawthorn | 15 | W | | | | | 2 | | | | | |
| Fitzroy | 16 | L | | | | | | | | | | |
| North Melbourne | 17 | W | | | | | 2 | | | | | |
| St Kilda | 18 | W | | | | | | | | | | |
| Richmond | 19 | W | | | | | | | | | | |
| Collingwood | SF | D | | | | | | | | | | |
| Collingwood | SF | W | | | | | 1 | | | | | |
| Melbourne | GF | W | | | | | 1 | | | | | |
| Totals | 21 | | | | | 35 | | | | | |
[Top]
| Essendon - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | W | | | | | 1 | | | | | |
| Footscray | 2 | L | | | | | 6 | | | | | |
| St Kilda | 3 | W | | | | | 4 | | | | | |
| Geelong | 4 | W | | | | | 2 | | | | | |
| Carlton | 5 | L | | | | | 1 | | | | | |
| North Melbourne | 6 | L | | | | | 1 | | | | | |
| Fitzroy | 7 | W | | | | | | | | | | |
| Totals | 7 | | | | | 15 | | | | | |
[Top]
| Essendon - 1948 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| Hawthorn | 2 | W | | | | | 1 | | | | | |
| Collingwood | 3 | W | | | | | 1 | | | | | |
| Carlton | 6 | W | | | | | 4 | | | | | |
| Geelong | 7 | L | | | | | 2 | | | | | |
| Fitzroy | 8 | L | | | | | 4 | | | | | |
| North Melbourne | 9 | W | | | | | 2 | | | | | |
| Footscray | 10 | W | | | | | | | | | | |
| South Melbourne | 15 | W | | | | | | | | | | |
| Melbourne | SF | W | | | | | | | | | | |
| Melbourne | GF | L | | | | | | | | | | |
| Totals | 11 | | | | | 14 | | | | | |
[Top]