[Stats Main][AFL Main]
Harry Hickey
DOB: 19-07-1917 175 cm 76 kg
[By opposition][By venue]
[Top]
[Top]
| Footscray - 1937 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 14 | L | | | | | 1 | | | | | |
| Collingwood | 15 | L | | | | | | | | | | |
| Totals | 2 | | | | | 1 | | | | | |
[Top]
| Footscray - 1938 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 2 | W | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | 2 | | | | | |
| Geelong | 4 | L | | | | | | | | | | |
| Melbourne | 5 | W | | | | | | | | | | |
| St Kilda | 6 | W | | | | | 2 | | | | | |
| North Melbourne | 7 | W | | | | | 1 | | | | | |
| Carlton | 8 | L | | | | | 1 | | | | | |
| Collingwood | 9 | W | | | | | 5 | | | | | |
| Essendon | 10 | W | | | | | 4 | | | | | |
| Richmond | 11 | W | | | | | 1 | | | | | |
| South Melbourne | 12 | W | | | | | 2 | | | | | |
| Fitzroy | 13 | W | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | 1 | | | | | |
| Geelong | 15 | L | | | | | | | | | | |
| Melbourne | 16 | W | | | | | 2 | | | | | |
| St Kilda | 17 | L | | | | | 1 | | | | | |
| North Melbourne | 18 | W | | | | | 4 | | | | | |
| Collingwood | SF | L | | | | | | | | | | |
| Totals | 18 | | | | | 26 | | | | | |
[Top]
| Footscray - 1939 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | L | | | | | 2 | | | | | |
| Richmond | 2 | L | | | | | 1 | | | | | |
| Collingwood | 3 | L | | | | | 2 | | | | | |
| Carlton | 4 | L | | | | | 2 | | | | | |
| South Melbourne | 5 | L | | | | | 3 | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| Hawthorn | 7 | L | | | | | 2 | | | | | |
| Melbourne | 8 | L | | | | | 5 | | | | | |
| St Kilda | 9 | L | | | | | | | | | | |
| North Melbourne | 10 | L | | | | | 2 | | | | | |
| Geelong | 11 | W | | | | | | | | | | |
| Essendon | 12 | W | | | | | 2 | | | | | |
| Richmond | 13 | L | | | | | | | | | | |
| Collingwood | 14 | L | | | | | 1 | | | | | |
| Carlton | 15 | L | | | | | 1 | | | | | |
| South Melbourne | 16 | W | | | | | | | | | | |
| Fitzroy | 17 | L | | | | | 1 | | | | | |
| Hawthorn | 18 | W | | | | | 1 | | | | | |
| Totals | 18 | | | | | 25 | | | | | |
[Top]
| Footscray - 1940 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | W | | | | | | | | | | |
| Essendon | 2 | W | | | | | | | | | | |
| Melbourne | 3 | L | | | | | | | | | | |
| St Kilda | 4 | L | | | | | 3 | | | | | |
| North Melbourne | 5 | W | | | | | 2 | | | | | |
| Geelong | 6 | L | | | | | 1 | | | | | |
| Carlton | 7 | W | | | | | 3 | | | | | |
| Hawthorn | 8 | W | | | | | 2 | | | | | |
| Collingwood | 9 | W | | | | | | | | | | |
| South Melbourne | 10 | W | | | | | 2 | | | | | |
| Fitzroy | 11 | L | | | | | 2 | | | | | |
| Richmond | 12 | L | | | | | 4 | | | | | |
| Essendon | 13 | L | | | | | 1 | | | | | |
| Melbourne | 14 | L | | | | | 1 | | | | | |
| St Kilda | 15 | W | | | | | 1 | | | | | |
| North Melbourne | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Carlton | 18 | L | | | | | 1 | | | | | |
| Totals | 18 | | | | | 23 | | | | | |
[Top]
| Footscray - 1941 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | W | | | | | 1 | | | | | |
| Fitzroy | 2 | W | | | | | 1 | | | | | |
| South Melbourne | 3 | W | | | | | 3 | | | | | |
| Collingwood | 4 | L | | | | | 2 | | | | | |
| North Melbourne | 5 | W | | | | | | | | | | |
| Melbourne | 6 | W | | | | | | | | | | |
| St Kilda | 7 | L | | | | | 2 | | | | | |
| Geelong | 8 | W | | | | | 1 | | | | | |
| Carlton | 9 | L | | | | | 3 | | | | | |
| Richmond | 10 | L | | | | | 2 | | | | | |
| Essendon | 11 | L | | | | | 1 | | | | | |
| Hawthorn | 12 | W | | | | | | | | | | |
| Fitzroy | 13 | W | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | 1 | | | | | |
| Collingwood | 15 | L | | | | | 2 | | | | | |
| North Melbourne | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | 2 | | | | | |
| St Kilda | 18 | W | | | | | 3 | | | | | |
| Totals | 18 | | | | | 24 | | | | | |
[Top]
| Footscray - 1942 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 7 | W | | | | | | | | | | |
| North Melbourne | 8 | W | | | | | | | | | | |
| South Melbourne | 9 | L | | | | | | | | | | |
| St Kilda | 10 | W | | | | | | | | | | |
| Melbourne | 11 | W | | | | | | | | | | |
| Richmond | 12 | W | | | | | | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | 6 | | | | | |
| Fitzroy | 16 | W | | | | | 2 | | | | | |
| South Melbourne | SF | L | | | | | | | | | | |
| Totals | 10 | | | | | 8 | | | | | |
[Top]
| Footscray - 1944 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | W | | | | | 5 | | | | | |
| St Kilda | 2 | L | | | | | 1 | | | | | |
| Collingwood | 3 | W | | | | | 4 | | | | | |
| North Melbourne | 4 | L | | | | | 2 | | | | | |
| Fitzroy | 5 | W | | | | | | | | | | |
| Richmond | 6 | D | | | | | 1 | | | | | |
| South Melbourne | 7 | W | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| Melbourne | 9 | W | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Carlton | 11 | W | | | | | 1 | | | | | |
| Geelong | 12 | W | | | | | 2 | | | | | |
| St Kilda | 13 | W | | | | | 2 | | | | | |
| Collingwood | 14 | W | | | | | 1 | | | | | |
| North Melbourne | 15 | W | | | | | 1 | | | | | |
| Fitzroy | 16 | L | | | | | 1 | | | | | |
| Richmond | 17 | L | | | | | | | | | | |
| Carlton | 18 | W | | | | | | | | | | |
| Essendon | SF | L | | | | | | | | | | |
| Totals | 19 | | | | | 21 | | | | | |
[Top]
| Footscray - 1945 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | W | | | | | | | | | | |
| Geelong | 2 | W | | | | | | | | | | |
| Fitzroy | 3 | W | | | | | 1 | | | | | |
| North Melbourne | 4 | L | | | | | | | | | | |
| South Melbourne | 5 | L | | | | | | | | | | |
| Melbourne | 6 | W | | | | | | | | | | |
| Hawthorn | 7 | W | | | | | 2 | | | | | |
| Essendon | 8 | W | | | | | | | | | | |
| Carlton | 9 | W | | | | | | | | | | |
| St Kilda | 10 | W | | | | | 1 | | | | | |
| Collingwood | 11 | W | | | | | 1 | | | | | |
| Richmond | 12 | W | | | | | 1 | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| Fitzroy | 14 | L | | | | | | | | | | |
| North Melbourne | 15 | L | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | 1 | | | | | |
| Hawthorn | 18 | W | | | | | 1 | | | | | |
| Essendon | 19 | L | | | | | 1 | | | | | |
| Carlton | 20 | L | | | | | | | | | | |
| Totals | 20 | | | | | 9 | | | | | |
[Top]
| Footscray - 1946 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | W | | | | | 1 | | | | | |
| St Kilda | 2 | W | | | | | 1 | | | | | |
| South Melbourne | 3 | W | | | | | | | | | | |
| Richmond | 4 | W | | | | | 1 | | | | | |
| Melbourne | 5 | W | | | | | | | | | | |
| Collingwood | 6 | W | | | | | 1 | | | | | |
| Hawthorn | 7 | W | | | | | 1 | | | | | |
| Geelong | 8 | W | | | | | | | | | | |
| Fitzroy | 9 | W | | | | | 1 | | | | | |
| North Melbourne | 11 | W | | | | | | | | | | |
| Essendon | 12 | L | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Richmond | 15 | W | | | | | | | | | | |
| Melbourne | 16 | L | | | | | 1 | | | | | |
| Collingwood | 17 | L | | | | | | | | | | |
| Hawthorn | 18 | W | | | | | | | | | | |
| Geelong | 19 | L | | | | | 1 | | | | | |
| Melbourne | SF | L | | | | | 2 | | | | | |
| Totals | 18 | | | | | 10 | | | | | |
[Top]
| Footscray - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 1 | | | | | |
| Essendon | 2 | W | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | | | | | | |
| Carlton | 4 | L | | | | | | | | | | |
| North Melbourne | 5 | W | | | | | 2 | | | | | |
| Collingwood | 6 | W | | | | | 2 | | | | | |
| Fitzroy | 8 | W | | | | | | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | 2 | | | | | |
| Carlton | 15 | L | | | | | 1 | | | | | |
| North Melbourne | 16 | W | | | | | 1 | | | | | |
| Collingwood | 17 | L | | | | | 2 | | | | | |
| Melbourne | 18 | L | | | | | | | | | | |
| Fitzroy | 19 | L | | | | | | | | | | |
| Totals | 14 | | | | | 11 | | | | | |
[Top]
| Footscray - 1948 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | | | | | | |
| Richmond | 2 | L | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | 1 | | | | | |
| Carlton | 4 | W | | | | | | | | | | |
| Geelong | 5 | L | | | | | | | | | | |
| Fitzroy | 6 | W | | | | | | | | | | |
| South Melbourne | 7 | W | | | | | | | | | | |
| North Melbourne | 8 | L | | | | | | | | | | |
| Melbourne | 9 | W | | | | | 1 | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| St Kilda | 12 | W | | | | | 1 | | | | | |
| Richmond | 13 | L | | | | | 4 | | | | | |
| Carlton | 15 | L | | | | | | | | | | |
| Geelong | 16 | W | | | | | 1 | | | | | |
| Fitzroy | 17 | W | | | | | 2 | | | | | |
| South Melbourne | 18 | W | | | | | | | | | | |
| North Melbourne | 19 | W | | | | | | | | | | |
| Collingwood | SF | L | | | | | 1 | | | | | |
| Totals | 19 | | | | | 11 | | | | | |
[Top]