[Stats Main][AFL Main]
Horrie Farmer
DOB: 28-08-1909 178 cm 67 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 19 (4-0-15) | | | | | 23 | | | | | | |
| Richmond | 8 (6-0-2) | | | | | 14 | | | | | | |
[Top]
[Top]
[Top]
| Richmond - 1933 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 2 | W | | | | | 6 | | | | | |
| Footscray | 3 | L | | | | | 3 | | | | | |
| Collingwood | 4 | W | | | | | 1 | | | | | |
| Hawthorn | 5 | W | | | | | | | | | | |
| Geelong | 6 | W | | | | | 1 | | | | | |
| Fitzroy | 7 | W | | | | | 1 | | | | | |
| South Melbourne | 8 | W | | | | | | | | | | |
| South Melbourne | GF | L | | | | | 2 | | | | | |
| Totals | 8 | | | | | 14 | | | | | |
[Top]
| North Melbourne - 1936 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | L | | | | | 2 | | | | | |
| Geelong | 2 | L | | | | | 5 | | | | | |
| Richmond | 3 | L | | | | | 1 | | | | | |
| South Melbourne | 4 | L | | | | | 2 | | | | | |
| Melbourne | 5 | L | | | | | | | | | | |
| St Kilda | 6 | L | | | | | 1 | | | | | |
| Footscray | 7 | W | | | | | 1 | | | | | |
| Carlton | 8 | W | | | | | | | | | | |
| Collingwood | 9 | L | | | | | | | | | | |
| Hawthorn | 11 | L | | | | | 1 | | | | | |
| Essendon | 12 | L | | | | | 1 | | | | | |
| Geelong | 13 | L | | | | | | | | | | |
| Richmond | 14 | W | | | | | 3 | | | | | |
| South Melbourne | 15 | L | | | | | | | | | | |
| Melbourne | 16 | L | | | | | | | | | | |
| St Kilda | 17 | L | | | | | 2 | | | | | |
| Footscray | 18 | L | | | | | 1 | | | | | |
| Totals | 17 | | | | | 20 | | | | | |
[Top]
| North Melbourne - 1937 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | L | | | | | 1 | | | | | |
| Fitzroy | 2 | W | | | | | 2 | | | | | |
| Totals | 2 | | | | | 3 | | | | | |
[Top]