[Stats Main][AFL Main]
Hugh Routley
Born:19-Jun-1940 (Debut:19y 64d Last:24y 86d)
Height:173 cm Weight:73 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 10 (9-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
| Away | 13 (7-0-6) | | | | | | | | | | | | | | | | | | | | | | | |
| Finals | 4 (3-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Geelong - 1959 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Melbourne | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Collingwood | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1960 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Carlton | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Hawthorn | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Carlton | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (1-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1962 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 6 | Hawthorn | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Fitzroy | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Collingwood | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (3-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1963 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | South Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | North Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Fitzroy | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Essendon | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Footscray | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | North Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | St Kilda | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Carlton | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Hawthorn | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Hawthorn | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Hawthorn | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 13 (11-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1964 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 22 | St Kilda | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Footscray | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Richmond | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | St Kilda | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Essendon | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Collingwood | PF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 6 (4-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]