[Stats Main][AFL Main]
Jason McCartney
DOB: 14-03-1974 191 cm 95 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 37 (14-0-23) | 220 | 107 | 174 | 394 | 20 | 14 | 23 | 27 | | | |
| Collingwood | 38 (20-0-18) | 268 | 147 | 171 | 439 | 28 | 16 | 24 | 43 | 11 | 16 | 2 |
| Kangaroos | 107 (66-0-41) | 812 | 395 | 296 | 1108 | 15 | 21 | 109 | 70 | 77 | 84 | 4 |
[Top]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 11 (8-0-3) | 87 | 44 | 37 | 124 | 7 | 2 | 14 | 7 | 9 | 12 |
| Brisbane Bears | 5 (2-0-3) | 28 | 14 | 17 | 45 | 1 | 1 | 4 | 3 | | 1 |
| Brisbane Lions | 9 (6-0-3) | 68 | 44 | 28 | 96 | 1 | 1 | 4 | 6 | 3 | 10 |
| Carlton | 10 (6-0-4) | 57 | 16 | 33 | 90 | 5 | 8 | 22 | 6 | 4 | 4 |
| Collingwood | 10 (5-0-5) | 70 | 41 | 28 | 98 | 2 | 3 | 7 | 7 | 4 | 7 |
| Essendon | 12 (5-0-7) | 101 | 48 | 32 | 133 | 6 | 4 | 5 | 13 | 7 | 8 |
| Fitzroy | 2 (1-0-1) | 21 | 13 | 7 | 28 | 3 | | 4 | 2 | | |
| Fremantle | 7 (6-0-1) | 39 | 21 | 26 | 65 | | 1 | 3 | 5 | 2 | 3 |
| Geelong | 13 (7-0-6) | 100 | 46 | 37 | 137 | 6 | 2 | 6 | 7 | 11 | 6 |
| Hawthorn | 11 (4-0-7) | 74 | 37 | 35 | 109 | 3 | 1 | 8 | 9 | 5 | 5 |
| Melbourne | 14 (7-0-7) | 103 | 44 | 44 | 147 | 10 | 4 | 16 | 22 | 7 | 8 |
| North Melbourne | 8 (2-0-6) | 56 | 26 | 39 | 95 | 1 | 6 | 3 | 9 | 2 | 2 |
| Port Adelaide | 7 (6-0-1) | 50 | 20 | 28 | 78 | | 3 | 9 | 5 | 7 | 2 |
| Richmond | 14 (7-0-7) | 101 | 57 | 51 | 152 | 2 | 2 | 11 | 10 | 4 | 6 |
| St Kilda | 13 (10-0-3) | 89 | 50 | 51 | 140 | 5 | 6 | 8 | 10 | 10 | 7 |
| Sydney | 12 (5-0-7) | 101 | 53 | 45 | 146 | 6 | 3 | 10 | 5 | 4 | 5 |
| West Coast | 12 (6-0-6) | 84 | 37 | 59 | 143 | 2 | 2 | 12 | 9 | 6 | 5 |
| Western Bulldogs | 12 (7-0-5) | 71 | 38 | 44 | 115 | 3 | 2 | 10 | 5 | 3 | 9 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 1 (1-0-0) | 6 | 3 | 1 | 7 | | | | 1 | | 1 |
| Docklands | 22 (15-0-7) | 170 | 79 | 59 | 229 | 7 | 5 | 8 | 17 | 15 | 20 |
| Football Park | 25 (16-0-9) | 164 | 97 | 119 | 283 | 9 | 11 | 23 | 16 | 3 | 6 |
| Gabba | 5 (1-0-4) | 30 | 19 | 17 | 47 | 1 | 1 | 2 | 1 | 3 | 2 |
| Kardinia Park | 2 (1-0-1) | 22 | 4 | 7 | 29 | 1 | | 2 | | 1 | |
| M.C.G. | 69 (38-0-31) | 473 | 238 | 199 | 672 | 20 | 18 | 74 | 73 | 32 | 46 |
| Manuka Oval | 4 (3-0-1) | 31 | 15 | 12 | 43 | | 2 | 2 | 1 | 6 | 4 |
| Princes Park | 6 (2-0-4) | 33 | 7 | 16 | 49 | 3 | 5 | 9 | 3 | 1 | 2 |
| S.C.G. | 14 (8-0-6) | 144 | 72 | 53 | 197 | 6 | 2 | 15 | 7 | 13 | 4 |
| Subiaco | 5 (3-0-2) | 26 | 12 | 20 | 46 | | 1 | | 3 | 3 | 3 |
| Victoria Park | 10 (6-0-4) | 85 | 35 | 50 | 135 | 10 | 1 | 11 | 5 | 2 | 6 |
| W.A.C.A. | 2 (0-0-2) | 16 | 9 | 10 | 26 | 1 | | 3 | 1 | | |
| Waverley Park | 15 (6-0-9) | 93 | 51 | 67 | 160 | 5 | 5 | 7 | 11 | 9 | 6 |
| Western Oval | 2 (0-0-2) | 7 | 8 | 11 | 18 | | | | 1 | | |
[Top]
| Collingwood - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 10 | L | 7 | 5 | 4 | 11 | 2 | 1 | | | | | |
| North Melbourne | 11 | L | 3 | 2 | 6 | 9 | 1 | | 1 | | 1 | | |
| Totals | 2 | 10 | 7 | 10 | 20 | 3 | 1 | 1 | | 1 | | |
[Top]
| Collingwood - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 10 | W | 2 | | 1 | 3 | | | 1 | | | 1 | |
| Brisbane Bears | 17 | W | 6 | 3 | 1 | 7 | | | | 1 | | 1 | |
| Sydney | 18 | W | 11 | 9 | 9 | 20 | | | | 2 | 1 | 1 | |
| Essendon | 19 | W | 18 | 11 | 1 | 19 | | | | 1 | 2 | 3 | 1 |
| Melbourne | 20 | L | 12 | 1 | 5 | 17 | | | | | 1 | 1 | |
| Hawthorn | 21 | L | 5 | 2 | 8 | 13 | | | 1 | 3 | 2 | | |
| North Melbourne | 22 | W | 15 | 6 | 5 | 20 | | | | 4 | 1 | 2 | |
| Carlton | 23 | W | 6 | 2 | 7 | 13 | | | | | 2 | 1 | |
| Adelaide | 24 | W | 14 | 1 | 8 | 22 | 3 | 1 | 1 | | 1 | 5 | |
| St Kilda | EF | L | 4 | 2 | 3 | 7 | | | | | | 1 | |
| Totals | 10 | 93 | 37 | 48 | 141 | 3 | 1 | 3 | 11 | 10 | 16 | 1 |
[Top]
| Collingwood - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 10 | L | 9 | 3 | 3 | 12 | | | | | | | |
| Melbourne | 11 | L | 9 | 4 | 3 | 12 | | | 1 | 3 | | | |
| West Coast | 13 | L | 11 | 6 | 6 | 17 | | | 3 | 1 | | | |
| Richmond | 14 | W | 6 | 4 | 8 | 14 | | | 1 | 1 | | | |
| Sydney | 15 | W | 6 | 3 | 8 | 14 | | | 2 | | | | |
| Footscray | 16 | W | 6 | 3 | 7 | 13 | | | | | | | |
| Geelong | 17 | L | 5 | 2 | 3 | 8 | | | | | | | |
| Totals | 7 | 52 | 25 | 38 | 90 | | | 7 | 5 | | | |
[Top]
| Collingwood - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 1 | W | 9 | 8 | 4 | 13 | 3 | | 1 | | | | 1 |
| Carlton | 2 | W | 2 | 1 | 6 | 8 | | 1 | 1 | 3 | | | |
| Footscray | 3 | W | 5 | 7 | 6 | 11 | | | 3 | | | | |
| Essendon | 5 | L | 3 | 2 | 3 | 6 | | | 1 | 1 | | | |
| Melbourne | 6 | L | 6 | 5 | 12 | 18 | | | | 2 | | | |
| Geelong | 7 | L | 7 | 3 | 3 | 10 | 1 | 1 | 1 | 2 | | | |
| St Kilda | 8 | W | 5 | 2 | 4 | 9 | | 1 | | 2 | | | |
| North Melbourne | 9 | L | 4 | 2 | 3 | 7 | | | 1 | 2 | | | |
| Hawthorn | 10 | W | 8 | 6 | 4 | 12 | | | 2 | 1 | | | |
| Adelaide | 11 | W | 6 | 3 | 5 | 11 | 3 | | 2 | 3 | | | |
| West Coast | 13 | W | 5 | 3 | 6 | 11 | 1 | | | 2 | | | |
| Brisbane Bears | 14 | L | 3 | 1 | 3 | 6 | | | | | | | |
| Footscray | 18 | L | 5 | 4 | 4 | 9 | | | | 1 | | | |
| Essendon | 20 | W | 6 | 5 | 2 | 8 | 4 | 1 | | 1 | | | |
| Melbourne | 21 | W | 10 | 7 | | 10 | 4 | 2 | | 3 | | | |
| Geelong | 22 | W | 7 | 4 | | 7 | 3 | 1 | | 1 | | | |
| St Kilda | 23 | L | 10 | 7 | | 10 | 2 | 3 | | 1 | | | |
| North Melbourne | 24 | L | 5 | 5 | 3 | 8 | | 4 | | 1 | | | |
| West Coast | QF | L | 7 | 3 | 7 | 14 | 1 | | 1 | 1 | | | |
| Totals | 19 | 113 | 78 | 75 | 188 | 22 | 14 | 13 | 27 | | | 1 |
[Top]
| Adelaide - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 1 | L | 8 | 2 | 5 | 13 | | | | 1 | | | |
| Brisbane Bears | 2 | L | 4 | 2 | 3 | 7 | | 1 | | | | | |
| St Kilda | 3 | W | 5 | 6 | 5 | 10 | 1 | 1 | 1 | 1 | | | |
| West Coast | 4 | W | 9 | 4 | 5 | 14 | | 1 | 1 | | | | |
| Sydney | 5 | L | 9 | 3 | 5 | 14 | 2 | | 3 | | | | |
| Melbourne | 6 | W | 3 | 1 | 1 | 4 | 2 | 1 | | 1 | | | |
| Richmond | 7 | L | 19 | 5 | 6 | 25 | | | | 3 | | | |
| Fitzroy | 8 | L | 12 | 5 | 3 | 15 | | | 3 | 2 | | | |
| Hawthorn | 9 | W | 6 | 1 | 2 | 8 | 1 | | 1 | 2 | | | |
| Geelong | 10 | L | 8 | 3 | 2 | 10 | 1 | | 1 | | | | |
| Footscray | 11 | W | 11 | 4 | 5 | 16 | 1 | 1 | 1 | 1 | | | |
| Fremantle | 12 | W | 3 | | 5 | 8 | | | | 2 | | | |
| Carlton | 15 | L | 5 | 1 | 3 | 8 | 1 | 3 | 1 | | | | |
| North Melbourne | 16 | W | 8 | 3 | 7 | 15 | | 2 | | 1 | | | |
| Brisbane Bears | 17 | L | 7 | 5 | 6 | 13 | 1 | | | 1 | | | |
| St Kilda | 18 | W | 8 | 2 | 4 | 12 | 1 | | | 2 | | | |
| West Coast | 19 | L | 3 | | 8 | 11 | | 1 | | 1 | | | |
| Sydney | 20 | L | 5 | 2 | | 5 | 1 | 1 | | | | | |
| Melbourne | 21 | W | 9 | | 2 | 11 | 4 | | | 1 | | | |
| Richmond | 22 | L | 4 | 6 | 12 | 16 | | | 2 | | | | |
| Totals | 20 | 146 | 55 | 89 | 235 | 16 | 12 | 14 | 19 | | | |
[Top]
| Adelaide - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 7 | W | 8 | 5 | 6 | 14 | | | | 1 | | | |
| St Kilda | 8 | W | 6 | 4 | 10 | 16 | | | 1 | | | | |
| Footscray | 9 | L | 2 | 4 | 7 | 9 | | | | | | | |
| West Coast | 10 | L | 5 | 4 | 4 | 9 | | | | 1 | | | |
| Hawthorn | 11 | L | 2 | 1 | 4 | 6 | | | | | | | |
| Richmond | 12 | L | 2 | 1 | | 2 | | | | 1 | | | |
| Brisbane Bears | 14 | W | 8 | 3 | 4 | 12 | | | 4 | 1 | | | |
| Carlton | 15 | L | 3 | | 2 | 5 | | | | 1 | | | |
| North Melbourne | 20 | L | 4 | 3 | 7 | 11 | | | 1 | | | | |
| Collingwood | 21 | L | 5 | 8 | 12 | 17 | 1 | | | 1 | | | |
| St Kilda | 22 | L | 4 | 7 | 10 | 14 | | 1 | 1 | | | | |
| Totals | 11 | 49 | 40 | 66 | 115 | 1 | 1 | 7 | 6 | | | |
[Top]
| Adelaide - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 1 | W | 2 | 2 | 3 | 5 | | 1 | | | | | |
| Richmond | 2 | L | 4 | 3 | 3 | 7 | | | 1 | 1 | | | |
| Carlton | 3 | L | 8 | 3 | 6 | 14 | | | | | | | |
| Port Adelaide | 4 | L | 4 | 2 | 4 | 8 | | | | | | | |
| Western Bulldogs | 5 | W | 3 | 1 | 3 | 6 | 2 | | 1 | 1 | | | |
| Collingwood | 6 | L | 4 | 1 | | 4 | 1 | | | | | | |
| Totals | 6 | 25 | 12 | 19 | 44 | 3 | 1 | 2 | 2 | | | |
[Top]
| North Melbourne - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | W | 6 | 1 | 6 | 12 | | | 2 | 1 | | 3 | |
| Melbourne | 2 | L | 7 | 3 | 2 | 9 | | 1 | 1 | 1 | | 1 | |
| Port Adelaide | 3 | W | 7 | 4 | 7 | 14 | | | 3 | 1 | | 1 | |
| Brisbane Lions | 4 | W | 5 | 4 | 3 | 8 | | | | 1 | | 1 | |
| Fremantle | 5 | L | 9 | 6 | 3 | 12 | | | 2 | | | | |
| Adelaide | 6 | W | 4 | 3 | 5 | 9 | | | 2 | 2 | | 1 | |
| Western Bulldogs | 7 | L | 8 | 1 | | 8 | | | 2 | | 1 | 2 | |
| Sydney | 8 | W | 5 | 1 | 1 | 6 | | | | | | 1 | |
| Carlton | 9 | W | 6 | 1 | 2 | 8 | | 2 | 5 | 1 | | | |
| Geelong | 10 | L | 5 | 5 | 4 | 9 | | | 1 | 1 | | 2 | |
| Collingwood | 11 | W | 4 | 5 | 3 | 7 | | | | | 1 | 1 | |
| Richmond | 12 | L | 6 | 4 | 3 | 9 | | | 2 | 1 | | | |
| Hawthorn | 13 | L | 8 | 5 | 5 | 13 | | | 1 | 1 | | 1 | |
| Essendon | 14 | W | 6 | 3 | 6 | 12 | 1 | | | | | | |
| St Kilda | 15 | W | 5 | 2 | 2 | 7 | | | 2 | 1 | 1 | | |
| Brisbane Lions | 19 | W | 8 | 6 | 4 | 12 | | | 1 | 1 | 2 | | |
| Fremantle | 20 | W | 6 | 1 | 5 | 11 | | | 1 | 1 | 1 | 1 | |
| Adelaide | 21 | W | 4 | 3 | | 4 | | | 2 | | | 1 | |
| Western Bulldogs | 22 | W | 5 | 3 | 3 | 8 | | | 2 | | 2 | 3 | |
| Essendon | QF | W | 2 | 1 | | 2 | | | 1 | | | 1 | |
| Melbourne | PF | W | 5 | 1 | 1 | 6 | | | 2 | 2 | 1 | 2 | |
| Adelaide | GF | L | 3 | 1 | 3 | 6 | | | 5 | 1 | 2 | 1 | |
| Totals | 22 | 124 | 64 | 68 | 192 | 1 | 3 | 37 | 16 | 11 | 23 | |
[Top]
| North Melbourne - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 8 | 7 | 4 | 12 | | | 1 | | 1 | | |
| Essendon | 2 | L | 9 | 4 | 4 | 13 | | | | | | 2 | |
| Richmond | 3 | W | 8 | 4 | 1 | 9 | | | 1 | | | | |
| Sydney | 4 | L | 10 | 5 | 4 | 14 | | | | | | | |
| St Kilda | 5 | W | 9 | 3 | | 9 | | | 2 | | 1 | | |
| Collingwood | 6 | W | 8 | 4 | 1 | 9 | | 1 | | | | 1 | |
| Adelaide | 7 | W | 10 | 4 | 2 | 12 | | | 1 | | 1 | | |
| Hawthorn | 8 | W | 15 | 8 | 2 | 17 | | | | | 1 | | |
| Fremantle | 9 | W | 5 | 3 | 4 | 9 | | | | | | 1 | |
| Port Adelaide | 10 | W | 5 | 2 | 2 | 7 | | | 1 | | 3 | | |
| West Coast | 11 | W | 15 | 5 | 7 | 22 | | | 2 | | 2 | | |
| Melbourne | 12 | W | 9 | 7 | 5 | 14 | | | 1 | 3 | 2 | | |
| Carlton | 13 | W | 5 | 2 | 2 | 7 | | | 5 | 1 | | 1 | |
| Brisbane Lions | 14 | W | 11 | 8 | 2 | 13 | | | | | | 2 | |
| Western Bulldogs | 15 | L | 6 | 2 | 2 | 8 | | 1 | 1 | 1 | | 1 | |
| Geelong | 16 | W | 10 | 4 | 2 | 12 | 1 | | | | 2 | | |
| Essendon | 17 | L | 7 | 3 | 1 | 8 | | | | 2 | 1 | | |
| Richmond | 18 | W | 9 | 7 | 1 | 10 | | | 3 | | | 2 | |
| Sydney | 19 | W | 10 | 5 | 3 | 13 | | | 2 | | | | |
| St Kilda | 20 | W | 6 | 1 | 2 | 8 | | | 1 | 1 | 3 | 2 | |
| Collingwood | 21 | W | 6 | 4 | | 6 | | | | 1 | | | |
| Adelaide | 22 | W | 11 | 4 | 4 | 15 | 1 | | 1 | | 1 | | |
| Port Adelaide | QF | W | 1 | 1 | 4 | 5 | | | | 2 | | | |
| Brisbane Lions | PF | W | 9 | 3 | 4 | 13 | | | 1 | | | 1 | |
| Totals | 24 | 202 | 100 | 63 | 265 | 2 | 2 | 23 | 11 | 18 | 13 | |
[Top]
| Kangaroos - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | L | 5 | 2 | 2 | 7 | | | 3 | | 1 | | |
| Melbourne | 2 | L | 5 | 1 | 2 | 7 | | | | 1 | 1 | 1 | |
| Richmond | 3 | W | 6 | 5 | 2 | 8 | | | | | | | |
| Geelong | 4 | W | 9 | 3 | 2 | 11 | | | | | 2 | | |
| Sydney | 5 | W | 9 | 3 | 4 | 13 | | | 2 | | 1 | 1 | |
| Collingwood | 6 | W | 9 | 4 | 2 | 11 | | | 2 | 1 | 1 | 1 | |
| St Kilda | 7 | W | 13 | 3 | 4 | 17 | 1 | | | 1 | 3 | 2 | |
| Hawthorn | 8 | L | 10 | 3 | 1 | 11 | | | 1 | 1 | 1 | | |
| Adelaide | 9 | W | 10 | 6 | 3 | 13 | | | | | 1 | 1 | |
| Fremantle | 10 | W | 3 | 3 | | 3 | | 1 | | | | | |
| Port Adelaide | 12 | W | 13 | 4 | 5 | 18 | | | 2 | 2 | 2 | | |
| Essendon | 13 | L | 13 | 6 | 2 | 15 | | | 1 | 2 | 2 | | |
| Brisbane Lions | 14 | W | 11 | 8 | 3 | 14 | | | | 2 | | 1 | 2 |
| Western Bulldogs | 15 | L | 9 | 6 | 2 | 11 | | | | 1 | | 1 | |
| West Coast | 16 | W | 5 | 3 | 1 | 6 | | | | 1 | 1 | | |
| Melbourne | 17 | W | 9 | 3 | 2 | 11 | | | 3 | | 1 | 1 | |
| Richmond | 18 | W | 12 | 9 | 3 | 15 | | | 1 | | 2 | | |
| Geelong | 19 | W | 6 | 2 | 3 | 9 | | | | 2 | 2 | 2 | |
| Sydney | 20 | L | 10 | 7 | 2 | 12 | | | | | | | |
| Collingwood | 21 | L | 12 | 5 | 1 | 13 | | | | | 1 | 1 | 2 |
| St Kilda | 22 | W | 11 | 9 | 4 | 15 | | | | 1 | | 1 | |
| Essendon | QF | L | 11 | 4 | 6 | 17 | | | | 3 | | 1 | |
| Hawthorn | SF | W | 6 | 4 | 3 | 9 | | | 2 | | | 2 | |
| Melbourne | PF | L | 8 | 6 | 5 | 13 | | | 6 | 1 | | | |
| Totals | 24 | 215 | 109 | 64 | 279 | 1 | 1 | 23 | 19 | 22 | 16 | 4 |
[Top]
| Kangaroos - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | L | 8 | 1 | 2 | 10 | | | | | 2 | 1 | |
| Brisbane Lions | 2 | L | 10 | 8 | 5 | 15 | 1 | | | | 1 | 1 | |
| Sydney | 3 | L | 8 | 4 | 1 | 9 | | | | 1 | 2 | 2 | |
| Geelong | 4 | W | 14 | 1 | 5 | 19 | | | 1 | | 1 | | |
| Adelaide | 5 | L | 11 | 9 | 3 | 14 | | 1 | | | 1 | 3 | |
| Richmond | 6 | L | 6 | 2 | 5 | 11 | | | | | | | |
| Collingwood | 7 | W | 11 | 5 | 4 | 15 | | | 2 | 3 | | 1 | |
| St Kilda | 8 | W | 3 | 2 | 3 | 6 | | | | | 2 | 1 | |
| Carlton | 9 | L | 12 | 4 | 3 | 15 | | | 10 | | 1 | 1 | |
| Western Bulldogs | 10 | W | 7 | 2 | 4 | 11 | | | | | | 2 | |
| Fremantle | 11 | W | 5 | 3 | 3 | 8 | | | | 1 | 1 | 1 | |
| Hawthorn | 12 | L | 4 | 1 | | 4 | | | | | | 2 | |
| Port Adelaide | 13 | W | 14 | 4 | 5 | 19 | | 1 | 1 | | 2 | 1 | |
| Melbourne | 14 | W | 6 | 4 | 4 | 10 | | | 2 | 1 | 1 | | |
| West Coast | 15 | W | 5 | 2 | 4 | 9 | | | | | 1 | 2 | |
| Essendon | 16 | L | 9 | 4 | 2 | 11 | | 1 | 2 | 1 | | | |
| Brisbane Lions | 17 | L | 7 | 3 | 2 | 9 | | | 1 | 2 | | 3 | |
| Sydney | 18 | L | 13 | 8 | 5 | 18 | 1 | | 1 | 1 | | | |
| Geelong | 19 | W | 12 | 8 | 7 | 19 | | | | 1 | 2 | | |
| Adelaide | 20 | L | 6 | 3 | 2 | 8 | | | | 1 | 1 | | |
| Richmond | 21 | L | 9 | 3 | 3 | 12 | | | | 1 | 2 | 2 | |
| Collingwood | 22 | L | 6 | 2 | 2 | 8 | | 1 | 1 | 1 | 1 | 2 | |
| Totals | 22 | 186 | 83 | 74 | 260 | 2 | 4 | 21 | 14 | 21 | 25 | |
[Top]
| Kangaroos - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | W | 6 | 3 | 1 | 7 | | 2 | 2 | | | | |
| Western Bulldogs | 2 | W | 4 | 1 | 1 | 5 | | | | | | | |
| Geelong | 3 | L | 7 | 4 | 1 | 8 | | | | | 1 | 1 | |
| Sydney | 4 | L | 5 | 3 | 3 | 8 | 2 | 2 | | 1 | | | |
| Carlton | 5 | W | 7 | 1 | 2 | 9 | 3 | 1 | | | 1 | | |
| Hawthorn | 6 | L | 3 | 1 | 2 | 5 | | | | 1 | 1 | | |
| West Coast | 7 | L | 8 | 4 | 3 | 11 | | | | 1 | 1 | | |
| Adelaide | 8 | W | 8 | 7 | 2 | 10 | | | | | 1 | | |
| Melbourne | 9 | L | 5 | 1 | | 5 | | | | 3 | | 2 | |
| Essendon | 10 | W | 9 | 4 | 3 | 12 | 1 | 2 | | 2 | | | |
| Richmond | 11 | W | 7 | 3 | 4 | 11 | 1 | 1 | | 1 | | 1 | |
| Brisbane Lions | 12 | L | 5 | 2 | 2 | 7 | | | 1 | | | 1 | |
| Collingwood | 13 | L | 5 | 3 | 3 | 8 | | 1 | 2 | | | | |
| Carlton | 20 | W | 3 | 1 | | 3 | 1 | 1 | | | | 1 | |
| Totals | 14 | 82 | 38 | 27 | 109 | 8 | 10 | 5 | 9 | 5 | 6 | |
[Top]
| Kangaroos - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 11 | W | 3 | 1 | | 3 | 1 | 1 | | 1 | | 1 | |
| Totals | 1 | 3 | 1 | | 3 | 1 | 1 | | 1 | | 1 | |
[Top]