[Stats Main][AFL Main]
Jeremy Guard
DOB: 11-07-1970 180 cm 77 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1992 | Fitzroy | 6 | 22 (9-0-13) | 177 | 65 | 106 | 283 | 8 | 12 | | 38 | 20 | 21 | |
| 1993 | Fitzroy | 6 | 20 (10-0-10) | 143 | 36 | 97 | 240 | 4 | 4 | | 61 | | | |
| 1994 | Fitzroy | 6 | 14 (4-0-10) | 108 | 43 | 51 | 159 | | 3 | 2 | 23 | | | |
| 1995 | Fitzroy | 6 | 12 (2-0-10) | 75 | 24 | 57 | 132 | 5 | 2 | | 19 | | | |
| Totals | 68 (25-0-43) | 503 | 168 | 311 | 814 | 17 | 21 | 2 | 141 | 20 | 21 | |
| Game highs | 16 | 8 | 12 | 24 | 3 | 3 | 1 | 8 | 2 | 3 | |
[Top]
[Top]
| Fitzroy - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 2 | W | 7 | 2 | 2 | 9 | | | | 2 | 1 | 1 | |
| Brisbane Bears | 3 | L | 5 | | 4 | 9 | | | | 2 | | 1 | |
| Adelaide | 4 | W | 13 | 6 | 6 | 19 | 1 | 1 | | | 1 | 1 | |
| St Kilda | 5 | L | 4 | 3 | | 4 | | 1 | | 1 | 1 | | |
| Geelong | 6 | L | 7 | 1 | 7 | 14 | 1 | | | 1 | 1 | 1 | |
| West Coast | 7 | W | 3 | 2 | 5 | 8 | 1 | | | 1 | | 1 | |
| Richmond | 8 | W | 14 | 4 | 7 | 21 | | | | 1 | | | |
| North Melbourne | 9 | W | 9 | 3 | 3 | 12 | | | | 2 | | 1 | |
| Collingwood | 11 | W | 9 | 4 | 5 | 14 | 3 | | | 1 | 2 | 2 | |
| Footscray | 12 | L | 3 | 2 | 2 | 5 | 1 | 1 | | 2 | | 2 | |
| Hawthorn | 13 | L | 9 | 6 | 5 | 14 | | 1 | | 2 | 2 | | |
| Carlton | 14 | W | 10 | 3 | 10 | 20 | | 3 | | 1 | 2 | 1 | |
| Melbourne | 15 | L | 16 | 6 | 6 | 22 | | 2 | | 1 | 1 | 2 | |
| Sydney | 16 | W | 6 | 2 | 1 | 7 | | | | 1 | 2 | 2 | |
| Essendon | 17 | L | 7 | 1 | 1 | 8 | | 1 | | 3 | 1 | 1 | |
| Brisbane Bears | 18 | L | 9 | 6 | 8 | 17 | | | | 2 | | | |
| Adelaide | 19 | L | 9 | 3 | 5 | 14 | 1 | 1 | | 3 | 2 | 1 | |
| St Kilda | 20 | L | 8 | 4 | 6 | 14 | | | | 5 | 1 | 1 | |
| Geelong | 21 | L | 8 | 2 | 8 | 16 | | | | 2 | 1 | | |
| West Coast | 22 | L | 9 | 1 | 5 | 14 | | | | 1 | 2 | | |
| Richmond | 23 | W | 7 | 2 | 7 | 14 | | | | 1 | | 3 | |
| North Melbourne | 24 | L | 5 | 2 | 3 | 8 | | 1 | | 3 | | | |
| Totals | 22 | 177 | 65 | 106 | 283 | 8 | 12 | | 38 | 20 | 21 | |
[Top]
| Fitzroy - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | W | 11 | 4 | 6 | 17 | | 1 | | 7 | | | |
| Footscray | 3 | L | 12 | 4 | 9 | 21 | | 2 | | 8 | | | |
| Adelaide | 4 | L | 10 | 4 | 12 | 22 | | | | 4 | | | |
| Sydney | 5 | W | 8 | 2 | 7 | 15 | | | | 4 | | | |
| Brisbane Bears | 6 | L | 4 | | 5 | 9 | | | | 1 | | | |
| Melbourne | 7 | W | 1 | | 3 | 4 | | | | 3 | | | |
| West Coast | 8 | W | 4 | | 3 | 7 | | | | | | | |
| Collingwood | 9 | W | 2 | 1 | 2 | 4 | | | | 1 | | | |
| Essendon | 10 | L | 4 | 2 | 4 | 8 | 1 | 1 | | 2 | | | |
| Richmond | 11 | L | 6 | 2 | | 6 | | | | 1 | | | |
| Geelong | 12 | L | 7 | | 8 | 15 | | | | 3 | | | |
| St Kilda | 13 | L | 16 | 2 | 6 | 22 | | | | 3 | | | |
| North Melbourne | 14 | W | 10 | 3 | 4 | 14 | | | | 5 | | | |
| Hawthorn | 15 | L | 7 | 3 | 8 | 15 | | | | 3 | | | |
| Carlton | 16 | L | 7 | 3 | 3 | 10 | | | | 2 | | | |
| Footscray | 18 | L | 9 | 3 | 5 | 14 | | | | 5 | | | |
| Adelaide | 19 | W | 4 | 1 | 4 | 8 | 1 | | | 3 | | | |
| Sydney | 20 | W | 7 | | 3 | 10 | | | | 3 | | | |
| Brisbane Bears | 21 | W | 11 | 2 | 5 | 16 | 1 | | | 2 | | | |
| Melbourne | 22 | W | 3 | | | 3 | 1 | | | 1 | | | |
| Totals | 20 | 143 | 36 | 97 | 240 | 4 | 4 | | 61 | | | |
[Top]
| Fitzroy - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 3 | W | 7 | 2 | 3 | 10 | | | | | | | |
| West Coast | 4 | L | 8 | 3 | 2 | 10 | | | | 1 | | | |
| Sydney | 5 | W | 4 | 1 | 3 | 7 | | | | 1 | | | |
| St Kilda | 9 | L | 8 | 3 | 5 | 13 | | | 1 | 2 | | | |
| Adelaide | 10 | L | 6 | 3 | 2 | 8 | | | | | | | |
| Carlton | 11 | L | 13 | 8 | 5 | 18 | | | | 1 | | | |
| Hawthorn | 13 | W | 1 | | 1 | 2 | | | | 1 | | | |
| Essendon | 17 | L | 9 | 5 | 7 | 16 | | | | 5 | | | |
| Brisbane Bears | 18 | L | 10 | 4 | 8 | 18 | | 2 | | 4 | | | |
| West Coast | 19 | L | 15 | 4 | 3 | 18 | | | 1 | 3 | | | |
| Sydney | 20 | W | 9 | 2 | 5 | 14 | | | | 1 | | | |
| Geelong | 21 | L | 8 | 6 | 3 | 11 | | 1 | | 2 | | | |
| Richmond | 22 | L | 6 | | 2 | 8 | | | | 1 | | | |
| North Melbourne | 23 | L | 4 | 2 | 2 | 6 | | | | 1 | | | |
| Totals | 14 | 108 | 43 | 51 | 159 | | 3 | 2 | 23 | | | |
[Top]
| Fitzroy - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 4 | L | 13 | 5 | 6 | 19 | 2 | 1 | | 4 | | | |
| Geelong | 5 | L | 15 | 5 | 9 | 24 | | 1 | | 2 | | | |
| St Kilda | 6 | W | 8 | 2 | 3 | 11 | 2 | | | 1 | | | |
| North Melbourne | 7 | L | 10 | 4 | 4 | 14 | | | | 2 | | | |
| Adelaide | 8 | W | 9 | 2 | 5 | 14 | 1 | | | 1 | | | |
| West Coast | 9 | L | 4 | 1 | 5 | 9 | | | | 3 | | | |
| Collingwood | 10 | L | 4 | 1 | 1 | 5 | | | | | | | |
| Brisbane Bears | 11 | L | 3 | 1 | 1 | 4 | | | | | | | |
| Fremantle | 18 | L | | | 4 | 4 | | | | | | | |
| Sydney | 19 | L | 1 | 1 | 8 | 9 | | | | 2 | | | |
| Geelong | 20 | L | 5 | 1 | 6 | 11 | | | | 2 | | | |
| St Kilda | 21 | L | 3 | 1 | 5 | 8 | | | | 2 | | | |
| Totals | 12 | 75 | 24 | 57 | 132 | 5 | 2 | | 19 | | | |
[Top]