[Stats Main][AFL Main]
Jim Gregory
[By opposition][By venue]
[Top]
[Top]
| Collingwood - 1897 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 1 | | | | | |
| Essendon | 2 | W | | | | | 2 | | | | | |
| Geelong | 3 | W | | | | | 1 | | | | | |
| South Melbourne | 4 | L | | | | | | | | | | |
| Fitzroy | 5 | W | | | | | | | | | | |
| Melbourne | 6 | L | | | | | | | | | | |
| Carlton | 7 | W | | | | | 1 | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| Geelong | 10 | L | | | | | | | | | | |
| South Melbourne | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | | | | | | |
| Melbourne | 13 | W | | | | | 1 | | | | | |
| Melbourne | SF | W | | | | | | | | | | |
| Essendon | SF | L | | | | | | | | | | |
| Geelong | SF | L | | | | | | | | | | |
| Totals | 16 | | | | | 6 | | | | | |
[Top]
| Collingwood - 1898 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | W | | | | | 2 | | | | | |
| Fitzroy | 2 | L | | | | | 1 | | | | | |
| Melbourne | 3 | L | | | | | | | | | | |
| Carlton | 5 | W | | | | | 1 | | | | | |
| St Kilda | 6 | W | | | | | | | | | | |
| Essendon | 7 | W | | | | | | | | | | |
| Geelong | 8 | L | | | | | | | | | | |
| Fitzroy | 9 | W | | | | | 1 | | | | | |
| Melbourne | 10 | W | | | | | | | | | | |
| South Melbourne | 11 | W | | | | | 1 | | | | | |
| Essendon | 14 | W | | | | | | | | | | |
| Geelong | 16 | W | | | | | | | | | | |
| Melbourne | 17 | W | | | | | | | | | | |
| Fitzroy | SF | L | | | | | | | | | | |
| Totals | 14 | | | | | 6 | | | | | |
[Top]
| Collingwood - 1899 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 8 | L | | | | | | | | | | |
| Fitzroy | 17 | L | | | | | 1 | | | | | |
| Totals | 2 | | | | | 1 | | | | | |
[Top]
| Collingwood - 1900 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 5 | L | | | | | | | | | | |
| South Melbourne | 9 | L | | | | | 1 | | | | | |
| Essendon | 10 | W | | | | | 1 | | | | | |
| St Kilda | 11 | W | | | | | | | | | | |
| Carlton | 12 | W | | | | | 2 | | | | | |
| Melbourne | 13 | W | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| St Kilda | 15 | W | | | | | | | | | | |
| Melbourne | 17 | W | | | | | | | | | | |
| Totals | 9 | | | | | 4 | | | | | |
[Top]
| Collingwood - 1901 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 17 | W | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]