[Stats Main][AFL Main]
Jobe Watson
Born:8-Feb-1985 (Debut:18y 140d Last:28y 128d)
Height:190 cm Weight:94 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2003 | Essendon | 4 | 1 (1-0-0) | | | 2 | 2 | | | | 2 | 1 | | | | | | | 1 | 1 | | | | | |
| 2004 | Essendon | 4 | 7 (4-0-3) | 37 | 23 | 42 | 79 | 6 | 2 | | 16 | | 12 | 8 | 11 | 2 | 2 | | 35 | 42 | 2 | 8 | 8 | 2 | 4 |
| 2005 | Essendon | 4 | 5 (2-0-3) | 23 | 14 | 32 | 55 | 2 | | | 5 | 3 | 9 | 6 | 8 | 2 | 1 | | 22 | 31 | | 1 | 7 | 1 | |
| 2006 | Essendon | 4 | 21 (3-1-17) | 203 | 114 | 276 | 479 | 6 | 7 | 2 | 69 | 35 | 45 | 102 | 40 | 20 | 8 | | 212 | 271 | 4 | 6 | 19 | 14 | 5 |
| 2007 | Essendon | 4 | 19 (9-0-10) | 193 | 85 | 249 | 442 | 6 | 5 | 1 | 62 | 30 | 47 | 98 | 36 | 13 | 11 | 5 | 177 | 258 | 1 | 5 | 14 | 26 | 9 |
| 2008 | Essendon | 4 | 19 (8-0-11) | 193 | 54 | 265 | 458 | 4 | 8 | 3 | 68 | 27 | 54 | 97 | 55 | 24 | 20 | 5 | 214 | 245 | 3 | 4 | 26 | 7 | 12 |
| 2009 | Essendon | 4 | 22 (10-1-11) | 221 | 73 | 322 | 543 | 10 | 10 | | 98 | 30 | 73 | 99 | 44 | 16 | 13 | 10 | 238 | 308 | 2 | 7 | 24 | 11 | 13 |
| 2010 | Essendon | 4 | 21 (7-0-14) | 209 | 77 | 363 | 572 | 10 | 1 | 1 | 91 | 33 | 49 | 119 | 46 | 31 | 16 | 16 | 276 | 298 | 3 | 6 | 32 | 17 | 10 |
| 2011 | Essendon | 4 | 17 (8-1-8) | 237 | 69 | 208 | 445 | 15 | 11 | 1 | 65 | 25 | 62 | 113 | 47 | 15 | 15 | 15 | 226 | 229 | 6 | 15 | 34 | 4 | 7 |
| 2012 | Essendon | 4 | 22 (11-0-11) | 343 | 106 | 295 | 638 | 20 | 8 | 2 | 105 | 42 | 94 | 154 | 60 | 41 | 18 | 30 | 316 | 336 | 10 | 9 | 29 | 19 | 23 |
| 2013 | Essendon | 4 | 12 (9-0-3) | 171 | 41 | 173 | 344 | 12 | 16 | | 36 | 13 | 44 | 67 | 29 | 12 | 8 | | 166 | 168 | 7 | 12 | 10 | 7 | 14 |
| Totals | 166 (72-3-91) | 1830 | 656 | 2227 | 4057 | 91 | 68 | 10 | 617 | 239 | 489 | 863 | 376 | 176 | 112 | 81 | 1883 | 2187 | 38 | 73 | 203 | 108 | 97 |
| Averages | | 11.02 | 3.95 | 13.42 | 24.44 | 0.55 | 0.41 | 0.06 | 3.72 | 1.44 | 2.95 | 5.20 | 2.27 | 1.06 | 0.67 | 0.50 | 11.34 | 13.17 | 0.23 | 0.44 | 1.22 | 0.65 | 0.58 |
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2003 | Essendon | 4 | 1 (1-0-0) | | | 2.00 | 2.00 | | | | 2.00 | 1.00 | | | | | | | 1.00 | 1.00 | | | | | |
| 2004 | Essendon | 4 | 7 (4-0-3) | 5.29 | 3.29 | 6.00 | 11.29 | 0.86 | 0.29 | | 2.29 | | 1.71 | 1.14 | 1.57 | 0.29 | 0.29 | | 5.00 | 6.00 | 0.29 | 1.14 | 1.14 | 0.29 | 0.57 |
| 2005 | Essendon | 4 | 5 (2-0-3) | 4.60 | 2.80 | 6.40 | 11.00 | 0.40 | | | 1.00 | 0.60 | 1.80 | 1.20 | 1.60 | 0.40 | 0.20 | | 4.40 | 6.20 | | 0.20 | 1.40 | 0.20 | |
| 2006 | Essendon | 4 | 21 (3-1-17) | 9.67 | 5.43 | 13.14 | 22.81 | 0.29 | 0.33 | 0.10 | 3.29 | 1.67 | 2.14 | 4.86 | 1.90 | 0.95 | 0.38 | | 10.10 | 12.90 | 0.19 | 0.29 | 0.90 | 0.67 | 0.24 |
| 2007 | Essendon | 4 | 19 (9-0-10) | 10.16 | 4.47 | 13.11 | 23.26 | 0.32 | 0.26 | 0.05 | 3.26 | 1.58 | 2.47 | 5.16 | 1.89 | 0.68 | 0.58 | 0.26 | 9.32 | 13.58 | 0.05 | 0.26 | 0.74 | 1.37 | 0.47 |
| 2008 | Essendon | 4 | 19 (8-0-11) | 10.16 | 2.84 | 13.95 | 24.11 | 0.21 | 0.42 | 0.16 | 3.58 | 1.42 | 2.84 | 5.11 | 2.89 | 1.26 | 1.05 | 0.26 | 11.26 | 12.89 | 0.16 | 0.21 | 1.37 | 0.37 | 0.63 |
| 2009 | Essendon | 4 | 22 (10-1-11) | 10.05 | 3.32 | 14.64 | 24.68 | 0.45 | 0.45 | | 4.45 | 1.36 | 3.32 | 4.50 | 2.00 | 0.73 | 0.59 | 0.48 | 10.82 | 14.00 | 0.09 | 0.32 | 1.09 | 0.50 | 0.59 |
| 2010 | Essendon | 4 | 21 (7-0-14) | 9.95 | 3.67 | 17.29 | 27.24 | 0.48 | 0.05 | 0.05 | 4.33 | 1.57 | 2.33 | 5.67 | 2.19 | 1.48 | 0.76 | 0.76 | 13.14 | 14.19 | 0.14 | 0.29 | 1.52 | 0.81 | 0.48 |
| 2011 | Essendon | 4 | 17 (8-1-8) | 13.94 | 4.06 | 12.24 | 26.18 | 0.88 | 0.65 | 0.06 | 3.82 | 1.47 | 3.65 | 6.65 | 2.76 | 0.88 | 0.88 | 0.94 | 13.29 | 13.47 | 0.35 | 0.88 | 2.00 | 0.24 | 0.41 |
| 2012 | Essendon | 4 | 22 (11-0-11) | 15.59 | 4.82 | 13.41 | 29.00 | 0.91 | 0.36 | 0.09 | 4.77 | 1.91 | 4.27 | 7.00 | 2.73 | 1.86 | 0.82 | 1.36 | 14.36 | 15.27 | 0.45 | 0.41 | 1.32 | 0.86 | 1.05 |
| 2013 | Essendon | 4 | 12 (9-0-3) | 14.25 | 3.42 | 14.42 | 28.67 | 1.00 | 1.33 | | 3.00 | 1.08 | 3.67 | 5.58 | 2.42 | 1.00 | 0.67 | | 13.83 | 14.00 | 0.58 | 1.00 | 0.83 | 0.58 | 1.17 |
| Totals | 166 (72-3-91) | 1830 | 656 | 2227 | 4057 | 91 | 68 | 10 | 617 | 239 | 489 | 863 | 376 | 176 | 112 | 81 | 1883 | 2187 | 38 | 73 | 203 | 108 | 97 |
| Averages | | 11.02 | 3.95 | 13.42 | 24.44 | 0.55 | 0.41 | 0.06 | 3.72 | 1.44 | 2.95 | 5.20 | 2.27 | 1.06 | 0.67 | 0.50 | 11.34 | 13.17 | 0.23 | 0.44 | 1.22 | 0.65 | 0.58 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 83 (43-2-38) | 892 | 339 | 1133 | 2025 | 24.40 | 50 | 32 | 3 | 306 | 138 | 226 | 415 | 183 | 91 | 55 | 50 | 907 | 1139 | 22 | 42 | 98 | 55 | 39 |
| Away | 79 (28-1-50) | 908 | 307 | 1058 | 1966 | 24.89 | 39 | 35 | 7 | 301 | 100 | 256 | 432 | 187 | 83 | 56 | 31 | 945 | 1014 | 15 | 30 | 98 | 52 | 55 |
| Finals | 4 (1-0-3) | 30 | 10 | 36 | 66 | 16.50 | 2 | 1 | | 10 | 1 | 7 | 16 | 6 | 2 | 1 | | 31 | 34 | 1 | 1 | 7 | 1 | 3 |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 9 (3-0-6) | 88 | 21 | 127 | 215 | 23.89 | 6 | 4 | | 46 | 9 | 25 | 53 | 17 | 8 | 6 | 6 | 104 | 111 | | 1 | 7 | 1 | 6 |
| Brisbane Lions | 10 (5-1-4) | 105 | 42 | 153 | 258 | 25.80 | 7 | 6 | 1 | 41 | 13 | 28 | 49 | 22 | 6 | 5 | 5 | 118 | 140 | 4 | 4 | 8 | 10 | 7 |
| Carlton | 15 (8-2-5) | 168 | 57 | 173 | 341 | 22.73 | 6 | 8 | 1 | 45 | 18 | 40 | 80 | 36 | 24 | 11 | 3 | 160 | 182 | 2 | 7 | 20 | 12 | 9 |
| Collingwood | 15 (5-0-10) | 165 | 76 | 241 | 406 | 27.07 | 6 | 2 | 1 | 47 | 30 | 46 | 74 | 32 | 11 | 12 | 3 | 184 | 224 | 6 | 6 | 24 | 6 | 13 |
| Fremantle | 10 (5-0-5) | 87 | 34 | 135 | 222 | 22.20 | 3 | 3 | 1 | 30 | 7 | 22 | 45 | 19 | 5 | 8 | 3 | 113 | 110 | 1 | 1 | 11 | 6 | 5 |
| Geelong | 9 (1-0-8) | 95 | 28 | 89 | 184 | 20.44 | 5 | 5 | | 26 | 11 | 24 | 42 | 27 | 10 | 5 | | 90 | 94 | 3 | 4 | 9 | 8 | 5 |
| Gold Coast | 3 (3-0-0) | 41 | 11 | 50 | 91 | 30.33 | 3 | 3 | | 9 | 6 | 13 | 22 | 7 | 4 | 4 | 4 | 53 | 44 | 3 | 3 | 7 | 3 | 1 |
| Greater Western Sydney | 2 (2-0-0) | 20 | 6 | 27 | 47 | 23.50 | 1 | 1 | | 4 | | 4 | 9 | 7 | 2 | 4 | 3 | 20 | 29 | 1 | 1 | 1 | | 4 |
| Hawthorn | 11 (3-0-8) | 113 | 50 | 148 | 261 | 23.73 | 4 | 5 | | 34 | 22 | 28 | 51 | 17 | 8 | 4 | 4 | 94 | 161 | 1 | 3 | 15 | 4 | 3 |
| Melbourne | 9 (5-0-4) | 89 | 31 | 117 | 206 | 22.89 | 8 | 3 | | 27 | 17 | 24 | 38 | 16 | 6 | 4 | 5 | 98 | 106 | 4 | 4 | 10 | 5 | 5 |
| North Melbourne | 9 (3-0-6) | 110 | 54 | 133 | 243 | 27.00 | 5 | 6 | | 32 | 17 | 24 | 40 | 24 | 12 | 6 | 8 | 102 | 142 | 1 | 10 | 9 | 6 | 8 |
| Port Adelaide | 9 (3-0-6) | 114 | 42 | 114 | 228 | 25.33 | 3 | 1 | 3 | 44 | 11 | 37 | 57 | 12 | 13 | 3 | 5 | 97 | 135 | 1 | 3 | 18 | 11 | 5 |
| Richmond | 11 (5-0-6) | 127 | 38 | 142 | 269 | 24.45 | 8 | 3 | | 44 | 12 | 38 | 64 | 27 | 20 | 9 | 3 | 138 | 137 | 3 | 8 | 7 | 14 | 6 |
| St Kilda | 11 (6-0-5) | 141 | 48 | 183 | 324 | 29.45 | 9 | 5 | 2 | 45 | 11 | 35 | 62 | 31 | 13 | 6 | 8 | 152 | 173 | 2 | 7 | 14 | 5 | 9 |
| Sydney | 10 (4-0-6) | 117 | 35 | 122 | 239 | 23.90 | 6 | 5 | | 56 | 21 | 37 | 65 | 24 | 13 | 7 | 8 | 125 | 114 | 2 | 8 | 9 | 3 | 5 |
| West Coast | 10 (4-0-6) | 120 | 32 | 136 | 256 | 25.60 | 4 | 4 | 1 | 46 | 17 | 33 | 53 | 29 | 11 | 12 | 6 | 123 | 134 | | 2 | 16 | 4 | 3 |
| Western Bulldogs | 13 (7-0-6) | 130 | 51 | 137 | 267 | 20.54 | 7 | 4 | | 41 | 17 | 31 | 59 | 29 | 10 | 6 | 7 | 112 | 151 | 4 | 1 | 18 | 10 | 3 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 11 (3-0-8) | 111 | 31 | 150 | 261 | 23.73 | 3 | 4 | 2 | 43 | 10 | 31 | 50 | 26 | 11 | 8 | 4 | 135 | 126 | 1 | | 17 | 7 | 5 |
| Football Park | 10 (3-0-7) | 115 | 32 | 118 | 233 | 23.30 | 3 | 3 | | 42 | 7 | 37 | 55 | 17 | 10 | 5 | 3 | 104 | 129 | | 1 | 13 | 7 | 7 |
| Gabba | 3 (1-0-2) | 30 | 12 | 52 | 82 | 27.33 | 2 | 2 | 1 | 12 | 5 | 6 | 12 | 4 | 3 | 1 | | 36 | 46 | 2 | 2 | | 4 | 1 |
| Sydney Showground | 1 (1-0-0) | 13 | 4 | 13 | 26 | 26.00 | 1 | | | 3 | | 3 | 7 | 3 | 2 | 2 | 3 | 10 | 18 | | | 1 | | 3 |
| Docklands | 74 (38-0-36) | 830 | 304 | 1008 | 1838 | 24.84 | 41 | 36 | 5 | 284 | 112 | 215 | 399 | 179 | 71 | 51 | 48 | 841 | 1010 | 20 | 37 | 88 | 49 | 39 |
| Carrara | 1 (1-0-0) | 13 | 1 | 12 | 25 | 25.00 | 2 | | | 5 | 2 | 5 | 8 | 2 | 2 | 2 | 2 | 20 | 7 | | | | | 1 |
| Stadium Australia | 2 (0-0-2) | 16 | 8 | 16 | 32 | 16.00 | 3 | 4 | | 10 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 15 | 17 | 1 | 5 | 1 | | |
| S.C.G. | 5 (2-0-3) | 62 | 19 | 59 | 121 | 24.20 | 1 | | | 27 | 12 | 22 | 30 | 10 | 4 | 4 | 3 | 56 | 59 | | 2 | 5 | 1 | 4 |
| M.C.G. | 59 (23-3-33) | 640 | 245 | 799 | 1439 | 24.39 | 35 | 19 | 2 | 191 | 90 | 169 | 299 | 130 | 70 | 37 | 17 | 666 | 775 | 14 | 26 | 78 | 40 | 37 |
[
Top]
| Essendon - 2003 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 13 | W | | | 2 | 2 | | | | 2 | 1 | | | | | | | 1 | 1 | | | | | | 41 |
| | Totals | 1 (1-0-0) | | | 2 | 2 | | | | 2 | 1 | | | | | | | 1 | 1 | | | | | | |
|---|
[
Top]
| Essendon - 2004 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Port Adelaide | 1 | L | 7 | 2 | 8 | 15 | | | | 3 | | 4 | 3 | | | | | 6 | 8 | | | | 1 | | 67 |
| 3 | Western Bulldogs | 7 | W | 5 | 5 | 4 | 9 | | | | | | 2 | | 4 | | 1 | | 3 | 6 | | | | 1 | 1 | 50 |
| 4 | Collingwood | 20 | W | 2 | 2 | 6 | 8 | 2 | | | 3 | | | 1 | | | | | 6 | 2 | 1 | 2 | 1 | | 2 | 60 |
| 5 | Sydney | 21 | L | 5 | 4 | 3 | 8 | 2 | 2 | | 5 | | | | 1 | | | | 3 | 5 | | 4 | 1 | | | 87 |
| 6 | Western Bulldogs | 22 | W | 6 | 3 | 2 | 8 | | | | 2 | | 3 | 1 | 3 | 1 | | | 3 | 5 | | 1 | 2 | | | 55 |
| 7 | Melbourne | EF | W | 3 | 3 | 11 | 14 | 1 | | | 2 | | 1 | 1 | 1 | | 1 | | 7 | 7 | 1 | 1 | 2 | | | 59 |
| 8 | Geelong | SF | L | 9 | 4 | 8 | 17 | 1 | | | 1 | | 2 | 2 | 2 | 1 | | | 7 | 9 | | | 2 | | 1 | 77 |
| | Totals | 7 (4-0-3) | 37 | 23 | 42 | 79 | 6 | 2 | | 16 | | 12 | 8 | 11 | 2 | 2 | | 35 | 42 | 2 | 8 | 8 | 2 | 4 | |
|---|
[
Top]
| Essendon - 2005 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | Western Bulldogs | 10 | W | 5 | 2 | 5 | 10 | | | | 1 | | 1 | 2 | 1 | | | | 3 | 5 | | | 1 | | | 33 |
| 10 | Kangaroos | 14 | L | | 2 | 6 | 6 | | | | | | | | 1 | 1 | | | 3 | 3 | | | 2 | | | 67 |
| 11 | Hawthorn | 20 | L | 9 | 5 | 7 | 16 | 1 | | | 3 | | 7 | 1 | 4 | 1 | | | 4 | 12 | | | | | | 65 |
| 12 | Carlton | 21 | W | 5 | 3 | 6 | 11 | 1 | | | | 2 | | | 2 | | 1 | | 6 | 5 | | 1 | 3 | 1 | | 74 |
| 13 | Melbourne | 22 | L | 4 | 2 | 8 | 12 | | | | 1 | 1 | 1 | 3 | | | | | 6 | 6 | | | 1 | | | 48 |
| | Totals | 5 (2-0-3) | 23 | 14 | 32 | 55 | 2 | | | 5 | 3 | 9 | 6 | 8 | 2 | 1 | | 22 | 31 | | 1 | 7 | 1 | | |
|---|
[
Top]
| Essendon - 2006 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 14 | Sydney | 1 | W | 6 | 3 | 17 | 23 | | | | 6 | 1 | 1 | 8 | 2 | 2 | | | 13 | 9 | | | | | | 75 |
| 15 | Brisbane Lions | 2 | L | 8 | 4 | 20 | 28 | | | 1 | 4 | 4 | | 4 | | 1 | | | 15 | 12 | | | | | | 77 |
| 16 | Western Bulldogs | 3 | L | 5 | 3 | 21 | 26 | | 1 | | 1 | 3 | | 6 | 1 | | | | 11 | 16 | | | 1 | | | 80 |
| 17 | Collingwood | 4 | L | 11 | 8 | 16 | 27 | | | | 2 | 2 | 2 | 6 | 1 | 1 | | | 14 | 13 | 1 | | 1 | | | 68 |
| 18 | Hawthorn | 5 | L | 11 | 7 | 15 | 26 | | | | 2 | 2 | 2 | 6 | | | | | 10 | 16 | | | 1 | 1 | | 64 |
| 19 | Richmond | 6 | L | 17 | 6 | 9 | 26 | 1 | | | 1 | 2 | 4 | 2 | 3 | 2 | | | 9 | 16 | | 2 | | 4 | | 63 |
| 20 | Carlton | 7 | L | 13 | 8 | 19 | 32 | 1 | 2 | | 2 | | 3 | 6 | 4 | 2 | 1 | | 14 | 18 | | 1 | 1 | 1 | | 76 |
| 21 | West Coast | 8 | L | 6 | 4 | 6 | 12 | 1 | | | 2 | | 3 | | 4 | | 3 | | 3 | 9 | | | 3 | | | 78 |
| 22 | Port Adelaide | 9 | L | 10 | 6 | 14 | 24 | 1 | | | 2 | 1 | 2 | 10 | 3 | | | | 15 | 9 | | 2 | 1 | | | 72 |
| 23 | Adelaide | 10 | L | 7 | 3 | 8 | 15 | | | | 4 | | 2 | 6 | | 1 | | | 9 | 6 | | | 2 | | | 75 |
| 24 | Melbourne | 12 | L | 9 | 4 | 7 | 16 | | | | | 2 | 2 | 4 | 4 | 1 | 1 | | 7 | 10 | | | | | | 62 |
| 25 | Kangaroos | 13 | L | 10 | 7 | 14 | 24 | | | | 5 | 1 | 2 | 3 | 2 | 2 | | | 12 | 12 | | | | | | 83 |
| 26 | Fremantle | 14 | L | 7 | 3 | 5 | 12 | | | 1 | 3 | | 3 | 1 | 2 | 1 | 1 | | 4 | 8 | | | | | | 70 |
| 27 | St Kilda | 15 | L | 10 | 6 | 19 | 29 | 1 | 1 | | 7 | | 2 | 5 | 3 | | | | 11 | 17 | | | 2 | | 1 | 78 |
| 28 | Carlton | 16 | D | 11 | 8 | 10 | 21 | | | | 4 | 3 | 3 | 4 | 2 | 1 | 1 | | 7 | 17 | | | | | 3 | 82 |
| 29 | Brisbane Lions | 17 | W | 5 | 4 | 4 | 9 | | | | 5 | 1 | 2 | 1 | 1 | | | | 4 | 5 | | | | 1 | | 62 |
| 30 | Sydney | 18 | L | 14 | 4 | 12 | 26 | | | | 10 | 3 | 4 | 11 | 2 | 3 | | | 16 | 10 | | 1 | 3 | | | 81 |
| 31 | Collingwood | 19 | W | 12 | 10 | 16 | 28 | | | | 4 | 2 | 2 | 1 | 2 | 2 | 1 | | 6 | 24 | 1 | | 2 | 2 | | 86 |
| 32 | Hawthorn | 20 | L | 11 | 5 | 10 | 21 | 1 | 1 | | 1 | 3 | 3 | 2 | 1 | | | | 5 | 15 | | | | | 1 | 92 |
| 33 | Richmond | 21 | L | 10 | 4 | 15 | 25 | | 1 | | 3 | 2 | 2 | 8 | | 1 | | | 16 | 11 | 1 | | 1 | 1 | | 88 |
| 34 | Western Bulldogs | 22 | L | 10 | 7 | 19 | 29 | | 1 | | 1 | 3 | 1 | 8 | 3 | | | | 11 | 18 | 1 | | 1 | 4 | | 74 |
| | Totals | 21 (3-1-17) | 203 | 114 | 276 | 479 | 6 | 7 | 2 | 69 | 35 | 45 | 102 | 40 | 20 | 8 | | 212 | 271 | 4 | 6 | 19 | 14 | 5 | |
|---|
[
Top]
| Essendon - 2007 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Adelaide | 1 | W | 7 | 4 | 9 | 16 | | | | 6 | | 2 | 3 | 4 | 3 | 1 | | 9 | 8 | | | | | | 63 |
| 36 | Fremantle | 2 | W | 11 | 7 | 8 | 19 | | | | 3 | 2 | 2 | 5 | 2 | | 1 | | 6 | 14 | | | | | | 65 |
| 37 | Carlton | 3 | L | 12 | 5 | 7 | 19 | 1 | | | 4 | 1 | 3 | 7 | 1 | 1 | | | 8 | 11 | | | 2 | 2 | | 59 |
| 38 | St Kilda | 4 | W | 11 | 3 | 14 | 25 | | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | | 15 | 11 | | | 3 | 1 | | 67 |
| 39 | Collingwood | 5 | L | 11 | 4 | 12 | 23 | | | | 1 | | 1 | 4 | 3 | | 1 | | 7 | 17 | | | | 1 | | 48 |
| 40 | Hawthorn | 6 | L | 8 | 5 | 16 | 24 | | | | 3 | 2 | 2 | 7 | 1 | | | | 11 | 12 | | | | 1 | | 60 |
| 41 | Kangaroos | 7 | L | 13 | 11 | 19 | 32 | | 1 | | 3 | 3 | 4 | 4 | 1 | 1 | | | 9 | 21 | | 2 | | 3 | | 70 |
| 42 | Brisbane Lions | 8 | W | 11 | 6 | 18 | 29 | 1 | | | 2 | 1 | 3 | 5 | 3 | | 1 | | 10 | 19 | | | | 1 | | 66 |
| 43 | Richmond | 9 | W | 9 | 1 | 12 | 21 | | | | 3 | 1 | 6 | 6 | 1 | | | | 7 | 12 | | | 1 | 5 | 1 | 57 |
| 44 | Sydney | 10 | W | 9 | 4 | 9 | 18 | 1 | | | 3 | 3 | 3 | 5 | 2 | | 1 | 2 | 9 | 7 | | | | | | 84 |
| 45 | West Coast | 11 | W | 9 | 2 | 10 | 19 | | 1 | | 5 | 1 | 2 | 5 | 2 | 1 | 2 | | 9 | 10 | | | | 1 | 1 | 69 |
| 46 | Port Adelaide | 12 | L | 12 | 4 | 15 | 27 | | | | 2 | 2 | 5 | 5 | 2 | 2 | | | 8 | 18 | | | 1 | 2 | 1 | 62 |
| 47 | Melbourne | 13 | W | 11 | 3 | 5 | 16 | | | | 2 | 2 | 1 | 5 | | | | | 7 | 10 | | | 1 | 2 | | 64 |
| 48 | Geelong | 14 | L | 13 | 7 | 15 | 28 | 2 | | | 4 | 2 | | 5 | 4 | 1 | 2 | | 9 | 20 | | 2 | | 3 | 2 | 85 |
| 49 | Western Bulldogs | 15 | L | 12 | 3 | 15 | 27 | | | | 8 | 2 | 4 | 6 | 1 | 1 | | | 11 | 15 | 1 | | 2 | 1 | | 80 |
| 50 | Collingwood | 16 | L | 8 | 4 | 14 | 22 | | | | 5 | 1 | 3 | 4 | 1 | 1 | 1 | | 11 | 11 | | | 1 | | 2 | 81 |
| 51 | Adelaide | 17 | W | 10 | 1 | 20 | 30 | 1 | 1 | | 4 | 1 | 1 | 9 | | | | 3 | 16 | 13 | | | 1 | | | 79 |
| 52 | Hawthorn | 18 | L | 10 | 5 | 15 | 25 | | 1 | | | 3 | 2 | 3 | 3 | | | | 6 | 17 | | 1 | 1 | | 1 | 63 |
| 53 | Fremantle | 19 | L | 6 | 6 | 16 | 22 | | | | 2 | | 2 | 4 | 1 | 1 | | | 9 | 12 | | | 1 | 3 | 1 | 60 |
| | Totals | 19 (9-0-10) | 193 | 85 | 249 | 442 | 6 | 5 | 1 | 62 | 30 | 47 | 98 | 36 | 13 | 11 | 5 | 177 | 258 | 1 | 5 | 14 | 26 | 9 | |
|---|
[
Top]
| Essendon - 2008 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 54 | North Melbourne | 1 | W | 14 | 7 | 16 | 30 | 1 | | | 5 | 3 | 4 | 5 | 1 | | | 2 | 8 | 21 | | | | | 3 | 87 |
| 55 | Geelong | 2 | L | 6 | 3 | 6 | 12 | | 3 | | 2 | | 1 | 1 | 5 | | 2 | | 6 | 6 | 1 | 2 | 1 | | | 80 |
| 56 | Carlton | 3 | W | 4 | 1 | 12 | 16 | | | | 2 | 1 | 1 | 2 | 3 | | 1 | | 5 | 11 | | | 1 | | 1 | 78 |
| 57 | Western Bulldogs | 4 | L | 11 | 3 | 9 | 20 | | | | 6 | 1 | 3 | 5 | 5 | 2 | 2 | | 8 | 11 | | | 2 | | | 79 |
| 58 | St Kilda | 5 | L | 5 | | 23 | 28 | | 1 | 1 | 3 | | | 7 | 2 | 1 | 1 | | 16 | 11 | | | 1 | | 1 | 74 |
| 59 | Collingwood | 6 | L | 11 | 2 | 19 | 30 | | | | 2 | 3 | 5 | 12 | 4 | 1 | 2 | | 19 | 13 | | | 2 | | 2 | 87 |
| 60 | Port Adelaide | 7 | L | 8 | 1 | 13 | 21 | 1 | | 1 | 2 | 1 | 2 | 5 | 1 | 1 | | | 7 | 14 | | | 2 | 1 | 1 | 80 |
| 61 | Richmond | 9 | L | 8 | | 12 | 20 | | | | 7 | 2 | 6 | 7 | 4 | 5 | 3 | | 16 | 6 | | | 2 | | | 75 |
| 62 | West Coast | 12 | W | 10 | 2 | 10 | 20 | | 1 | | 6 | 1 | 2 | 5 | 4 | 1 | 1 | | 10 | 9 | | | 2 | | 1 | 57 |
| 63 | Carlton | 13 | W | 16 | 5 | 11 | 27 | | | | 2 | | 5 | 6 | 5 | 1 | 1 | | 11 | 16 | | 2 | 3 | | 2 | 84 |
| 64 | Fremantle | 14 | W | 20 | 6 | 16 | 36 | | 1 | | 3 | 3 | 3 | 8 | 2 | 1 | | | 20 | 16 | | | 1 | | | 73 |
