[Stats Main][AFL Main]
Jody Arnol
Born:25-Sep-1968 (Debut:21y 236d Last:22y 188d)
Height:192 cm Weight:89 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1990 | St Kilda | 21 | 12 (5-0-7) | 56 | 19 | 41 | 97 | 6 | 3 | 2 | 3 | | | | | 7 | 7 | | | | | | | | |
| 1991 | St Kilda | 21 | 1 (0-0-1) | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | |
| Totals | 13 (5-0-8) | 56 | 19 | 42 | 98 | 6 | 3 | 2 | 3 | | | | | 8 | 7 | | | | | | | | |
| Averages | | 4.31 | 1.46 | 3.23 | 7.54 | 0.46 | 0.23 | 0.15 | 0.23 | | | | | 0.62 | 0.54 | | | | | | | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1990 | St Kilda | 21 | 12 (5-0-7) | 4.67 | 1.58 | 3.42 | 8.08 | 0.50 | 0.25 | 0.17 | 0.25 | | | | | 0.58 | 0.58 | | | | | | | | |
| 1991 | St Kilda | 21 | 1 (0-0-1) | | | 1.00 | 1.00 | | | | | | | | | 1.00 | | | | | | | | | |
| Totals | 13 (5-0-8) | 56 | 19 | 42 | 98 | 6 | 3 | 2 | 3 | | | | | 8 | 7 | | | | | | | | |
| Averages | | 4.31 | 1.46 | 3.23 | 7.54 | 0.46 | 0.23 | 0.15 | 0.23 | | | | | 0.62 | 0.54 | | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 7 (4-0-3) | 33 | 8 | 19 | 52 | 7.43 | 2 | 2 | 1 | | | | | | 5 | 4 | | | | | | | | |
| Away | 6 (1-0-5) | 23 | 11 | 23 | 46 | 7.67 | 4 | 1 | 1 | 3 | | | | | 3 | 3 | | | | | | | | |
[
Top]
[
Top]
[
Top]
| St Kilda - 1990 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | North Melbourne | 8 | W | 2 | 1 | 2 | 4 | 1 | | | | | | | | 1 | | | | | | | | | | |
| 2 | Essendon | 9 | L | 2 | 1 | 5 | 7 | | | | | | | | | | | | | | | | | | | |
| 3 | Brisbane Bears | 10 | W | 9 | 2 | 5 | 14 | 1 | | | | | | | | 2 | | | | | | | | | | |
| 4 | Geelong | 11 | L | 12 | 4 | 4 | 16 | | 1 | 1 | | | | | | | 2 | | | | | | | | | |
| 5 | Melbourne | 13 | W | 7 | 4 | 4 | 11 | 3 | | | 2 | | | | | | 3 | | | | | | | | | |
| 6 | Footscray | 14 | L | 4 | | 4 | 8 | | | | | | | | | 1 | | | | | | | | | | |
| 7 | Carlton | 16 | L | 7 | 1 | 4 | 11 | | | | | | | | | | | | | | | | | | | |
| 8 | Sydney | 17 | W | 4 | | 2 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 9 | Collingwood | 18 | L | 4 | 4 | 7 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 10 | Hawthorn | 19 | L | 3 | 1 | 2 | 5 | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | |
| 11 | Fitzroy | 20 | W | | | 1 | 1 | | | | | | | | | | 1 | | | | | | | | | |
| 12 | Essendon | 22 | L | 2 | 1 | 1 | 3 | | 1 | | | | | | | | | | | | | | | | | |
| | Totals | 12 (5-0-7) | 56 | 19 | 41 | 97 | 6 | 3 | 2 | 3 | | | | | 7 | 7 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1991 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 13 | Geelong | 2 | L | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]