[Stats Main][AFL Main]
Joe Powell
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 17 (11-0-6) | | | | | | | | | | | |
| St Kilda | 28 (8-0-20) | | | | | | | | | | | |
[Top]
[Top]
[Top]
| Geelong - 1900 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | W | | | | | | | | | | |
| Collingwood | 2 | W | | | | | | | | | | |
| Melbourne | 3 | W | | | | | | | | | | |
| South Melbourne | 4 | L | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Essendon | 6 | W | | | | | | | | | | |
| Carlton | 7 | W | | | | | | | | | | |
| Collingwood | 8 | L | | | | | | | | | | |
| St Kilda | 9 | W | | | | | | | | | | |
| South Melbourne | 11 | W | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| St Kilda | 14 | W | | | | | | | | | | |
| Melbourne | 15 | L | | | | | | | | | | |
| Collingwood | 16 | W | | | | | | | | | | |
| St Kilda | 17 | W | | | | | | | | | | |
| Totals | 16 | | | | | | | | | | |
[Top]
| Geelong - 1901 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 5 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| St Kilda - 1903 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 4 | L | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Melbourne | 6 | W | | | | | | | | | | |
| Geelong | 8 | W | | | | | | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | | | | | | |
| Melbourne | 13 | W | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Collingwood | 15 | L | | | | | | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| Carlton | 17 | L | | | | | | | | | | |
| Totals | 13 | | | | | | | | | | |
[Top]
| St Kilda - 1904 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Essendon | 3 | L | | | | | | | | | | |
| Carlton | 4 | L | | | | | | | | | | |
| Geelong | 5 | L | | | | | | | | | | |
| Collingwood | 7 | W | | | | | | | | | | |
| Melbourne | 8 | L | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Geelong | 12 | L | | | | | | | | | | |
| South Melbourne | 13 | L | | | | | | | | | | |
| Melbourne | 15 | L | | | | | | | | | | |
| Collingwood | 16 | L | | | | | | | | | | |
| Carlton | 17 | L | | | | | | | | | | |
| Totals | 14 | | | | | | | | | | |
[Top]
| St Kilda - 1905 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 11 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]