[Stats Main][AFL Main]
Joel Patfull
Born:7-Dec-1984 (Debut:21y 165d Last:28y 162d)
Height:189 cm Weight:88 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Brisbane Lions | 24 | 15 (5-0-10) | 4.53 | 2.87 | 4.07 | 8.60 | 0.20 | 0.60 | | 2.53 | 1.33 | 1.07 | 0.47 | 1.40 | 0.33 | 0.87 | | 3.40 | 4.93 | 0.27 | 0.53 | 4.47 | 0.27 | 0.20 |
| 2007 | Brisbane Lions | 24 | 21 (9-2-10) | 5.24 | 3.48 | 3.95 | 9.19 | 0.62 | 0.38 | | 2.19 | 1.00 | 2.00 | 0.24 | 1.14 | 0.48 | 0.57 | 0.10 | 3.95 | 5.14 | 0.62 | 0.67 | 3.81 | 0.48 | 0.10 |
| 2008 | Brisbane Lions | 24 | 22 (10-0-12) | 5.41 | 3.59 | 5.41 | 10.82 | 0.14 | 0.18 | | 1.95 | 2.36 | 0.91 | 0.23 | 1.59 | 0.95 | 0.77 | | 4.05 | 6.68 | 0.32 | 0.05 | 5.77 | 1.55 | 0.23 |
| 2009 | Brisbane Lions | 24 | 20 (12-1-7) | 6.55 | 4.25 | 6.40 | 12.95 | | | 0.10 | 2.05 | 2.40 | 1.20 | 0.35 | 0.95 | 0.50 | 0.50 | 0.17 | 4.20 | 8.55 | 0.75 | 0.05 | 5.50 | 1.00 | 0.10 |
| 2010 | Brisbane Lions | 24 | 21 (7-0-14) | 5.24 | 2.90 | 5.33 | 10.57 | 0.10 | 0.10 | | 3.90 | 1.86 | 1.00 | 0.86 | 1.57 | 0.76 | 0.67 | | 4.43 | 5.95 | 0.29 | 0.19 | 4.33 | 0.33 | |
| 2011 | Brisbane Lions | 24 | 18 (3-0-15) | 4.83 | 3.28 | 4.22 | 9.06 | | | | 1.83 | 1.94 | 0.56 | 0.06 | 1.56 | 0.28 | 0.94 | | 3.78 | 5.00 | 0.83 | 0.06 | 5.83 | 0.06 | 0.17 |
| 2012 | Brisbane Lions | 24 | 22 (10-0-12) | 6.50 | 4.00 | 5.14 | 11.64 | | | | 2.86 | 2.36 | 0.82 | 0.36 | 2.18 | 0.86 | 1.18 | | 5.00 | 6.64 | 0.73 | | 6.95 | 0.14 | 0.18 |
| 2013 | Brisbane Lions | 24 | 8 (3-0-5) | 6.75 | 5.13 | 5.00 | 11.75 | | | | 2.13 | 2.63 | 0.50 | 0.13 | 1.00 | 0.75 | 0.63 | | 3.63 | 8.00 | 0.63 | | 8.25 | | |
| Totals | 147 (59-3-85) | 822 | 529 | 732 | 1554 | 21 | 23 | 2 | 363 | 288 | 155 | 52 | 216 | 92 | 114 | 5 | 607 | 925 | 81 | 29 | 799 | 79 | 19 |
| Averages | | 5.59 | 3.60 | 4.98 | 10.57 | 0.14 | 0.16 | 0.01 | 2.47 | 1.96 | 1.05 | 0.35 | 1.47 | 0.63 | 0.78 | 0.03 | 4.13 | 6.29 | 0.55 | 0.20 | 5.44 | 0.54 | 0.13 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 72 (37-1-34) | 405 | 257 | 365 | 770 | 10.69 | 9 | 15 | 1 | 154 | 127 | 81 | 20 | 113 | 37 | 60 | 3 | 275 | 470 | 36 | 15 | 384 | 37 | 10 |
| Away | 73 (21-2-50) | 399 | 263 | 355 | 754 | 10.33 | 12 | 8 | 1 | 202 | 153 | 71 | 32 | 101 | 54 | 53 | 2 | 324 | 433 | 45 | 14 | 407 | 39 | 9 |
| Finals | 2 (1-0-1) | 18 | 9 | 12 | 30 | 15.00 | | | | 7 | 8 | 3 | | 2 | 1 | 1 | | 8 | 22 | | | 8 | 3 | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 11 (4-0-7) | 44 | 39 | 42 | 86 | 7.82 | 1 | 3 | 1 | 33 | 18 | 9 | 3 | 15 | 6 | 11 | | 33 | 58 | 7 | 3 | 58 | 4 | 1 |
| Carlton | 12 (6-0-6) | 81 | 54 | 64 | 145 | 12.08 | 3 | 2 | | 28 | 28 | 13 | 2 | 23 | 7 | 10 | | 44 | 101 | 6 | 4 | 76 | 14 | 3 |
| Collingwood | 8 (3-0-5) | 47 | 31 | 37 | 84 | 10.50 | 1 | | 1 | 21 | 10 | 12 | 3 | 9 | 5 | 2 | | 33 | 48 | 5 | | 51 | 3 | 1 |
| Essendon | 9 (3-1-5) | 57 | 38 | 45 | 102 | 11.33 | 1 | | | 22 | 22 | 12 | 1 | 10 | 6 | 4 | | 36 | 63 | 7 | 1 | 61 | 7 | 1 |
| Fremantle | 7 (4-0-3) | 42 | 24 | 38 | 80 | 11.43 | 1 | 1 | | 12 | 13 | 9 | 3 | 13 | 4 | 7 | | 41 | 40 | 5 | 1 | 35 | 2 | 1 |
| Geelong | 9 (1-0-8) | 57 | 35 | 44 | 101 | 11.22 | 3 | 1 | | 24 | 26 | 11 | 1 | 20 | 8 | 10 | | 36 | 59 | 9 | 1 | 40 | 6 | 1 |
| Gold Coast | 4 (3-0-1) | 21 | 13 | 23 | 44 | 11.00 | | | | 7 | 8 | 3 | 1 | 5 | 3 | 3 | | 21 | 23 | 3 | | 26 | | 1 |
| Greater Western Sydney | 1 (1-0-0) | 5 | 4 | 8 | 13 | 13.00 | | | | 2 | 2 | 1 | | 1 | | 1 | | 5 | 9 | 1 | | 3 | 2 | |
| Hawthorn | 8 (2-0-6) | 42 | 30 | 33 | 75 | 9.38 | | 1 | | 18 | 16 | 8 | 1 | 11 | 7 | 3 | | 36 | 37 | 7 | 1 | 28 | 1 | |
| Melbourne | 11 (6-0-5) | 54 | 36 | 67 | 121 | 11.00 | 1 | | | 27 | 25 | 8 | 2 | 13 | 9 | 9 | | 42 | 76 | 2 | | 70 | 17 | |
| North Melbourne | 11 (5-0-6) | 55 | 34 | 40 | 95 | 8.64 | | 2 | | 35 | 18 | 11 | 3 | 19 | 8 | 12 | | 36 | 60 | 2 | | 68 | 3 | 2 |
| Port Adelaide | 8 (6-0-2) | 45 | 25 | 36 | 81 | 10.13 | 2 | 2 | | 20 | 9 | 8 | 9 | 8 | 3 | 3 | | 35 | 41 | 5 | 3 | 45 | 6 | 2 |
| Richmond | 8 (1-1-6) | 46 | 36 | 50 | 96 | 12.00 | 3 | 2 | | 17 | 15 | 10 | 6 | 10 | 4 | 5 | 2 | 37 | 59 | 6 | 6 | 39 | 1 | 2 |
| St Kilda | 6 (2-0-4) | 36 | 17 | 25 | 61 | 10.17 | 2 | 1 | | 14 | 15 | 8 | 1 | 13 | 2 | 7 | | 21 | 33 | 3 | 2 | 29 | 4 | 1 |
| Sydney | 12 (2-1-9) | 57 | 30 | 53 | 110 | 9.17 | 1 | 2 | | 23 | 13 | 12 | 7 | 16 | 6 | 9 | 3 | 52 | 57 | 3 | 3 | 38 | 2 | 1 |
| West Coast | 10 (6-0-4) | 66 | 42 | 60 | 126 | 12.60 | | 1 | | 27 | 28 | 9 | 6 | 10 | 6 | 7 | | 45 | 82 | 3 | 1 | 56 | 1 | 1 |
| Western Bulldogs | 12 (4-0-8) | 67 | 41 | 67 | 134 | 11.17 | 2 | 5 | | 33 | 22 | 11 | 3 | 20 | 8 | 11 | | 54 | 79 | 7 | 3 | 76 | 6 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| York Park | 3 (0-0-3) | 11 | 11 | 16 | 27 | 9.00 | | | | 8 | 6 | 1 | 1 | 2 | 1 | | | 14 | 13 | 4 | | 9 | 1 | |
| Subiaco | 7 (3-0-4) | 52 | 26 | 36 | 88 | 12.57 | | | | 23 | 16 | 8 | 4 | 12 | 5 | 6 | | 43 | 46 | 5 | | 42 | 3 | 1 |
| Football Park | 8 (5-0-3) | 38 | 25 | 36 | 74 | 9.25 | 2 | 2 | | 29 | 15 | 5 | 8 | 7 | 5 | 4 | | 37 | 38 | 6 | 3 | 36 | 6 | 2 |
| Gabba | 76 (39-1-36) | 429 | 272 | 384 | 813 | 10.70 | 9 | 15 | 1 | 160 | 139 | 85 | 21 | 118 | 39 | 65 | 3 | 292 | 497 | 38 | 15 | 409 | 40 | 10 |
| Docklands | 24 (6-1-17) | 137 | 98 | 114 | 251 | 10.46 | 6 | 4 | | 66 | 54 | 24 | 6 | 48 | 15 | 30 | 2 | 96 | 157 | 13 | 9 | 153 | 11 | 3 |
| Kardinia Park | 4 (0-0-4) | 21 | 14 | 17 | 38 | 9.50 | 2 | | | 13 | 10 | 5 | 1 | 4 | 5 | | | 20 | 17 | 6 | | 22 | 2 | |
| Carrara | 4 (2-0-2) | 20 | 8 | 20 | 40 | 10.00 | | | | 10 | 6 | 3 | 3 | 4 | 6 | | | 18 | 22 | | | 29 | 1 | 1 |
| Stadium Australia | 1 (0-0-1) | 2 | 1 | 3 | 5 | 5.00 | | 1 | | 2 | | | 1 | | 1 | | | 4 | 1 | 1 | | 1 | | |
| S.C.G. | 6 (1-0-5) | 31 | 18 | 36 | 67 | 11.17 | 1 | 1 | | 11 | 9 | 8 | 5 | 10 | 2 | 4 | | 30 | 37 | 1 | 1 | 14 | 1 | |
| M.C.G. | 14 (3-1-10) | 81 | 56 | 70 | 151 | 10.79 | 1 | | 1 | 41 | 33 | 16 | 2 | 11 | 13 | 5 | | 53 | 97 | 7 | 1 | 84 | 14 | 2 |
[
Top]
| Brisbane Lions - 2006 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Port Adelaide | 8 | W | 6 | 3 | 2 | 8 | 1 | 2 | | 3 | | 1 | 1 | | | | | 6 | 2 | 1 | 2 | 1 | | 1 | 94 |
| 2 | Fremantle | 9 | W | 2 | 1 | 5 | 7 | | 1 | | 1 | | 1 | 1 | 1 | | 1 | | 4 | 3 | | 1 | 2 | | | 90 |
| 3 | Collingwood | 10 | L | 4 | 3 | 3 | 7 | | | | 1 | | 3 | | | | | | 2 | 5 | | | 4 | 1 | | 70 |
| 4 | Adelaide | 11 | L | 5 | 3 | 2 | 7 | | | | 7 | 4 | | 1 | 1 | 1 | | | 3 | 3 | | | 11 | | | 100 |
| 5 | Western Bulldogs | 12 | L | 8 | 3 | 6 | 14 | 1 | 1 | | 5 | 1 | | | 3 | 1 | 1 | | 5 | 8 | 1 | 1 | 9 | | | 100 |
| 6 | Carlton | 13 | W | 7 | 7 | 11 | 18 | | 1 | | 3 | 2 | 1 | | 2 | | | | 8 | 10 | 1 | 1 | 9 | 1 | 1 | 100 |
| 7 | Melbourne | 14 | L | 2 | 1 | 2 | 4 | | | | 1 | 1 | 1 | 1 | 1 | | 1 | | 2 | 2 | | | 4 | 1 | | 100 |
| 8 | Kangaroos | 15 | W | 6 | 4 | 3 | 9 | | | | 1 | 2 | 1 | | 3 | | 2 | | 2 | 7 | | | 6 | | | 100 |
| 9 | Hawthorn | 16 | W | 3 | 3 | 5 | 8 | | | | 1 | | 1 | | 1 | 1 | 1 | | 3 | 3 | | | 4 | | | 100 |
| 10 | Essendon | 17 | L | 3 | 2 | 1 | 4 | | | | 6 | 6 | | | 1 | | | | 1 | 3 | | | 8 | 1 | | 100 |
| 11 | Geelong | 18 | L | 4 | 3 | 5 | 9 | 1 | 1 | | | | 2 | | 2 | 1 | 2 | | 2 | 7 | | 1 | | | 1 | 65 |
| 12 | Richmond | 19 | L | 4 | 4 | 6 | 10 | | 1 | | 3 | | 1 | 1 | 3 | | 3 | | 4 | 6 | | 1 | | | | 81 |
| 13 | West Coast | 20 | L | 7 | 2 | 4 | 11 | | 1 | | 2 | 3 | 1 | | 2 | | 2 | | 3 | 9 | | 1 | 4 | | | 89 |
| 14 | Sydney | 21 | L | 2 | 1 | 3 | 5 | | 1 | | 2 | | | 1 | | 1 | | | 4 | 1 | 1 | | 1 | | | 85 |
| 15 | St Kilda | 22 | L | 5 | 3 | 3 | 8 | | | | 2 | 1 | 3 | 1 | 1 | | | | 2 | 5 | | | 4 | | | 88 |
| | Totals | 15 (5-0-10) | 68 | 43 | 61 | 129 | 3 | 9 | | 38 | 20 | 16 | 7 | 21 | 5 | 13 | | 51 | 74 | 4 | 8 | 67 | 4 | 3 | |
|---|
[
Top]
| Brisbane Lions - 2007 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 16 | Hawthorn | 1 | W | 6 | 2 | 6 | 12 | | 1 | | 4 | | 4 | | 3 | 1 | 2 | | 7 | 5 | 1 | 1 | 1 | | | 88 |
| 17 | St Kilda | 2 | W | 7 | 3 | 3 | 10 | 2 | 1 | | 3 | | 3 | | 1 | | | | 5 | 4 | 2 | 2 | 2 | | | 82 |
| 18 | Sydney | 3 | L | 6 | 3 | 3 | 9 | 1 | | | 4 | | 3 | 1 | 1 | | | | 5 | 4 | 1 | 1 | | | | 86 |
| 19 | Kangaroos | 4 | L | 3 | 2 | 6 | 9 | | | | 5 | | 2 | 2 | 3 | 1 | | | 5 | 4 | | | 6 | | 1 | 93 |
| 20 | Carlton | 5 | W | 8 | 7 | 2 | 10 | 2 | 1 | | 1 | | | | | | | | 3 | 7 | 1 | 3 | 4 | | | 81 |
| 21 | Fremantle | 6 | W | 3 | 1 | 5 | 8 | 1 | | | 1 | | 2 | | 1 | | 1 | | 4 | 4 | | | | | | 89 |
| 22 | Adelaide | 7 | L | 7 | 7 | 5 | 12 | | 3 | | 2 | | 4 | 1 | 2 | | 1 | | 5 | 7 | 2 | 2 | 2 | | | 88 |
| 23 | Essendon | 8 | L | 5 | 3 | 7 | 12 | 1 | | | | 2 | 3 | | | 1 | | | 3 | 9 | | 1 | 1 | 1 | | 100 |
| 24 | Collingwood | 9 | L | 7 | 1 | 3 | 10 | 1 | | | | | 4 | 1 | 3 | 2 | 1 | | 8 | 2 | | | 1 | | | 85 |
| 25 | Richmond | 10 | D | 11 | 8 | 1 | 12 | 3 | 1 | | 3 | | 4 | | 3 | 1 | 2 | 2 | 5 | 7 | 2 | 4 | 3 | | | 87 |
| 26 | Western Bulldogs | 11 | L | 1 | | 1 | 2 | | | | 1 | | 2 | | | | | | 1 | 1 | | | 2 | | | 89 |
| 27 | Geelong | 12 | L | 5 | 2 | | 5 | 1 | | | 6 | | 1 | | 1 | | | | 1 | 3 | 1 | | 1 | | | 75 |
| 28 | Port Adelaide | 13 | L | 4 | 4 | 4 | 8 | | | | 1 | 1 | 3 | | 1 | | | | 2 | 6 | | | 10 | 2 | | 100 |
| 29 | West Coast | 14 | W | 3 | 2 | 11 | 14 | | | | 1 | 2 | | | | | | | 8 | 6 | | | 4 | | | 100 |
| 30 | Melbourne | 15 | W | 6 | 5 | 8 | 14 | | | | 2 | 3 | 1 | | 2 | 2 | 2 | | 7 | 7 | | | 9 | 1 | | 100 |
| 31 | Carlton | 16 | W | 4 | 3 | 3 | 7 | 1 | | | 1 | 1 | 2 | | | | | | 3 | 5 | | | 6 | 3 | | 96 |
| 32 | Collingwood | 17 | W | 7 | 6 | 6 | 13 | | | | 4 | 3 | 2 | | | | | | 5 | 8 | 2 | | 12 | 1 | | 100 |
| 33 | Kangaroos | 18 | W | 3 | 3 | 3 | 6 | | 1 | | 1 | 2 | 1 | | 1 | | 1 | | 1 | 5 | | | 7 | | | 100 |
| 34 | Hawthorn | 19 | L | 4 | 2 | | 4 | | | | 1 | 2 | | | | 1 | | | 1 | 2 | | | 1 | | | 100 |
| 35 | Sydney | 20 | D | 6 | 3 | 3 | 9 | | | | | 3 | | | 2 | 1 | 2 | | 3 | 5 | 1 | | 5 | | | 100 |
| 36 | Adelaide | 21 | L | 4 | 6 | 3 | 7 | | | | 5 | 2 | 1 | | | | | | 1 | 7 | | | 3 | 2 | 1 | 43 |
| | Totals | 21 (9-2-10) | 110 | 73 | 83 | 193 | 13 | 8 | | 46 | 21 | 42 | 5 | 24 | 10 | 12 | 2 | 83 | 108 | 13 | 14 | 80 | 10 | 2 | |
|---|
[
Top]
| Brisbane Lions - 2008 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 37 | West Coast | 1 | L | 6 | 2 | 3 | 9 | | | | 3 | 4 | | | 2 | 1 | 2 | | 4 | 5 | | | 5 | 1 | 1 | 100 |
| 38 | Collingwood | 2 | W | 5 | 3 | 6 | 11 | | | | 5 | 2 | | | 2 | 1 | | | 5 | 6 | | | 6 | | | 100 |
| 39 | Sydney | 3 | L | 3 | 1 | | 3 | | | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | | | 3 | | | 100 |
| 40 | Port Adelaide | 4 | W | 5 | 2 | 4 | 9 | | | | 1 | 4 | | | 1 | | | | 3 | 6 | | | 3 | 1 | | 100 |
| 41 | Hawthorn | 5 | L | 11 | 9 | 4 | 15 | | | | | 4 | 1 | | 4 | 2 | | | 5 | 10 | 1 | | 6 | | | 100 |
| 42 | Melbourne | 6 | W | 4 | 4 | 6 | 10 | | | | 2 | 3 | 1 | | 1 | | | | 5 | 5 | | | 5 | 4 | | 95 |
| 43 | Geelong | 7 | L | 9 | 9 | 7 | 16 | 1 | | | 2 | 5 | 2 | | 2 | 3 | | | 8 | 8 | 3 | | 5 | 2 | | 100 |
| 44 | Carlton | 8 | W | 7 | 3 | 3 | 10 | | | | 1 | 4 | 2 | | 2 | | | | 2 | 8 | | | 7 | 7 | 1 | 95 |
| 45 | St Kilda | 9 | W | 3 | 2 | 7 | 10 | | | | | 1 | 1 | | 2 | | 1 | | 3 | 5 | | | 5 | 4 | 1 | 96 |
| 46 | North Melbourne | 10 | W | 4 | 3 | 3 | 7 | | | | 3 | 1 | 3 | | | 1 | | | 3 | 5 | | | 4 | 1 | 1 | 84 |
| 47 | Fremantle | 11 | W | 3 | 4 | 10 | 13 | | | | 2 | 2 | | 1 | 1 | 1 | 1 | | 5 | 8 | | | 3 | | | 100 |
| 48 | Western Bulldogs | 12 | L | 1 | 2 | 8 | 9 | | | | 3 | 2 | | | 1 | | | | 3 | 6 | | | 6 | 1 | | 100 |
| 49 | Adelaide | 13 | W | 2 | 3 | 5 | 7 | | | | 2 | | | | 3 | 2 | 3 | | 3 | 5 | | | 12 | | | 94 |
| 50 | Melbourne | 14 | L | 8 | 2 | 5 | 13 | 1 | | | 3 | 3 | 2 | | 2 | 1 | 1 | | 2 | 10 | | | 3 | 7 | | 100 |
| 51 | Essendon | 15 | L | 6 | 1 | 2 | 8 | | | | 2 | 1 | | | 3 | 3 | 3 | | 5 | 4 | | | 12 | | | 100 |
| 52 | West Coast | 16 | W | 5 | 6 | 6 | 11 | | | | 1 | 3 | | 1 | 2 | 1 | 1 | | 5 | 7 | | | 6 | | | 94 |
| 53 | Richmond | 17 | L | 4 | 2 | 11 | 15 | | | | 3 | 3 | 1 | 2 | 1 | | | | 8 | 7 | 1 | | 6 | | | 100 |
| 54 | North Melbourne | 18 | L | 7 | 2 | 4 | 11 | | | | 1 | 2 | | | | 2 | | | 4 | 7 | | | 9 | 1 | | 100 |
| 55 | Hawthorn | 19 | L | 1 | 3 | 4 | 5 | | | | 4 | 2 | | | 1 | 1 | | | 4 | 2 | 1 | | 6 | 1 | | 100 |
| 56 | Western Bulldogs | 20 | W | 12 | 8 | 5 | 17 | 1 | 3 | | 1 | 2 | 4 | | 1 | 1 | 1 | | 3 | 14 | 1 | 1 | 4 | 2 | 1 | 98 |
| 57 | Carlton | 21 | L | 6 | 2 | 6 | 12 | | | | 4 | 3 | 1 | | 2 | | 2 | | 1 | 9 | | | 7 | 1 | | 100 |
| 58 | Sydney | 22 | L | 7 | 6 | 10 | 17 | | 1 | | | | 2 | 1 | 1 | | 1 | | 7 | 9 | | | 4 | 1 | | 100 |
| | Totals | 22 (10-0-12) | 119 | 79 | 119 | 238 | 3 | 4 | | 43 | 52 | 20 | 5 | 35 | 21 | 17 | | 89 | 147 | 7 | 1 | 127 | 34 | 5 | |
|---|
[
Top]
| Brisbane Lions - 2009 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 59 | West Coast | 1 | W | 9 | 10 | 12 | 21 | | | | | 5 | | | | 2 | | | 6 | 15 | 1 | | 3 | | | 96 |
| 60 | Carlton | 2 | L | 6 | 3 | 9 | 15 | | | | 1 | 4 | 1 | 1 | 1 | 2 | 1 | | 4 | 11 | | | 10 | | | 94 |
| 61 | Sydney | 3 | W | 6 | 3 | 3 | 9 | | | | 4 | | 2 | 1 | 1 | | 1 | 3 | 4 | 5 | | 1 | 5 | | 1 | 95 |
| 62 | Collingwood | 4 | L | 6 | 6 | 8 | 14 | | | | 1 | 3 | | 1 | 2 | | | | 5 | 9 | 1 | | 5 | | | 91 |
| 63 | Geelong | 5 | L | 5 | 2 | 7 | 12 | | | | 2 | 3 | 1 | 1 | | 1 | | | 9 | 2 | 2 | | 6 | | | 92 |
| 64 | Essendon | 6 | W | 8 | 6 | 9 | 17 | | | | 3 | 3 | 2 | 1 | 1 | | | | 3 | 13 | 1 | | 8 | 5 | | 93 |
| 65 | Richmond | 7 | W | 7 | 8 | 8 | 15 | | | | | 2 | 1 | | | | | | 5 | 10 | 2 | | 4 | 1 | | 96 |
| 66 | Adelaide | 8 | W | 3 | 5 | 4 | 7 | | | 1 | 1 | | 1 | | 2 | | 2 | | 1 | 7 | 1 | | 5 | 1 | | 83 |
| 67 | Melbourne | 13 | W | 3 | 2 | 11 | 14 | | | | | 3 | 1 | | | | | | 3 | 11 | | | 7 | 2 | | 82 |
| 68 | Port Adelaide | 14 | L | 4 | 1 | 10 | 14 | | | | 4 | 1 | | | 1 | 1 | | | 8 | 6 | 1 | | 5 | 3 | | 90 |
| 69 | Geelong | 15 | W | 12 | 7 | 8 | 20 | | | | 2 | 6 | 2 | | 1 | | 1 | | 4 | 15 | 1 | | 5 | 2 | | 94 |
| 70 | Fremantle | 16 | W | 10 | 5 | 5 | 15 | | | | 3 | 1 | 5 | | 2 | | 1 | | 8 | 7 | 3 | | 7 | 2 | | 100 |
| 71 | North Melbourne | 17 | W | 6 | 2 | 2 | 8 | | | | 2 | 1 | 1 | | | | | | | 8 | | | 3 | 1 | | 94 |
| 72 | Collingwood | 18 | L | 6 | 5 | 4 | 10 | | | 1 | 5 | 1 | 2 | | 1 | 2 | 1 | | 5 | 5 | 2 | | 8 | | | 100 |
| 73 | Essendon | 19 | D | 8 | 5 | 2 | 10 | | | | 1 | 3 | 1 | | 1 | 1 | | | 2 | 8 | | | 6 | | | 100 |
| 74 | Western Bulldogs | 20 | L | 2 | 2 | 8 | 10 | | | | 2 | 1 | | 1 | 2 | | 1 | | 6 | 5 | | | 8 | | | 93 |
| 75 | Port Adelaide | 21 | W | 10 | 3 | 2 | 12 | | | | 2 | 2 | 1 | 1 | 2 | | 1 | | 2 | 7 | | | 4 | | 1 | 100 |
| 76 | Sydney | 22 | W | 2 | 1 | 4 | 6 | | | | 1 | 1 | | | | | | | 1 | 5 | | | 3 | | | 98 |
| 77 | Carlton | EF | W | 10 | 5 | 4 | 14 | | | | 3 | 4 | 1 | | 1 | | 1 | | 2 | 13 | | | 3 | 1 | | 98 |
| 78 | Western Bulldogs | SF | L | 8 | 4 | 8 | 16 | | | | 4 | 4 | 2 | | 1 | 1 | | | 6 | 9 | | | 5 | 2 | | 98 |
| | Totals | 20 (12-1-7) | 131 | 85 | 128 | 259 | | | 2 | 41 | 48 | 24 | 7 | 19 | 10 | 10 | 3 | 84 | 171 | 15 | 1 | 110 | 20 | 2 | |
|---|
[
Top]
| Brisbane Lions - 2010 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 79 | West Coast | 1 | W | 4 | | 9 | 13 | | | | 1 | 1 | 3 | 1 | 2 | | 1 | | 5 | 8 | | | 4 | | | 91 |
| 80 | Carlton | 2 | W | 6 | 3 | 8 | 14 | | | | 4 | 2 | 1 | 1 | 5 | 2 | 1 | | 6 | 9 | | | 3 | | | 93 |
| 81 | Port Adelaide | 3 | W | 5 | 2 | 7 | 12 | 1 | | | 6 | | 2 | 6 | | 2 | | | 8 | 4 | | 1 | 5 | | | 75 |
| 82 | Western Bulldogs | 4 | W | 8 | 4 | 5 | 13 | | 1 | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | | 7 | 5 | 1 | 1 | 8 | | | 94 |
| 83 | Melbourne | 5 | L | 8 | 6 | 3 | 11 | | | | 10 | 4 | | 1 | | 1 | | | 3 | 7 | | | 6 | 1 | | 88 |
| 84 | Sydney | 6 | L | 4 | 1 | 3 | 7 | | | | 2 | 3 | 1 | 2 | 1 | 1 | | | 5 | 2 | | | 1 | | | 58 |
| 85 | Geelong | 8 | L | 4 | 2 | 3 | 7 | | | | 4 | 3 | 1 | | 5 | 1 | 3 | | 1 | 6 | | | 4 | 2 | | 97 |
| 86 | Adelaide | 9 | L | 2 | | 2 | 4 | | | | 5 | 1 | | | | 2 | | | 3 | 1 | | | 4 | | | 91 |
| 87 | Collingwood | 10 | W | 8 | 5 | 5 | 13 | | | | 3 | 1 | | | | | | | 2 | 9 | | | 8 | 1 | | 92 |
| 88 | North Melbourne | 11 | L | 4 | 1 | 5 | 9 | | 1 | | 5 | 3 | 1 | 1 | 3 | 2 | 2 | | 7 | 2 | | | 2 | | | 96 |
| 89 | Western Bulldogs | 12 | L | 6 | 3 | 5 | 11 | | | | 3 | 2 | | | 3 | | 1 | | 5 | 6 | | | 3 | | | 97 |
| 90 | Richmond | 13 | L | 8 | 3 | 6 | 14 | | | | 1 | 3 | | 1 | 1 | | | | 5 | 7 | 1 | | 6 | | | 96 |
| 91 | Carlton | 14 | L | 4 | 4 | 3 | 7 | | | | 3 | 1 | 2 | | 2 | | 1 | | | 7 | | | 6 | 1 | | 91 |
