[Stats Main][AFL Main]
John Anthony
DOB: 19-01-1988 192 cm 92 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2008 | Collingwood | 9 | 12 (7-0-5) | 68 | 50 | 28 | 96 | 25 | 6 | | 20 | 8 | 15 | |
| Totals | 12 (7-0-5) | 68 | 50 | 28 | 96 | 25 | 6 | | 20 | 8 | 15 | |
| Ave/game | | 5.7
| 4.2
| 2.3
| 8.0
| 2.1
| 0.5
| 0.0
| 1.7
| 0.7
| 1.3
| 0.0
|
| Game highs | 8 | 7 | 5 | 13 | 4 | 3 | | 5 | 2 | 4 | |
[Top]
[Top]
| Collingwood - 2008 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 3 | W | 3 | 2 | 1 | 4 | 2 | | | 1 | 1 | 1 | |
| Sydney | 14 | W | 7 | 5 | 2 | 9 | 1 | 1 | | | | | |
| Adelaide | 15 | W | 7 | 7 | 1 | 8 | 2 | 1 | | 5 | 1 | 1 | |
| North Melbourne | 16 | L | 7 | 4 | 2 | 9 | 4 | | | 4 | 2 | 1 | |
| Essendon | 17 | L | 7 | 6 | 3 | 10 | 2 | | | 1 | | | |
| Hawthorn | 18 | L | 6 | 4 | 1 | 7 | 1 | 1 | | | 1 | 2 | |
| St Kilda | 19 | W | 7 | 5 | 3 | 10 | 3 | | | 1 | | 1 | |
| Port Adelaide | 20 | W | 3 | 3 | 1 | 4 | 2 | | | | 1 | 4 | |
| Sydney | 21 | W | 3 | 3 | 1 | 4 | 2 | | | 2 | 1 | 1 | |
| Fremantle | 22 | L | 5 | 4 | 5 | 10 | 2 | | | 3 | | 2 | |
| Adelaide | EF | W | 5 | 2 | 3 | 8 | 3 | | | 2 | | 2 | |
| St Kilda | SF | L | 8 | 5 | 5 | 13 | 1 | 3 | | 1 | 1 | | |
| Totals | 12 | 68 | 50 | 28 | 96 | 25 | 6 | | 20 | 8 | 15 | |
[Top]