[Stats Main][AFL Main]
John Duckworth
DOB: 19-01-1949 193 cm 96 kg
[By opposition][By venue]
[Top]
[Top]
| Fitzroy - 1970 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 5 | | | | | | | | | | | |
| Carlton | 6 | | | | | | | | | | | |
| Collingwood | 7 | | | | | | | | | | | |
| Essendon | 8 | | | | | | | | | | | |
| Footscray | 9 | | | | | | | | | | | |
| South Melbourne | 10 | | | | | | | | | | | |
| Hawthorn | 11 | | | | | | | | | | | |
| Richmond | 12 | | | | | | | | | | | |
| St Kilda | 13 | | | | | | | | | | | |
| Geelong | 14 | | | | | | | | | | | |
| Melbourne | 15 | | | | | | | | | | | |
| Totals | 11 | |
|
|
|
|
|
|
|
|
|
|
[Top]
| Fitzroy - 1974 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | | | | | | | | | | | |
| Richmond | 2 | | | | | | | | | | | |
| North Melbourne | 3 | | | | | | | | | | | |
| Collingwood | 4 | | | | | | | | | | | |
| South Melbourne | 5 | | | | | | | | | | | |
| Hawthorn | 6 | | | | | 2 | | | | | | |
| Essendon | 8 | | | | | | | | | | | |
| St Kilda | 12 | | | | | | | | | | | |
| Richmond | 13 | | | | | | | | | | | |
| Collingwood | 14 | | | | | | | | | | | |
| Carlton | 20 | | | | | | | | | | | |
| Totals | 11 | |
|
|
|
2 |
|
|
|
|
|
|
[Top]
| Fitzroy - 1975 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 3 | | | | | | | | | | | |
| North Melbourne | 4 | | | | | | | | | | | |
| Essendon | 5 | | | | | | | | | | | |
| South Melbourne | 8 | | | | | | | | | | | |
| Melbourne | 9 | | | | | | | | | | | |
| Carlton | 10 | | | | | 1 | | | | | | |
| Geelong | 11 | | | | | 3 | | | | | | |
| Richmond | 12 | | | | | 2 | | | | | | |
| Footscray | 13 | | | | | | | | | | | |
| North Melbourne | 14 | | | | | | | | | | | |
| Collingwood | 15 | | | | | | | | | | | |
| Essendon | 16 | | | | | 1 | | | | | | |
| St Kilda | 17 | | | | | | | | | | | |
| Hawthorn | 18 | | | | | 1 | | | | | | |
| South Melbourne | 19 | | | | | 2 | | | | | | |
| Melbourne | 20 | | | | | 3 | | | | | | |
| Carlton | 21 | | | | | 1 | | | | | | |
| Geelong | 22 | | | | | | | | | | | |
| Totals | 18 | |
|
|
|
14 |
|
|
|
|
|
|
[Top]
| Fitzroy - 1976 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | | | | | | | | | | | |
| St Kilda | 2 | | | | | | | | | | | |
| Carlton | 3 | | | | | | | | | | | |
| Geelong | 4 | | | | | | | | | | | |
| Melbourne | 5 | | | | | | | | | | | |
| South Melbourne | 7 | | | | | | | | | | | |
| Hawthorn | 9 | | | | | | | | | | | |
| Footscray | 10 | | | | | | | | | | | |
| Essendon | 11 | | | | | 1 | | | | | | |
| Richmond | 12 | | | | | 1 | | | | | | |
| St Kilda | 13 | | | | | 3 | | | | | | |
| Geelong | 14 | | | | | 2 | | | | | | |
| Carlton | 15 | | | | | | | | | | | |
| Melbourne | 16 | | | | | | | | | | | |
| South Melbourne | 18 | | | | | 1 | | | | | | |
| Collingwood | 19 | | | | | | | | | | | |
| Hawthorn | 20 | | | | | | | | | | | |
| Footscray | 21 | | | | | | | | | | | |
| Totals | 18 | |
|
|
|
8 |
|
|
|
|
|
|
[Top]