[Stats Main][AFL Main]
John Hutton
Born:26-May-1966 (Debut:25y 300d Last:29y 65d)
Height:185 cm Weight:86 kg
[Best][By team][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1992 | Brisbane Bears | 11 | 18 (4-1-13) | 166 | 75 | 36 | 202 | 43 | 15 | 12 | 17 | | | | | 26 | 23 | 2 | | | | | | | |
| 1993 | Sydney | 20 | 5 (0-0-5) | 37 | 19 | 7 | 44 | 9 | 5 | 1 | 6 | | | | | 10 | 5 | | | | | | | | |
| 1995 | Fremantle | 16 | 13 (5-0-8) | 90 | 44 | 20 | 110 | 27 | 29 | 2 | 15 | | | | | 13 | 11 | | | | | | | | |
| Totals | 36 (9-1-26) | 293 | 138 | 63 | 356 | 79 | 49 | 15 | 38 | | | | | 49 | 39 | 2 | | | | | | | |
| Averages | | 8.14 | 3.83 | 1.75 | 9.89 | 2.19 | 1.36 | 0.42 | 1.06 | | | | | 1.36 | 1.08 | 0.06 | | | | | | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1992 | Brisbane Bears | 11 | 18 (4-1-13) | 9.22 | 4.17 | 2.00 | 11.22 | 2.39 | 0.83 | 0.67 | 0.94 | | | | | 1.44 | 1.28 | 0.11 | | | | | | | |
| 1993 | Sydney | 20 | 5 (0-0-5) | 7.40 | 3.80 | 1.40 | 8.80 | 1.80 | 1.00 | 0.20 | 1.20 | | | | | 2.00 | 1.00 | | | | | | | | |
| 1995 | Fremantle | 16 | 13 (5-0-8) | 6.92 | 3.38 | 1.54 | 8.46 | 2.08 | 2.23 | 0.15 | 1.15 | | | | | 1.00 | 0.85 | | | | | | | | |
| Totals | 36 (9-1-26) | 293 | 138 | 63 | 356 | 79 | 49 | 15 | 38 | | | | | 49 | 39 | 2 | | | | | | | |
| Averages | | 8.14 | 3.83 | 1.75 | 9.89 | 2.19 | 1.36 | 0.42 | 1.06 | | | | | 1.36 | 1.08 | 0.06 | | | | | | | |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 18 (4-1-13) | 166 | 75 | 36 | 202 | 11.22 | 43 | 15 | 12 | 17 | | | | | 26 | 23 | 2 | | | | | | | |
| Fremantle | 13 (5-0-8) | 90 | 44 | 20 | 110 | 8.46 | 27 | 29 | 2 | 15 | | | | | 13 | 11 | | | | | | | | |
| Sydney | 5 (0-0-5) | 37 | 19 | 7 | 44 | 8.80 | 9 | 5 | 1 | 6 | | | | | 10 | 5 | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 16 (6-1-9) | 131 | 63 | 27 | 158 | 9.88 | 46 | 24 | 8 | 17 | | | | | 26 | 16 | 2 | | | | | | | |
| Away | 20 (3-0-17) | 162 | 75 | 36 | 198 | 9.90 | 33 | 25 | 7 | 21 | | | | | 23 | 23 | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Brisbane Bears - 1992 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 1 | L | 12 | 4 | 1 | 13 | 3 | 2 | 1 | | | | | | 2 | | | | | | | | | | |
| 2 | Collingwood | 2 | L | 4 | | 2 | 6 | 1 | | 1 | | | | | | | 1 | | | | | | | | | |
| 3 | Fitzroy | 3 | W | 2 | 1 | 1 | 3 | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 4 | West Coast | 5 | D | 12 | 9 | 3 | 15 | 3 | | 1 | 3 | | | | | 1 | 1 | | | | | | | | | |
| 5 | Adelaide | 6 | L | 12 | 3 | 1 | 13 | 2 | 2 | 1 | | | | | | 5 | 3 | | | | | | | | | |
| 6 | Geelong | 7 | L | 11 | 6 | 4 | 15 | 8 | | | | | | | | 2 | 1 | | | | | | | | | |
| 7 | Sydney | 8 | L | 5 | 2 | 3 | 8 | 2 | 1 | 1 | | | | | | | 1 | | | | | | | | | |
| 8 | St Kilda | 10 | L | 11 | 7 | 2 | 13 | 2 | 1 | | 1 | | | | | | 2 | | | | | | | | | |
| 9 | Richmond | 11 | L | 8 | 7 | 3 | 11 | 3 | 2 | | 1 | | | | | | | | | | | | | | | |
| 10 | Melbourne | 12 | W | 13 | 7 | 3 | 16 | 3 | 1 | 1 | 2 | | | | | 2 | 2 | | | | | | | | | |
| 11 | North Melbourne | 14 | L | 13 | 6 | 6 | 19 | | 1 | | 2 | | | | | 2 | 4 | | | | | | | | | |
| 12 | Hawthorn | 15 | L | 13 | 7 | | 13 | 2 | 1 | 3 | 1 | | | | | 1 | 1 | | | | | | | | | |
| 13 | Carlton | 16 | L | 11 | 1 | 1 | 12 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
| 14 | Collingwood | 17 | L | 4 | 1 | | 4 | 2 | 2 | | | | | | | 3 | 1 | | | | | | | | | |
| 15 | Fitzroy | 18 | W | 7 | 4 | 3 | 10 | | | 2 | 3 | | | | | 2 | | | | | | | | | | |
| 16 | West Coast | 20 | L | 8 | 1 | | 8 | | | | 3 | | | | | 2 | 1 | | | | | | | | | |
| 17 | Sydney | 23 | W | 11 | 5 | 1 | 12 | 8 | | | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 18 | Footscray | 24 | L | 9 | 4 | 2 | 11 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
| | Totals | 18 (4-1-13) | 166 | 75 | 36 | 202 | 43 | 15 | 12 | 17 | | | | | 26 | 23 | 2 | | | | | | | | |
|---|
[
Top]
| Sydney - 1993 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 19 | Hawthorn | 2 | L | 8 | 4 | | 8 | 2 | 2 | | | | | | | 3 | | | | | | | | | | |
| 20 | Fitzroy | 5 | L | 9 | 3 | 3 | 12 | | | 1 | 2 | | | | | 4 | | | | | | | | | | |
| 21 | North Melbourne | 6 | L | 9 | 6 | | 9 | 4 | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 22 | Richmond | 10 | L | 5 | 3 | | 5 | 3 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 23 | West Coast | 11 | L | 6 | 3 | 4 | 10 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 5 (0-0-5) | 37 | 19 | 7 | 44 | 9 | 5 | 1 | 6 | | | | | 10 | 5 | | | | | | | | | |
|---|
[
Top]
| Fremantle - 1995 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 24 | Fitzroy | 3 | W | 4 | 3 | | 4 | 2 | 1 | | | | | | | | 2 | | | | | | | | | |
| 25 | Geelong | 4 | W | 1 | | | 1 | | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 26 | Footscray | 5 | L | 9 | 5 | | 9 | 2 | 5 | | 1 | | | | | | | | | | | | | | | |
| 27 | Sydney | 6 | W | 15 | 8 | | 15 | 8 | 5 | | 2 | | | | | 3 | | | | | | | | | | |
| 28 | West Coast | 7 | L | 10 | 2 | 2 | 12 | 2 | 3 | | | | | | | 2 | 1 | | | | | | | | | |
| 29 | Collingwood | 8 | L | 7 | 4 | 2 | 9 | 3 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 30 | Brisbane Bears | 9 | W | 6 | 2 | 3 | 9 | 2 | 2 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 31 | St Kilda | 10 | W | 6 | 5 | 4 | 10 | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 32 | North Melbourne | 11 | L | 4 | 1 | 6 | 10 | 2 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 33 | Melbourne | 14 | L | 7 | 3 | | 7 | 1 | 2 | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 34 | Hawthorn | 15 | L | 9 | 6 | 1 | 10 | 3 | 4 | 1 | | | | | | | | | | | | | | | | |
| 35 | Richmond | 16 | L | 6 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | | | | | 2 | 2 | | | | | | | | | |
| 36 | Essendon | 17 | L | 6 | 3 | 1 | 7 | | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 13 (5-0-8) | 90 | 44 | 20 | 110 | 27 | 29 | 2 | 15 | | | | | 13 | 11 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]