[Stats Main][AFL Main]
John Pitura
DOB: 21-09-1950 185 cm 86 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 40 (21-0-19) | | | | | 24 | | | | | | |
| South Melbourne | 99 (30-0-69) | | | | | 71 | | | | | | |
[Top]
[Top]
[Top]
| South Melbourne - 1969 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 4 | L | | | | | | | | | | |
| Essendon | 10 | L | | | | | 3 | | | | | |
| Hawthorn | 11 | L | | | | | 2 | | | | | |
| North Melbourne | 12 | W | | | | | 2 | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Geelong | 14 | L | | | | | 1 | | | | | |
| Richmond | 15 | L | | | | | 1 | | | | | |
| Carlton | 16 | L | | | | | 1 | | | | | |
| St Kilda | 17 | W | | | | | 1 | | | | | |
| Footscray | 18 | W | | | | | 1 | | | | | |
| Collingwood | 19 | L | | | | | 2 | | | | | |
| Melbourne | 20 | W | | | | | | | | | | |
| Totals | 12 | | | | | 14 | | | | | |
[Top]
| South Melbourne - 1970 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | L | | | | | | | | | | |
| North Melbourne | 2 | W | | | | | | | | | | |
| Essendon | 3 | L | | | | | | | | | | |
| Footscray | 4 | W | | | | | | | | | | |
| Richmond | 5 | W | | | | | | | | | | |
| St Kilda | 6 | W | | | | | | | | | | |
| Carlton | 7 | W | | | | | | | | | | |
| Hawthorn | 8 | L | | | | | | | | | | |
| Geelong | 9 | W | | | | | | | | | | |
| Fitzroy | 10 | L | | | | | | | | | | |
| Collingwood | 11 | W | | | | | | | | | | |
| Melbourne | 12 | W | | | | | | | | | | |
| North Melbourne | 13 | W | | | | | | | | | | |
| Essendon | 14 | W | | | | | | | | | | |
| Footscray | 15 | W | | | | | | | | | | |
| Richmond | 16 | L | | | | | | | | | | |
| St Kilda | 17 | L | | | | | | | | | | |
| Carlton | 18 | L | | | | | | | | | | |
| Hawthorn | 19 | W | | | | | | | | | | |
| Geelong | 20 | W | | | | | | | | | | |
| Fitzroy | 21 | W | | | | | | | | | | |
| Collingwood | 22 | L | | | | | | | | | | |
| St Kilda | SF | L | | | | | | | | | | |
| Totals | 23 | | | | | | | | | | |
[Top]
| South Melbourne - 1971 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 3 | L | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| Hawthorn | 5 | L | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| Essendon | 7 | W | | | | | | | | | | |
| Fitzroy | 8 | L | | | | | | | | | | |
| Collingwood | 9 | L | | | | | | | | | | |
| St Kilda | 10 | L | | | | | | | | | | |
| North Melbourne | 11 | W | | | | | | | | | | |
| Melbourne | 12 | L | | | | | | | | | | |
| Geelong | 13 | L | | | | | | | | | | |
| Footscray | 14 | L | | | | | 1 | | | | | |
| Richmond | 15 | L | | | | | | | | | | |
| Hawthorn | 16 | L | | | | | | | | | | |
| Carlton | 17 | L | | | | | 1 | | | | | |
| Essendon | 18 | L | | | | | 2 | | | | | |
| Fitzroy | 19 | L | | | | | | | | | | |
| Collingwood | 20 | L | | | | | 2 | | | | | |
| St Kilda | 21 | L | | | | | 2 | | | | | |
| North Melbourne | 22 | W | | | | | | | | | | |
| Totals | 20 | | | | | 8 | | | | | |
[Top]
| South Melbourne - 1972 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 4 | L | | | | | 1 | | | | | |
| St Kilda | 5 | L | | | | | | | | | | |
| North Melbourne | 6 | W | | | | | | | | | | |
| Hawthorn | 7 | L | | | | | 2 | | | | | |
| Fitzroy | 8 | L | | | | | | | | | | |
| Footscray | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | 1 | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| Geelong | 12 | L | | | | | 1 | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| Melbourne | 14 | L | | | | | | | | | | |
| Carlton | 15 | L | | | | | | | | | | |
| St Kilda | 16 | L | | | | | | | | | | |
| North Melbourne | 17 | L | | | | | | | | | | |
| Hawthorn | 18 | L | | | | | | | | | | |
| Fitzroy | 19 | L | | | | | | | | | | |
| Footscray | 20 | L | | | | | | | | | | |
| Collingwood | 21 | L | | | | | | | | | | |
| Richmond | 22 | L | | | | | 1 | | | | | |
| Totals | 19 | | | | | 6 | | | | | |
[Top]
| South Melbourne - 1973 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Essendon | 2 | L | | | | | 1 | | | | | |
| Footscray | 3 | L | | | | | 1 | | | | | |
| Geelong | 4 | L | | | | | 4 | | | | | |
| St Kilda | 5 | L | | | | | | | | | | |
| Melbourne | 7 | L | | | | | 1 | | | | | |
| Carlton | 8 | L | | | | | 1 | | | | | |
| Fitzroy | 9 | L | | | | | 1 | | | | | |
| Richmond | 10 | L | | | | | 2 | | | | | |
| Hawthorn | 11 | L | | | | | 5 | | | | | |
| Collingwood | 12 | L | | | | | 1 | | | | | |
| Essendon | 13 | L | | | | | 3 | | | | | |
| Geelong | 14 | W | | | | | 2 | | | | | |
| Footscray | 15 | W | | | | | 1 | | | | | |
| St Kilda | 16 | L | | | | | 2 | | | | | |
| North Melbourne | 17 | W | | | | | 1 | | | | | |
| Melbourne | 18 | W | | | | | 1 | | | | | |
| Carlton | 19 | L | | | | | 1 | | | | | |
| Fitzroy | 20 | L | | | | | 1 | | | | | |
| Totals | 19 | | | | | 29 | | | | | |
[Top]
| South Melbourne - 1974 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 17 | W | | | | | 2 | | | | | |
| Melbourne | 18 | W | | | | | 1 | | | | | |
| St Kilda | 19 | W | | | | | 4 | | | | | |
| Geelong | 20 | L | | | | | 2 | | | | | |
| Richmond | 21 | L | | | | | 3 | | | | | |
| Collingwood | 22 | W | | | | | 2 | | | | | |
| Totals | 6 | | | | | 14 | | | | | |
[Top]
| Richmond - 1975 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 8 | L | | | | | 3 | | | | | |
| Carlton | 9 | L | | | | | 1 | | | | | |
| Essendon | 10 | W | | | | | | | | | | |
| St Kilda | 11 | L | | | | | 1 | | | | | |
| Fitzroy | 12 | L | | | | | | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| Footscray | 14 | W | | | | | 1 | | | | | |
| Hawthorn | 15 | L | | | | | | | | | | |
| South Melbourne | 16 | W | | | | | 3 | | | | | |
| Collingwood | 17 | W | | | | | 2 | | | | | |
| Melbourne | 18 | L | | | | | 1 | | | | | |
| Carlton | 20 | W | | | | | | | | | | |
| Totals | 12 | | | | | 12 | | | | | |
[Top]
| Richmond - 1976 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | W | | | | | | | | | | |
| Geelong | 2 | L | | | | | | | | | | |
| North Melbourne | 3 | W | | | | | | | | | | |
| Collingwood | 4 | L | | | | | 1 | | | | | |
| Footscray | 5 | L | | | | | 1 | | | | | |
| Carlton | 7 | L | | | | | | | | | | |
| Hawthorn | 10 | L | | | | | | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | L | | | | | | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| North Melbourne | 15 | L | | | | | | | | | | |
| Totals | 11 | | | | | 2 | | | | | |
[Top]
| Richmond - 1977 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | L | | | | | 1 | | | | | |
| Hawthorn | 2 | W | | | | | 1 | | | | | |
| South Melbourne | 3 | W | | | | | | | | | | |
| Collingwood | 4 | L | | | | | | | | | | |
| Melbourne | 5 | W | | | | | 1 | | | | | |
| Geelong | 9 | W | | | | | 1 | | | | | |
| Carlton | 10 | W | | | | | 2 | | | | | |
| St Kilda | 11 | W | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | 1 | | | | | |
| Hawthorn | 13 | L | | | | | | | | | | |
| South Melbourne | 15 | W | | | | | | | | | | |
| North Melbourne | 17 | L | | | | | | | | | | |
| Geelong | 20 | W | | | | | | | | | | |
| Carlton | 21 | W | | | | | | | | | | |
| St Kilda | 22 | W | | | | | 3 | | | | | |
| South Melbourne | EF | W | | | | | | | | | | |
| North Melbourne | SF | L | | | | | | | | | | |
| Totals | 17 | | | | | 10 | | | | | |
[Top]