[Stats Main][AFL Main]
John Quarrell
Born: 22-Jan-1938
(Debut:19y 90d Last:24y 180d)
178 cm 76 kg
[Best][By type][By opposition][By venue]
| Top 10 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Disposals | |
|
|
|
|
|
|
|
|
|
| Kicks | |
|
|
|
|
|
|
|
|
|
| Marks | |
|
|
|
|
|
|
|
|
|
| Handballs | |
|
|
|
|
|
|
|
|
|
| Goals | 2 |
2 |
2 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
| Behinds | |
|
|
|
|
|
|
|
|
|
| Hit Outs | |
|
|
|
|
|
|
|
|
|
| Tackles | |
|
|
|
|
|
|
|
|
|
| Frees For | |
|
|
|
|
|
|
|
|
|
| Frees Agn | |
|
|
|
|
|
|
|
|
|
[Top]
| Type | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Home | 25 (16-0-9) | | | | | 7 | | | | | |
| Away | 25 (7-1-17) | | | | | 7 | | | | | |
| Finals | 3 (2-0-1) | | | | | 3 | | | | | |
[Top]
[Top]
[Top]
| Footscray - 1957 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 1 | Geelong | 1 | D | | | | | | | | | | |
| 2 | St Kilda | 2 | W | | | | | | | | | | |
| 3 | Carlton | 3 | W | | | | | | | | | | |
| 4 | Essendon | 4 | L | | | | | | | | | | |
| 5 | Richmond | 6 | W | | | | | | | | | | |
| 6 | Hawthorn | 7 | L | | | | | | | | | | |
| 7 | Collingwood | 8 | W | | | | | | | | | | |
| 8 | South Melbourne | 9 | W | | | | | | | | | | |
| 9 | Fitzroy | 10 | W | | | | | | | | | | |
| 10 | Melbourne | 11 | L | | | | | | | | | | |
| 11 | Richmond | 17 | W | | | | | | | | | | |
| 12 | Hawthorn | 18 | W | | | | | | | | | | |
| | Totals | 12 (8-1-3) | | | | | | | | | | |
[Top]
| Footscray - 1958 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 13 | Collingwood | 1 | L | | | | | | | | | | |
| 14 | Richmond | 2 | L | | | | | | | | | | |
| 15 | Essendon | 8 | W | | | | | 1 | | | | | |
| 16 | Hawthorn | 9 | L | | | | | 2 | | | | | |
| 17 | St Kilda | 10 | W | | | | | | | | | | |
| 18 | Carlton | 11 | L | | | | | | | | | | |
| 19 | Collingwood | 12 | L | | | | | | | | | | |
| 20 | Richmond | 13 | W | | | | | 1 | | | | | |
| 21 | South Melbourne | 14 | L | | | | | | | | | | |
| | Totals | 9 (3-0-6) | | | | | 4 | | | | | |
[Top]
| Footscray - 1959 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 22 | Hawthorn | 3 | L | | | | | | | | | | |
| 23 | Melbourne | 4 | L | | | | | | | | | | |
| 24 | South Melbourne | 5 | W | | | | | | | | | | |
| 25 | Collingwood | 6 | L | | | | | | | | | | |
| 26 | Essendon | 7 | L | | | | | | | | | | |
| 27 | Richmond | 8 | L | | | | | | | | | | |
| 28 | North Melbourne | 9 | L | | | | | | | | | | |
| 29 | Geelong | 10 | L | | | | | | | | | | |
| 30 | Fitzroy | 11 | L | | | | | | | | | | |
| 31 | St Kilda | 12 | L | | | | | 1 | | | | | |
| 32 | Carlton | 13 | L | | | | | | | | | | |
| | Totals | 11 (1-0-10) | | | | | 1 | | | | | |
[Top]
| Footscray - 1960 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 33 | Geelong | 1 | W | | | | | | | | | | |
| 34 | North Melbourne | 2 | W | | | | | | | | | | |
| 35 | Richmond | 7 | W | | | | | | | | | | |
| 36 | Melbourne | 8 | L | | | | | 1 | | | | | |
| 37 | Essendon | 15 | L | | | | | 1 | | | | | |
| 38 | Fitzroy | 16 | L | | | | | 1 | | | | | |
| 39 | St Kilda | 17 | L | | | | | | | | | | |
| 40 | Richmond | 18 | W | | | | | | | | | | |
| | Totals | 8 (4-0-4) | | | | | 3 | | | | | |
[Top]
| Footscray - 1961 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 41 | Richmond | 1 | W | | | | | 2 | | | | | |
| 42 | North Melbourne | 2 | W | | | | | 1 | | | | | |
| 43 | Collingwood | 4 | W | | | | | | | | | | |
| 44 | South Melbourne | 5 | L | | | | | 1 | | | | | |
| 45 | Melbourne | 6 | L | | | | | | | | | | |
| 46 | Hawthorn | 8 | W | | | | | | | | | | |
| 47 | St Kilda | SF | W | | | | | 1 | | | | | |
| 48 | Melbourne | PF | W | | | | | | | | | | |
| 49 | Hawthorn | GF | L | | | | | 2 | | | | | |
| | Totals | 9 (6-0-3) | | | | | 7 | | | | | |
[Top]
| Footscray - 1962 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| 50 | Hawthorn | 1 | W | | | | | 2 | | | | | |
| 51 | Fitzroy | 2 | W | | | | | | | | | | |
| 52 | Melbourne | 3 | L | | | | | | | | | | |
| 53 | Fitzroy | 13 | W | | | | | | | | | | |
| | Totals | 4 (3-0-1) | | | | | 2 | | | | | |
[Top]