[Stats Main][AFL Main]
John Tickell
DOB: 29-01-1945 185 cm 80 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1965 | Hawthorn | 2 | 8 (2-0-6) | | | | | 2 | | | | | | |
| 1966 | Hawthorn | 2 | 10 (2-0-8) | | | | | | | | | | | |
| Totals | 18 (4-0-14) | | | | | 2 | | | | | | |
| Ave/game | | | | | |
0.1
| | | | | |
0.0
|
| Game highs | | | | | 1 | | | | | | |
[Top]
[Top]
| Hawthorn - 1965 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | | | | | | |
| Essendon | 2 | L | | | | | 1 | | | | | |
| Collingwood | 3 | L | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | 1 | | | | | |
| Richmond | 5 | L | | | | | | | | | | |
| Footscray | 6 | W | | | | | | | | | | |
| Geelong | 7 | L | | | | | | | | | | |
| South Melbourne | 8 | L | | | | | | | | | | |
| Totals | 8 | | | | | 2 | | | | | |
[Top]
| Hawthorn - 1966 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 4 | L | | | | | | | | | | |
| Footscray | 5 | L | | | | | | | | | | |
| Essendon | 6 | L | | | | | | | | | | |
| St Kilda | 7 | L | | | | | | | | | | |
| Fitzroy | 8 | W | | | | | | | | | | |
| Carlton | 9 | W | | | | | | | | | | |
| Geelong | 10 | L | | | | | | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| Collingwood | 12 | L | | | | | | | | | | |
| Melbourne | 13 | L | | | | | | | | | | |
| Totals | 10 | | | | | | | | | | |
[Top]