[Stats Main][AFL Main]
Justin Westhoff
DOB: 01-10-1986 199 cm 89 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2007 | Port Adelaide | 39 | 16 (11-0-5) | 107 | 73 | 36 | 143 | 34 | 15 | | 39 | 15 | 8 | |
| 2008 | Port Adelaide | 39 | 21 (7-0-14) | 162 | 119 | 75 | 237 | 22 | 15 | 10 | 51 | 20 | 11 | |
| Totals | 37 (18-0-19) | 269 | 192 | 111 | 380 | 56 | 30 | 10 | 90 | 35 | 19 | |
| Game highs | 13 | 9 | 7 | 15 | 4 | 3 | 2 | 6 | 3 | 2 | |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Docklands | 5 (1-0-4) | 35 | 25 | 12 | 47 | 10 | 4 | 4 | 12 | 6 | |
| Football Park | 20 (10-0-10) | 154 | 113 | 64 | 218 | 34 | 17 | 3 | 51 | 15 | 15 |
| Gabba | 1 (1-0-0) | 5 | 5 | 5 | 10 | 3 | | | | | 1 |
| Kardinia Park | 2 (1-0-1) | 8 | 7 | 8 | 16 | 2 | 1 | 2 | 3 | 3 | |
| M.C.G. | 3 (2-0-1) | 17 | 12 | 10 | 27 | | 1 | 1 | 8 | 1 | 1 |
| Marrara Oval | 1 (0-0-1) | 5 | 1 | | 5 | 2 | | | 2 | 2 | 1 |
| S.C.G. | 1 (0-0-1) | 11 | 4 | 2 | 13 | | 2 | | 3 | 3 | |
| Subiaco | 2 (2-0-0) | 16 | 12 | 6 | 22 | 3 | 2 | | 5 | 3 | 1 |
| York Park | 2 (1-0-1) | 18 | 13 | 4 | 22 | 2 | 3 | | 6 | 2 | |
[Top]
| Port Adelaide - 2007 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 10 | L | 6 | 3 | 2 | 8 | 3 | | | | 1 | 2 | |
| Carlton | 11 | L | 10 | 8 | 2 | 12 | 4 | 2 | | 2 | 2 | | |
| Essendon | 12 | W | 9 | 5 | 2 | 11 | 2 | 1 | | 6 | 2 | | |
| Brisbane Lions | 13 | W | 5 | 5 | 5 | 10 | 3 | | | | | 1 | |
| Western Bulldogs | 14 | L | 3 | 1 | 1 | 4 | 1 | 1 | | | | | |
| West Coast | 15 | W | 13 | 6 | 1 | 14 | 4 | 3 | | 3 | 1 | | |
| Richmond | 16 | W | 5 | 4 | 2 | 7 | | | | 4 | 1 | 1 | |
| Melbourne | 17 | W | 6 | 5 | 4 | 10 | 1 | 2 | | 6 | 2 | | |
| Adelaide | 18 | L | 5 | 3 | 2 | 7 | 3 | 1 | | 2 | | 2 | |
| Carlton | 19 | W | 7 | 6 | 3 | 10 | 4 | 1 | | 3 | 1 | 2 | |
| Hawthorn | 20 | W | 5 | 4 | 2 | 7 | 1 | | | 4 | 1 | | |
| Geelong | 21 | W | 6 | 4 | 2 | 8 | 2 | | | 1 | 3 | | |
| Fremantle | 22 | W | 8 | 9 | 1 | 9 | 4 | | | 4 | 1 | | |
| West Coast | QF | W | 9 | 5 | 2 | 11 | 1 | 2 | | 1 | | | |
| Kangaroos | PF | W | 6 | 4 | 2 | 8 | 1 | 1 | | 2 | | | |
| Geelong | GF | L | 4 | 1 | 3 | 7 | | 1 | | 1 | | | |
| Totals | 16 | 107 | 73 | 36 | 143 | 34 | 15 | | 39 | 15 | 8 | |
[Top]
| Port Adelaide - 2008 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 6 | 6 | 4 | 10 | 1 | | 1 | 1 | | | |
| Sydney | 2 | L | 11 | 4 | 2 | 13 | | 2 | | 3 | 3 | | |
| Adelaide | 3 | L | 7 | 5 | 5 | 12 | | 1 | | 1 | 2 | 1 | |
| Brisbane Lions | 4 | L | 4 | 2 | 5 | 9 | 1 | | | 2 | 1 | 1 | |
| West Coast | 5 | W | 8 | 5 | 3 | 11 | 1 | 1 | | 2 | 3 | 1 | |
| St Kilda | 6 | W | 9 | 8 | 4 | 13 | | 1 | | 2 | 1 | 1 | |
| Essendon | 7 | W | 8 | 4 | 5 | 13 | 1 | | 1 | 4 | 1 | | |
| Hawthorn | 8 | L | 13 | 9 | 2 | 15 | 1 | 3 | | 2 | 1 | | |
| Sydney | 9 | L | 10 | 7 | | 10 | | | | 3 | | | |
| Fremantle | 10 | W | 8 | 7 | 3 | 11 | 2 | 1 | | 3 | | | |
| Carlton | 11 | L | 10 | 8 | 4 | 14 | 1 | 1 | | 3 | 1 | | |
| Geelong | 12 | L | 2 | 3 | 6 | 8 | | 1 | 2 | 2 | | | |
| Western Bulldogs | 14 | L | 5 | 1 | | 5 | 2 | | | 2 | 2 | 1 | |
| North Melbourne | 15 | L | 5 | 6 | 6 | 11 | 1 | | 1 | 3 | 1 | 1 | |
| Adelaide | 16 | W | 7 | 6 | 7 | 14 | 1 | | | 3 | | 1 | |
| Fremantle | 17 | L | 8 | 7 | 3 | 11 | 4 | 1 | | 2 | | 1 | |
| St Kilda | 18 | L | 8 | 6 | 1 | 9 | 3 | | 1 | 4 | 2 | | |
| Carlton | 19 | L | 6 | 6 | 3 | 9 | 1 | 1 | 2 | 2 | 1 | | |
| Collingwood | 20 | L | 12 | 6 | 1 | 13 | | 2 | 1 | 2 | 1 | 1 | |
| Melbourne | 21 | W | 7 | 6 | 6 | 13 | 2 | | | 2 | | 2 | |
| North Melbourne | 22 | W | 8 | 7 | 5 | 13 | | | 1 | 3 | | | |
| Totals | 21 | 162 | 119 | 75 | 237 | 22 | 15 | 10 | 51 | 20 | 11 | |
[Top]