[Stats Main][AFL Main]
Kain Taylor
DOB: 14-10-1967 180 cm 75 kg
[By opposition][By venue]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 3 (1-1-1) | 36 | 10 | 25 | 61 | 1 | 1 | 1 | 4 | | 1 |
| Brisbane Bears | 5 (2-0-3) | 30 | 10 | 22 | 52 | | | | 7 | 1 | 2 |
| Carlton | 8 (1-0-7) | 81 | 27 | 41 | 122 | 1 | 2 | | 9 | 7 | 6 |
| Collingwood | 7 (0-1-6) | 47 | 7 | 30 | 77 | 1 | | | 12 | 8 | 6 |
| Essendon | 6 (1-0-5) | 62 | 21 | 32 | 94 | 4 | 3 | | 6 | 10 | 3 |
| Fitzroy | 6 (2-0-4) | 33 | 13 | 27 | 60 | 1 | 1 | | 10 | 4 | 3 |
| Geelong | 9 (1-0-8) | 77 | 18 | 31 | 108 | 4 | 1 | 1 | 20 | 9 | 8 |
| Hawthorn | 5 (1-0-4) | 46 | 12 | 26 | 72 | 1 | 1 | | 8 | 7 | 4 |
| Melbourne | 4 (2-0-2) | 42 | 12 | 19 | 61 | 2 | 2 | | 6 | 1 | 3 |
| North Melbourne | 7 (3-0-4) | 51 | 13 | 25 | 76 | 3 | | | 13 | 1 | 3 |
| Richmond | 2 (2-0-0) | 22 | 6 | 11 | 33 | 1 | | | 4 | 1 | |
| Sydney | 7 (5-0-2) | 77 | 13 | 38 | 115 | 1 | 2 | | 13 | 7 | 6 |
| West Coast | 5 (2-0-3) | 30 | 5 | 17 | 47 | | 1 | | | 1 | 2 |
| Footscray | 2 (1-0-1) | 10 | 2 | 7 | 17 | | 1 | | 2 | 2 | |
[Top]
[Top]
| St Kilda - 1986 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 6 | L | 8 | 2 | | 8 | 2 | | | | | | |
| Fitzroy | 7 | L | 5 | | 3 | 8 | | | | | | | |
| Essendon | 8 | L | 9 | 3 | 4 | 13 | 2 | | | | | | |
| Sydney | 9 | L | 9 | 2 | 3 | 12 | | | | | | | |
| Collingwood | 10 | L | 3 | | | 3 | | | | | | | |
| Fitzroy | 19 | L | 4 | 4 | 2 | 6 | 1 | | | | | | |
| Totals | 6 | 38 | 11 | 12 | 50 | 5 | | | | | | |
[Top]
| St Kilda - 1987 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 11 | 1 | 3 | 14 | 2 | 1 | | 3 | 1 | 3 | |
| Fitzroy | 2 | L | 4 | 3 | 3 | 7 | | | | 1 | | 1 | |
| Brisbane Bears | 3 | W | 4 | | 1 | 5 | | | | | 1 | | |
| Hawthorn | 10 | L | 6 | 1 | 9 | 15 | | | | | 3 | | |
| Essendon | 11 | L | 5 | 3 | 6 | 11 | | | | 3 | 2 | | |
| Carlton | 12 | L | 8 | 2 | 2 | 10 | | 1 | | | 1 | 1 | |
| Sydney | 13 | L | 14 | 2 | 5 | 19 | | 1 | | 3 | 1 | | |
| Geelong | 14 | L | 3 | 2 | 2 | 5 | | | | 4 | | 3 | |
| Totals | 8 | 55 | 14 | 31 | 86 | 2 | 3 | | 14 | 9 | 8 | |
[Top]
| St Kilda - 1988 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 6 | L | 10 | 2 | 6 | 16 | | | | 1 | 2 | 2 | |
| West Coast | 7 | L | 7 | 1 | 2 | 9 | | 1 | | | 1 | 1 | |
| Brisbane Bears | 14 | L | 8 | | 2 | 10 | | | | 1 | | | |
| Totals | 3 | 25 | 3 | 10 | 35 | | 1 | | 2 | 3 | 3 | |
[Top]
| St Kilda - 1989 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 6 | W | 6 | | 1 | 7 | | | | 3 | 1 | 1 | |
| Geelong | 7 | L | 6 | 1 | 3 | 9 | | | | 2 | | 1 | |
| North Melbourne | 8 | W | 4 | 1 | 1 | 5 | 1 | | | 1 | | | |
| West Coast | 9 | W | | | | | | | | | | | |
| Richmond | 10 | W | 10 | 2 | 4 | 14 | | | | 1 | 1 | | |
| Footscray | 11 | L | 6 | 1 | 3 | 9 | | 1 | | | 1 | | |
| North Melbourne | 14 | L | 2 | 1 | 2 | 4 | | | | 1 | | 1 | |
| Essendon | 17 | L | 13 | 6 | 6 | 19 | 2 | 2 | | 1 | 2 | | |
| Geelong | 18 | L | 5 | | 6 | 11 | 1 | | 1 | 2 | 2 | | |
| Totals | 9 | 52 | 12 | 26 | 78 | 4 | 3 | 1 | 11 | 7 | 3 | |
[Top]
| St Kilda - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 1 | W | 4 | 1 | 4 | 8 | | | | 2 | 1 | | |
| West Coast | 2 | W | 1 | | 3 | 4 | | | | | | | |
| Carlton | 3 | L | 6 | 2 | 5 | 11 | | | | 2 | | 2 | |
| Sydney | 4 | W | 10 | 1 | 9 | 19 | | | | 2 | 2 | 2 | |
| Collingwood | 5 | L | 6 | 1 | 5 | 11 | | | | 1 | | 4 | |
| Hawthorn | 6 | W | 9 | 2 | 6 | 15 | | 1 | | 3 | 2 | 4 | |
| Fitzroy | 7 | L | 4 | | 5 | 9 | | | | 3 | 1 | 2 | |
| North Melbourne | 8 | W | 12 | 3 | 4 | 16 | | | | 4 | 1 | | |
| Essendon | 9 | L | 12 | | 2 | 14 | | | | 1 | 3 | 2 | |
| West Coast | 15 | L | 8 | 1 | 9 | 17 | | | | | | 1 | |
| Carlton | 16 | L | 13 | 4 | 6 | 19 | | | | 2 | 2 | | |
| Sydney | 17 | W | 15 | 2 | 2 | 17 | | | | | 2 | 1 | |
| Collingwood | 18 | L | 8 | 1 | 2 | 10 | | | | 1 | 3 | 1 | |
| Hawthorn | 19 | L | 16 | 6 | 3 | 19 | | | | 2 | 2 | | |
| Fitzroy | 20 | W | 8 | 4 | 10 | 18 | | | | 3 | 3 | | |
| North Melbourne | 21 | L | 11 | 1 | 4 | 15 | | | | 2 | | 2 | |
| Essendon | 22 | L | 16 | 6 | 10 | 26 | | 1 | | | 3 | 1 | |
| Totals | 17 | 159 | 35 | 89 | 248 | | 2 | | 28 | 25 | 22 | |
[Top]
| St Kilda - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 2 | L | 12 | 4 | 1 | 13 | | | | | 2 | | |
| Melbourne | 3 | W | 8 | 3 | 1 | 9 | 1 | 2 | | | | 1 | |
| Collingwood | 4 | D | 6 | 3 | 5 | 11 | | | | 1 | 2 | 1 | |
| Carlton | 6 | L | 7 | 4 | 5 | 12 | | 1 | | | | | |
| Collingwood | 19 | L | 14 | | 7 | 21 | | | | 2 | 3 | | |
| Carlton | 21 | W | 17 | 6 | 6 | 23 | | | | 1 | 2 | 1 | |
| Adelaide | 22 | W | 13 | 4 | 15 | 28 | 1 | | | 1 | | 1 | |
| Brisbane Bears | 23 | W | 14 | 8 | 11 | 25 | | | | 1 | | 2 | |
| Sydney | 24 | W | 11 | 2 | 10 | 21 | 1 | | | 1 | 1 | 2 | |
| Geelong | EF | L | 13 | 1 | 6 | 19 | | | | 3 | 4 | 1 | |
| Totals | 10 | 115 | 35 | 67 | 182 | 3 | 3 | | 10 | 14 | 9 | |
[Top]
| St Kilda - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 23 | W | 10 | 2 | 3 | 13 | | | | 4 | 1 | 2 | |
| Totals | 1 | 10 | 2 | 3 | 13 | | | | 4 | 1 | 2 | |
[Top]
| St Kilda - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 14 | 4 | 6 | 20 | | | | 5 | | | |
| Carlton | 5 | L | 7 | 4 | 6 | 13 | | | | | | | |
| Fitzroy | 13 | W | 8 | 2 | 4 | 12 | | 1 | | 3 | | | |
| Melbourne | 14 | L | 14 | 3 | 9 | 23 | 1 | | | 1 | | | |
| Adelaide | 15 | L | 9 | 4 | 8 | 17 | | 1 | 1 | 1 | | | |
| Geelong | 16 | W | 11 | 4 | 4 | 15 | 1 | | | | | | |
| North Melbourne | 17 | W | 8 | 2 | 5 | 13 | | | | 4 | | | |
| Sydney | 18 | W | 12 | 4 | 8 | 20 | | 1 | | 4 | | | |
| Collingwood | 19 | L | 8 | 1 | 10 | 18 | | | | 6 | | | |
| Richmond | 22 | W | 12 | 4 | 7 | 19 | 1 | | | 3 | | | |
| Totals | 10 | 103 | 32 | 67 | 170 | 3 | 3 | 1 | 27 | | | |
[Top]
| St Kilda - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | L | 5 | | 2 | 7 | | | | 1 | | | |
| North Melbourne | 2 | L | 6 | 3 | 9 | 15 | | | | 1 | | | |
| Essendon | 3 | W | 7 | 3 | 4 | 11 | | | | 1 | | | |
| Brisbane Bears | 4 | L | 2 | | 4 | 6 | | | | 4 | | | |
| Collingwood | 8 | L | 2 | 1 | 1 | 3 | 1 | | | 1 | | | |
| Melbourne | 10 | L | 10 | 4 | 6 | 16 | | | | 1 | | | |
| Geelong | 12 | L | 2 | 1 | | 2 | | | | 1 | | | |
| Carlton | 13 | L | 13 | 3 | 5 | 18 | 1 | | | 3 | | | |
| Adelaide | 14 | D | 14 | 2 | 2 | 16 | | | | 2 | | | |
| West Coast | 15 | L | 14 | 3 | 3 | 17 | | | | | | | |
| Hawthorn | 16 | L | 10 | 3 | 6 | 16 | 1 | | | 2 | | | |
| Brisbane Bears | 19 | L | 2 | 2 | 4 | 6 | | | | 1 | | | |
| Totals | 12 | 87 | 25 | 46 | 133 | 3 | | | 18 | | | |
[Top]