[Stats Main][AFL Main]
Keren Ugle
Born:7-Jul-1979 (Debut:22y 14d Last:22y 37d)
Height:176 cm Weight:68 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2001 | Fremantle | 41 | 4 (1-0-3) | 12 | 4 | 10 | 22 | 2 | 2 | | 2 | | 4 | 1 | 3 | | 1 | | 11 | 9 | 1 | 2 | 1 | | |
| Totals | 4 (1-0-3) | 12 | 4 | 10 | 22 | 2 | 2 | | 2 | | 4 | 1 | 3 | | 1 | | 11 | 9 | 1 | 2 | 1 | | |
| Averages | | 3.00 | 1.00 | 2.50 | 5.50 | 0.50 | 0.50 | | 0.50 | | 1.00 | 0.25 | 0.75 | | 0.25 | | 2.75 | 2.25 | 0.25 | 0.50 | 0.25 | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2001 | Fremantle | 41 | 4 (1-0-3) | 3.00 | 1.00 | 2.50 | 5.50 | 0.50 | 0.50 | | 0.50 | | 1.00 | 0.25 | 0.75 | | 0.25 | | 2.75 | 2.25 | 0.25 | 0.50 | 0.25 | | |
| Totals | 4 (1-0-3) | 12 | 4 | 10 | 22 | 2 | 2 | | 2 | | 4 | 1 | 3 | | 1 | | 11 | 9 | 1 | 2 | 1 | | |
| Averages | | 3.00 | 1.00 | 2.50 | 5.50 | 0.50 | 0.50 | | 0.50 | | 1.00 | 0.25 | 0.75 | | 0.25 | | 2.75 | 2.25 | 0.25 | 0.50 | 0.25 | | |
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Disposals | 10 | 7 | 4 | 1 | | | | | | |
| Kicks | 7 | 3 | 1 | 1 | | | | | | |
| Marks | 2 | 1 | 1 | | | | | | | |
| Handballs | 4 | 3 | 3 | | | | | | | |
| Goals | 2 | | | | | | | | | |
| Behinds | 1 | 1 | | | | | | | | |
| Tackles | 1 | 1 | | | | | | | | |
| Inside 50s | 2 | 1 | 1 | | | | | | | |
| Clearances | 1 | | | | | | | | | |
| Clangers | 2 | 1 | | | | | | | | |
| Frees Against | 1 | | | | | | | | | |
| Contested Possessions | 6 | 3 | 2 | | | | | | | |
| Uncontested Possessions | 4 | 2 | 2 | 1 | | | | | | |
| Contested Marks | 1 | | | | | | | | | |
| Marks Inside 50 | 1 | 1 | | | | | | | | |
| One Percenters | 1 | | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 1 (0-0-1) | 3 | 1 | 4 | 7 | 7.00 | 2 | | | | | | | 1 | | | | 3 | 4 | | 1 | | | |
| Away | 3 (1-0-2) | 9 | 3 | 6 | 15 | 5.00 | | 2 | | 2 | | 4 | 1 | 2 | | 1 | | 8 | 5 | 1 | 1 | 1 | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 1 (0-0-1) | 7 | 2 | 3 | 10 | 10.00 | | 1 | | 1 | | 2 | | 2 | | 1 | | 6 | 2 | 1 | 1 | 1 | | |
| Collingwood | 1 (0-0-1) | 3 | 1 | 4 | 7 | 7.00 | 2 | | | | | | | 1 | | | | 3 | 4 | | 1 | | | |
| Hawthorn | 1 (1-0-0) | 1 | | | 1 | 1.00 | | 1 | | | | 1 | | | | | | | 1 | | | | | |
| West Coast | 1 (0-0-1) | 1 | 1 | 3 | 4 | 4.00 | | | | 1 | | 1 | 1 | | | | | 2 | 2 | | | | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 2 (0-0-2) | 4 | 2 | 7 | 11 | 5.50 | 2 | | | 1 | | 1 | 1 | 1 | | | | 5 | 6 | | 1 | | | |
| Princes Park | 1 (0-0-1) | 7 | 2 | 3 | 10 | 10.00 | | 1 | | 1 | | 2 | | 2 | | 1 | | 6 | 2 | 1 | 1 | 1 | | |
| Docklands | 1 (1-0-0) | 1 | | | 1 | 1.00 | | 1 | | | | 1 | | | | | | | 1 | | | | | |
[
Top]
| Fremantle - 2001 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 16 | L | 7 | 2 | 3 | 10 | | 1 | | 1 | | 2 | | 2 | | 1 | | 6 | 2 | 1 | 1 | 1 | | | |
| 2 | Collingwood | 17 | L | 3 | 1 | 4 | 7 | 2 | | | | | | | 1 | | | | 3 | 4 | | 1 | | | | |
| 3 | Hawthorn | 18 | W | 1 | | | 1 | | 1 | | | | 1 | | | | | | | 1 | | | | | | |
| 4 | West Coast | 19 | L | 1 | 1 | 3 | 4 | | | | 1 | | 1 | 1 | | | | | 2 | 2 | | | | | | |
| | Totals | 4 (1-0-3) | 12 | 4 | 10 | 22 | 2 | 2 | | 2 | | 4 | 1 | 3 | | 1 | | 11 | 9 | 1 | 2 | 1 | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]