[Stats Main][AFL Main]
Kevin Betson
DOB: 12-11-1929 187 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| Richmond - 1952 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 8 | L | | | | | | | | | | |
| Carlton | 9 | L | | | | | | | | | | |
| Melbourne | 10 | L | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| St Kilda | 12 | W | | | | | | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | | | | | | |
| Totals | 7 | | | | | | | | | | |
[Top]
| Richmond - 1953 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| Melbourne | 12 | D | | | | | | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Carlton | 14 | L | | | | | | | | | | |
| St Kilda | 15 | W | | | | | 1 | | | | | |
| Geelong | 16 | L | | | | | | | | | | |
| Collingwood | 17 | L | | | | | | | | | | |
| Essendon | 18 | L | | | | | | | | | | |
| Totals | 10 | | | | | 1 | | | | | |
[Top]
| Richmond - 1954 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 1 | L | | | | | | | | | | |
| Footscray | 2 | W | | | | | 1 | | | | | |
| Carlton | 3 | W | | | | | | | | | | |
| Melbourne | 5 | L | | | | | | | | | | |
| Hawthorn | 6 | L | | | | | | | | | | |
| Collingwood | 7 | W | | | | | | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| Fitzroy | 9 | W | | | | | | | | | | |
| Geelong | 10 | W | | | | | | | | | | |
| Essendon | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | W | | | | | | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| South Melbourne | 15 | W | | | | | | | | | | |
| Melbourne | 16 | L | | | | | | | | | | |
| Hawthorn | 17 | L | | | | | | | | | | |
| Collingwood | 18 | W | | | | | | | | | | |
| Totals | 16 | | | | | 1 | | | | | |
[Top]
| Richmond - 1955 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | L | | | | | | | | | | |
| Footscray | 2 | L | | | | | | | | | | |
| Geelong | 3 | L | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| North Melbourne | 6 | L | | | | | | | | | | |
| Carlton | 11 | W | | | | | | | | | | |
| Essendon | 12 | L | | | | | | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| Totals | 9 | | | | | | | | | | |
[Top]