[Stats Main][AFL Main]
Kevin Hall
Born:21-May-1944 (Debut:19y 67d Last:29y 131d)
Height:191 cm Weight:83 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 82 (64-1-17) | | | | | | 24 | | | | | | | | | | | | | | | | | |
| Away | 71 (38-1-32) | | | | | | 21 | | | | | | | | | | | | | | | | | |
| Finals | 16 (9-1-6) | | | | | | 5 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Carlton - 1963 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 12 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 2 | St Kilda | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | South Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Geelong | 17 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 5 | Footscray | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 5 (3-0-2) | | | | | 4 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1964 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 6 | North Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Hawthorn | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Melbourne | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Footscray | 4 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 10 | Collingwood | 5 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 11 | St Kilda | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Fitzroy | 7 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 13 | South Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Richmond | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 15 | Hawthorn | 13 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 16 | Melbourne | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Collingwood | 16 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | St Kilda | 17 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 19 | Fitzroy | 18 | W | | | | | 4 | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (5-1-8) | | | | | 13 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1965 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | South Melbourne | 3 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 21 | North Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Collingwood | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Richmond | 6 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 24 | Essendon | 7 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 25 | Melbourne | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Fitzroy | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 27 | Footscray | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | St Kilda | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Hawthorn | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 30 | Geelong | 13 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 31 | South Melbourne | 14 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 32 | North Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Collingwood | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 34 | Richmond | 17 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 35 | Essendon | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (9-0-7) | | | | | 11 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1966 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | Richmond | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | St Kilda | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | Essendon | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | South Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Hawthorn | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | North Melbourne | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Collingwood | 11 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 45 | Richmond | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | St Kilda | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Essendon | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | Footscray | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Geelong | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (9-0-7) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1967 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 52 | Fitzroy | 1 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 53 | Hawthorn | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | North Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | St Kilda | 5 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 57 | Collingwood | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | South Melbourne | 7 | D | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 59 | Geelong | 8 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 60 | Essendon | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | Hawthorn | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | North Melbourne | 14 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 64 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | St Kilda | 16 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 66 | Collingwood | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | South Melbourne | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 68 | Richmond | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | Geelong | PF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (13-1-4) | | | | | 9 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1968 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 70 | Geelong | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 71 | Richmond | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | Essendon | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | Hawthorn | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 74 | Footscray | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | Collingwood | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 76 | Fitzroy | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | North Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 79 | Geelong | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 80 | Richmond | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 81 | Hawthorn | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | Footscray | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | Essendon | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Essendon | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (11-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1969 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 85 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 86 | Hawthorn | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 87 | Footscray | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Collingwood | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | South Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 90 | Geelong | 6 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 91 | Melbourne | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | Richmond | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | Essendon | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 94 | North Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | St Kilda | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 96 | Hawthorn | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 97 | Collingwood | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | Richmond | 19 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | Essendon | 20 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | Collingwood | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 101 | Richmond | GF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (13-0-4) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1970 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 102 | Essendon | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 103 | Geelong | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 104 | Richmond | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 105 | North Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | Fitzroy | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 108 | South Melbourne | 7 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 109 | Collingwood | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 110 | Hawthorn | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 111 | Footscray | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 112 | Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 113 | Essendon | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 114 | Geelong | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 115 | Richmond | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 116 | North Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 117 | St Kilda | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 118 | Fitzroy | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 119 | South Melbourne | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | Hawthorn | 20 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 121 | Footscray | 21 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 122 | Melbourne | 22 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 123 | Collingwood | SF | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 124 | St Kilda | PF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 125 | Collingwood | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 24 (18-0-6) | | | | | 4 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1971 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 126 | Geelong | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 127 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 128 | Hawthorn | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 129 | Fitzroy | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 130 | Collingwood | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 131 | North Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 132 | Essendon | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 133 | Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 134 | Geelong | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 135 | St Kilda | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 136 | South Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 137 | Footscray | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 138 | Richmond | 19 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 139 | Hawthorn | 20 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 140 | Fitzroy | 21 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 141 | Collingwood | 22 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (11-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1972 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 142 | Fitzroy | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 143 | Geelong | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 144 | North Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 145 | Hawthorn | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 146 | Melbourne | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 147 | St Kilda | 19 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 148 | North Melbourne | 20 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 149 | Hawthorn | 21 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 150 | Footscray | 22 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 151 | Richmond | SF | D | | | | | | | | | | | | | | | | | | | | | | | |
| 152 | Richmond | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| 153 | St Kilda | PF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 154 | Richmond | GF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 13 (10-1-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1973 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 155 | North Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 156 | Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 157 | Hawthorn | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 158 | Fitzroy | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 159 | Richmond | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 160 | Geelong | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 161 | North Melbourne | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 162 | Hawthorn | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 163 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 164 | Fitzroy | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 165 | Footscray | 21 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 166 | St Kilda | 22 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 167 | Richmond | QF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 168 | Collingwood | SF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 169 | Richmond | GF | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (9-0-6) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]