[Stats Main][AFL Main]
Leigh Harding
DOB: 26-04-1981 180 cm 85 kg
[By opposition][By venue]
[Top]
[Top]
| Kangaroos - 2001 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 17 | 4 | 3 | 1 | 5 | 1 | | | 1 | | | |
| Sydney | 18 | 3 | | | 3 | | 1 | | | | 2 | |
| Totals | 2 | 7 |
3 |
1 |
8 |
1 |
1 |
|
1 |
|
2 |
|
[Top]
| Kangaroos - 2002 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | 7 | 4 | 4 | 11 | 1 | 1 | | 1 | | 1 | |
| Western Bulldogs | 2 | 8 | 4 | 4 | 12 | 3 | | | | | | |
| Geelong | 3 | 2 | 1 | 1 | 3 | | | | 2 | | 2 | |
| Sydney | 4 | 5 | 1 | 1 | 6 | 2 | 2 | | | | 1 | |
| Carlton | 5 | 1 | | 1 | 2 | | | | 1 | | | |
| West Coast | 7 | 12 | 5 | | 12 | 1 | 2 | | 1 | 1 | | |
| Adelaide | 8 | 11 | 7 | 3 | 14 | 1 | 3 | | 1 | 1 | 2 | |
| Melbourne | 9 | 12 | 4 | 1 | 13 | 1 | 5 | | | | | |
| Essendon | 10 | 1 | 1 | 1 | 2 | | 1 | | 1 | | | |
| Richmond | 11 | 4 | 1 | 1 | 5 | | 1 | | 3 | | | |
| Brisbane Lions | 12 | 4 | 1 | 2 | 6 | 3 | 1 | | | 2 | 3 | |
| Collingwood | 13 | 4 | 2 | 3 | 7 | | 2 | | 2 | | | |
| St Kilda | 14 | 10 | 4 | 4 | 14 | 4 | 2 | | 2 | 1 | | 3 |
| Fremantle | 15 | 2 | 1 | 2 | 4 | 1 | | | | | | |
| Port Adelaide | 16 | 3 | | | 3 | 1 | | | 2 | 1 | | |
| Western Bulldogs | 17 | 5 | 3 | 5 | 10 | 2 | 1 | | | | | |
| Geelong | 18 | 8 | 2 | 1 | 9 | 6 | | | 1 | 1 | 3 | 2 |
| Sydney | 19 | 2 | | | 2 | 1 | | 1 | 1 | | | |
| Carlton | 20 | 3 | 3 | 4 | 7 | | | | 2 | 1 | | |
| Hawthorn | 21 | 11 | 5 | 4 | 15 | 1 | 6 | | 1 | | | |
| West Coast | 22 | 8 | | 3 | 11 | 3 | 2 | | 1 | | 1 | |
| Melbourne | EF | 8 | | 1 | 9 | 2 | 3 | | 2 | | 1 | |
| Totals | 22 | 131 |
49 |
46 |
177 |
33 |
32 |
1 |
24 |
8 |
14 |
5 |
[Top]
| Kangaroos - 2003 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | 9 | 1 | | 9 | 1 | 2 | | 3 | 1 | | |
| Geelong | 2 | 8 | 4 | 5 | 13 | 2 | 1 | | 2 | 1 | 1 | |
| Brisbane Lions | 3 | 7 | 1 | 3 | 10 | 3 | 1 | | 2 | 2 | | |
| Fremantle | 4 | 6 | 3 | 3 | 9 | 3 | | | 1 | | 1 | |
| Carlton | 5 | 6 | 2 | 1 | 7 | 4 | 1 | | | | | |
| Adelaide | 6 | 8 | 4 | 3 | 11 | 1 | 4 | | 3 | 3 | | |
| Hawthorn | 7 | 4 | 3 | | 4 | 2 | | | 1 | | | |
| Port Adelaide | 8 | 4 | 1 | 4 | 8 | | | | 2 | 3 | 1 | |
| Sydney | 9 | 1 | 1 | 2 | 3 | 1 | | | 2 | | | |
| Western Bulldogs | 10 | 8 | 3 | 3 | 11 | 3 | | | 2 | | | |
| Richmond | 11 | 7 | 3 | 1 | 8 | 3 | | | 1 | | | |
| Essendon | 12 | 7 | 1 | 2 | 9 | 1 | | | 1 | 1 | | |
| Collingwood | 14 | 4 | 2 | | 4 | | | | | | | |
| Melbourne | 15 | 5 | 4 | 6 | 11 | 2 | 3 | | 1 | | 1 | |
| St Kilda | 16 | 5 | 5 | | 5 | 3 | 1 | | 1 | | | |
| Geelong | 17 | 7 | 5 | 1 | 8 | 3 | 1 | | 1 | 1 | 1 | |
| Brisbane Lions | 18 | 4 | 1 | 1 | 5 | 1 | | | 1 | 1 | | |
| Fremantle | 19 | 2 | 2 | 1 | 3 | | | | 1 | | 1 | |
| Totals | 18 | 102 |
46 |
36 |
138 |
33 |
14 |
|
25 |
13 |
6 |
|
[Top]
| Kangaroos - 2004 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | 3 | 2 | | 3 | | 1 | | | | | |
| Brisbane Lions | 7 | 7 | 5 | 1 | 8 | 1 | 3 | | 1 | 1 | | |
| Port Adelaide | 8 | 6 | 4 | 5 | 11 | | 1 | | 1 | | | |
| Melbourne | 9 | 5 | 3 | 1 | 6 | 2 | 1 | | | | | |
| Richmond | 11 | 8 | 4 | 1 | 9 | 3 | 1 | | | | 1 | |
| Geelong | 12 | 7 | 3 | 1 | 8 | 4 | 2 | | 1 | 2 | 2 | |
| West Coast | 13 | 7 | 4 | | 7 | 2 | 2 | | | 1 | | |
| Essendon | 14 | 5 | 4 | 2 | 7 | 1 | 1 | | | 1 | 2 | |
| Fremantle | 15 | 4 | 3 | | 4 | | | | | | 2 | |
| Sydney | 19 | 3 | 3 | 3 | 6 | 2 | 1 | | 2 | | 1 | |
| St Kilda | 20 | 1 | | | 1 | 1 | | | 1 | 1 | 1 | |
| Brisbane Lions | 22 | 1 | 1 | | 1 | | | | | | 1 | |
| Totals | 12 | 57 |
36 |
14 |
71 |
16 |
13 |
|
6 |
6 |
10 |
|
[Top]
| Kangaroos - 2005 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | 2 | 1 | | 2 | | 1 | | 1 | 1 | 1 | |
| Western Bulldogs | 8 | 6 | 1 | | 6 | | 1 | | | | 1 | |
| Brisbane Lions | 10 | 5 | 1 | 4 | 9 | | 1 | | 3 | 1 | | |
| Melbourne | 11 | 12 | 6 | 5 | 17 | 1 | | | 3 | 1 | | |
| Richmond | 12 | 14 | 10 | 1 | 15 | 3 | 1 | | 2 | 2 | 1 | 1 |
| Fremantle | 13 | 7 | 4 | 3 | 10 | 2 | | | 1 | 2 | 1 | |
| Essendon | 14 | 8 | 2 | 5 | 13 | 4 | 2 | | 4 | 1 | | |
| West Coast | 15 | 16 | 7 | 3 | 19 | 3 | 4 | | 1 | | 1 | |
| Hawthorn | 16 | 4 | 2 | 3 | 7 | | | | 3 | | | |
| Adelaide | 17 | 9 | 3 | 1 | 10 | 1 | 4 | | 1 | | 1 | |
| Port Adelaide | 18 | 2 | 2 | 4 | 6 | 1 | | | 2 | 1 | | |
| Collingwood | 19 | 8 | 4 | 6 | 14 | | | | 3 | | 1 | |
| St Kilda | 20 | 8 | 4 | | 8 | 1 | 1 | | 1 | 1 | | |
| Sydney | 21 | 3 | 1 | 4 | 7 | 1 | | | 2 | | 1 | |
| Carlton | 22 | 5 | 4 | 5 | 10 | | 1 | | 6 | 1 | | |
| Port Adelaide | EF | 6 | | 1 | 7 | 1 | | | 3 | 3 | | |
| Totals | 16 | 115 |
52 |
45 |
160 |
18 |
16 |
|
36 |
14 |
8 |
1 |
[Top]
| Kangaroos - 2006 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | 8 | 4 | 3 | 11 | 3 | | | 2 | 3 | | |
| Geelong | 2 | 4 | 1 | 4 | 8 | 2 | 1 | | | 2 | | |
| Collingwood | 3 | 5 | 4 | 1 | 6 | | 1 | | 2 | | 1 | |
| West Coast | 4 | 12 | 4 | 1 | 13 | 3 | 1 | | 2 | 1 | 1 | |
| Melbourne | 5 | 4 | 1 | 2 | 6 | | 2 | | 2 | 2 | 1 | |
| Hawthorn | 6 | 9 | 8 | 2 | 11 | | | | 5 | | 1 | |
| Adelaide | 7 | 5 | 4 | 2 | 7 | 2 | | | 1 | | | |
| Fremantle | 8 | 9 | 2 | 2 | 11 | 2 | | | 1 | 4 | 1 | |
| St Kilda | 9 | 7 | 3 | 1 | 8 | | 1 | | 4 | | | |
| Carlton | 12 | 5 | 2 | 3 | 8 | 2 | | | 1 | 1 | | |
| Essendon | 13 | 15 | 5 | 4 | 19 | | | | 4 | 1 | 1 | |
| Western Bulldogs | 14 | 10 | 8 | 3 | 13 | 2 | 2 | | 2 | 2 | | |
| Brisbane Lions | 15 | 9 | 6 | 2 | 11 | 2 | 2 | | | | 1 | |
| Adelaide | 16 | 16 | 9 | 2 | 18 | | 3 | | | 2 | 1 | |
| Geelong | 17 | 8 | 4 | 3 | 11 | | | | | | 3 | |
| Port Adelaide | 18 | 12 | 6 | 7 | 19 | 1 | 1 | | 5 | 1 | | |
| West Coast | 19 | 8 | 5 | 3 | 11 | 1 | 2 | | 3 | | 3 | |
| Melbourne | 20 | 11 | 7 | 5 | 16 | 1 | 2 | | | | 1 | |
| Hawthorn | 21 | 7 | 5 | 4 | 11 | 1 | | | 4 | 1 | | |
| Totals | 19 | 164 |
88 |
54 |
218 |
22 |
18 |
|
38 |
20 |
15 |
|
[Top]
| North Melbourne - 2008 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | 11 | 6 | 3 | 14 | | 1 | | 3 | 2 | 1 | |
| Richmond | 2 | 11 | 5 | 5 | 16 | | | | 2 | 1 | 1 | |
| Hawthorn | 3 | 10 | 7 | 5 | 15 | | | | 1 | 1 | | |
| Collingwood | 5 | 13 | 9 | 13 | 26 | | | | 4 | 2 | 1 | |
| Sydney | 6 | 11 | 5 | 2 | 13 | 1 | | | 2 | 2 | 2 | |
| Adelaide | 7 | 14 | 7 | 9 | 23 | 2 | | | 3 | 2 | | |
| West Coast | 8 | 15 | 7 | 3 | 18 | | | | 2 | | | |
| Western Bulldogs | 9 | 10 | 5 | 8 | 18 | 1 | | | | | | |
| Brisbane Lions | 10 | 10 | 5 | 11 | 21 | | 1 | | 4 | 1 | 1 | |
| Geelong | 11 | 5 | 4 | 6 | 11 | 1 | | | 1 | | 2 | |
| Fremantle | 12 | 5 | 2 | 7 | 12 | 1 | | | | 1 | | |
| Hawthorn | 13 | 7 | 2 | 7 | 14 | | | | 3 | 2 | 1 | |
| St Kilda | 14 | 6 | 2 | 8 | 14 | 1 | | | 3 | 1 | 1 | |
| Totals | 13 | 128 |
66 |
87 |
215 |
7 |
2 |
|
28 |
15 |
10 |
|
[Top]