[Stats Main][AFL Main]
Len Ablett
DOB: 10-05-1916 184 cm 87 kg
[By opposition][By venue]
[Top]
[Top]
| Richmond - 1939 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| Footscray | 2 | W | | | | | | | | | | |
| Essendon | 3 | W | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| North Melbourne | 5 | W | | | | | | | | | | |
| Carlton | 6 | W | | | | | | | | | | |
| Collingwood | 7 | L | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| Geelong | 9 | W | | | | | | | | | | |
| Fitzroy | 10 | L | | | | | | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Melbourne | 12 | L | | | | | | | | | | |
| North Melbourne | 16 | W | | | | | | | | | | |
| Totals | 13 | | | | | | | | | | |
[Top]
| Richmond - 1940 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 1 | L | | | | | | | | | | |
| Collingwood | 8 | W | | | | | | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| North Melbourne | 10 | W | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Footscray | 12 | W | | | | | | | | | | |
| Melbourne | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | L | | | | | | | | | | |
| Fitzroy | 16 | W | | | | | | | | | | |
| Totals | 9 | | | | | | | | | | |
[Top]
| Richmond - 1941 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 5 | W | | | | | | | | | | |
| Hawthorn | 6 | W | | | | | | | | | | |
| Geelong | 7 | W | | | | | | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| South Melbourne | 9 | W | | | | | | | | | | |
| Footscray | 10 | W | | | | | | | | | | |
| Melbourne | 11 | L | | | | | | | | | | |
| Collingwood | 12 | L | | | | | | | | | | |
| Carlton | 13 | W | | | | | | | | | | |
| North Melbourne | 14 | W | | | | | | | | | | |
| Essendon | 15 | W | | | | | | | | | | |
| Fitzroy | 16 | L | | | | | | | | | | |
| Hawthorn | 17 | W | | | | | | | | | | |
| Geelong | 18 | W | | | | | | | | | | |
| Essendon | SF | L | | | | | | | | | | |
| Totals | 15 | | | | | | | | | | |
[Top]
| Richmond - 1942 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 1 | W | | | | | 2 | | | | | |
| Melbourne | 2 | W | | | | | | | | | | |
| Collingwood | 3 | W | | | | | | | | | | |
| St Kilda | 4 | W | | | | | | | | | | |
| Carlton | 5 | W | | | | | | | | | | |
| Essendon | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | | | | | | |
| Fitzroy | 8 | W | | | | | | | | | | |
| North Melbourne | 9 | W | | | | | | | | | | |
| Hawthorn | 11 | W | | | | | | | | | | |
| Footscray | 12 | L | | | | | | | | | | |
| Melbourne | 13 | W | | | | | | | | | | |
| Collingwood | 14 | W | | | | | | | | | | |
| St Kilda | 15 | W | | | | | | | | | | |
| Carlton | 16 | L | | | | | | | | | | |
| Essendon | SF | W | | | | | | | | | | |
| Totals | 16 | | | | | 2 | | | | | |
[Top]
| Richmond - 1943 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | | | | | | |
| Collingwood | 2 | W | | | | | | | | | | |
| St Kilda | 3 | W | | | | | | | | | | |
| Essendon | 4 | L | | | | | 1 | | | | | |
| Melbourne | 5 | W | | | | | 1 | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | W | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| North Melbourne | 9 | W | | | | | | | | | | |
| Footscray | 11 | W | | | | | | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| Hawthorn | 14 | L | | | | | | | | | | |
| Melbourne | 15 | W | | | | | | | | | | |
| Essendon | 16 | W | | | | | | | | | | |
| Essendon | SF | L | | | | | 1 | | | | | |
| Fitzroy | PF | W | | | | | | | | | | |
| Essendon | GF | W | | | | | | | | | | |
| Totals | 17 | | | | | 3 | | | | | |
[Top]