[Stats Main][AFL Main]
Len Pabst
DOB: 28-03-1917 173 cm 73 kg
[By opposition][By venue]
[Top]
[Top]
| Hawthorn - 1939 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 5 | W | | | | | | | | | | |
| Collingwood | 6 | L | | | | | | | | | | |
| Footscray | 7 | W | | | | | | | | | | |
| Richmond | 8 | L | | | | | | | | | | |
| South Melbourne | 9 | L | | | | | 2 | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Melbourne | 11 | L | | | | | | | | | | |
| St Kilda | 12 | L | | | | | | | | | | |
| North Melbourne | 13 | L | | | | | | | | | | |
| Geelong | 14 | L | | | | | | | | | | |
| Fitzroy | 15 | W | | | | | | | | | | |
| Carlton | 16 | L | | | | | 1 | | | | | |
| Collingwood | 17 | L | | | | | | | | | | |
| Footscray | 18 | L | | | | | | | | | | |
| Totals | 14 | | | | | 3 | | | | | |
[Top]
| Hawthorn - 1940 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 3 | L | | | | | | | | | | |
| South Melbourne | 4 | L | | | | | | | | | | |
| Essendon | 5 | L | | | | | | | | | | |
| Carlton | 10 | W | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | L | | | | | | | | | | |
| St Kilda | 13 | W | | | | | | | | | | |
| Richmond | 14 | W | | | | | | | | | | |
| South Melbourne | 15 | W | | | | | | | | | | |
| Essendon | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | 1 | | | | | |
| Fitzroy | 18 | W | | | | | | | | | | |
| Totals | 12 | | | | | 1 | | | | | |
[Top]
| Hawthorn - 1941 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 1 | L | | | | | | | | | | |
| Collingwood | 2 | L | | | | | | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| Geelong | 4 | W | | | | | | | | | | |
| Essendon | 5 | L | | | | | | | | | | |
| Richmond | 6 | L | | | | | | | | | | |
| Melbourne | 8 | L | | | | | | | | | | |
| Fitzroy | 9 | L | | | | | | | | | | |
| North Melbourne | 10 | L | | | | | | | | | | |
| St Kilda | 11 | W | | | | | | | | | | |
| Footscray | 12 | L | | | | | | | | | | |
| Collingwood | 13 | L | | | | | | | | | | |
| Carlton | 14 | L | | | | | | | | | | |
| Geelong | 15 | L | | | | | | | | | | |
| Essendon | 16 | L | | | | | | | | | | |
| Richmond | 17 | L | | | | | | | | | | |
| Totals | 16 | | | | | | | | | | |
[Top]
| Hawthorn - 1944 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 6 | L | | | | | | | | | | |
| Fitzroy | 7 | L | | | | | | | | | | |
| Footscray | 8 | L | | | | | | | | | | |
| South Melbourne | 9 | L | | | | | 1 | | | | | |
| Totals | 4 | | | | | 1 | | | | | |
[Top]
| Hawthorn - 1945 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 19 | W | | | | | | | | | | |
| South Melbourne | 20 | L | | | | | | | | | | |
| Totals | 2 | | | | | | | | | | |
[Top]
| Hawthorn - 1946 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 6 | W | | | | | | | | | | |
| Footscray | 7 | L | | | | | | | | | | |
| Fitzroy | 8 | L | | | | | | | | | | |
| North Melbourne | 9 | W | | | | | | | | | | |
| St Kilda | 10 | L | | | | | | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| Collingwood | 12 | L | | | | | | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| Carlton | 14 | L | | | | | | | | | | |
| Essendon | 15 | L | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | | | | | | |
| Footscray | 18 | L | | | | | | | | | | |
| Fitzroy | 19 | L | | | | | | | | | | |
| Totals | 14 | | | | | | | | | | |
[Top]
| Hawthorn - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | L | | | | | | | | | | |
| Collingwood | 2 | L | | | | | | | | | | |
| Footscray | 3 | L | | | | | 1 | | | | | |
| St Kilda | 4 | W | | | | | | | | | | |
| Richmond | 5 | W | | | | | 1 | | | | | |
| Melbourne | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | 2 | | | | | |
| North Melbourne | 8 | W | | | | | 2 | | | | | |
| Fitzroy | 9 | L | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Geelong | 12 | L | | | | | | | | | | |
| Collingwood | 13 | L | | | | | | | | | | |
| Footscray | 14 | L | | | | | | | | | | |
| St Kilda | 15 | W | | | | | 1 | | | | | |
| Richmond | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | | | | | | |
| South Melbourne | 18 | L | | | | | | | | | | |
| North Melbourne | 19 | L | | | | | | | | | | |
| Totals | 19 | | | | | 7 | | | | | |
[Top]
| Hawthorn - 1948 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | | | | | | |
| Essendon | 2 | L | | | | | | | | | | |
| Footscray | 3 | L | | | | | | | | | | |
| North Melbourne | 4 | W | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Geelong | 6 | W | | | | | | | | | | |
| Richmond | 7 | L | | | | | | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| Melbourne | 10 | L | | | | | | | | | | |
| South Melbourne | 11 | L | | | | | | | | | | |
| Carlton | 12 | L | | | | | | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| North Melbourne | 15 | L | | | | | | | | | | |
| Totals | 13 | | | | | | | | | | |
[Top]