[Stats Main][AFL Main]
Les Stillman
DOB: 05-10-1949 183 cm 78 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 24 (11-2-11) | | | | | 32 | | | | | | |
| Footscray | 3 (2-0-1) | | | | | 1 | | | | | | |
[Top]
[Top]
[Top]
| Essendon - 1968 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 19 | D | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Essendon - 1969 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 2 | D | | | | | | | | | | |
| North Melbourne | 5 | W | | | | | 1 | | | | | |
| Fitzroy | 6 | W | | | | | | | | | | |
| Footscray | 8 | W | | | | | | | | | | |
| Carlton | 9 | L | | | | | 1 | | | | | |
| South Melbourne | 10 | W | | | | | 3 | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| Richmond | 12 | W | | | | | | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| Hawthorn | 14 | L | | | | | 2 | | | | | |
| Melbourne | 15 | W | | | | | 5 | | | | | |
| North Melbourne | 16 | L | | | | | 2 | | | | | |
| Fitzroy | 17 | W | | | | | | | | | | |
| Totals | 13 | | | | | 14 | | | | | |
[Top]
| Essendon - 1970 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | 6 | | | | | |
| Footscray | 2 | L | | | | | 3 | | | | | |
| South Melbourne | 3 | W | | | | | 2 | | | | | |
| Hawthorn | 4 | W | | | | | 3 | | | | | |
| Geelong | 5 | L | | | | | | | | | | |
| Melbourne | 6 | L | | | | | 1 | | | | | |
| North Melbourne | 7 | L | | | | | 2 | | | | | |
| Collingwood | 9 | W | | | | | | | | | | |
| Richmond | 10 | L | | | | | 1 | | | | | |
| Hawthorn | 15 | L | | | | | | | | | | |
| Totals | 10 | | | | | 18 | | | | | |
[Top]
| Footscray - 1971 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 8 | W | | | | | 1 | | | | | |
| Fitzroy | 9 | L | | | | | | | | | | |
| Geelong | 10 | W | | | | | | | | | | |
| Totals | 3 | | | | | 1 | | | | | |
[Top]