[Stats Main][AFL Main]
Mark Neeld
DOB: 13-07-1971 188 cm 88 kg
[By team][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1990 | Geelong | 55 | 6 (1-0-5) | 49 | 10 | 19 | 68 | | | | 4 | 9 | 6 | |
| 1991 | Geelong | 22 | 21 (13-0-8) | 126 | 28 | 59 | 185 | 14 | 17 | 1 | 18 | 12 | 27 | |
| 1992 | Geelong | 22 | 11 (7-0-4) | 67 | 20 | 32 | 99 | | | 1 | 5 | 13 | 13 | |
| 1993 | Geelong | 22 | 10 (5-0-5) | 63 | 23 | 37 | 100 | 3 | 5 | | 20 | | | |
| 1994 | Richmond | 19 | 12 (7-0-5) | 30 | 15 | 16 | 46 | 11 | 4 | 1 | 6 | | | |
| 1995 | Richmond | 19 | 12 (7-1-4) | 45 | 11 | 20 | 65 | 5 | 4 | 4 | 13 | | | |
| 1996 | Richmond | 19 | 2 (0-0-2) | 4 | 1 | 2 | 6 | | | | | | | |
| Totals | 74 (40-1-33) | 384 | 108 | 185 | 569 | 33 | 30 | 7 | 66 | 34 | 46 | |
| Game highs | 16 | 6 | 7 | 18 | 4 | 3 | 2 | 4 | 4 | 4 | |
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 48 (26-0-22) | 305 | 81 | 147 | 452 | 17 | 22 | 2 | 47 | 34 | 46 | |
| Richmond | 26 (14-1-11) | 79 | 27 | 38 | 117 | 16 | 8 | 5 | 19 | | | |
[Top]
[Top]
[Top]
| Geelong - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 17 | L | 5 | | 1 | 6 | | | | | | | |
| Essendon | 18 | L | 9 | 1 | 3 | 12 | | | | 1 | | 2 | |
| Brisbane Bears | 19 | L | 12 | 4 | 2 | 14 | | | | | 2 | 1 | |
| Richmond | 20 | W | 9 | 1 | 6 | 15 | | | | 1 | 3 | | |
| Sydney | 21 | L | 5 | 2 | 3 | 8 | | | | 2 | 1 | 2 | |
| West Coast | 22 | L | 9 | 2 | 4 | 13 | | | | | 3 | 1 | |
| Totals | 6 | 49 | 10 | 19 | 68 | | | | 4 | 9 | 6 | |
[Top]
| Geelong - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 2 | W | 8 | 1 | 1 | 9 | 1 | 2 | | | | | |
| Footscray | 3 | W | 5 | | 4 | 9 | | 2 | | 1 | 1 | 1 | |
| Brisbane Bears | 4 | W | 1 | | 2 | 3 | | | | 1 | | 1 | |
| Carlton | 5 | W | 5 | | 1 | 6 | | 1 | | 3 | | 1 | |
| West Coast | 6 | L | 9 | 2 | 2 | 11 | 1 | | | 1 | | 1 | |
| Sydney | 7 | L | 11 | 1 | 6 | 17 | | 2 | | | 2 | 2 | |
| North Melbourne | 8 | L | 9 | 3 | 1 | 10 | 4 | 3 | | 1 | 3 | 1 | |
| Collingwood | 9 | W | 11 | 3 | 4 | 15 | | 2 | | 2 | 1 | 2 | |
| Fitzroy | 10 | L | 9 | 3 | 4 | 13 | 2 | 1 | | 1 | | 4 | |
| Adelaide | 11 | W | 5 | | 2 | 7 | | | | | 1 | 4 | |
| Hawthorn | 12 | W | 5 | 3 | | 5 | | | | 1 | | | |
| Melbourne | 13 | W | 2 | | 1 | 3 | | 1 | | | 1 | | |
| Richmond | 15 | W | 3 | 2 | 5 | 8 | | | | 1 | 1 | 2 | |
| Essendon | 16 | W | | | | | | | | | | | |
| Carlton | 20 | L | 3 | 1 | 1 | 4 | | | | | | 1 | |
| West Coast | 21 | L | 6 | 1 | 7 | 13 | | | 1 | 2 | 1 | 1 | |
| Sydney | 22 | W | 5 | | 1 | 6 | | | | | | | |
| North Melbourne | 23 | W | 4 | | 3 | 7 | 1 | | | | | | |
| St Kilda | EF | W | 5 | 3 | 7 | 12 | | 2 | | 2 | | 3 | |
| Hawthorn | SF | L | 11 | 2 | 1 | 12 | 3 | 1 | | 1 | | 2 | |
| West Coast | PF | L | 9 | 3 | 6 | 15 | 2 | | | 1 | 1 | 1 | |
| Totals | 21 | 126 | 28 | 59 | 185 | 14 | 17 | 1 | 18 | 12 | 27 | |
[Top]
| Geelong - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 2 | L | 4 | 2 | 7 | 11 | | | | | 1 | 1 | |
| Richmond | 3 | W | 8 | 1 | 1 | 9 | | | | 2 | 1 | | |
| West Coast | 4 | W | 6 | | 1 | 7 | | | | | 1 | 2 | |
| Fitzroy | 6 | W | 4 | 2 | 6 | 10 | | | | 1 | 1 | | |
| Footscray | 15 | W | 11 | 3 | 3 | 14 | | | | | 4 | 4 | |
| Hawthorn | 16 | L | 5 | 1 | 4 | 9 | | | 1 | 1 | 1 | 1 | |
| Melbourne | 17 | W | 1 | | 1 | 2 | | | | | | 1 | |
| Richmond | 18 | W | 16 | 6 | 2 | 18 | | | | | 1 | | |
| West Coast | 19 | L | 7 | 1 | 2 | 9 | | | | | 2 | 2 | |
| Brisbane Bears | 22 | W | 3 | 2 | 3 | 6 | | | | 1 | 1 | | |
| Adelaide | 23 | L | 2 | 2 | 2 | 4 | | | | | | 2 | |
| Totals | 11 | 67 | 20 | 32 | 99 | | | 1 | 5 | 13 | 13 | |
[Top]
| Geelong - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | W | 4 | 1 | 3 | 7 | | | | | | | |
| Collingwood | 2 | L | 8 | 2 | 2 | 10 | | 1 | | 4 | | | |
| Hawthorn | 4 | W | 11 | 6 | 4 | 15 | 1 | 2 | | | | | |
| Brisbane Bears | 5 | W | 10 | 3 | 5 | 15 | | | | 1 | | | |
| Essendon | 6 | L | 7 | 4 | 2 | 9 | | 1 | | 3 | | | |
| Fitzroy | 12 | W | 6 | 2 | 6 | 12 | 2 | 1 | | 2 | | | |
| Adelaide | 13 | L | 5 | 2 | 4 | 9 | | | | 4 | | | |
| Footscray | 14 | W | 5 | | 3 | 8 | | | | 1 | | | |
| Melbourne | 15 | L | 3 | 2 | 6 | 9 | | | | 3 | | | |
| St Kilda | 16 | L | 4 | 1 | 2 | 6 | | | | 2 | | | |
| Totals | 10 | 63 | 23 | 37 | 100 | 3 | 5 | | 20 | | | |
[Top]
| Richmond - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 7 | W | | | | | | | | | | | |
| Geelong | 9 | L | 3 | 2 | 2 | 5 | 1 | | | | | | |
| Essendon | 11 | L | 1 | 1 | 2 | 3 | | | | | | | |
| Collingwood | 12 | W | 6 | 4 | 3 | 9 | 4 | | | | | | |
| North Melbourne | 13 | W | 1 | 1 | 1 | 2 | | 1 | | | | | |
| Adelaide | 15 | W | 3 | 2 | 2 | 5 | 1 | 1 | | | | | |
| Footscray | 16 | W | 6 | 2 | 1 | 7 | 2 | 1 | | 2 | | | |
| Brisbane Bears | 17 | W | | | | | | | | | | | |
| St Kilda | 20 | W | 1 | | 2 | 3 | 1 | | | | | | |
| Hawthorn | 21 | L | 1 | | | 1 | | 1 | 1 | 3 | | | |
| Carlton | 23 | L | 3 | 1 | 2 | 5 | | | | | | | |
| Geelong | 24 | L | 5 | 2 | 1 | 6 | 2 | | | 1 | | | |
| Totals | 12 | 30 | 15 | 16 | 46 | 11 | 4 | 1 | 6 | | | |
[Top]
| Richmond - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 7 | W | 3 | | 1 | 4 | 1 | | | 1 | | | |
| Geelong | 8 | L | 3 | | 1 | 4 | | | | 2 | | | |
| Sydney | 9 | W | 6 | 3 | 1 | 7 | 1 | | 1 | | | | |
| Footscray | 10 | W | 6 | 3 | 3 | 9 | 1 | | | 2 | | | |
| West Coast | 11 | W | 7 | 1 | 4 | 11 | 1 | | | | | | |
| Fitzroy | 12 | W | 2 | | | 2 | | | | 1 | | | |
| Melbourne | 13 | L | 3 | 1 | | 3 | | 1 | | | | | |
| Carlton | 14 | L | 9 | 2 | 2 | 11 | 1 | 3 | | 4 | | | |
| Essendon | 15 | D | 1 | | 5 | 6 | | | 2 | 2 | | | |
| Fremantle | 16 | W | 3 | | 3 | 6 | | | 1 | | | | |
| St Kilda | 17 | L | 1 | | | 1 | | | | 1 | | | |
| Collingwood | 21 | W | 1 | 1 | | 1 | | | | | | | |
| Totals | 12 | 45 | 11 | 20 | 65 | 5 | 4 | 4 | 13 | | | |
[Top]
| Richmond - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | L | 4 | 1 | | 4 | | | | | | | |
| Fremantle | 9 | L | | | 2 | 2 | | | | | | | |
| Totals | 2 | 4 | 1 | 2 | 6 | | | | | | | |
[Top]