[Stats Main][AFL Main]
Marty Lynch
DOB: 08-08-1926 175 cm 76 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 43 (24-0-19) | | | | | 63 | | | | | | |
| South Melbourne | 8 (5-0-3) | | | | | 11 | | | | | | |
[Top]
[Top]
[Top]
| Geelong - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 7 | W | | | | | | | | | | |
| Carlton | 8 | L | | | | | 2 | | | | | |
| Footscray | 9 | W | | | | | | | | | | |
| North Melbourne | 10 | W | | | | | 1 | | | | | |
| Hawthorn | 12 | W | | | | | 1 | | | | | |
| Melbourne | 13 | W | | | | | 5 | | | | | |
| Collingwood | 14 | L | | | | | 4 | | | | | |
| Essendon | 15 | L | | | | | 4 | | | | | |
| South Melbourne | 16 | W | | | | | 1 | | | | | |
| Richmond | 17 | W | | | | | 1 | | | | | |
| St Kilda | 18 | W | | | | | 2 | | | | | |
| Carlton | 19 | W | | | | | 1 | | | | | |
| Totals | 12 | | | | | 22 | | | | | |
[Top]
| Geelong - 1948 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 3 | L | | | | | 1 | | | | | |
| Collingwood | 4 | L | | | | | 3 | | | | | |
| Footscray | 5 | W | | | | | 1 | | | | | |
| Hawthorn | 6 | L | | | | | | | | | | |
| St Kilda | 10 | W | | | | | | | | | | |
| Carlton | 14 | L | | | | | | | | | | |
| Collingwood | 15 | W | | | | | | | | | | |
| Footscray | 16 | L | | | | | | | | | | |
| Totals | 8 | | | | | 5 | | | | | |
[Top]
| Geelong - 1949 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 3 | W | | | | | 1 | | | | | |
| Richmond | 8 | L | | | | | 1 | | | | | |
| Essendon | 11 | W | | | | | 4 | | | | | |
| Melbourne | 12 | L | | | | | 1 | | | | | |
| Footscray | 13 | W | | | | | 1 | | | | | |
| South Melbourne | 14 | W | | | | | 1 | | | | | |
| Fitzroy | 15 | W | | | | | 1 | | | | | |
| St Kilda | 16 | L | | | | | | | | | | |
| Carlton | 17 | L | | | | | 1 | | | | | |
| North Melbourne | 18 | L | | | | | | | | | | |
| Totals | 10 | | | | | 11 | | | | | |
[Top]
| Geelong - 1950 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 7 | L | | | | | | | | | | |
| South Melbourne | 11 | W | | | | | 1 | | | | | |
| Hawthorn | 12 | W | | | | | 1 | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| Melbourne | 15 | W | | | | | 4 | | | | | |
| Collingwood | 16 | W | | | | | 2 | | | | | |
| St Kilda | 17 | L | | | | | 2 | | | | | |
| Richmond | 18 | L | | | | | 2 | | | | | |
| Melbourne | SF | W | | | | | 3 | | | | | |
| North Melbourne | PF | L | | | | | 3 | | | | | |
| Totals | 10 | | | | | 18 | | | | | |
[Top]
| Geelong - 1951 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | W | | | | | 5 | | | | | |
| Fitzroy | 2 | L | | | | | 1 | | | | | |
| Collingwood | 3 | L | | | | | 1 | | | | | |
| Totals | 3 | | | | | 7 | | | | | |
[Top]
| South Melbourne - 1952 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 3 | | | | | |
| Carlton | 2 | W | | | | | 2 | | | | | |
| Richmond | 3 | W | | | | | 2 | | | | | |
| Hawthorn | 4 | L | | | | | | | | | | |
| North Melbourne | 8 | W | | | | | 1 | | | | | |
| Geelong | 9 | L | | | | | | | | | | |
| North Melbourne | 11 | W | | | | | 2 | | | | | |
| Essendon | 12 | L | | | | | 1 | | | | | |
| Totals | 8 | | | | | 11 | | | | | |
[Top]