[Stats Main][AFL Main]
Matthew Powell
Born:27-Sep-1973 (Debut:19y 273d Last:21y 291d)
Height:175 cm Weight:87 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1993 | Adelaide | 20 | 2 (1-0-1) | 8 | | | 8 | 1 | | | | | | | | 3 | 3 | | | | | | | | |
| 1994 | Adelaide | 20 | 7 (4-0-3) | 25 | 2 | 19 | 44 | 1 | 2 | | 10 | | | | | | 3 | | | | | | | | |
| 1995 | Adelaide | 20 | 7 (2-0-5) | 36 | 6 | 12 | 48 | 2 | 1 | 1 | 6 | | | | | 4 | 6 | | | | | | | | |
| Totals | 16 (7-0-9) | 69 | 8 | 31 | 100 | 4 | 3 | 1 | 16 | | | | | 7 | 12 | | | | | | | | |
| Averages | | 4.31 | 0.50 | 1.94 | 6.25 | 0.25 | 0.19 | 0.06 | 1.00 | | | | | 0.44 | 0.75 | | | | | | | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1993 | Adelaide | 20 | 2 (1-0-1) | 4.00 | | | 4.00 | 0.50 | | | | | | | | 1.50 | 1.50 | | | | | | | | |
| 1994 | Adelaide | 20 | 7 (4-0-3) | 3.57 | 0.29 | 2.71 | 6.29 | 0.14 | 0.29 | | 1.43 | | | | | | 0.43 | | | | | | | | |
| 1995 | Adelaide | 20 | 7 (2-0-5) | 5.14 | 0.86 | 1.71 | 6.86 | 0.29 | 0.14 | 0.14 | 0.86 | | | | | 0.57 | 0.86 | | | | | | | | |
| Totals | 16 (7-0-9) | 69 | 8 | 31 | 100 | 4 | 3 | 1 | 16 | | | | | 7 | 12 | | | | | | | | |
| Averages | | 4.31 | 0.50 | 1.94 | 6.25 | 0.25 | 0.19 | 0.06 | 1.00 | | | | | 0.44 | 0.75 | | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 6 (6-0-0) | 33 | 4 | 10 | 43 | 7.17 | 1 | 3 | 1 | 7 | | | | | 2 | 1 | | | | | | | | |
| Away | 10 (1-0-9) | 36 | 4 | 21 | 57 | 5.70 | 3 | | | 9 | | | | | 5 | 11 | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Adelaide - 1993 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 13 | W | 3 | | | 3 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 2 | West Coast | 17 | L | 5 | | | 5 | | | | | | | | | 3 | 2 | | | | | | | | | |
| | Totals | 2 (1-0-1) | 8 | | | 8 | 1 | | | | | | | | 3 | 3 | | | | | | | | | |
|---|
[
Top]
| Adelaide - 1994 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Sydney | 3 | W | 1 | | 2 | 3 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 4 | Collingwood | 11 | L | 4 | | 4 | 8 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 5 | North Melbourne | 12 | L | 5 | 1 | 4 | 9 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 6 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Footscray | 20 | L | | | 2 | 2 | | | | | | | | | | 1 | | | | | | | | | |
| 8 | Brisbane Bears | 21 | W | 6 | 1 | 5 | 11 | | | | 4 | | | | | | | | | | | | | | | |
| 9 | Essendon | 23 | W | 9 | | 2 | 11 | | 2 | | 2 | | | | | | | | | | | | | | | |
| | Totals | 7 (4-0-3) | 25 | 2 | 19 | 44 | 1 | 2 | | 10 | | | | | | 3 | | | | | | | | | |
|---|
[
Top]
| Adelaide - 1995 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 10 | North Melbourne | 1 | L | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 11 | Brisbane Bears | 2 | L | 9 | 2 | 6 | 15 | | | | 3 | | | | | | | | | | | | | | | |
| 12 | St Kilda | 3 | W | 4 | 1 | | 4 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 13 | West Coast | 4 | W | 11 | 2 | 3 | 14 | | 1 | 1 | | | | | | | | | | | | | | | | |
| 14 | Sydney | 5 | L | 5 | | | 5 | 2 | | | | | | | | | 3 | | | | | | | | | |
| 15 | Richmond | 7 | L | 5 | | 1 | 6 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 16 | Carlton | 15 | L | 2 | 1 | 1 | 3 | | | | 1 | | | | | | 1 | | | | | | | | | |
| | Totals | 7 (2-0-5) | 36 | 6 | 12 | 48 | 2 | 1 | 1 | 6 | | | | | 4 | 6 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]