[Stats Main][AFL Main]
Max Nowlan
Born:9-Mar-1939 (Debut:20y 125d Last:23y 114d)
Height:183 cm Weight:83 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1959 | St Kilda | 38 | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | |
| 1962 | St Kilda | 38 | 6 (2-0-4) | | | | | 1 | | | | | | | | | | | | | | | | | |
| Totals | 8 (3-0-5) | | | | | 1 | | | | | | | | | | | | | | | | | |
| Averages | | | | | | 0.13 | | | | | | | | | | | | | | | | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1959 | St Kilda | 38 | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | |
| 1962 | St Kilda | 38 | 6 (2-0-4) | | | | | 0.17 | | | | | | | | | | | | | | | | | |
| Totals | 8 (3-0-5) | | | | | 1 | | | | | | | | | | | | | | | | | |
| Averages | | | | | | 0.13 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 2 (0-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
| Away | 6 (3-0-3) | | | | | | 1 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| St Kilda - 1959 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Footscray | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1962 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Collingwood | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | South Melbourne | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Fitzroy | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Essendon | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Footscray | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Geelong | 10 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 6 (2-0-4) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]