[Stats Main][AFL Main]
Max Rippon
DOB: 11-10-1920 165 cm 61 kg
[By team][By opposition][By venue]
[Top]
[Top]
[Top]
| Fitzroy - 1943 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 3 | W | | | | | | | | | | |
| Hawthorn | 4 | L | | | | | | | | | | |
| Totals | 2 | | | | | | | | | | |
[Top]
| South Melbourne - 1944 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 7 | L | | | | | | | | | | |
| Richmond | 8 | L | | | | | | | | | | |
| Hawthorn | 9 | W | | | | | | | | | | |
| Melbourne | 10 | L | | | | | | | | | | |
| Totals | 4 | | | | | | | | | | |
[Top]
| St Kilda - 1945 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | 1 | | | | | |
| Melbourne | 2 | L | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | 2 | | | | | |
| Essendon | 4 | L | | | | | | | | | | |
| Carlton | 5 | L | | | | | | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| Collingwood | 7 | L | | | | | 1 | | | | | |
| Richmond | 8 | L | | | | | | | | | | |
| Geelong | 9 | W | | | | | | | | | | |
| Footscray | 10 | L | | | | | | | | | | |
| North Melbourne | 11 | L | | | | | | | | | | |
| South Melbourne | 12 | L | | | | | | | | | | |
| Melbourne | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | L | | | | | | | | | | |
| Totals | 14 | | | | | 4 | | | | | |
[Top]
| St Kilda - 1946 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 2 | L | | | | | | | | | | |
| Richmond | 3 | L | | | | | | | | | | |
| Essendon | 7 | L | | | | | | | | | | |
| South Melbourne | 8 | L | | | | | | | | | | |
| Melbourne | 9 | L | | | | | | | | | | |
| Hawthorn | 10 | W | | | | | | | | | | |
| Fitzroy | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | L | | | | | | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| Collingwood | 15 | L | | | | | | | | | | |
| Geelong | 16 | W | | | | | | | | | | |
| Carlton | 17 | L | | | | | | | | | | |
| Essendon | 18 | L | | | | | | | | | | |
| South Melbourne | 19 | L | | | | | | | | | | |
| Totals | 14 | | | | | | | | | | |
[Top]
| St Kilda - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 1 | L | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| South Melbourne | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| Footscray | 12 | D | | | | | | | | | | |
| North Melbourne | 13 | L | | | | | | | | | | |
| Essendon | 14 | L | | | | | | | | | | |
| Hawthorn | 15 | L | | | | | | | | | | |
| Carlton | 17 | L | | | | | | | | | | |
| Geelong | 18 | L | | | | | | | | | | |
| Melbourne | 19 | L | | | | | | | | | | |
| Totals | 13 | | | | | | | | | | |
[Top]