[Stats Main][AFL Main]
Merv Neagle
Born:7-Mar-1958 (Debut:19y 41d Last:32y 82d)
Height:181 cm Weight:79 kg
[Best][By team][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Essendon | 147 (92-1-54) | 1915 | 427 | 1024 | 2939 | 20.13 | 52 | 66 | 12 | | | | | | 284 | 416 | 8 | | | | | | | |
| Sydney | 56 (34-0-22) | 560 | 175 | 469 | 1029 | 18.38 | 19 | 23 | 2 | 73 | | | | | 74 | 78 | 16 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 94 (63-0-31) | 1151 | 273 | 733 | 1884 | 20.04 | 37 | 50 | 9 | 31 | | | | | 164 | 243 | 13 | | | | | | | |
| Away | 96 (57-1-38) | 1158 | 285 | 673 | 1831 | 19.27 | 30 | 39 | 5 | 41 | | | | | 173 | 219 | 11 | | | | | | | |
| Finals | 13 (6-0-7) | 166 | 44 | 87 | 253 | 19.46 | 4 | | | 1 | | | | | 21 | 32 | | | | | | | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 3 (2-0-1) | 26 | 8 | 27 | 53 | 17.67 | | 1 | | 4 | | | | | 4 | 7 | 1 | | | | | | | |
| Carlton | 18 (10-0-8) | 220 | 48 | 116 | 336 | 18.67 | 8 | 6 | | 4 | | | | | 32 | 34 | | | | | | | | |
| Collingwood | 23 (14-0-9) | 299 | 83 | 174 | 473 | 20.57 | 13 | 22 | 1 | 11 | | | | | 46 | 69 | 2 | | | | | | | |
| Essendon | 5 (5-0-0) | 48 | 21 | 40 | 88 | 17.60 | 4 | 4 | 1 | 8 | | | | | 11 | 11 | 2 | | | | | | | |
| Fitzroy | 18 (9-0-9) | 277 | 76 | 135 | 412 | 22.89 | 6 | 4 | 3 | 2 | | | | | 37 | 42 | | | | | | | | |
| Geelong | 18 (11-0-7) | 214 | 50 | 137 | 351 | 19.50 | 2 | 6 | 1 | 8 | | | | | 27 | 37 | 5 | | | | | | | |
| Hawthorn | 18 (7-0-11) | 193 | 35 | 113 | 306 | 18.00 | 6 | 4 | | 5 | | | | | 33 | 55 | | | | | | | | |
| Melbourne | 15 (13-0-2) | 198 | 45 | 105 | 303 | 20.20 | 11 | 15 | 3 | 6 | | | | | 24 | 37 | | | | | | | | |
| North Melbourne | 15 (7-0-8) | 176 | 33 | 114 | 290 | 19.33 | 1 | 3 | | 5 | | | | | 24 | 29 | 2 | | | | | | | |
| Richmond | 17 (10-0-7) | 174 | 45 | 114 | 288 | 16.94 | 9 | 2 | 2 | 7 | | | | | 30 | 35 | 3 | | | | | | | |
| St Kilda | 16 (13-0-3) | 196 | 47 | 107 | 303 | 18.94 | 2 | 5 | | 4 | | | | | 32 | 42 | 1 | | | | | | | |
| Sydney | 13 (9-0-4) | 157 | 37 | 107 | 264 | 20.31 | 6 | 5 | 1 | | | | | | 19 | 40 | 5 | | | | | | | |
| West Coast | 3 (2-0-1) | 22 | 6 | 27 | 49 | 16.33 | | 2 | | 5 | | | | | 3 | 1 | | | | | | | | |
| Western Bulldogs | 21 (14-1-6) | 275 | 68 | 177 | 452 | 21.52 | 3 | 10 | 2 | 4 | | | | | 36 | 55 | 3 | | | | | | | |
[
Top]
[
Top]
| Essendon - 1977 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Collingwood | 3 | L | 10 | 2 | 4 | 14 | 2 | 2 | | | | | | | | 4 | | | | | | | | | |
| 2 | Fitzroy | 10 | W | 15 | 4 | 4 | 19 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 3 | Hawthorn | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | St Kilda | 12 | W | 11 | 3 | 2 | 13 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 5 | South Melbourne | 13 | W | 6 | 2 | 1 | 7 | | | | | | | | | | 4 | | | | | | | | | |
| 6 | Melbourne | 14 | L | 12 | 3 | 7 | 19 | | | | | | | | | 4 | 6 | | | | | | | | | |
| 7 | Collingwood | 15 | L | 7 | | 3 | 10 | | 3 | | | | | | | 2 | 5 | | | | | | | | | |
| | Totals | 7 (3-0-4) | 61 | 14 | 21 | 82 | 2 | 5 | | | | | | | 9 | 25 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1978 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 8 | Collingwood | 2 | L | 6 | 3 | 3 | 9 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 9 | Fitzroy | 3 | W | 18 | 5 | 2 | 20 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 10 | Carlton | 4 | W | 10 | 5 | 11 | 21 | 1 | | | | | | | | 4 | 2 | | | | | | | | | |
| 11 | Footscray | 5 | L | 13 | 4 | 4 | 17 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 12 | Richmond | 6 | W | 9 | 3 | 4 | 13 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 13 | St Kilda | 7 | L | 2 | 1 | 2 | 4 | | | | | | | | | 1 | | | | | | | | | | |
| 14 | Melbourne | 9 | W | 7 | 2 | 4 | 11 | 1 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 15 | North Melbourne | 10 | L | 6 | 1 | 3 | 9 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 16 | South Melbourne | 12 | W | 9 | 3 | 5 | 14 | | | | | | | | | | 2 | | | | | | | | | |
| 17 | Collingwood | 13 | L | 12 | 3 | 5 | 17 | 1 | 2 | | | | | | | 2 | 3 | | | | | | | | | |
| 18 | Carlton | 14 | W | 10 | 2 | 3 | 13 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 19 | Fitzroy | 15 | L | 5 | 2 | 9 | 14 | | | | | | | | | | 7 | | | | | | | | | |
| 20 | Footscray | 16 | L | 3 | | 3 | 6 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 21 | Hawthorn | 22 | L | 4 | 2 | 2 | 6 | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 14 (6-0-8) | 114 | 36 | 60 | 174 | 4 | 6 | | | | | | | 21 | 35 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1979 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 22 | Carlton | 3 | L | 7 | | | 7 | | | | | | | | | 2 | | | | | | | | | | |
| 23 | North Melbourne | 1 | L | 2 | 1 | 3 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 24 | St Kilda | 2 | W | 7 | 2 | 9 | 16 | | | | | | | | | | 3 | | | | | | | | | |
| 25 | Footscray | 4 | D | 7 | 1 | 3 | 10 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 26 | Fitzroy | 5 | L | 11 | 2 | 5 | 16 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 27 | Collingwood | 6 | W | 14 | 5 | 3 | 17 | 1 | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 28 | Melbourne | 7 | W | 7 | 4 | 5 | 12 | 2 | | | | | | | | 1 | 2 | | | | | | | | | |
| 29 | Geelong | 8 | W | 1 | | | 1 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 30 | Fitzroy | 16 | L | 12 | 3 | 7 | 19 | 2 | | | | | | | | 2 | 4 | | | | | | | | | |
| 31 | Collingwood | 17 | L | 11 | 2 | 11 | 22 | | 2 | | | | | | | 4 | 3 | | | | | | | | | |
| | Totals | 10 (4-1-5) | 79 | 20 | 46 | 125 | 5 | 3 | | | | | | | 17 | 24 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1980 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 32 | North Melbourne | 1 | L | 18 | 3 | 4 | 22 | | | | | | | | | 4 | 4 | | | | | | | | | |
| 33 | Richmond | 2 | W | 13 | 3 | 6 | 19 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 34 | South Melbourne | 3 | W | 12 | 4 | 10 | 22 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 35 | St Kilda | 4 | L | 24 | 8 | 3 | 27 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 36 | Collingwood | 5 | L | 20 | 4 | 10 | 30 | 1 | 1 | | | | | | | 4 | 4 | | | | | | | | | |
| 37 | Fitzroy | 6 | W | 15 | 2 | 11 | 26 | | | | | | | | | 4 | | | | | | | | | | |
| 38 | Geelong | 7 | L | 12 | 4 | 7 | 19 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 39 | Footscray | 8 | W | 18 | 7 | 7 | 25 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 40 | Carlton | 9 | L | 19 | 6 | 6 | 25 | 2 | 3 | | | | | | | 2 | 3 | | | | | | | | | |
| 41 | Melbourne | 10 | W | 18 | 3 | 4 | 22 | 2 | 2 | | | | | | | 1 | 1 | | | | | | | | | |
| 42 | Hawthorn | 11 | W | 19 | 1 | 6 | 25 | 1 | | | | | | | | 2 | | | | | | | | | | |
| 43 | North Melbourne | 12 | L | 17 | 2 | 8 | 25 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 44 | Richmond | 13 | L | 12 | 4 | 9 | 21 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 45 | St Kilda | 14 | L | 13 | 4 | 4 | 17 | | 2 | | | | | | | 1 | 4 | | | | | | | | | |
| 46 | Collingwood | 15 | L | 15 | 2 | 8 | 23 | 1 | | | | | | | | 3 | 5 | | | | | | | | | |
| 47 | South Melbourne | 16 | L | 16 | 2 | 5 | 21 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 48 | Fitzroy | 17 | W | 28 | 8 | 10 | 38 | 1 | 2 | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 49 | Geelong | 18 | L | 21 | 6 | 12 | 33 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 50 | Footscray | 19 | W | 12 | 1 | 12 | 24 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
| 51 | Carlton | 20 | L | 17 | 3 | 5 | 22 | 1 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 52 | Melbourne | 21 | W | 28 | 6 | 7 | 35 | | 2 | | | | | | | 3 | | | | | | | | | | |
| 53 | Hawthorn | 22 | W | 11 | 3 | 9 | 20 | | 2 | | | | | | | 3 | 4 | | | | | | | | | |
| | Totals | 22 (10-0-12) | 378 | 86 | 163 | 541 | 11 | 22 | 1 | | | | | | 53 | 52 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1981 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 54 | Geelong | 1 | L | 11 | 1 | 6 | 17 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 55 | North Melbourne | 2 | W | 14 | 2 | 8 | 22 | | 1 | | | | | | | | 3 | | | | | | | | | |
| 56 | Richmond | 3 | L | 20 | 2 | 4 | 24 | 1 | | | | | | | | 5 | 4 | | | | | | | | | |
| 57 | Hawthorn | 4 | L | 15 | 4 | 5 | 20 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 58 | Fitzroy | 5 | L | 14 | 1 | 10 | 24 | 1 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 59 | Footscray | 6 | L | 16 | 2 | 5 | 21 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 60 | St Kilda | 7 | W | 18 | 3 | 6 | 24 | | 1 | | | | | | | 2 | 5 | | | | | | | | | |
| 61 | Collingwood | 8 | W | 12 | 5 | 7 | 19 | | | | | | | | | | 5 | | | | | | | | | |
| 62 | Carlton | 10 | W | 18 | 4 | 9 | 27 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 63 | South Melbourne | 11 | W | 17 | 2 | 4 | 21 | 3 | 3 | | | | | | | 1 | 3 | | | | | | | | | |
| 64 | North Melbourne | 12 | W | 10 | 3 | 10 | 20 | 1 | 1 | | | | | | | 3 | 2 | | | | | | | | | |
| 65 | Richmond | 13 | W | 12 | 2 | 7 | 19 | 1 | | 1 | | | | | | 1 | | | | | | | | | | |
| 66 | Hawthorn | 14 | W | 20 | 1 | 7 | 27 | | 1 | | | | | | | | 4 | | | | | | | | | |
| 67 | Fitzroy | 15 | W | 18 | 7 | 9 | 27 | 1 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 68 | Footscray | 16 | W | 14 | 6 | 13 | 27 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 69 | St Kilda | 17 | W | 19 | 3 | 5 | 24 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
| 70 | Collingwood | 18 | W | 11 | 3 | 10 | 21 | | 1 | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 71 | Melbourne | 19 | W | 14 | 3 | 9 | 23 | | 1 | 1 | | | | | | 2 | 4 | | | | | | | | | |
| 72 | Carlton | 20 | W | 18 | 2 | 14 | 32 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 73 | South Melbourne | 21 | W | 14 | 6 | 12 | 26 | | | 1 | | | | | | | 2 | | | | | | | | | |
| 74 | Geelong | 22 | L | 17 | 3 | 5 | 22 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 75 | Fitzroy | EF | L | 14 | 6 | 5 | 19 | | | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 22 (15-0-7) | 336 | 71 | 170 | 506 | 10 | 14 | 4 | | | | | | 39 | 64 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1982 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 76 | Footscray | 1 | W | 9 | 1 | 15 | 24 | | 1 | | | | | | | | 5 | | | | | | | | | |
| 77 | Carlton | 2 | W | 4 | 1 | 5 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 78 | Melbourne | 9 | W | 12 | 1 | 4 | 16 | | 3 | | | | | | | 2 | 5 | | | | | | | | | |
| 79 | St Kilda | 10 | W | 6 | 1 | 8 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 80 | Geelong | 11 | W | 16 | 7 | 11 | 27 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 81 | Carlton | 12 | W | 14 | 3 | 4 | 18 | | | | | | | | | 3 | 7 | | | | | | | | | |
| 82 | Richmond | 13 | L | 9 | 1 | 13 | 22 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 83 | North Melbourne | 14 | W | 13 | 1 | 13 | 26 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 84 | Fitzroy | 15 | W | 25 | 4 | 8 | 33 | | | 1 | | | | | | 1 | 4 | | | | | | | | | |
| 85 | Sydney | 16 | L | 5 | | 5 | 10 | | | | | | | | | 1 | 6 | | | | | | | | | |
| 86 | Collingwood | 17 | W | 17 | 3 | 6 | 23 | | 2 | | | | | | | 4 | 2 | | | | | | | | | |
| 87 | Hawthorn | 18 | L | 10 | 1 | 2 | 12 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 88 | Melbourne | 19 | W | 21 | 3 | 8 | 29 | | 3 | | | | | | | 2 | 3 | | | | | | | | | |
| 89 | St Kilda | 20 | W | 12 | 4 | 4 | 16 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 90 | Geelong | 21 | W | 12 | 2 | 7 | 19 | | | | | | | | | | 4 | | | | | | | | | |
| 91 | Footscray | 22 | W | 21 | 7 | 4 | 25 | 1 | 1 | 1 | | | | | | 5 | 6 | | | | | | | | | |
| 92 | North Melbourne | EF | L | 11 | 1 | 1 | 12 | | | | | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 17 (13-0-4) | 217 | 41 | 118 | 335 | 1 | 10 | 2 | | | | | | 33 | 60 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1983 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 93 | Sydney | 1 | L | 17 | 4 | 5 | 22 | | | | | | | | | | 4 | | | | | | | | | |
| 94 | St Kilda | 2 | W | 19 | 4 | 2 | 21 | 1 | | | | | | | | 2 | 5 | | | | | | | | | |
| 95 | Fitzroy | 3 | L | 11 | 2 | 10 | 21 | | | | | | | | | 2 | | | | | | | | | | |
| 96 | Collingwood | 4 | W | 16 | 3 | 15 | 31 | | | | | | | | | 3 | 5 | | | | | | | | | |
| 97 | Footscray | 6 | W | 17 | 4 | 11 | 28 | | 1 | | | | | | | 1 | 5 | | | | | | | | | |
| 98 | Richmond | 7 | W | 16 | 4 | 9 | 25 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 99 | Hawthorn | 8 | L | 7 | 2 | 4 | 11 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 100 | Geelong | 10 | W | 11 | 3 | 8 | 19 | | | | | | | | | | 2 | | | | | | | | | |
| 101 | Carlton | 11 | W | 15 | 4 | 8 | 23 | 1 | | | | | | | | 3 | | | | | | | | | | |
| 102 | Sydney | 12 | W | 13 | 4 | 20 | 33 | | | | | | | | | 7 | 4 | | | | | | | | | |
| 103 | St Kilda | 13 | W | 13 | 5 | 14 | 27 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 104 | Fitzroy | 14 | L | 21 | 5 | 6 | 27 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| 105 | Collingwood | 15 | L | 21 | 6 | 10 | 31 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 106 | North Melbourne | 16 | L | 7 | 2 | 1 | 8 | | | | | | | | | | 2 | | | | | | | | | |
| 107 | Footscray | 17 | W | 22 | 4 | 6 | 28 | | | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 108 | Richmond | 18 | L | 10 | 2 | 11 | 21 | | | 1 | | | | | | 1 | 6 | | | | | | | | | |
| 109 | Melbourne | 20 | W | 12 | 4 | 10 | 22 | 2 | | 1 | | | | | | | 4 | | | | | | | | | |
| 110 | Geelong | 21 | W | 22 | 2 | 9 | 31 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 111 | Carlton | 22 | W | 19 | 6 | 13 | 32 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 112 | Carlton | EF | W | 18 | | 6 | 24 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 113 | Fitzroy | SF | W | 17 | 6 | 3 | 20 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 114 | North Melbourne | PF | W | 13 | 2 | 7 | 20 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 115 | Hawthorn | GF | L | 11 | 2 | 14 | 25 | | | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 23 (15-0-8) | 348 | 80 | 202 | 550 | 4 | 1 | 4 | | | | | | 43 | 69 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1984 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 116 | St Kilda | 1 | W | 13 | 2 | 3 | 16 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 117 | Hawthorn | 2 | L | 18 | 3 | 5 | 23 | 1 | 1 | | | | | | | 5 | 4 | | | | | | | | | |
| 118 | Collingwood | 3 | W | 20 | 3 | 6 | 26 | 1 | | | | | | | | 5 | 3 | | | | | | | | | |
| 119 | Footscray | 7 | L | 14 | 4 | 4 | 18 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 120 | Geelong | 8 | W | 9 | | 4 | 13 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 121 | Sydney | 11 | W | 8 | 1 | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 122 | Hawthorn | 12 | L | 11 | 2 | 4 | 15 | | | | | | | | | 3 | 5 | | | | | | | | | |
| 123 | Melbourne | 14 | W | 12 | 3 | 7 | 19 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 124 | Richmond | 15 | W | 9 | 2 | 11 | 20 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 125 | Fitzroy | 16 | W | 14 | 4 | 11 | 25 | 1 | | | | | | | | | 3 | | | | | | | | | |
| 126 | Footscray | 17 | W | 15 | 2 | 8 | 23 | | | | | | | | | 6 | 1 | | | | | | | | | |
| 127 | Geelong | 18 | W | 21 | 5 | 11 | 32 | | | | | | | | | 4 | | 2 | | | | | | | | |
| 128 | St Kilda | 20 | W | 15 | 2 | 6 | 21 | 1 | | | | | | | | 4 | 5 | 1 | | | | | | | | |
| 129 | Sydney | 21 | L | 9 | 2 | 4 | 13 | | | | | | | | | 3 | 5 | | | | | | | | | |
| 130 | North Melbourne | 22 | W | 11 | 2 | 9 | 20 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 131 | Hawthorn | SF | L | 12 | 2 | 8 | 20 | 2 | | | | | | | | 3 | 1 | | | | | | | | | |
| 132 | Collingwood | PF | W | 10 | 3 | 7 | 17 | | | | | | | | | | 5 | | | | | | | | | |
| 133 | Hawthorn | GF | W | 14 | 4 | 7 | 21 | 1 | | | | | | | | 1 | 5 | | | | | | | | | |
| | Totals | 18 (13-0-5) | 235 | 46 | 119 | 354 | 8 | 3 | | | | | | | 45 | 50 | 3 | | | | | | | | |
|---|
[
Top]
| Essendon - 1985 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 134 | Hawthorn | 3 | W | 18 | 3 | 5 | 23 | 1 | | | | | | | | 2 | 5 | | | | | | | | | |
| 135 | Richmond | 1 | W | 11 | 5 | 4 | 15 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 136 | Carlton | 6 | W | 3 | 2 | 4 | 7 | | | | | | | | | | | | | | | | | | | |
| 137 | Sydney | 11 | W | 22 | 4 | 17 | 39 | 1 | | | | | | | | 1 | 4 | 3 | | | | | | | | |
| 138 | Richmond | 12 | W | 7 | 2 | 7 | 14 | 2 | | | | | | | | 1 | 4 | | | | | | | | | |
| 139 | Hawthorn | 14 | W | 11 | 3 | 13 | 24 | | | | | | | | | 2 | 8 | | | | | | | | | |
| 140 | Collingwood | 15 | W | 12 | 4 | 9 | 21 | | 2 | | | | | | | | 2 | | | | | | | | | |
| 141 | Footscray | 16 | W | 19 | 1 | 14 | 33 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 142 | Carlton | 17 | L | 4 | 1 | 3 | 7 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 143 | Geelong | 19 | W | 5 | | 4 | 9 | | | | | | | | | 2 | | | | | | | | | | |
| 144 | Melbourne | 20 | W | 11 | 3 | 7 | 18 | 2 | | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 145 | St Kilda | 21 | W | 6 | | 11 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 146 | Sydney | 22 | W | 9 | 3 | 15 | 24 | 1 | | | | | | | | 1 | 1 | 2 | | | | | | | | |
| 147 | Hawthorn | SF | W | 9 | 2 | 12 | 21 | | | | | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 14 (13-0-1) | 147 | 33 | 125 | 272 | 7 | 2 | 1 | | | | | | 24 | 37 | 5 | | | | | | | | |
|---|
[
Top]
| Sydney - 1986 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 148 | North Melbourne | 1 | W | 15 | 4 | 9 | 24 | | | | | | | | | 3 | | | | | | | | | | |
| 149 | Collingwood | 2 | W | 14 | 3 | 9 | 23 | | | | | | | | | | 5 | | | | | | | | | |
| 150 | Geelong | 3 | W | 12 | 3 | 12 | 24 | | | | | | | | | 3 | 3 | 3 | | | | | | | | |
| 151 | Footscray | 4 | W | 16 | 6 | 11 | 27 | | 2 | | | | | | | 1 | 1 | 3 | | | | | | | | |
| 152 | Melbourne | 5 | W | 6 | 1 | 4 | 10 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
| 153 | Essendon | 11 | W | 9 | 2 | 5 | 14 | | 1 | | | | | | | 4 | 7 | | | | | | | | | |
| 154 | North Melbourne | 12 | L | 9 | 2 | 12 | 21 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 155 | Collingwood | 13 | W | 10 | 4 | 9 | 19 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 156 | Geelong | 14 | W | 8 | 2 | 9 | 17 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 157 | Footscray | 15 | W | 9 | 4 | 13 | 22 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 158 | Essendon | 16 | W | 4 | 1 | 3 | 7 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 159 | Carlton | 18 | L | 9 | 1 | 5 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 160 | Carlton | QF | L | 15 | 6 | 7 | 22 | 1 | | | | | | | | | | | | | | | | | | |
| 161 | Fitzroy | SF | L | 21 | 10 | 7 | 28 | | | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 14 (10-0-4) | 157 | 49 | 115 | 272 | 4 | 4 | | | | | | | 20 | 27 | 6 | | | | | | | | |
|---|
[
Top]
| Sydney - 1987 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 162 | Collingwood | 1 | W | 14 | 3 | 12 | 26 | 1 | | | 1 | | | | | 3 | | | | | | | | | | |
| 163 | Footscray | 2 | W | 10 | | 17 | 27 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 164 | West Coast | 3 | W | 10 | 3 | 6 | 16 | | 1 | | 5 | | | | | 1 | 1 | | | | | | | | | |
| 165 | Richmond | 5 | W | 8 | 2 | 7 | 15 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 166 | Fitzroy | 8 | L | 3 | | 3 | 6 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
