[Stats Main][AFL Main]
Michael OConnell
DOB: 17-01-1962 190 cm 86 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1987 | West Coast | 22 | 10 (4-0-6) | 83 | 41 | 43 | 126 | 5 | 4 | 1 | 11 | 22 | 16 | 1 |
| 1988 | West Coast | 22 | 10 (6-0-4) | 71 | 34 | 22 | 93 | 8 | 1 | | 5 | 10 | 13 | |
| Totals | 20 (10-0-10) | 154 | 75 | 65 | 219 | 13 | 5 | 1 | 16 | 32 | 29 | 1 |
| Game highs | 19 | 10 | 7 | 23 | 5 | 1 | 1 | 4 | 7 | 3 | |
[Top]
[Top]
| West Coast - 1987 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 3 | L | 10 | 7 | 5 | 15 | | | | 1 | 4 | 1 | |
| Carlton | 4 | L | 9 | 1 | 7 | 16 | | | | 4 | 7 | 1 | |
| Hawthorn | 5 | W | 7 | 5 | 4 | 11 | | | | 1 | | 1 | 1 |
| Footscray | 11 | L | 1 | | 1 | 2 | | | | 1 | | 1 | |
| Geelong | 12 | L | 19 | 7 | 4 | 23 | | 1 | | 1 | 4 | 2 | |
| Fitzroy | 13 | W | 8 | 6 | 6 | 14 | 3 | 1 | | 2 | | 2 | |
| Richmond | 14 | L | 8 | 3 | 7 | 15 | | 1 | 1 | | 5 | 2 | |
| Carlton | 17 | W | 7 | 6 | 3 | 10 | 2 | | | 1 | 1 | 1 | |
| Sydney | 16 | L | 3 | 2 | 3 | 6 | | | | | | 2 | |
| Hawthorn | 18 | W | 11 | 4 | 3 | 14 | | 1 | | | 1 | 3 | |
| Totals | 10 | 83 | 41 | 43 | 126 | 5 | 4 | 1 | 11 | 22 | 16 | 1 |
[Top]
| West Coast - 1988 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | W | 14 | 10 | 3 | 17 | 5 | | | 1 | 2 | | |
| Essendon | 2 | W | 3 | 2 | 2 | 5 | | | | | | 2 | |
| Brisbane Bears | 3 | W | 14 | 10 | 3 | 17 | 1 | 1 | | | 1 | 1 | |
| Collingwood | 4 | L | 5 | 2 | | 5 | 2 | | | 1 | | 1 | |
| Footscray | 5 | W | 3 | 1 | 2 | 5 | | | | | 2 | 1 | |
| St Kilda | 7 | W | 3 | | 1 | 4 | | | | 1 | | 3 | |
| Richmond | 10 | L | 11 | 3 | 3 | 14 | | | | | 1 | 1 | |
| Melbourne | 11 | L | 9 | 2 | 2 | 11 | | | | | 1 | | |
| Fitzroy | 13 | W | 6 | 3 | 5 | 11 | | | | 2 | 2 | 1 | |
| Fitzroy | 17 | L | 3 | 1 | 1 | 4 | | | | | 1 | 3 | |
| Totals | 10 | 71 | 34 | 22 | 93 | 8 | 1 | | 5 | 10 | 13 | |
[Top]