[Stats Main][AFL Main]
Mitch Duncan
Born:10-Jun-1991 (Debut:18y 289d Last:21y 342d)
Height:187 cm Weight:82 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2010 | Geelong | 22 | 8 (7-0-1) | 67 | 43 | 42 | 109 | 8 | 6 | | 18 | 6 | 17 | 10 | 12 | 5 | 3 | | 34 | 77 | 4 | 3 | 11 | 4 | 3 |
| 2011 | Geelong | 22 | 21 (19-0-2) | 192 | 100 | 165 | 357 | 22 | 10 | 2 | 49 | 16 | 60 | 20 | 46 | 12 | 18 | | 112 | 245 | 15 | 15 | 28 | 9 | 13 |
| 2012 | Geelong | 22 | 22 (14-0-8) | 262 | 122 | 138 | 400 | 20 | 12 | 7 | 68 | 24 | 90 | 34 | 47 | 15 | 20 | 2 | 138 | 265 | 11 | 19 | 36 | 9 | 15 |
| 2013 | Geelong | 22 | 8 (7-0-1) | 101 | 58 | 64 | 165 | 6 | 4 | 2 | 17 | 14 | 35 | 8 | 20 | 7 | 6 | | 41 | 125 | 2 | 5 | 6 | | 4 |
| Totals | 59 (47-0-12) | 622 | 323 | 409 | 1031 | 56 | 32 | 11 | 152 | 60 | 202 | 72 | 125 | 39 | 47 | 2 | 325 | 712 | 32 | 42 | 81 | 22 | 35 |
| Averages | | 10.54 | 5.47 | 6.93 | 17.47 | 0.95 | 0.54 | 0.19 | 2.58 | 1.02 | 3.42 | 1.22 | 2.12 | 0.66 | 0.80 | 0.04 | 5.51 | 12.07 | 0.54 | 0.71 | 1.37 | 0.37 | 0.59 |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2010 | Geelong | 22 | 8 (7-0-1) | 8.38 | 5.38 | 5.25 | 13.63 | 1.00 | 0.75 | | 2.25 | 0.75 | 2.13 | 1.25 | 1.50 | 0.63 | 0.38 | | 4.25 | 9.63 | 0.50 | 0.38 | 1.38 | 0.50 | 0.38 |
| 2011 | Geelong | 22 | 21 (19-0-2) | 9.14 | 4.76 | 7.86 | 17.00 | 1.05 | 0.48 | 0.10 | 2.33 | 0.76 | 2.86 | 0.95 | 2.19 | 0.57 | 0.86 | | 5.33 | 11.67 | 0.71 | 0.71 | 1.33 | 0.43 | 0.62 |
| 2012 | Geelong | 22 | 22 (14-0-8) | 11.91 | 5.55 | 6.27 | 18.18 | 0.91 | 0.55 | 0.32 | 3.09 | 1.09 | 4.09 | 1.55 | 2.14 | 0.68 | 0.91 | 0.10 | 6.27 | 12.05 | 0.50 | 0.86 | 1.64 | 0.41 | 0.68 |
| 2013 | Geelong | 22 | 8 (7-0-1) | 12.63 | 7.25 | 8.00 | 20.63 | 0.75 | 0.50 | 0.25 | 2.13 | 1.75 | 4.38 | 1.00 | 2.50 | 0.88 | 0.75 | | 5.13 | 15.63 | 0.25 | 0.63 | 0.75 | | 0.50 |
| Totals | 59 (47-0-12) | 622 | 323 | 409 | 1031 | 56 | 32 | 11 | 152 | 60 | 202 | 72 | 125 | 39 | 47 | 2 | 325 | 712 | 32 | 42 | 81 | 22 | 35 |
| Averages | | 10.54 | 5.47 | 6.93 | 17.47 | 0.95 | 0.54 | 0.19 | 2.58 | 1.02 | 3.42 | 1.22 | 2.12 | 0.66 | 0.80 | 0.04 | 5.51 | 12.07 | 0.54 | 0.71 | 1.37 | 0.37 | 0.59 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 29 (28-0-1) | 305 | 161 | 225 | 530 | 18.28 | 26 | 15 | 6 | 80 | 32 | 98 | 36 | 65 | 23 | 24 | 2 | 171 | 362 | 19 | 22 | 39 | 16 | 24 |
| Away | 26 (16-0-10) | 286 | 153 | 168 | 454 | 17.46 | 28 | 15 | 5 | 63 | 25 | 95 | 34 | 57 | 15 | 20 | | 136 | 322 | 11 | 17 | 40 | 6 | 10 |
| Finals | 4 (3-0-1) | 31 | 9 | 16 | 47 | 11.75 | 2 | 2 | | 9 | 3 | 9 | 2 | 3 | 1 | 3 | | 18 | 28 | 2 | 3 | 2 | | 1 |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 4 (3-0-1) | 45 | 24 | 19 | 64 | 16.00 | 7 | 3 | 1 | 8 | 4 | 11 | 3 | 8 | | 1 | | 13 | 52 | 2 | 7 | 8 | 3 | 2 |
| Brisbane Lions | 2 (2-0-0) | 17 | 12 | 15 | 32 | 16.00 | 1 | | | 5 | 3 | 4 | 4 | 6 | | 1 | | 16 | 17 | | 1 | 3 | | |
| Carlton | 3 (3-0-0) | 33 | 18 | 33 | 66 | 22.00 | 2 | 2 | 1 | 11 | 2 | 11 | 5 | 5 | 1 | 2 | | 21 | 42 | 1 | 1 | 4 | 1 | 2 |
| Collingwood | 6 (3-0-3) | 65 | 31 | 36 | 101 | 16.83 | 4 | 1 | | 17 | 11 | 20 | 6 | 12 | 1 | 5 | | 29 | 73 | 3 | 4 | 9 | 1 | 3 |
| Essendon | 4 (3-0-1) | 44 | 21 | 25 | 69 | 17.25 | 4 | 1 | 2 | 12 | 5 | 12 | 6 | 10 | 3 | 4 | 2 | 27 | 45 | 1 | 4 | 9 | 2 | 4 |
| Fremantle | 4 (1-0-3) | 43 | 25 | 22 | 65 | 16.25 | 4 | 2 | | 11 | 2 | 13 | 5 | 6 | 6 | 3 | | 25 | 40 | 5 | 4 | 4 | 1 | |
| Gold Coast | 1 (1-0-0) | 9 | 6 | 16 | 25 | 25.00 | | | | 3 | 1 | 5 | 2 | | 1 | | | 9 | 17 | 1 | | 1 | 1 | 2 |
| Greater Western Sydney | 1 (1-0-0) | 15 | 7 | 2 | 17 | 17.00 | | | | 6 | 5 | 4 | | 5 | 1 | 2 | | 5 | 13 | 1 | | | | 2 |
| Hawthorn | 8 (8-0-0) | 77 | 39 | 41 | 118 | 14.75 | 9 | 5 | | 17 | 6 | 27 | 8 | 16 | 4 | 6 | | 40 | 77 | 2 | 6 | 6 | 3 | 6 |
| Melbourne | 2 (2-0-0) | 25 | 11 | 33 | 58 | 29.00 | 3 | 1 | | 5 | 1 | 7 | 2 | 2 | 2 | 1 | | 16 | 42 | 3 | 2 | 3 | | 3 |
| North Melbourne | 4 (3-0-1) | 37 | 20 | 26 | 63 | 15.75 | 5 | 3 | | 7 | 5 | 12 | 2 | 10 | 1 | 5 | | 13 | 53 | 3 | 3 | 9 | 1 | 2 |
| Port Adelaide | 3 (3-0-0) | 38 | 22 | 23 | 61 | 20.33 | 4 | 3 | 2 | 7 | 1 | 13 | 4 | 7 | 4 | 2 | | 17 | 42 | 3 | 4 | 5 | | 3 |
| Richmond | 4 (4-0-0) | 42 | 26 | 33 | 75 | 18.75 | 6 | 4 | | 12 | 5 | 9 | 3 | 6 | 2 | 2 | | 16 | 57 | 1 | 2 | 5 | 1 | 1 |
| St Kilda | 3 (3-0-0) | 31 | 14 | 26 | 57 | 19.00 | 3 | 2 | | 7 | 1 | 11 | 7 | 13 | 3 | 3 | | 22 | 36 | 3 | 1 | 6 | 2 | 2 |
| Sydney | 3 (2-0-1) | 39 | 15 | 21 | 60 | 20.00 | 1 | 3 | 2 | 11 | 4 | 16 | 8 | 4 | 3 | 2 | | 20 | 38 | | 3 | 4 | 3 | 1 |
| West Coast | 3 (1-0-2) | 15 | 7 | 14 | 29 | 9.67 | | 1 | 1 | 6 | 2 | 6 | 3 | 6 | 2 | 4 | | 14 | 17 | 3 | | 1 | | |
| Western Bulldogs | 4 (4-0-0) | 47 | 25 | 24 | 71 | 17.75 | 3 | 1 | 2 | 7 | 2 | 21 | 4 | 9 | 5 | 4 | | 22 | 51 | | | 4 | 3 | 2 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 5 (1-0-4) | 44 | 25 | 26 | 70 | 14.00 | 3 | 2 | 1 | 14 | 3 | 14 | 7 | 11 | 7 | 6 | | 29 | 43 | 6 | 1 | 5 | 1 | |
| Football Park | 2 (1-0-1) | 25 | 14 | 8 | 33 | 16.50 | 4 | | | 2 | 3 | 8 | | 4 | | 1 | | 4 | 28 | | 3 | 5 | | |
| Gabba | 2 (2-0-0) | 17 | 12 | 15 | 32 | 16.00 | 1 | | | 5 | 3 | 4 | 4 | 6 | | 1 | | 16 | 17 | | 1 | 3 | | |
| Docklands | 12 (10-0-2) | 139 | 75 | 106 | 245 | 20.42 | 9 | 6 | 3 | 31 | 11 | 48 | 15 | 28 | 7 | 9 | 2 | 78 | 167 | 6 | 7 | 20 | 4 | 11 |
| Kardinia Park | 16 (16-0-0) | 173 | 91 | 125 | 298 | 18.63 | 20 | 12 | 5 | 45 | 15 | 55 | 21 | 31 | 15 | 13 | | 89 | 211 | 11 | 14 | 22 | 12 | 15 |
| S.C.G. | 2 (1-0-1) | 24 | 8 | 15 | 39 | 19.50 | | 2 | 2 | 5 | 4 | 9 | 4 | 1 | 1 | | | 12 | 28 | | 2 | 4 | | |
| M.C.G. | 20 (16-0-4) | 200 | 98 | 114 | 314 | 15.70 | 19 | 10 | | 50 | 21 | 64 | 21 | 44 | 9 | 17 | | 97 | 218 | 9 | 14 | 22 | 5 | 9 |
[
Top]
| Geelong - 2010 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Essendon | 1 | W | 6 | 2 | 4 | 10 | | | | 6 | | 1 | | 3 | 1 | 2 | | 2 | 9 | | | | 1 | | 71 |
| 2 | Hawthorn | 2 | W | 9 | 5 | 8 | 17 | 2 | 2 | | 1 | | 3 | 2 | 2 | 1 | | | 9 | 9 | | 1 | 1 | 2 | 1 | 77 |
| 3 | Fremantle | 3 | L | 9 | 6 | 4 | 13 | 1 | 1 | | 3 | | 2 | 2 | | 2 | | | 7 | 7 | 2 | | 2 | | | 80 |
| 4 | Port Adelaide | 4 | W | 13 | 9 | 7 | 20 | 1 | 2 | | | 1 | 3 | 2 | 1 | 1 | | | 6 | 14 | 1 | 1 | 3 | | 1 | 80 |
| 5 | Richmond | 6 | W | 11 | 4 | 3 | 14 | 2 | 1 | | 4 | 2 | 2 | 1 | 1 | | | | 2 | 11 | 1 | 1 | 1 | 1 | | 74 |
| 6 | Brisbane Lions | 8 | W | 7 | 8 | 9 | 16 | | | | 2 | 2 | 2 | 2 | 3 | | | | 5 | 11 | | | 2 | | | 71 |
| 7 | North Melbourne | 14 | W | 7 | 5 | 4 | 11 | 2 | | | | 1 | | 1 | | | | | 1 | 10 | | | 2 | | | 74 |
| 8 | Hawthorn | 15 | W | 5 | 4 | 3 | 8 | | | | 2 | | 4 | | 2 | | 1 | | 2 | 6 | | | | | 1 | 54 |
| | Totals | 8 (7-0-1) | 67 | 43 | 42 | 109 | 8 | 6 | | 18 | 6 | 17 | 10 | 12 | 5 | 3 | | 34 | 77 | 4 | 3 | 11 | 4 | 3 | |
|---|
[
Top]
| Geelong - 2011 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | St Kilda | 1 | W | 10 | 5 | 8 | 18 | 2 | | | 1 | 1 | 1 | 3 | 6 | 1 | 1 | | 8 | 10 | 2 | 1 | 3 | | | 81 |
| 10 | Fremantle | 2 | W | 11 | 7 | 6 | 17 | 1 | | | 5 | 1 | 3 | 1 | 4 | 2 | 2 | | 6 | 10 | 1 | 1 | | 1 | | 83 |
| 11 | Port Adelaide | 3 | W | 13 | 9 | 11 | 24 | 2 | | | 3 | | 3 | 1 | 2 | 2 | | | 7 | 17 | 2 | 1 | 2 | | 1 | 71 |
| 12 | Hawthorn | 5 | W | 8 | 6 | 9 | 17 | 3 | | | 1 | | 2 | | 3 | | 1 | | 1 | 14 | | 1 | 2 | 1 | | 73 |
| 13 | North Melbourne | 7 | W | 9 | 5 | 8 | 17 | 1 | 1 | | | 2 | 4 | | 4 | | 2 | | 3 | 15 | | 1 | 4 | 1 | | 78 |
| 14 | Collingwood | 8 | W | 11 | 7 | 7 | 18 | | | | 2 | 2 | 3 | 2 | 3 | | 1 | | 6 | 12 | 1 | 2 | 1 | | | 73 |
| 15 | Carlton | 9 | W | 9 | 3 | 9 | 18 | | 1 | | 2 | | 3 | 2 | 2 | | | | 7 | 9 | 1 | | 1 | | 1 | 84 |
| 16 | Western Bulldogs | 11 | W | 9 | 3 | 5 | 14 | 2 | 1 | | 2 | | 4 | | 3 | 3 | 2 | | 7 | 8 | | | | 2 | 1 | 86 |
| 17 | Hawthorn | 12 | W | 9 | 4 | 6 | 15 | | | | 2 | | 6 | 1 | 2 | 1 | 1 | | 9 | 7 | 2 | 1 | | | | 78 |
| 18 | St Kilda | 13 | W | 10 | 3 | 6 | 16 | 1 | 2 | | 5 | | 5 | 2 | 4 | 1 | 2 | | 6 | 11 | | | 1 | | | 63 |
| 19 | Adelaide | 14 | W | 9 | 7 | 8 | 17 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | | | | 2 | 15 | 1 | 2 | | 2 | 1 | 87 |
| 20 | Essendon | 15 | L | 8 | 5 | 4 | 12 | 2 | 1 | 1 | 5 | | 3 | 2 | 2 | | 1 | | 5 | 7 | 1 | 2 | 2 | | 1 | 86 |
| 21 | West Coast | 16 | L | 4 | 1 | 6 | 10 | | 1 | | | 1 | 1 | | 1 | | | | 4 | 7 | | | | | | 61 |
| 22 | Richmond | 18 | W | 10 | 9 | 16 | 26 | 1 | 1 | | 4 | | 2 | | 2 | | 1 | | 8 | 17 | | | | | 1 | 86 |
| 23 | Melbourne | 19 | W | 10 | 3 | 17 | 27 | 3 | | | 1 | | 2 | 1 | 1 | 1 | | | 6 | 22 | | 1 | 3 | | 2 | 85 |
| 24 | Gold Coast | 20 | W | 9 | 6 | 16 | 25 | | | | 3 | 1 | 5 | 2 | | 1 | | | 9 | 17 | 1 | | 1 | 1 | 2 | 86 |
| 25 | Adelaide | 21 | W | 8 | 4 | 4 | 12 | 1 | | | 1 | 3 | 3 | | 1 | | | | 1 | 11 | | 1 | 3 | | | 51 |
| 26 | Collingwood | 24 | W | 15 | 9 | 11 | 26 | 1 | | | 2 | 2 | 4 | | 2 | | 1 | | 6 | 19 | 2 | 1 | 3 | 1 | 2 | 82 |
| 27 | Hawthorn | QF | W | 11 | 2 | 2 | 13 | | 1 | | 6 | 1 | 2 | 1 | | | | | 5 | 7 | | | 1 | | | 80 |
| 28 | West Coast | PF | W | 3 | 2 | 2 | 5 | | | | 1 | | 1 | | 1 | | 1 | | 3 | 3 | 1 | | | | | 35 |
| 29 | Collingwood | GF | W | 6 | | 4 | 10 | 1 | | | | 1 | 2 | | 2 | | 2 | | 3 | 7 | | | 1 | | 1 | 49 |
| | Totals | 21 (19-0-2) | 192 | 100 | 165 | 357 | 22 | 10 | 2 | 49 | 16 | 60 | 20 | 46 | 12 | 18 | | 112 | 245 | 15 | 15 | 28 | 9 | 13 | |
|---|
[
Top]
| Geelong - 2012 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 30 | Fremantle | 1 | L | 12 | 7 | 4 | 16 | 1 | | | 1 | | 4 | 1 | 2 | 1 | 1 | | 5 | 12 | 1 | | 2 | | | 76 |
| 31 | Hawthorn | 2 | W | 8 | 2 | 3 | 11 | | | | 1 | 2 | 1 | | 2 | | | | 3 | 7 | | | 1 | | 1 | 86 |
| 32 | North Melbourne | 3 | L | 11 | 6 | 7 | 18 | 1 | 1 | | 2 | | 5 | | 1 | | 1 | | 4 | 15 | 1 | | 3 | | 1 | 88 |
| 33 | Richmond | 4 | W | 3 | 2 | 5 | 8 | 1 | 1 | | 3 | 1 | | 1 | 1 | 2 | 1 | | 4 | 5 | | 1 | 1 | | | 84 |
| 34 | Brisbane Lions | 5 | W | 10 | 4 | 6 | 16 | 1 | | | 3 | 1 | 2 | 2 | 3 | | 1 | | 11 | 6 | | 1 | 1 | | | 76 |
| 35 | Melbourne | 6 | W | 15 | 8 | 16 | 31 | | 1 | | 4 | 1 | 5 | 1 | 1 | 1 | 1 | | 10 | 20 | 3 | 1 | | | 1 | 83 |
| 36 | Adelaide | 7 | L | 17 | 10 | 4 | 21 | 3 | | | 1 | | 5 | | 3 | | 1 | | 3 | 17 | | 2 | 2 | | | 85 |
| 37 | Collingwood | 8 | L | 9 | 4 | 5 | 14 | 2 | | | 5 | 2 | 3 | 2 | | | | | 5 | 10 | | 1 | 1 | | | 86 |
| 38 | Western Bulldogs | 9 | W | 13 | 7 | 1 | 14 | | | | 1 | | 5 | 1 | 3 | | 1 | | 2 | 12 | | | 2 | | | 82 |
| 39 | Greater Western Sydney | 10 | W | 15 | 7 | 2 | 17 | | | | 6 | 5 | 4 | | 5 | 1 | 2 | | 5 | 13 | 1 | | | | 2 | 80 |
| 40 | Carlton | 11 | W | 13 | 6 | 11 | 24 | 2 | 1 | 1 | 5 | | 4 | 3 | 2 | | 1 | | 6 | 18 | | 1 | 3 | 1 | 1 | 86 |
| 41 | Sydney | 13 | L | 11 | 2 | 5 | 16 | | 1 | 1 | 2 | 1 | 3 | 2 | | | | | 5 | 12 | | 1 | 2 | | | 78 |
| 42 | Port Adelaide | 14 | W | 12 | 4 | 5 | 17 | 1 | 1 | 2 | 4 | | 7 | 1 | 4 | 1 | 2 | | 4 | 11 | | 2 | | | 1 | 84 |
| 43 | Collingwood | 16 | L | 11 | 4 | 4 | 15 | | 1 | | 6 | 3 | 5 | 2 | | | | | 3 | 11 | | | 3 | | | 90 |
| 44 | Essendon | 17 | W | 20 | 7 | 11 | 31 | 1 | | | 1 | 4 | 6 | 2 | 4 | 2 | 1 | 2 | 16 | 17 | | 1 | 6 | 1 | 2 | 85 |
| 45 | Adelaide | 18 | W | 11 | 3 | 3 | 14 | 2 | 2 | | 3 | | 2 | 1 | 3 | | | | 7 | 9 | 1 | 2 | 3 | 1 | 1 | 89 |
| 46 | Hawthorn | 19 | W | 14 | 8 | 5 | 19 | 2 | 1 | | 3 | 2 | 3 | 2 | 2 | 1 | 1 | | 7 | 13 | | 2 | 1 | | 1 | 88 |
| 47 | West Coast | 20 | L | 8 | 4 | 6 | 14 | | | 1 | 5 | 1 | 4 | 3 | 4 | 2 | 3 | | 7 | 7 | 2 | | 1 | | | 90 |
| 48 | St Kilda | 21 | W | 11 | 6 | 12 | 23 | | | | 1 | | 5 | 2 | 3 | 1 | | | 8 | 15 | 1 | | 2 | 2 | 2 | 90 |
| 49 | Western Bulldogs | 22 | W | 12 | 9 | 9 | 21 | 1 | | 2 | 3 | | 6 | 3 | 1 | | 1 | | 8 | 14 | | | 2 | 1 | 1 | 94 |
| 50 | Sydney | 23 | W | 15 | 7 | 6 | 21 | 1 | 1 | | 6 | | 7 | 4 | 3 | 2 | 2 | | 8 | 10 | | 1 | | 3 | 1 | 83 |
| 51 | Fremantle | EF | L | 11 | 5 | 8 | 19 | 1 | 1 | | 2 | 1 | 4 | 1 | | 1 | | | 7 | 11 | 1 | 3 | | | | 81 |
| | Totals | 22 (14-0-8) | 262 | 122 | 138 | 400 | 20 | 12 | 7 | 68 | 24 | 90 | 34 | 47 | 15 | 20 | 2 | 138 | 265 | 11 | 19 | 36 | 9 | 15 | |
|---|
[
Top]
| Geelong - 2013 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 52 | Hawthorn | 1 | W | 13 | 8 | 5 | 18 | 2 | 1 | | 1 | 1 | 6 | 2 | 3 | 1 | 2 | | 4 | 14 | | 1 | | | 2 | 88 |
| 53 | North Melbourne | 2 | W | 10 | 4 | 7 | 17 | 1 | 1 | | 5 | 2 | 3 | 1 | 5 | 1 | 2 | | 5 | 13 | 2 | 2 | | | 1 | 82 |
| 54 | Carlton | 3 | W | 11 | 9 | 13 | 24 | | | | 4 | 2 | 4 | | 1 | 1 | 1 | | 8 | 15 | | | | | | 85 |
| 55 | Sydney | 4 | W | 13 | 6 | 10 | 23 | | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | | | 7 | 16 | | 1 | 2 | | | 81 |
| 56 | Western Bulldogs | 5 | W | 13 | 6 | 9 | 22 | | | | 1 | 2 | 6 | | 2 | 2 | | | 5 | 17 | | | | | | 81 |
| 57 | Richmond | 6 | W | 18 | 11 | 9 | 27 | 2 | 1 | | 1 | 2 | 5 | 1 | 2 | | | | 2 | 24 | | | 3 | | | 84 |
| 58 | Essendon | 7 | W | 10 | 7 | 6 | 16 | 1 | | 1 | | 1 | 2 | 2 | 1 | | | | 4 | 12 | | 1 | 1 | | 1 | 91 |
| 59 | Collingwood | 8 | L | 13 | 7 | 5 | 18 | | | | 2 | 1 | 3 | | 5 | 1 | 1 | | 6 | 14 | | | | | | 72 |
| | Totals | 8 (7-0-1) | 101 | 58 | 64 | 165 | 6 | 4 | 2 | 17 | 14 | 35 | 8 | 20 | 7 | 6 | | 41 | 125 | 2 | 5 | 6 | | 4 | |
|---|
[
Top]
[
Stats Main][
AFL Main]