[Stats Main][AFL Main]
Nathan Bassett
DOB: 07-12-1976 190 cm 87 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1998 | Adelaide | 8 | 13 (6-0-7) | 90 | 34 | 33 | 123 | 1 | | 10 | 19 | 20 | 5 | 3 |
| 1999 | Adelaide | 8 | 21 (8-0-13) | 154 | 69 | 60 | 214 | 1 | | 11 | 10 | 26 | 15 | |
| 2000 | Adelaide | 8 | 18 (9-0-9) | 159 | 79 | 62 | 221 | 4 | 4 | 3 | 26 | 19 | 10 | 2 |
| 2001 | Adelaide | 8 | 13 (7-0-6) | 93 | 44 | 58 | 151 | | | 7 | 7 | 13 | 7 | 2 |
| 2002 | Adelaide | 8 | 20 (12-0-8) | 136 | 52 | 73 | 209 | 9 | 3 | 15 | 30 | 21 | 9 | 2 |
| 2003 | Adelaide | 8 | 21 (13-0-8) | 135 | 80 | 117 | 252 | 3 | 1 | 5 | 25 | 11 | 13 | 2 |
| 2004 | Adelaide | 8 | 21 (8-0-13) | 133 | 82 | 96 | 229 | 1 | | 7 | 27 | 12 | 15 | 1 |
| 2005 | Adelaide | 8 | 25 (18-0-7) | 200 | 120 | 176 | 376 | 2 | 2 | 2 | 45 | 21 | 12 | 3 |
| 2006 | Adelaide | 8 | 22 (16-0-6) | 248 | 172 | 149 | 397 | 2 | | 2 | 41 | 11 | 16 | 3 |
| 2007 | Adelaide | 8 | 13 (7-0-6) | 132 | 93 | 69 | 201 | 1 | | 2 | 26 | 16 | 10 | 5 |
| 2008 | Adelaide | 8 | 23 (13-0-10) | 188 | 127 | 179 | 367 | 1 | | 7 | 39 | 16 | 21 | |
| Totals | 210 (117-0-93) | 1668 | 952 | 1072 | 2740 | 25 | 10 | 71 | 295 | 186 | 133 | 23 |
| Ave/game | | 7.9
| 4.5
| 5.1
| 13.0
| 0.1
| 0.0
| 0.3
| 1.4
| 0.9
| 0.6
| 0.1
|
| Game highs | 21 | 22 | 16 | 31 | 3 | 2 | 4 | 5 | 5 | 3 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Brisbane Lions | 15 (4-0-11) | 125 | 61 | 45 | 170 | 1 | 2 | 3 | 20 | 13 | 11 |
| Carlton | 13 (8-0-5) | 100 | 61 | 79 | 179 | 4 | 3 | 4 | 21 | 12 | 7 |
| Collingwood | 16 (6-0-10) | 125 | 94 | 102 | 227 | 6 | 2 | 4 | 17 | 11 | 13 |
| Essendon | 8 (5-0-3) | 69 | 30 | 38 | 107 | | | 2 | 10 | 10 | 8 |
| Fremantle | 17 (9-0-8) | 122 | 74 | 90 | 212 | | | 4 | 15 | 15 | 17 |
| Geelong | 13 (7-0-6) | 120 | 60 | 69 | 189 | 2 | | 8 | 17 | 6 | 8 |
| Hawthorn | 11 (8-0-3) | 90 | 44 | 42 | 132 | | | 5 | 13 | 9 | 3 |
| Melbourne | 14 (10-0-4) | 110 | 68 | 67 | 177 | 2 | 2 | 3 | 25 | 11 | 6 |
| North Melbourne | 14 (8-0-6) | 127 | 70 | 75 | 202 | 1 | 1 | 7 | 18 | 17 | 9 |
| Port Adelaide | 20 (10-0-10) | 158 | 87 | 83 | 241 | 2 | | 12 | 31 | 24 | 8 |
| Richmond | 12 (9-0-3) | 104 | 66 | 70 | 174 | 2 | | 5 | 23 | 10 | 7 |
| St Kilda | 13 (7-0-6) | 97 | 52 | 75 | 172 | 1 | | 6 | 18 | 8 | 12 |
| Sydney | 13 (10-0-3) | 97 | 50 | 60 | 157 | | | 2 | 26 | 15 | 8 |
| West Coast | 18 (8-0-10) | 134 | 82 | 102 | 236 | 2 | | 3 | 22 | 15 | 13 |
| Western Bulldogs | 13 (8-0-5) | 90 | 53 | 75 | 165 | 2 | | 3 | 19 | 10 | 3 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 2 (2-0-0) | 22 | 18 | 8 | 30 | | | | 2 | 2 | 2 |
| Docklands | 25 (16-0-9) | 190 | 126 | 165 | 355 | 4 | | 5 | 40 | 18 | 16 |
| Football Park | 116 (76-0-40) | 936 | 530 | 600 | 1536 | 11 | 4 | 40 | 164 | 105 | 65 |
| Gabba | 10 (3-0-7) | 92 | 52 | 36 | 128 | 1 | 2 | | 14 | 10 | 8 |
| Kardinia Park | 4 (1-0-3) | 37 | 16 | 22 | 59 | 1 | | 5 | 5 | 2 | 1 |
| M.C.G. | 18 (6-0-12) | 131 | 78 | 91 | 222 | 4 | 1 | 10 | 23 | 18 | 14 |
| Manuka Oval | 1 (0-0-1) | 19 | 6 | 3 | 22 | | 1 | 1 | 2 | 5 | |
| Princes Park | 6 (2-0-4) | 36 | 20 | 22 | 58 | 3 | 2 | 3 | 8 | 4 | 4 |
| S.C.G. | 6 (4-0-2) | 44 | 26 | 30 | 74 | | | | 15 | 4 | 5 |
| Subiaco | 16 (4-0-12) | 115 | 63 | 73 | 188 | 1 | | 1 | 16 | 13 | 14 |
| Waverley Park | 3 (2-0-1) | 27 | 10 | 9 | 36 | | | 5 | 2 | 3 | 1 |
| York Park | 3 (1-0-2) | 19 | 7 | 13 | 32 | | | 1 | 4 | 2 | 3 |
[Top]
| Adelaide - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | L | 5 | 1 | 4 | 9 | | | | 1 | 1 | | |
| Fremantle | 2 | W | 5 | 3 | 6 | 11 | | | | | 1 | 2 | |
| St Kilda | 3 | L | 9 | 2 | 2 | 11 | | | 3 | | | 1 | |
| Port Adelaide | 4 | L | 8 | 2 | 3 | 11 | | | 4 | 3 | 3 | | 3 |
| Geelong | 5 | W | 2 | 1 | 1 | 3 | | | | 2 | | 1 | |
| North Melbourne | 6 | L | 5 | 2 | 4 | 9 | | | | 2 | 1 | 1 | |
| West Coast | 7 | W | 8 | 4 | 6 | 14 | | | 3 | 3 | 2 | | |
| Richmond | 8 | L | 13 | 7 | 3 | 16 | | | | | 2 | | |
| Brisbane Lions | 9 | W | 9 | 3 | 1 | 10 | | | | 2 | | | |
| Melbourne | 10 | W | 7 | 3 | | 7 | | | | 2 | 3 | | |
| Carlton | 16 | L | 7 | 3 | 1 | 8 | 1 | | | 2 | 3 | | |
| Fremantle | 17 | L | 9 | 3 | 2 | 11 | | | | 2 | 2 | | |
| Port Adelaide | 19 | W | 3 | | | 3 | | | | | 2 | | |
| Totals | 13 | 90 | 34 | 33 | 123 | 1 | | 10 | 19 | 20 | 5 | 3 |
[Top]
| Adelaide - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | L | 10 | 6 | 7 | 17 | | | | | 1 | | |
| Hawthorn | 2 | W | 9 | 1 | 1 | 10 | | | | 2 | 2 | | |
| St Kilda | 3 | W | 6 | 2 | 5 | 11 | | | | 1 | 2 | 1 | |
| Brisbane Lions | 4 | L | 7 | 2 | 1 | 8 | | | | | 1 | | |
| Sydney | 5 | W | 10 | 2 | 2 | 12 | | | | | 2 | 1 | |
| Port Adelaide | 6 | W | 11 | 5 | 1 | 12 | | | 2 | 1 | 3 | 1 | |
| Kangaroos | 7 | L | 7 | 3 | 2 | 9 | | | 1 | 1 | 2 | 1 | |
| West Coast | 8 | L | 5 | 3 | | 5 | | | | | | 1 | |
| Richmond | 9 | L | 3 | | | 3 | | | | 1 | 1 | | |
| Fremantle | 11 | L | 4 | 1 | 5 | 9 | | | | | 2 | 2 | |
| Collingwood | 12 | W | 3 | | 4 | 7 | | | | | | 1 | |
| Melbourne | 13 | L | 12 | 9 | 9 | 21 | | | | | 1 | 1 | |
| Geelong | 14 | W | 11 | 5 | 4 | 15 | 1 | | | | 1 | 2 | |
| Carlton | 15 | L | 2 | 1 | 1 | 3 | | | 1 | | | 1 | |
| Western Bulldogs | 16 | L | 2 | 1 | | 2 | | | 1 | 1 | 1 | 1 | |
| Hawthorn | 17 | W | 8 | 7 | 2 | 10 | | | | | 1 | | |
| St Kilda | 18 | W | 9 | 7 | 6 | 15 | | | 2 | | 1 | | |
| Brisbane Lions | 19 | L | 13 | 3 | 1 | 14 | | | 3 | 1 | 1 | | |
| Sydney | 20 | L | 5 | 3 | | 5 | | | | 1 | 1 | | |
| Port Adelaide | 21 | L | 12 | 6 | 5 | 17 | | | 1 | 1 | 2 | 2 | |
| Kangaroos | 22 | L | 5 | 2 | 4 | 9 | | | | | 1 | | |
| Totals | 21 | 154 | 69 | 60 | 214 | 1 | | 11 | 10 | 26 | 15 | |
[Top]
| Adelaide - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 2 | L | 6 | 2 | 3 | 9 | | | | | 2 | 1 | |
| Geelong | 3 | L | 7 | 5 | 5 | 12 | | | | | 2 | | |
| Brisbane Lions | 5 | L | 9 | 1 | | 9 | | 1 | | 3 | 4 | 1 | |
| Hawthorn | 6 | W | 12 | 6 | 4 | 16 | | | | 2 | 1 | | 2 |
| Port Adelaide | 7 | W | 5 | 2 | 1 | 6 | 1 | | | 2 | | | |
| St Kilda | 8 | W | 14 | 5 | 2 | 16 | 1 | | | 1 | 1 | 1 | |
| Kangaroos | 9 | L | 6 | 2 | 2 | 8 | | | 1 | 2 | 1 | 1 | |
| Melbourne | 11 | W | 20 | 10 | | 20 | | 1 | | 1 | 1 | | |
| Sydney | 12 | W | 12 | 6 | 8 | 20 | | | | 1 | | 1 | |
| Richmond | 13 | W | 8 | 3 | 3 | 11 | | | | 1 | 1 | | |
| Fremantle | 14 | W | 3 | 2 | 3 | 6 | | | | | | 1 | |
| Carlton | 15 | L | 7 | 4 | 3 | 10 | 2 | 2 | | 2 | 1 | | |
| Western Bulldogs | 16 | L | 9 | 7 | 4 | 13 | | | | 2 | 1 | 1 | |
| Collingwood | 17 | W | 6 | 4 | 8 | 14 | | | | 1 | | 1 | |
| Geelong | 18 | L | 11 | 7 | 6 | 17 | | | 1 | 2 | 1 | 1 | |
| West Coast | 19 | W | 12 | 6 | 2 | 14 | | | | 1 | 1 | | |
| Brisbane Lions | 20 | L | 3 | 2 | 3 | 6 | | | | 2 | 1 | 1 | |
| Port Adelaide | 22 | L | 9 | 5 | 5 | 14 | | | 1 | 3 | 1 | | |
| Totals | 18 | 159 | 79 | 62 | 221 | 4 | 4 | 3 | 26 | 19 | 10 | 2 |
[Top]
| Adelaide - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 3 | L | 2 | | 2 | 4 | | | | | 1 | | |
| Geelong | 10 | W | 5 | 1 | 2 | 7 | | | | | | 2 | |
| Collingwood | 13 | L | 5 | | 3 | 8 | | | | | | | |
| West Coast | 14 | W | 11 | 6 | 5 | 16 | | | | 1 | 2 | 1 | |
| St Kilda | 15 | W | 10 | 2 | 5 | 15 | | | | 1 | | 1 | |
| Sydney | 16 | L | 6 | 4 | 10 | 16 | | | 1 | | 2 | | |
| Melbourne | 17 | W | 8 | 6 | 1 | 9 | | | 1 | | 2 | | |
| Port Adelaide | 18 | L | 6 | 6 | 3 | 9 | | | | 1 | | | |
| Carlton | 19 | W | 7 | 1 | 7 | 14 | | | 1 | 2 | 2 | 1 | |
| Kangaroos | 20 | W | 7 | 6 | 4 | 11 | | | | 1 | | 1 | |
| Hawthorn | 21 | W | 13 | 6 | 5 | 18 | | | 3 | 1 | 1 | | 2 |
| Fremantle | 22 | L | 3 | | 1 | 4 | | | | | 2 | 1 | |
| Carlton | EF | L | 10 | 6 | 10 | 20 | | | 1 | | 1 | | |
| Totals | 13 | 93 | 44 | 58 | 151 | | | 7 | 7 | 13 | 7 | 2 |
[Top]
| Adelaide - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | W | 6 | 1 | 6 | 12 | | | | | | | |
| Geelong | 2 | W | 6 | 1 | 5 | 11 | | | 1 | 2 | | | |
| Sydney | 3 | W | 5 | | 5 | 10 | | | 1 | 1 | 3 | | 2 |
| Essendon | 4 | L | 9 | 4 | 4 | 13 | | | 1 | | 1 | 1 | |
| Port Adelaide | 5 | L | 5 | | 3 | 8 | | | | 4 | 1 | | |
| Richmond | 6 | W | 10 | 3 | 5 | 15 | 1 | | 2 | 4 | 1 | | |
| Fremantle | 7 | W | 9 | 5 | 5 | 14 | | | 3 | 1 | 2 | | |
| Kangaroos | 8 | L | 19 | 6 | 3 | 22 | | 1 | 1 | 2 | 5 | | |
| Carlton | 9 | W | 7 | 6 | 4 | 11 | 1 | | 1 | 4 | 1 | 1 | |
| Brisbane Lions | 10 | W | 5 | 1 | 1 | 6 | | | | | 1 | 1 | |
| Hawthorn | 11 | W | 11 | 4 | 5 | 16 | | | | 1 | | | |
| Melbourne | 12 | L | 6 | 3 | 5 | 11 | | | 1 | 1 | 1 | 1 | |
| West Coast | 13 | L | 3 | 3 | 4 | 7 | 1 | | | 1 | | 2 | |
| Collingwood | 14 | L | 8 | 5 | 4 | 12 | 2 | 1 | | 2 | 2 | | |
| St Kilda | 15 | W | 2 | | 3 | 5 | | | 1 | 3 | 1 | 2 | |
| Western Bulldogs | 16 | W | | | | | | | 1 | | | | |
| Fremantle | 22 | W | 11 | 3 | 5 | 16 | | | | | 1 | | |
| Brisbane Lions | QF | L | 5 | 1 | 2 | 7 | 1 | | | 1 | | | |
| Melbourne | SF | W | 2 | 1 | 1 | 3 | | | | 1 | | 1 | |
| Collingwood | PF | L | 7 | 5 | 3 | 10 | 3 | 1 | 2 | 2 | 1 | | |
| Totals | 20 | 136 | 52 | 73 | 209 | 9 | 3 | 15 | 30 | 21 | 9 | 2 |
[Top]
| Adelaide - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 1 | W | 6 | 1 | 3 | 9 | | | | 1 | 1 | | |
| St Kilda | 2 | L | 7 | 4 | 8 | 15 | | | | 2 | 1 | 2 | |
| Sydney | 3 | W | 4 | 2 | 9 | 13 | | | | 2 | | | |
| West Coast | 4 | W | 4 | 2 | 7 | 11 | | | | 2 | | | |
| Port Adelaide | 5 | L | 4 | 4 | 9 | 13 | | | | | | | |
| Kangaroos | 6 | W | 8 | 5 | 7 | 15 | 1 | | | 3 | 1 | | |
| Collingwood | 7 | L | 6 | 2 | 5 | 11 | | | | | | 1 | |
| Brisbane Lions | 8 | L | 8 | 6 | 1 | 9 | | | | 1 | 1 | 2 | |
| Western Bulldogs | 9 | W | 6 | 1 | 4 | 10 | 1 | | 1 | 1 | 1 | | |
| Geelong | 10 | W | 6 | 2 | 2 | 8 | 1 | | | | | | |
| Hawthorn | 11 | L | 7 | 4 | 5 | 12 | | | 1 | 2 | 1 | 1 | |
| Melbourne | 12 | W | 7 | 7 | 8 | 15 | | | | 3 | | | |
| Carlton | 13 | W | 9 | 5 | 5 | 14 | | | | | | 1 | |
| Richmond | 14 | W | 9 | 10 | 14 | 23 | | | | 2 | 1 | 1 | 2 |
| Essendon | 15 | W | 6 | 3 | 6 | 12 | | | 1 | 3 | 1 | 1 | |
| Fremantle | 16 | L | 3 | 3 | 3 | 6 | | | | 2 | | 3 | |
| Sydney | 18 | W | 1 | | 1 | 2 | | | | 1 | 2 | | |
| West Coast | 19 | W | 13 | 7 | 2 | 15 | | | | | | | |
| Collingwood | 20 | L | 8 | 6 | 8 | 16 | | | 2 | | | 1 | |
| West Coast | EF | W | 5 | 3 | 9 | 14 | | | | | 1 | | |
| Brisbane Lions | SF | L | 8 | 3 | 1 | 9 | | 1 | | | | | |
| Totals | 21 | 135 | 80 | 117 | 252 | 3 | 1 | 5 | 25 | 11 | 13 | 2 |
[Top]
| Adelaide - 2004 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Kangaroos | 1 | L | 8 | 5 | 1 | 9 | | | 1 | 1 | | 2 | |
| Brisbane Lions | 2 | L | 2 | | | 2 | | | | | | 1 | |
| Fremantle | 3 | L | 9 | 6 | 5 | 14 | | | | 2 | | 1 | |
| St Kilda | 4 | L | 1 | | 2 | 3 | | | | | | 1 | |
| Richmond | 5 | W | 7 | 7 | 4 | 11 | | | | 1 | | 2 | |
| Geelong | 6 | L | 11 | 3 | 4 | 15 | | | 4 | 3 | 1 | | |
| Port Adelaide | 7 | W | 5 | 1 | 4 | 9 | | | | 1 | 1 | | |
| Essendon | 8 | L | 7 | 4 | 2 | 9 | | | | | 1 | 2 | |
| Collingwood | 9 | L | 5 | 2 | 4 | 9 | | | | | 1 | | |
| Hawthorn | 10 | W | 6 | 3 | 3 | 9 | | | | 1 | 1 | | |
| West Coast | 12 | L | 4 | 1 | 3 | 7 | | | | 1 | 1 | 1 | |
| Western Bulldogs | 13 | W | 2 | 4 | 12 | 14 | | | | 1 | 1 | | |
| Melbourne | 14 | W | 7 | 4 | 8 | 15 | 1 | | 1 | 4 | | | |
| Sydney | 15 | L | 6 | 3 | 2 | 8 | | | | 3 | | 2 | |
| Fremantle | 16 | L | 8 | 7 | 5 | 13 | | | | | 1 | | |
| Brisbane Lions | 17 | L | 6 | 3 | 6 | 12 | | | | 1 | 2 | 1 | |
| Kangaroos | 18 | W | 11 | 10 | 13 | 24 | | | 1 | 2 | 1 | | 1 |
| St Kilda | 19 | L | 5 | 3 | 3 | 8 | | | | 1 | | 1 | |
| Richmond | 20 | W | 7 | 5 | 5 | 12 | | | | 2 | 1 | | |
| Geelong | 21 | W | 9 | 3 | 6 | 15 | | | | 2 | | | |
| Port Adelaide | 22 | L | 7 | 8 | 4 | 11 | | | | 1 | | 1 | |
| Totals | 21 | 133 | 82 | 96 | 229 | 1 | | 7 | 27 | 12 | 15 | 1 |
[Top]
| Adelaide - 2005 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | L | 7 | 3 | 12 | 19 | | | | 2 | 1 | 1 | |
| Collingwood | 2 | W | 9 | 12 | 8 | 17 | | | | 1 | | 1 | |
| Port Adelaide | 3 | W | 6 | 2 | 4 | 10 | | | | 2 | 1 | | |
| Sydney | 4 | W | 7 | 2 | 4 | 11 | | | | 3 | 3 | 1 | |
| Western Bulldogs | 5 | L | 6 | 3 | 9 | 15 | 1 | | | 1 | 2 | | |
| Kangaroos | 6 | W | 9 | 2 | 7 | 16 | | | 1 | | 1 | | |
| Melbourne | 7 | L | 4 | 1 | 5 | 9 | 1 | | | 2 | | 1 | |
| Brisbane Lions | 8 | L | 10 | 3 | 4 | 14 | | | | 3 | | | |
| St Kilda | 9 | W | 8 | 8 | 16 | 24 | | | | 2 | | 1 | |
| Carlton | 10 | W | 11 | 5 | 3 | 14 | | 1 | | 3 | 1 | | |
| Essendon | 11 | W | 11 | 7 | 8 | 19 | | | | 1 | 2 | 1 | |
| Geelong | 12 | L | 9 | 4 | 10 | 19 | | | | | | | 3 |
| Richmond | 13 | W | 6 | 5 | 6 | 12 | | | | 3 | | 1 | |
| Fremantle | 14 | W | 6 | 7 | 8 | 14 | | | | 1 | 1 | | |
| Hawthorn | 15 | W | 10 | 3 | 6 | 16 | | | | 3 | 2 | 1 | |
| Western Bulldogs | 16 | W | 8 | 6 | 12 | 20 | | | | 3 | | | |
| Kangaroos | 17 | W | 4 | 3 | 7 | 11 | | | | 1 | 2 | 1 | |
| Sydney | 18 | W | 9 | 4 | 4 | 13 | | | | 3 | | 1 | |
| Melbourne | 19 | W | 9 | 3 | 8 | 17 | | 1 | | 1 | | | |
| Port Adelaide | 20 | W | 14 | 8 | 8 | 22 | | | | 3 | 1 | 1 | |
| Collingwood | 21 | W | 8 | 5 | 3 | 11 | | | | | | | |
| West Coast | 22 | W | 5 | 6 | 6 | 11 | | | | | 2 | | |
| St Kilda | QF | L | 9 | 6 | 8 | 17 | | | | 3 | 1 | | |
| Port Adelaide | SF | W | 10 | 10 | 4 | 14 | | | 1 | 2 | 1 | | |
| West Coast | PF | L | 5 | 2 | 6 | 11 | | | | 2 | | 1 | |
| Totals | 25 | 200 | 120 | 176 | 376 | 2 | 2 | 2 | 45 | 21 | 12 | 3 |
[Top]
| Adelaide - 2006 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | W | 7 | 10 | 12 | 19 | | | | 2 | 1 | 1 | |
| West Coast | 2 | L | 8 | 6 | 8 | 16 | 1 | | | 1 | 1 | 2 | |
| Melbourne | 3 | W | 9 | 6 | 3 | 12 | | | | 1 | 1 | 1 | |
| Fremantle | 4 | W | 9 | 7 | 7 | 16 | | | | 1 | | 1 | |
| Western Bulldogs | 5 | W | 6 | 5 | 6 | 12 | | | | 2 | | 1 | |
| Port Adelaide | 6 | W | 10 | 4 | 3 | 13 | | | | 1 | 2 | 1 | |
| Richmond | 8 | L | 8 | 4 | 8 | 16 | | | | 2 | 1 | | |
| Carlton | 9 | W | 13 | 11 | 16 | 29 | | | | 2 | | 1 | 1 |
| Essendon | 10 | W | 17 | 6 | 4 | 21 | | | | 1 | | 1 | |
| Brisbane Lions | 11 | W | 18 | 10 | 6 | 24 | | | | 3 | | | 2 |
| St Kilda | 12 | W | 10 | 7 | 2 | 12 | | | | 4 | | | |
| Geelong | 13 | W | 18 | 11 | 5 | 23 | | | 1 | 1 | | | |
| Sydney | 14 | W | 14 | 7 | 3 | 17 | | | | 4 | | | |
| Hawthorn | 15 | W | 10 | 9 | 6 | 16 | | | | 1 | | | |
| Kangaroos | 16 | W | 14 | 7 | 10 | 24 | | | | | | | |
| West Coast | 17 | L | 13 | 7 | 13 | 26 | | | | 2 | 1 | | |
| Collingwood | 18 | W | 21 | 22 | 10 | 31 | | | | 4 | 1 | 3 | |
| Fremantle | 19 | L | 2 | 1 | | 2 | | | | | | 1 | |
| Port Adelaide | 21 | L | 11 | 7 | 4 | 15 | 1 | | 1 | 1 | | | |
| Melbourne | 22 | W | 5 | 5 | 9 | 14 | | | | 2 | | 1 | |
| Fremantle | QF | W | 14 | 11 | 11 | 25 | | | | 3 | 1 | 1 | |
| West Coast | PF | L | 11 | 9 | 3 | 14 | | | | 3 | 2 | 1 | |
| Totals | 22 | 248 | 172 | 149 | 397 | 2 | | 2 | 41 | 11 | 16 | 3 |
[Top]
| Adelaide - 2007 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | L | 11 | 3 | 5 | 16 | | | | 1 | 3 | 1 | |
| Western Bulldogs | 2 | W | 17 | 11 | 3 | 20 | | | | 4 | 1 | | |
| Port Adelaide | 3 | W | 14 | 8 | 9 | 23 | | | | 4 | 1 | 1 | 2 |
| Sydney | 4 | W | 10 | 8 | | 10 | | | | 5 | 2 | | |
| Fremantle | 5 | L | 10 | 5 | 7 | 17 | | | 1 | 1 | 1 | 1 | |
| Collingwood | 6 | L | 10 | 4 | 4 | 14 | | | | | 2 | 2 | |
| Brisbane Lions | 7 | W | 9 | 10 | 9 | 18 | | | | 1 | 1 | 1 | |
| Richmond | 8 | W | 10 | 8 | 4 | 14 | 1 | | | | | 1 | 3 |
| Carlton | 9 | W | 6 | 8 | 8 | 14 | | | | 3 | 1 | | |
| Melbourne | 10 | L | 6 | 2 | 3 | 9 | | | | 2 | 2 | | |
| Geelong | 11 | L | 15 | 13 | 10 | 25 | | | 1 | 3 | 1 | 1 | |
| Kangaroos | 12 | W | 13 | 12 | 5 | 18 | | | | 1 | 1 | 1 | |
| West Coast | 13 | L | 1 | 1 | 2 | 3 | | | | 1 | | 1 | |
| Totals | 13 | 132 | 93 | 69 | 201 | 1 | | 2 | 26 | 16 | 10 | 5 |
[Top]
| Adelaide - 2008 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | L | 7 | 3 | 7 | 14 | | | | 3 | 2 | | |
| West Coast | 2 | W | 10 | 7 | 10 | 20 | | | | | | 2 | |
| Port Adelaide | 3 | W | 5 | 4 | 4 | 9 | | | | 1 | 2 | | |
| Hawthorn | 4 | L | 4 | 1 | 4 | 8 | | | 1 | | | 1 | |
| Fremantle | 5 | W | 11 | 9 | 14 | 25 | | | | 1 | | 3 | |
| Carlton | 6 | W | 7 | 2 | 8 | 15 | | | | | | 1 | |
| North Melbourne | 7 | W | 11 | 5 | 6 | 17 | | | 1 | 2 | 1 | 1 | |
| Melbourne | 8 | W | 8 | 8 | 7 | 15 | | | | 5 | | | |
| West Coast | 9 | L | 9 | 6 | 4 | 13 | | | | 2 | 1 | | |
| Essendon | 10 | W | 4 | 1 | 4 | 8 | | | | 2 | 2 | 1 | |
| Richmond | 11 | W | 10 | 6 | 14 | 24 | | | 2 | 2 | 2 | 2 | |
| Hawthorn | 12 | L | | | 1 | 1 | | | | | | | |
| Brisbane Lions | 13 | L | 13 | 13 | 9 | 22 | | | | 2 | 1 | 3 | |
| Geelong | 14 | L | 10 | 4 | 9 | 19 | | | | 2 | | 1 | |
| Collingwood | 15 | L | 7 | 9 | 16 | 23 | | | | 2 | | 1 | |
| Port Adelaide | 16 | L | 11 | 5 | 7 | 18 | | | 2 | | 2 | 1 | |
| Sydney | 17 | W | 8 | 9 | 12 | 20 | | | | 2 | | 2 | |
| Carlton | 18 | W | 9 | 8 | 9 | 18 | | | | 2 | 1 | 1 | |
| Richmond | 19 | W | 13 | 8 | 4 | 17 | | | 1 | 5 | | | |
| Essendon | 20 | W | 4 | 2 | 5 | 9 | | | | 2 | | | |
| St Kilda | 21 | L | 7 | 6 | 13 | 20 | | | | | 1 | 1 | |
| Western Bulldogs | 22 | W | 11 | 5 | 5 | 16 | | | | 1 | | | |
| Collingwood | EF | L | 9 | 6 | 7 | 16 | 1 | | | 3 | 1 | | |
| Totals | 23 | 188 | 127 | 179 | 367 | 1 | | 7 | 39 | 16 | 21 | |
[Top]