[Stats Main][AFL Main]
Nathan Saunders
DOB: 22-07-1976 193 cm 95 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2002 | Western Bulldogs | 12 | 10 (6-1-3) | 32 | 29 | 6 | 38 | 11 | 5 | | 6 | 1 | 1 | |
| Totals | 10 (6-1-3) | 32 | 29 | 6 | 38 | 11 | 5 | | 6 | 1 | 1 | |
| Game highs | 7 | 7 | 2 | 7 | 3 | 2 | | 2 | 1 | 1 | |
[Top]
[Top]
| Western Bulldogs - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 6 | W | 5 | 4 | | 5 | 1 | | | 1 | | | |
| Collingwood | 7 | L | 4 | 4 | | 4 | 1 | 1 | | 1 | | | |
| Sydney | 8 | W | 1 | 1 | 1 | 2 | 1 | | | 1 | | | |
| Geelong | 9 | W | 4 | 4 | 1 | 5 | 1 | 2 | | | | | |
| Richmond | 10 | W | 7 | 7 | | 7 | 3 | 1 | | 2 | | | |
| Fremantle | 11 | W | 2 | 1 | 2 | 4 | 1 | 1 | | | 1 | 1 | |
| St Kilda | 12 | W | 4 | 4 | | 4 | 1 | | | | | | |
| Port Adelaide | 13 | L | 3 | 1 | 1 | 4 | 2 | | | 1 | | | |
| Essendon | 14 | D | | | | | | | | | | | |
| Adelaide | 16 | L | 2 | 3 | 1 | 3 | | | | | | | |
| Totals | 10 | 32 | 29 | 6 | 38 | 11 | 5 | | 6 | 1 | 1 | |
[Top]