[Stats Main][AFL Main]
Nick Riewoldt
Born: 17-Oct-1982
(Debut:18y 269d Last:29y 216d)
193 cm 96 kg
[Best][By type][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2001 | St Kilda | 12 | 6 (1-0-5) | 43 | 26 | 14 | 57 | 2 | 2 | 1 | 3 | 3 | 3 | |
| 2002 | St Kilda | 12 | 22 (5-1-16) | 225 | 178 | 94 | 319 | 21 | 18 | 61 | 30 | 22 | 8 | 11 |
| 2003 | St Kilda | 12 | 22 (11-0-11) | 241 | 170 | 110 | 351 | 30 | 17 | 66 | 29 | 16 | 9 | 7 |
| 2004 | St Kilda | 12 | 25 (17-0-8) | 324 | 256 | 108 | 432 | 67 | 32 | 22 | 25 | 22 | 7 | 17 |
| 2005 | St Kilda | 12 | 16 (8-0-8) | 182 | 131 | 50 | 232 | 33 | 36 | 9 | 18 | 31 | 5 | 3 |
| 2006 | St Kilda | 12 | 23 (14-0-9) | 299 | 214 | 86 | 385 | 60 | 35 | 27 | 23 | 19 | 6 | 8 |
| 2007 | St Kilda | 12 | 20 (10-1-9) | 293 | 194 | 68 | 361 | 42 | 25 | 18 | 20 | 45 | 10 | 14 |
| 2008 | St Kilda | 12 | 24 (14-0-10) | 288 | 240 | 122 | 410 | 65 | 39 | 28 | 18 | 31 | 13 | 12 |
| 2009 | St Kilda | 12 | 24 (21-0-3) | 318 | 231 | 95 | 413 | 78 | 47 | 21 | 51 | 35 | 16 | 15 |
| 2010 | St Kilda | 12 | 15 (9-2-4) | 174 | 120 | 83 | 257 | 39 | 34 | 16 | 26 | 23 | 7 | 8 |
| 2011 | St Kilda | 12 | 22 (11-1-10) | 221 | 154 | 133 | 354 | 36 | 31 | 23 | 50 | 35 | 15 | 4 |
| 2012 | St Kilda | 12 | 8 (4-0-4) | 85 | 52 | 35 | 120 | 19 | 15 | 4 | 22 | 15 | 5 | |
| Totals | 227 (125-5-97) | 2693 | 1966 | 998 | 3691 | 492 | 331 | 296 | 315 | 297 | 104 | 99 |
| Ave/game | | 11.9
| 8.7
| 4.4
| 16.3
| 2.2
| 1.5
| 1.3
| 1.4
| 1.3
| 0.5
| 0.5
|
[Top]
| Type | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Home | 103 (69-3-31) | 1250 | 935 | 479 | 1729 | 238 | 141 | 127 | 133 | 132 | 45 |
| Away | 107 (49-1-57) | 1234 | 888 | 452 | 1686 | 213 | 161 | 139 | 150 | 142 | 47 |
| Finals | 17 (7-1-9) | 209 | 143 | 67 | 276 | 41 | 29 | 30 | 32 | 23 | 12 |
[Top]
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 16 (9-0-7) | 172 | 132 | 58 | 230 | 25 | 27 | 16 | 22 | 15 | 5 |
| Brisbane Lions | 13 (8-0-5) | 148 | 103 | 53 | 201 | 36 | 23 | 11 | 12 | 22 | 1 |
| Carlton | 14 (13-0-1) | 164 | 130 | 61 | 225 | 33 | 23 | 11 | 14 | 15 | 4 |
| Collingwood | 16 (6-1-9) | 167 | 126 | 85 | 252 | 29 | 20 | 30 | 36 | 18 | 9 |
| Essendon | 13 (6-0-7) | 167 | 125 | 61 | 228 | 40 | 24 | 13 | 14 | 16 | 4 |
| Fremantle | 16 (9-0-7) | 219 | 165 | 87 | 306 | 20 | 18 | 25 | 29 | 19 | 5 |
| Geelong | 19 (6-0-13) | 235 | 164 | 83 | 318 | 34 | 29 | 22 | 33 | 20 | 8 |
| Gold Coast | 1 (1-0-0) | 15 | 11 | 6 | 21 | 4 | 2 | 1 | 4 | 2 | 3 |
| Hawthorn | 13 (7-1-5) | 160 | 114 | 59 | 219 | 30 | 17 | 19 | 13 | 21 | 6 |
| Melbourne | 12 (6-0-6) | 155 | 107 | 68 | 223 | 40 | 17 | 22 | 20 | 19 | 4 |
| North Melbourne | 15 (11-0-4) | 186 | 162 | 60 | 246 | 37 | 23 | 21 | 17 | 19 | 10 |
| Port Adelaide | 15 (5-0-10) | 162 | 110 | 55 | 217 | 34 | 16 | 9 | 17 | 23 | 11 |
| Richmond | 13 (11-1-1) | 163 | 106 | 40 | 203 | 36 | 20 | 18 | 13 | 24 | 5 |
| Sydney | 18 (8-1-9) | 203 | 137 | 78 | 281 | 25 | 24 | 43 | 28 | 26 | 11 |
| West Coast | 15 (7-0-8) | 191 | 133 | 63 | 254 | 29 | 25 | 14 | 20 | 23 | 6 |
| Western Bulldogs | 18 (12-1-5) | 186 | 141 | 81 | 267 | 40 | 23 | 21 | 23 | 15 | 12 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 2 (2-0-0) | 32 | 24 | 12 | 44 | 5 | 2 | 2 | 2 | 4 | |
| Docklands | 120 (83-3-34) | 1480 | 1127 | 527 | 2007 | 304 | 186 | 136 | 157 | 153 | 57 |
| Football Park | 15 (5-0-10) | 156 | 94 | 59 | 215 | 26 | 22 | 10 | 23 | 24 | 8 |
| Gabba | 8 (3-0-5) | 83 | 52 | 35 | 118 | 15 | 13 | 8 | 7 | 14 | |
| Kardinia Park | 4 (0-0-4) | 50 | 34 | 15 | 65 | 3 | 4 | 5 | 7 | 3 | 3 |
| M.C.G. | 43 (19-2-22) | 482 | 344 | 195 | 677 | 92 | 60 | 73 | 67 | 57 | 20 |
| Princes Park | 2 (2-0-0) | 22 | 19 | 12 | 34 | | 1 | 4 | 4 | 2 | 1 |
| S.C.G. | 7 (2-0-5) | 75 | 52 | 26 | 101 | 8 | 7 | 20 | 7 | 2 | 5 |
| Stadium Australia | 3 (1-0-2) | 32 | 16 | 18 | 50 | 7 | 3 | 3 | 7 | 10 | 3 |
| Subiaco | 16 (5-0-11) | 199 | 145 | 70 | 269 | 21 | 26 | 23 | 31 | 21 | 5 |
| York Park | 7 (3-0-4) | 82 | 59 | 29 | 111 | 11 | 7 | 12 | 3 | 7 | 2 |
[Top]
| St Kilda - 2001 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1 | Adelaide | 15 | L | 3 | 1 | | 3 | | 1 | | | | | |
| 2 | Western Bulldogs | 16 | L | 9 | 8 | 4 | 13 | | | | | | | |
| 3 | Geelong | 17 | L | 14 | 7 | 5 | 19 | | 1 | | 3 | | 2 | |
| 4 | West Coast | 18 | L | 6 | 3 | 1 | 7 | | | | | 1 | | |
| 5 | Sydney | 21 | L | 5 | 4 | 1 | 6 | 2 | | 1 | | | 1 | |
| 6 | Hawthorn | 22 | W | 6 | 3 | 3 | 9 | | | | | 2 | | |
| | Totals | 6 (1-0-5) | 43 | 26 | 14 | 57 | 2 | 2 | 1 | 3 | 3 | 3 | |
[Top]
| St Kilda - 2002 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 7 | Carlton | 1 | W | 7 | 3 | 2 | 9 | 1 | 1 | 1 | 2 | | 1 | |
| 8 | Fremantle | 2 | L | 9 | 8 | 2 | 11 | | | 2 | 1 | | | |
| 9 | Port Adelaide | 3 | L | 4 | 4 | 5 | 9 | | 1 | | 2 | | | |
| 10 | Geelong | 4 | L | 10 | 9 | 6 | 16 | | | 3 | 1 | 2 | 1 | |
| 11 | Sydney | 5 | D | 13 | 12 | 4 | 17 | | | 7 | 3 | 1 | 1 | 1 |
| 12 | Collingwood | 6 | L | 10 | 7 | 5 | 15 | | | 5 | 3 | | 1 | |
| 13 | Melbourne | 7 | L | 14 | 10 | 4 | 18 | | | 6 | 2 | | | |
| 14 | Essendon | 8 | L | 16 | 12 | 2 | 18 | 3 | 1 | | 1 | 3 | | |
| 15 | Richmond | 9 | W | 12 | 7 | 2 | 14 | 2 | 2 | 2 | 1 | 1 | | 2 |
| 16 | West Coast | 10 | W | 5 | 3 | 1 | 6 | 2 | | 1 | | 2 | | |
| 17 | Brisbane Lions | 11 | L | 13 | 4 | 3 | 16 | | 1 | 1 | | 2 | | |
| 18 | Western Bulldogs | 12 | L | 8 | 8 | 1 | 9 | 1 | | 5 | | | | |
| 19 | Hawthorn | 13 | L | 13 | 10 | 7 | 20 | 1 | 3 | 2 | | 2 | | |
| 20 | Kangaroos | 14 | L | 4 | 7 | 9 | 13 | | 1 | | | 1 | 1 | |
| 21 | Adelaide | 15 | L | 8 | 6 | 2 | 10 | | 1 | 4 | 3 | 2 | | |
| 22 | Carlton | 16 | W | 10 | 10 | 2 | 12 | 1 | 1 | 1 | | | | |
| 23 | Fremantle | 17 | W | 15 | 11 | 6 | 21 | | | 1 | 2 | 2 | | 3 |
| 24 | Port Adelaide | 18 | L | 10 | 7 | 5 | 15 | 1 | | 2 | 1 | 1 | | |
| 25 | Geelong | 19 | L | 15 | 12 | 7 | 22 | 2 | 2 | 3 | | | | |
| 26 | Sydney | 20 | L | 8 | 9 | 7 | 15 | 1 | | 13 | 3 | | 1 | 2 |
| 27 | Collingwood | 21 | L | 8 | 7 | 6 | 14 | | 2 | 1 | 4 | | 1 | |
| 28 | Melbourne | 22 | L | 13 | 12 | 6 | 19 | 6 | 2 | 1 | 1 | 3 | 1 | 3 |
| | Totals | 22 (5-1-16) | 225 | 178 | 94 | 319 | 21 | 18 | 61 | 30 | 22 | 8 | 11 |
[Top]
| St Kilda - 2003 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 29 | Kangaroos | 1 | L | 6 | 6 | 4 | 10 | | | 3 | | | | |
| 30 | Adelaide | 2 | W | 15 | 9 | 6 | 21 | | 1 | 6 | | | 2 | 3 |
| 31 | West Coast | 3 | L | 10 | 7 | 4 | 14 | 1 | 1 | | 1 | 3 | | |
| 32 | Richmond | 4 | L | 12 | 5 | 4 | 16 | | | 7 | | 2 | 1 | |
| 33 | Geelong | 5 | W | 14 | 9 | 7 | 21 | 2 | 2 | | 4 | 4 | | |
| 34 | Western Bulldogs | 6 | W | 6 | 5 | 4 | 10 | 1 | 2 | | | | 1 | |
| 35 | Carlton | 7 | W | 16 | 11 | 5 | 21 | 3 | 1 | 1 | | | | 1 |
| 36 | Fremantle | 8 | L | 14 | 10 | 7 | 21 | | 1 | 8 | 7 | 1 | | |
| 37 | Collingwood | 9 | L | 11 | 8 | 5 | 16 | 3 | 1 | 5 | 1 | 2 | | |
| 38 | Hawthorn | 10 | W | 9 | 8 | 6 | 15 | | | 6 | 1 | | | |
| 39 | Brisbane Lions | 11 | W | 17 | 14 | 7 | 24 | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
| 40 | Port Adelaide | 12 | L | 10 | 6 | 2 | 12 | 2 | | 3 | | | 1 | |
| 41 | Melbourne | 13 | L | 13 | 10 | 2 | 15 | 4 | 1 | 4 | 1 | 1 | 1 | |
| 42 | Essendon | 14 | L | 6 | 4 | 5 | 11 | 1 | | 3 | 1 | | | |
| 43 | Sydney | 15 | L | 10 | 10 | 2 | 12 | 1 | 1 | 1 | 1 | | | |
| 44 | Kangaroos | 16 | W | 6 | 6 | 6 | 12 | 1 | | 4 | 2 | | | |
| 45 | Adelaide | 17 | L | 7 | 4 | 4 | 11 | 1 | | 1 | 1 | | | |
| 46 | West Coast | 18 | W | 15 | 7 | 7 | 22 | 2 | | 2 | 1 | | | 1 |
| 47 | Richmond | 19 | W | 9 | 7 | 2 | 11 | 4 | 1 | | | | | |
| 48 | Carlton | 20 | W | 7 | 8 | 6 | 13 | | 1 | 3 | 2 | | 1 | |
| 49 | Western Bulldogs | 21 | W | 13 | 6 | 11 | 24 | | | 6 | 2 | | 1 | |
| 50 | Geelong | 22 | L | 15 | 10 | 4 | 19 | | 2 | 1 | 2 | 1 | | |
| | Totals | 22 (11-0-11) | 241 | 170 | 110 | 351 | 30 | 17 | 66 | 29 | 16 | 9 | 7 |
[Top]
| St Kilda - 2004 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 51 | Geelong | 1 | W | 12 | 9 | 1 | 13 | 3 | 2 | 1 | 4 | | 1 | |
| 52 | Essendon | 2 | W | 13 | 6 | 6 | 19 | 2 | 3 | | | 2 | 2 | |
| 53 | Richmond | 3 | W | 14 | 10 | 3 | 17 | 4 | 2 | 2 | | 1 | | 3 |
| 54 | Adelaide | 4 | W | 13 | 12 | 4 | 17 | 1 | | | | 1 | | 1 |
| 55 | Kangaroos | 5 | W | 8 | 7 | 2 | 10 | 1 | 2 | 3 | 1 | 1 | | |
| 56 | Brisbane Lions | 6 | W | 13 | 6 | 2 | 15 | 2 | | | 1 | 2 | | |
| 57 | Fremantle | 7 | W | 14 | 12 | 7 | 21 | | 1 | | | | | |
| 58 | Collingwood | 8 | W | 11 | 8 | 7 | 18 | 1 | 2 | 1 | 4 | | | |
| 59 | West Coast | 9 | W | 21 | 15 | 6 | 27 | 2 | 3 | 1 | | 1 | | 3 |
| 60 | Carlton | 10 | W | 14 | 11 | 9 | 23 | 3 | 1 | | | | | |
| 61 | Sydney | 11 | L | 6 | 5 | 4 | 10 | 1 | | 4 | 1 | | 1 | |
| 62 | Western Bulldogs | 12 | L | 9 | 7 | 7 | 16 | | 1 | | | 1 | | |
| 63 | Hawthorn | 13 | W | 14 | 11 | 6 | 20 | 2 | | | 1 | 1 | 1 | |
| 64 | Port Adelaide | 14 | L | 14 | 13 | 4 | 18 | 1 | | | 1 | 2 | | |
| 65 | Melbourne | 15 | L | 12 | 10 | 3 | 15 | 9 | 1 | | | | | 2 |
| 66 | Richmond | 16 | W | 14 | 11 | | 14 | 5 | 1 | 1 | 2 | 1 | | 2 |
| 67 | Essendon | 17 | W | 11 | 10 | 5 | 16 | 7 | | | 1 | 1 | | 2 |
| 68 | Geelong | 18 | L | 11 | 8 | | 11 | 3 | 1 | 1 | 1 | | | |
| 69 | Adelaide | 19 | W | 14 | 13 | 3 | 17 | 3 | 1 | | | 1 | | |
| 70 | Kangaroos | 20 | W | 18 | 18 | 1 | 19 | 3 | 2 | 1 | 1 | | | 3 |
| 71 | Brisbane Lions | 21 | L | 12 | 10 | 9 | 21 | 5 | | | | 2 | | |
| 72 | Fremantle | 22 | W | 15 | 14 | 10 | 25 | 2 | | 1 | 1 | | 1 | 1 |
| 73 | Brisbane Lions | QF | L | 10 | 6 | 1 | 11 | 3 | 3 | 1 | 2 | 2 | | |
| 74 | Sydney | SF | W | 15 | 12 | 6 | 21 | 1 | 3 | 5 | 3 | 1 | | |
| 75 | Port Adelaide | PF | L | 16 | 12 | 2 | 18 | 3 | 3 | | 1 | 2 | 1 | |
| | Totals | 25 (17-0-8) | 324 | 256 | 108 | 432 | 67 | 32 | 22 | 25 | 22 | 7 | 17 |
[Top]
| St Kilda - 2005 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 76 | Brisbane Lions | 1 | L | 7 | 5 | 2 | 9 | 3 | 1 | | | 2 | | |
| 77 | Geelong | 7 | L | 11 | 11 | 2 | 13 | 2 | 4 | | 1 | | | |
| 78 | West Coast | 8 | L | 12 | 8 | 5 | 17 | 1 | 3 | | 3 | 2 | | |
| 79 | Adelaide | 9 | L | 8 | 6 | 3 | 11 | 2 | 1 | | | 1 | 1 | |
| 80 | Sydney | 10 | W | 13 | 7 | 3 | 16 | 3 | 4 | | 2 | 3 | | |
| 81 | Port Adelaide | 11 | L | 11 | 7 | 2 | 13 | 2 | 3 | | | 3 | | |
| 82 | Hawthorn | 12 | W | 12 | 8 | 4 | 16 | 1 | 1 | 3 | 2 | 3 | 1 | |
| 83 | Essendon | 13 | L | 14 | 12 | 2 | 16 | 4 | 2 | 1 | 2 | | 1 | 1 |
| 84 | Western Bulldogs | 14 | W | 3 | 2 | 1 | 4 | 1 | 1 | | | | | |
| 85 | Melbourne | 18 | W | 16 | 10 | 4 | 20 | 1 | 2 | | 2 | 3 | | |
| 86 | Geelong | 19 | W | 16 | 10 | 6 | 22 | 3 | 3 | | 1 | 3 | | |
| 87 | Kangaroos | 20 | W | 14 | 10 | | 14 | | 1 | 1 | 1 | 4 | | |
| 88 | Fremantle | 21 | L | 11 | 9 | 5 | 16 | | 1 | 3 | 3 | 1 | 1 | |
| 89 | Brisbane Lions | 22 | W | 17 | 14 | 5 | 22 | 6 | 4 | | 1 | 4 | | 2 |
| 90 | Adelaide | QF | W | 11 | 7 | 1 | 12 | 2 | 3 | | | 1 | | |
| 91 | Sydney | PF | L | 6 | 5 | 5 | 11 | 2 | 2 | 1 | | 1 | 1 | |
| | Totals | 16 (8-0-8) | 182 | 131 | 50 | 232 | 33 | 36 | 9 | 18 | 31 | 5 | 3 |
[Top]
| St Kilda - 2006 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 92 | West Coast | 1 | L | 15 | 11 | 2 | 17 | 1 | 1 | 3 | | 2 | 1 | |
| 93 | Richmond | 2 | W | 13 | 8 | 4 | 17 | 3 | 1 | 1 | 2 | 1 | | |
| 94 | Brisbane Lions | 3 | W | 10 | 9 | 1 | 11 | 5 | 2 | 1 | 1 | | | |
| 95 | Port Adelaide | 4 | L | 8 | 7 | 4 | 12 | 3 | 3 | | | | | |
| 96 | Fremantle | 5 | L | 11 | 7 | 3 | 14 | 1 | 1 | 2 | | | | |
| 97 | Western Bulldogs | 6 | W | 17 | 11 | 4 | 21 | 1 | | 2 | 1 | 1 | 1 | |
| 98 | Geelong | 7 | L | 13 | 6 | 3 | 16 | 3 | 2 | | 1 | 2 | 1 | |
| 99 | Carlton | 8 | W | 12 | 13 | 3 | 15 | 9 | 3 | | | | | 3 |
| 100 | Kangaroos | 9 | W | 12 | 11 | 1 | 13 | 2 | 3 | | | | | |
| 101 | Melbourne | 10 | L | 9 | 7 | 7 | 16 | 2 | 1 | 1 | 2 | | | |
| 102 | Sydney | 11 | W | 19 | 7 | 4 | 23 | | | 1 | 2 | 1 | 1 | 3 |
| 103 | Adelaide | 12 | L | 6 | 5 | 5 | 11 | 2 | | | 1 | 1 | | |
| 104 | Hawthorn | 13 | W | 17 | 14 | 1 | 18 | 4 | 4 | | 1 | 1 | | 2 |
| 105 | Collingwood | 14 | W | 14 | 10 | 5 | 19 | 3 | 1 | 3 | 1 | 1 | 1 | |
| 106 | Essendon | 15 | W | 18 | 15 | 5 | 23 | 2 | | 3 | 2 | 1 | | |
| 107 | Port Adelaide | 16 | W | 9 | 7 | 4 | 13 | 2 | 2 | 1 | | 1 | | |
| 108 | Richmond | 17 | W | 14 | 11 | 1 | 15 | 2 | 3 | 1 | | | 1 | |
| 109 | West Coast | 18 | L | 11 | 11 | 5 | 16 | 4 | 3 | | | 1 | | |
| 110 | Geelong | 19 | W | 18 | 9 | 8 | 26 | 2 | | 1 | 2 | 1 | | |
| 111 | Fremantle | 20 | L | 16 | 14 | 6 | 22 | 1 | 2 | 1 | 2 | | | |
| 112 | Western Bulldogs | 21 | W | 7 | 6 | 3 | 10 | 5 | 1 | | 2 | | | |
| 113 | Brisbane Lions | 22 | W | 13 | 7 | 4 | 17 | 1 | 1 | 4 | 3 | 3 | | |
| 114 | Melbourne | EF | L | 17 | 8 | 3 | 20 | 2 | 1 | 2 | | 2 | | |
| | Totals | 23 (14-0-9) | 299 | 214 | 86 | 385 | 60 | 35 | 27 | 23 | 19 | 6 | 8 |
[Top]
| St Kilda - 2007 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 115 | Western Bulldogs | 3 | W | 9 | 7 | 1 | 10 | 4 | 2 | | | 1 | | 1 |
| 116 | Essendon | 4 | L | 13 | 5 | 3 | 16 | 4 | | | | 2 | | |
| 117 | Port Adelaide | 5 | L | 9 | 1 | 2 | 11 | | | | 1 | 1 | 1 | |
| 118 | Carlton | 6 | W | 14 | 9 | 1 | 15 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 119 | Sydney | 7 | W | 17 | 14 | 4 | 21 | 1 | | 2 | 3 | 4 | 1 | 3 |
| 120 | Hawthorn | 8 | L | 16 | 13 | 7 | 23 | 2 | | 1 | | | | |
| 121 | Fremantle | 9 | L | 17 | 10 | 6 | 23 | 1 | 4 | | 1 | 6 | 2 | 1 |
| 122 | Geelong | 10 | L | 17 | 10 | 3 | 20 | 2 | 3 | | | 2 | | |
| 123 | Kangaroos | 11 | L | 13 | 10 | 4 | 17 | 1 | 1 | 1 | | 3 | 1 | |
| 124 | West Coast | 12 | W | 13 | 8 | | 13 | 1 | 2 | 2 | 3 | 1 | | |
| 125 | Richmond | 13 | W | 16 | 8 | 6 | 22 | 4 | | | | 1 | 1 | |
| 126 | Collingwood | 14 | L | 12 | 8 | 4 | 16 | | | 3 | 2 | 1 | 2 | |
| 127 | Adelaide | 15 | W | 20 | 18 | 1 | 21 | 2 | 1 | 3 | 1 | 2 | | 2 |
| 128 | Hawthorn | 16 | W | 15 | 9 | 1 | 16 | 3 | 2 | 1 | 3 | 2 | | |
| 129 | Carlton | 17 | W | 17 | 11 | 6 | 23 | 4 | 2 | | | 3 | | 2 |
| 130 | Western Bulldogs | 18 | D | 14 | 13 | 6 | 20 | 3 | 2 | | 1 | 1 | 1 | 3 |
| 131 | Sydney | 19 | L | 11 | 5 | 2 | 13 | 1 | 1 | 1 | 1 | 4 | | |
| 132 | Fremantle | 20 | W | 15 | 13 | 6 | 21 | 1 | | 3 | | 2 | | |
| 133 | West Coast | 21 | L | 17 | 13 | 4 | 21 | 4 | 2 | | 1 | 3 | | 2 |
| 134 | Richmond | 22 | W | 18 | 9 | 1 | 19 | 3 | 2 | | 1 | 5 | | |
| | Totals | 20 (10-1-9) | 293 | 194 | 68 | 361 | 42 | 25 | 18 | 20 | 45 | 10 | 14 |
[Top]
| St Kilda - 2008 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 135 | Sydney | 1 | W | 15 | 11 | 4 | 19 | 2 | 1 | | | 1 | | 2 |
| 136 | Carlton | 2 | W | 9 | 10 | 5 | 14 | 2 | 1 | | | 2 | | |
| 137 | Western Bulldogs | 3 | L | 6 | 6 | 4 | 10 | 2 | | 1 | 2 | | 2 | |
| 138 | Geelong | 4 | L | 10 | 13 | 7 | 17 | 3 | 2 | | | 1 | | |
| 139 | Essendon | 5 | W | 13 | 11 | 7 | 20 | 3 | 2 | | | | | |
| 140 | Port Adelaide | 6 | L | 7 | 4 | 4 | 11 | 3 | | | 1 | 2 | 1 | |
| 141 | Richmond | 7 | W | 7 | 6 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 142 | Brisbane Lions | 9 | L | 8 | 8 | 5 | 13 | 1 | 1 | | | 1 | | |
| 143 | Melbourne | 10 | W | 15 | 13 | 6 | 21 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| 144 | Western Bulldogs | 11 | L | 8 | 8 | 5 | 13 | 2 | 2 | 1 | 1 | 1 | | |
| 145 | Sydney | 12 | L | 14 | 8 | 6 | 20 | 1 | 3 | | | 1 | | |
| 146 | Fremantle | 13 | W | 22 | 18 | 3 | 25 | 3 | 1 | 2 | 1 | 1 | | |
| 147 | North Melbourne | 14 | W | 19 | 14 | 5 | 24 | 1 | 1 | 1 | 2 | 3 | | |
| 148 | Carlton | 15 | W | 16 | 12 | 7 | 23 | 3 | 3 | 3 | | 2 | 1 | 3 |
| 149 | Hawthorn | 16 | W | 15 | 10 | 7 | 22 | 6 | | 2 | | 2 | 1 | 3 |
| 150 | West Coast | 17 | L | 12 | 10 | 4 | 16 | 5 | 3 | 2 | 1 | 2 | | |
| 151 | Port Adelaide | 18 | W | 9 | 7 | 5 | 14 | 3 | | | | | 1 | |
| 152 | Collingwood | 19 | L | 13 | 8 | 8 | 21 | 2 | 3 | 2 | 2 | 1 | | |
| 153 | Fremantle | 20 | W | 15 | 11 | 7 | 22 | 5 | 4 | | | | | 3 |
| 154 | Adelaide | 21 | W | 11 | 12 | 3 | 14 | 3 | 3 | | 2 | | 1 | |
| 155 | Essendon | 22 | W | 12 | 11 | 9 | 21 | 4 | 5 | 5 | 2 | 4 | | |
| 156 | Geelong | QF | L | 6 | 5 | 3 | 9 | 1 | | 3 | 2 | 1 | 1 | |
| 157 | Collingwood | SF | W | 15 | 15 | 5 | 20 | 5 | | | | 1 | 1 | |
| 158 | Hawthorn | PF | L | 11 | 9 | 1 | 12 | 3 | | 3 | | 2 | 2 | |
| | Totals | 24 (14-0-10) | 288 | 240 | 122 | 410 | 65 | 39 | 28 | 18 | 31 | 13 | 12 |
[Top]
| St Kilda - 2009 |
| Gm | Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 159 | Sydney | 1 | W | 5 | 1 | 4 | 9 | | 1 | 3 | 2 | 1 | | |
| 160 | Adelaide | 2 | W | 11 | 7 | 5 | 16 | 2 | 2 | 1 | 3 | 2 | | |
| 161 | West Coast | 3 | W | 16 | 9 | 10 | 26 | 1 | 3 | 1 | 1 | 2 | 3 | |
| 162 | Fremantle | 4 | W | 15 | 9 | 2 | 17 | 5 | | 1 | 1 | 3 | | 1 |
| 163 | Port Adelaide | 5 | W | 19 | 10 | 4 | 23 | 4 | 1 | | 4 | 3 | 1 | |
| 164 | Western Bulldogs | 6 | W | 15 | 14 | 2 | 17 | 4 | 5 | 2 | | | 1 | 1 |
| 165 | Collingwood | 7 | W | 13 | 11 | 4 | 17 | 5 | 1 | | 4 | 2 | 1 | |
| 166 | Essendon | 8 | W | 14 | 11 | 3 | 17 | 3 | 3 | | 1 | | | |
| 167 | Brisbane Lions | 9 | W | 8 | 8 | 3 | 11 | 4 | 2 | | | | | |
| 168 | Melbourne | 10 | W | 13 | 10 | 7 | 20 | 4 | 1 | 1 | | 1 | | 1 |
| 169 | North Melbourne | 11 | W | 15 | 14 | 2 | 17 | 3 | 1 | | 3 | 1 | 1 | |
| 170 | Carlton | 12 | W | 15 | 10 | 2 | 17 | 5 | 3 | 1 | 2 | 3 | | 3 |
| 171 | Richmond | 13 | W | 11 | 8 | 6 | 17 | 2 | 2 | | 2 | 3 | | |
| 172 | Geelong | 14 | W | 13 | 11 | 3 | 16 | 3 | | 2 | 1 | | 1 | 1 |
| 173 | West Coast | 15 | W | 17 | 12 | 3 | 20 | 1 | 2 | 1 | 1 | 1 | | |
| 174 | Adelaide | 16 | W | 14 | 12 | 5 | 19 | 4 | 5 | 1 | 2 | | | 2 |
| 175 | Western Bulldogs | 17 | W | 15 | 8 | 4 | 19 | 5 | 1 | | 5 | 3 | | 2 |
| 176 | Sydney | 18 | W | 13 | 9 | 2 | 15 | 2 | 3 | | | | 1 | |
| 177 | Essendon | 20 | L | 15 | 11 | 1 | 16 | 2 | 3 | | 2 | 1 | 1 | |
| 178 | North Melbourne | 21 | L | 13 | 11 | 6 | 19 | 3 | 3 | 3 | 2 | 1 | 1 | 2 |
| 179 | Melbourne | 22 | W | 14 | 9 | 1 | 15 | 6 | 2 | 1 | 1 | 3 | 1 | 2 |
| 180 | Collingwood | QF | W | 13 | 10 | 6 | 19 | 5 | 1 | 2 | 5 | 3 | 1 | |
| 181 | Western Bulldogs | PF | W | 13 | 11 | 5 | 18 | 4 | 1 | 1 | 3 | 2 | 2 | |
