[Stats Main][AFL Main]
Norm Scott
Born:6-Jun-1921 (Debut:24y 346d Last:30y 332d)
Height:182 cm Weight:83 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Goals | 2 | 1 | 1 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 50 (33-0-17) | | | | | | 1 | | | | | | | | | | | | | | | | | |
| Away | 49 (18-0-31) | | | | | | 3 | | | | | | | | | | | | | | | | | |
| Finals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Geelong - 1946 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | St Kilda | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Richmond | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Essendon | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | South Melbourne | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Melbourne | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Hawthorn | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | North Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | St Kilda | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Richmond | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Collingwood | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Footscray | 19 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 12 (3-0-9) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1947 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 13 | Hawthorn | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Melbourne | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Collingwood | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Essendon | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | South Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Richmond | 6 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 19 | St Kilda | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Carlton | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Footscray | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | North Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Fitzroy | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Hawthorn | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Collingwood | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Essendon | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | South Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Richmond | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | St Kilda | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | Carlton | 19 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (11-0-8) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1948 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 32 | Fitzroy | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | North Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Carlton | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Collingwood | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Footscray | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Hawthorn | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Essendon | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | South Melbourne | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | Richmond | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | Melbourne | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | North Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Carlton | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Collingwood | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Footscray | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Hawthorn | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Essendon | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 49 | South Melbourne | 19 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (6-0-12) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1949 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 50 | Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Footscray | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | South Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | Fitzroy | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | Carlton | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | Collingwood | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | South Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | Fitzroy | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | St Kilda | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | Carlton | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | North Melbourne | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | Richmond | 19 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 13 (6-0-7) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1950 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 63 | Footscray | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | Essendon | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | Collingwood | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | Richmond | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | North Melbourne | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | Carlton | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 71 | Fitzroy | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | South Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | Hawthorn | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 74 | Footscray | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | Essendon | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 76 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | Collingwood | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | St Kilda | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 79 | Richmond | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 80 | Melbourne | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 81 | North Melbourne | PF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (10-0-9) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1951 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 82 | South Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | Fitzroy | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Collingwood | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 85 | Carlton | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 86 | Essendon | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 87 | North Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Hawthorn | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | Footscray | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 90 | Richmond | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | St Kilda | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 94 | Fitzroy | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | Collingwood | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | Carlton | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 97 | Essendon | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | North Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (13-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1952 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 99 | Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | Footscray | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 101 | St Kilda | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (3-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]