[Stats Main][AFL Main]
Norman Clark
Born:12-Nov-1878 (Debut:26y 245d Last:33y 230d)
Height:170 cm Weight:86 kg
[Best][By type][By opposition][By venue]
[Coaching Record] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Goals | 1 | 1 | 1 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 57 (47-1-9) | | | | | | 1 | | | | | | | | | | | | | | | | | |
| Away | 56 (41-1-14) | | | | | | 2 | | | | | | | | | | | | | | | | | |
| Finals | 13 (8-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Carlton - 1905 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | South Melbourne | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Fitzroy | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Geelong | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | St Kilda | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Collingwood | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | South Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Collingwood | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Fitzroy | PF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 9 (6-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1906 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 10 | Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | St Kilda | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Geelong | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | Collingwood | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | South Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Fitzroy | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Essendon | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | St Kilda | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Geelong | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Collingwood | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | South Melbourne | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Fitzroy | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Essendon | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | South Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Collingwood | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Fitzroy | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (14-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1907 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 27 | Geelong | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Fitzroy | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | South Melbourne | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | Essendon | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | St Kilda | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Geelong | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Melbourne | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Fitzroy | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Collingwood | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Essendon | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | South Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | Essendon | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | St Kilda | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | South Melbourne | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (13-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1908 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 43 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Essendon | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Collingwood | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Fitzroy | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | South Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Geelong | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | Richmond | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | St Kilda | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | Essendon | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | Collingwood | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | South Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | Geelong | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | Richmond | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | University | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | St Kilda | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | Essendon | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (18-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1909 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 62 | University | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | Geelong | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | Fitzroy | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | Richmond | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | St Kilda | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | Essendon | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | University | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | South Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 71 | Collingwood | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | Geelong | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 74 | Fitzroy | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | Richmond | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 76 | St Kilda | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | Essendon | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | Essendon | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 79 | South Melbourne | GF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (14-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1910 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 80 | Collingwood | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 81 | Geelong | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | South Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | University | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Essendon | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 85 | Richmond | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 86 | St Kilda | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 87 | Collingwood | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Geelong | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 90 | South Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | University | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | Essendon | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 94 | St Kilda | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | South Melbourne | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | Collingwood | GF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (12-0-5) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1911 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 97 | Essendon | 1 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | South Melbourne | 2 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | Fitzroy | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | University | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 101 | Richmond | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 102 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 103 | Geelong | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 104 | Collingwood | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 105 | Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | Essendon | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | South Melbourne | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 108 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 109 | University | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 110 | Richmond | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 111 | St Kilda | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 112 | Geelong | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 113 | Collingwood | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 114 | Melbourne | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 115 | Essendon | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (12-2-5) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1912 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 116 | Geelong | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 117 | Fitzroy | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 118 | Essendon | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 119 | Collingwood | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | Melbourne | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 121 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 122 | Richmond | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 123 | South Melbourne | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 124 | University | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 125 | Geelong | 10 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 126 | Fitzroy | 11 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 11 (7-0-4) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]