[Stats Main][AFL Main]
Patrick Ryder
Born:14-Mar-1988 (Debut:18y 18d Last:25y 65d)
Height:196 cm Weight:92 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Essendon | 30 | 9 (1-1-7) | 28 | 14 | 19 | 47 | 2 | 2 | 39 | 10 | 5 | 5 | 7 | 7 | 3 | 3 | | 24 | 22 | 3 | 1 | 8 | | |
| 2007 | Essendon | 30 | 21 (10-0-11) | 114 | 99 | 106 | 220 | 3 | 1 | 57 | 49 | 38 | 13 | 11 | 30 | 14 | 22 | | 95 | 133 | 14 | 5 | 104 | 3 | 3 |
| 2008 | Essendon | 30 | 22 (8-0-14) | 119 | 90 | 103 | 222 | 5 | 4 | 51 | 47 | 39 | 14 | 10 | 33 | 18 | 21 | | 109 | 115 | 20 | 6 | 109 | 4 | 4 |
| 2009 | Essendon | 30 | 21 (10-1-10) | 121 | 72 | 141 | 262 | 12 | 9 | 424 | 99 | 11 | 43 | 61 | 35 | 23 | 21 | 5 | 141 | 119 | 17 | 13 | 50 | | 4 |
| 2010 | Essendon | 30 | 21 (7-0-14) | 139 | 87 | 113 | 252 | 21 | 12 | 416 | 94 | 16 | 48 | 46 | 39 | 27 | 20 | 3 | 143 | 106 | 25 | 19 | 54 | | 7 |
| 2011 | Essendon | 30 | 23 (11-1-11) | 175 | 111 | 118 | 293 | 27 | 15 | 329 | 66 | 15 | 61 | 35 | 40 | 31 | 22 | 1 | 164 | 135 | 34 | 35 | 99 | 2 | 18 |
| 2012 | Essendon | 30 | 15 (10-0-5) | 123 | 89 | 81 | 204 | 17 | 10 | 329 | 38 | 10 | 37 | 17 | 27 | 14 | 17 | 1 | 104 | 105 | 24 | 20 | 58 | 1 | 7 |
| 2013 | Essendon | 30 | 4 (3-0-1) | 26 | 12 | 20 | 46 | 3 | | 76 | 20 | 1 | 7 | 9 | 9 | 4 | 6 | | 28 | 17 | 6 | 2 | 7 | | |
| Totals | 136 (60-3-73) | 845 | 574 | 701 | 1546 | 90 | 53 | 1721 | 423 | 135 | 228 | 196 | 220 | 134 | 132 | 10 | 808 | 752 | 143 | 101 | 489 | 10 | 43 |
| Averages | | 6.21 | 4.22 | 5.15 | 11.37 | 0.66 | 0.39 | 12.65 | 3.11 | 0.99 | 1.68 | 1.44 | 1.62 | 0.99 | 0.97 | 0.07 | 5.94 | 5.53 | 1.05 | 0.74 | 3.60 | 0.07 | 0.32 |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | Essendon | 30 | 9 (1-1-7) | 3.11 | 1.56 | 2.11 | 5.22 | 0.22 | 0.22 | 4.33 | 1.11 | 0.56 | 0.56 | 0.78 | 0.78 | 0.33 | 0.33 | | 2.67 | 2.44 | 0.33 | 0.11 | 0.89 | | |
| 2007 | Essendon | 30 | 21 (10-0-11) | 5.43 | 4.71 | 5.05 | 10.48 | 0.14 | 0.05 | 2.71 | 2.33 | 1.81 | 0.62 | 0.52 | 1.43 | 0.67 | 1.05 | | 4.52 | 6.33 | 0.67 | 0.24 | 4.95 | 0.14 | 0.14 |
| 2008 | Essendon | 30 | 22 (8-0-14) | 5.41 | 4.09 | 4.68 | 10.09 | 0.23 | 0.18 | 2.32 | 2.14 | 1.77 | 0.64 | 0.45 | 1.50 | 0.82 | 0.95 | | 4.95 | 5.23 | 0.91 | 0.27 | 4.95 | 0.18 | 0.18 |
| 2009 | Essendon | 30 | 21 (10-1-10) | 5.76 | 3.43 | 6.71 | 12.48 | 0.57 | 0.43 | 20.19 | 4.71 | 0.52 | 2.05 | 2.90 | 1.67 | 1.10 | 1.00 | 0.24 | 6.71 | 5.67 | 0.81 | 0.62 | 2.38 | | 0.19 |
| 2010 | Essendon | 30 | 21 (7-0-14) | 6.62 | 4.14 | 5.38 | 12.00 | 1.00 | 0.57 | 19.81 | 4.48 | 0.76 | 2.29 | 2.19 | 1.86 | 1.29 | 0.95 | 0.14 | 6.81 | 5.05 | 1.19 | 0.90 | 2.57 | | 0.33 |
| 2011 | Essendon | 30 | 23 (11-1-11) | 7.61 | 4.83 | 5.13 | 12.74 | 1.17 | 0.65 | 14.30 | 2.87 | 0.65 | 2.65 | 1.52 | 1.74 | 1.35 | 0.96 | 0.05 | 7.13 | 5.87 | 1.48 | 1.52 | 4.30 | 0.09 | 0.78 |
| 2012 | Essendon | 30 | 15 (10-0-5) | 8.20 | 5.93 | 5.40 | 13.60 | 1.13 | 0.67 | 21.93 | 2.53 | 0.67 | 2.47 | 1.13 | 1.80 | 0.93 | 1.13 | 0.07 | 6.93 | 7.00 | 1.60 | 1.33 | 3.87 | 0.07 | 0.47 |
| 2013 | Essendon | 30 | 4 (3-0-1) | 6.50 | 3.00 | 5.00 | 11.50 | 0.75 | | 19.00 | 5.00 | 0.25 | 1.75 | 2.25 | 2.25 | 1.00 | 1.50 | | 7.00 | 4.25 | 1.50 | 0.50 | 1.75 | | |
| Totals | 136 (60-3-73) | 845 | 574 | 701 | 1546 | 90 | 53 | 1721 | 423 | 135 | 228 | 196 | 220 | 134 | 132 | 10 | 808 | 752 | 143 | 101 | 489 | 10 | 43 |
| Averages | | 6.21 | 4.22 | 5.15 | 11.37 | 0.66 | 0.39 | 12.65 | 3.11 | 0.99 | 1.68 | 1.44 | 1.62 | 0.99 | 0.97 | 0.07 | 5.94 | 5.53 | 1.05 | 0.74 | 3.60 | 0.07 | 0.32 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 69 (35-2-32) | 423 | 293 | 372 | 795 | 11.52 | 54 | 29 | 921 | 231 | 55 | 113 | 99 | 107 | 68 | 66 | 8 | 409 | 391 | 77 | 61 | 221 | 6 | 20 |
| Away | 66 (25-1-40) | 416 | 280 | 321 | 737 | 11.17 | 36 | 23 | 775 | 188 | 80 | 111 | 93 | 110 | 61 | 63 | 2 | 390 | 356 | 66 | 40 | 259 | 4 | 23 |
| Finals | 1 (0-0-1) | 6 | 1 | 8 | 14 | 14.00 | | 1 | 25 | 4 | | 4 | 4 | 3 | 5 | 3 | | 9 | 5 | | | 9 | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 8 (4-0-4) | 42 | 26 | 35 | 77 | 9.63 | 5 | 1 | 89 | 33 | 7 | 3 | 8 | 16 | 10 | 10 | | 43 | 34 | 4 | 4 | 39 | | 3 |
| Brisbane Lions | 8 (4-1-3) | 44 | 29 | 35 | 79 | 9.88 | 1 | 2 | 115 | 22 | 5 | 11 | 12 | 16 | 7 | 13 | | 43 | 39 | 7 | 2 | 25 | | 2 |
| Carlton | 14 (7-2-5) | 77 | 52 | 82 | 159 | 11.36 | 9 | 8 | 137 | 38 | 11 | 21 | 15 | 18 | 13 | 15 | | 73 | 80 | 12 | 11 | 53 | | 4 |
| Collingwood | 12 (2-0-10) | 64 | 40 | 67 | 131 | 10.92 | 2 | 2 | 115 | 40 | 8 | 18 | 24 | 22 | 11 | 11 | 3 | 87 | 54 | 15 | 4 | 46 | | 3 |
| Fremantle | 9 (5-0-4) | 56 | 40 | 41 | 97 | 10.78 | 8 | 2 | 75 | 29 | 11 | 17 | 10 | 15 | 10 | 12 | | 46 | 52 | 8 | 6 | 29 | | 1 |
| Geelong | 6 (1-0-5) | 31 | 23 | 47 | 78 | 13.00 | 2 | 2 | 93 | 23 | 6 | 6 | 16 | 9 | 4 | 1 | | 42 | 35 | 6 | 4 | 19 | | 1 |
| Gold Coast | 2 (2-0-0) | 16 | 11 | 15 | 31 | 15.50 | 5 | | 18 | 4 | | 3 | 1 | 2 | | 1 | | 16 | 14 | 4 | 4 | 9 | 1 | 3 |
| Greater Western Sydney | 1 (1-0-0) | 11 | 6 | 6 | 17 | 17.00 | 2 | | 19 | 3 | | 4 | 5 | 1 | | 1 | | 10 | 7 | 2 | 2 | 10 | | |
| Hawthorn | 9 (3-0-6) | 66 | 33 | 28 | 94 | 10.44 | 3 | 6 | 131 | 31 | 15 | 16 | 11 | 15 | 13 | 7 | | 41 | 50 | 6 | 5 | 30 | | 1 |
| Melbourne | 8 (4-0-4) | 45 | 26 | 32 | 77 | 9.63 | 4 | 2 | 107 | 24 | 3 | 12 | 12 | 8 | 9 | 4 | | 46 | 31 | 10 | 6 | 16 | 2 | 6 |
| North Melbourne | 6 (3-0-3) | 41 | 36 | 32 | 73 | 12.17 | 2 | 5 | 84 | 18 | 8 | 8 | 5 | 7 | 6 | 4 | | 33 | 42 | 5 | 7 | 22 | | |
| Port Adelaide | 7 (2-0-5) | 46 | 36 | 38 | 84 | 12.00 | 3 | 5 | 113 | 19 | 7 | 11 | 8 | 7 | 7 | 5 | | 40 | 45 | 8 | 4 | 23 | | |
| Richmond | 10 (5-0-5) | 63 | 43 | 65 | 128 | 12.80 | 9 | 2 | 142 | 30 | 11 | 20 | 23 | 20 | 15 | 13 | 2 | 75 | 55 | 11 | 8 | 28 | 3 | 3 |
| St Kilda | 9 (5-0-4) | 54 | 38 | 42 | 96 | 10.67 | 12 | 2 | 134 | 14 | 8 | 19 | 10 | 17 | 3 | 11 | | 51 | 46 | 10 | 7 | 26 | | 3 |
| Sydney | 8 (4-0-4) | 63 | 42 | 29 | 92 | 11.50 | 2 | 5 | 154 | 26 | 15 | 24 | 14 | 16 | 6 | 6 | | 38 | 54 | 11 | 7 | 39 | 1 | 5 |
| West Coast | 9 (4-0-5) | 50 | 37 | 53 | 103 | 11.44 | 10 | 6 | 68 | 33 | 3 | 15 | 8 | 15 | 5 | 9 | 1 | 57 | 45 | 12 | 12 | 42 | 1 | 3 |
| Western Bulldogs | 10 (4-0-6) | 76 | 56 | 54 | 130 | 13.00 | 11 | 3 | 127 | 36 | 17 | 20 | 14 | 16 | 15 | 9 | 4 | 67 | 69 | 12 | 8 | 33 | 2 | 5 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 10 (3-0-7) | 59 | 38 | 57 | 116 | 11.60 | 12 | 3 | 111 | 35 | 10 | 18 | 10 | 15 | 9 | 11 | | 67 | 49 | 11 | 8 | 39 | | |
| Football Park | 7 (3-0-4) | 40 | 32 | 35 | 75 | 10.71 | 3 | 1 | 67 | 19 | 11 | 3 | 7 | 10 | 7 | 5 | | 40 | 36 | 6 | 2 | 33 | | 3 |
| Gabba | 3 (1-0-2) | 14 | 10 | 10 | 24 | 8.00 | | 1 | 37 | 10 | | 3 | 3 | 2 | 2 | 1 | | 10 | 16 | | 1 | 7 | | |
| Sydney Showground | 1 (1-0-0) | 11 | 6 | 6 | 17 | 17.00 | 2 | | 19 | 3 | | 4 | 5 | 1 | | 1 | | 10 | 7 | 2 | 2 | 10 | | |
| Docklands | 59 (31-0-28) | 375 | 276 | 302 | 677 | 11.47 | 43 | 23 | 771 | 179 | 59 | 99 | 72 | 94 | 54 | 57 | 5 | 341 | 343 | 68 | 46 | 201 | 4 | 17 |
| Carrara | 1 (1-0-0) | 8 | 7 | 9 | 17 | 17.00 | 2 | | 11 | 2 | | 1 | 1 | 2 | | 1 | | 11 | 7 | 3 | 2 | 7 | | 1 |
| Stadium Australia | 2 (0-0-2) | 16 | 9 | 8 | 24 | 12.00 | 2 | 2 | 17 | 6 | 2 | 3 | 2 | 7 | 1 | 3 | | 11 | 12 | 2 | 5 | 9 | | 4 |
| S.C.G. | 3 (2-0-1) | 26 | 19 | 11 | 37 | 12.33 | | 2 | 58 | 12 | 10 | 10 | 9 | 5 | 1 | 2 | | 11 | 26 | 3 | 1 | 18 | 1 | 1 |
| M.C.G. | 50 (18-3-29) | 296 | 177 | 263 | 559 | 11.18 | 26 | 21 | 630 | 157 | 43 | 87 | 87 | 84 | 60 | 51 | 5 | 307 | 256 | 48 | 34 | 165 | 5 | 17 |
[
Top]
| Essendon - 2006 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Sydney | 1 | W | 4 | 1 | | 4 | | | 7 | 1 | | | | | 1 | | | 1 | 2 | | | 1 | | | 46 |
| 2 | Brisbane Lions | 2 | L | | | 1 | 1 | | | 6 | 2 | | | | | 1 | | | 2 | | | | | | | 40 |
| 3 | Western Bulldogs | 3 | L | 5 | 1 | 4 | 9 | 1 | | 11 | 2 | 3 | 2 | 4 | | | | | 6 | 3 | | | 4 | | | 58 |
| 4 | Collingwood | 4 | L | 5 | 5 | 1 | 6 | | | 2 | 1 | 1 | 1 | | 2 | | | | 2 | 4 | 1 | | | | | 31 |
| 5 | Hawthorn | 5 | L | 2 | 1 | | 2 | | | 2 | 1 | | 1 | | | | | | | 2 | | | 1 | | | 37 |
| 6 | Port Adelaide | 9 | L | 4 | 2 | 5 | 9 | | 2 | 5 | 2 | | 1 | | | | | | 5 | 4 | 1 | | 1 | | | 69 |
| 7 | Melbourne | 12 | L | 2 | 2 | 1 | 3 | 1 | | 1 | | | | | 1 | | 1 | | 2 | 1 | 1 | 1 | | | | 35 |
| 8 | Fremantle | 14 | L | 2 | 1 | 5 | 7 | | | 5 | 1 | | | 2 | 3 | 1 | 2 | | 3 | 4 | | | 1 | | | 68 |
| 9 | Carlton | 16 | D | 4 | 1 | 2 | 6 | | | | | 1 | | 1 | 1 | | | | 3 | 2 | | | | | | 37 |
| | Totals | 9 (1-1-7) | 28 | 14 | 19 | 47 | 2 | 2 | 39 | 10 | 5 | 5 | 7 | 7 | 3 | 3 | | 24 | 22 | 3 | 1 | 8 | | | |
|---|
[
Top]
| Essendon - 2007 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 10 | Adelaide | 1 | W | 6 | 5 | 7 | 13 | | | 1 | 2 | 2 | | | 1 | | 1 | | 7 | 6 | | | 5 | | | 100 |
| 11 | Fremantle | 2 | W | 8 | 6 | 3 | 11 | | | | 3 | 2 | 1 | 1 | 3 | 1 | 3 | | 3 | 8 | | | 1 | | | 93 |
| 12 | Carlton | 3 | L | 3 | 4 | 4 | 7 | | | 2 | 1 | | 1 | 2 | | | | | 3 | 3 | 1 | | 4 | | | 91 |
| 13 | St Kilda | 4 | W | 7 | 5 | 5 | 12 | 1 | | 1 | 1 | 2 | 1 | | 1 | | 1 | | 7 | 6 | 1 | | 5 | | | 100 |
| 14 | Collingwood | 5 | L | 4 | 2 | 6 | 10 | | | 10 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | | 5 | 5 | 1 | | 3 | | | 87 |
| 15 | Hawthorn | 6 | L | 9 | 4 | 3 | 12 | 1 | | 11 | 3 | 2 | 1 | 2 | | 2 | | | 4 | 8 | | 1 | 7 | | | 100 |
| 16 | Kangaroos | 7 | L | 9 | 10 | 4 | 13 | | | 6 | 6 | 1 | 2 | | | 2 | | | 6 | 9 | 2 | | 2 | | | 93 |
| 17 | Brisbane Lions | 8 | W | 5 | 6 | 7 | 12 | | | 3 | 3 | 2 | 1 | 1 | 3 | | 3 | | 9 | 4 | 2 | | 8 | | 1 | 96 |
| 18 | Richmond | 9 | W | 6 | 4 | 6 | 12 | | | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | | 6 | 7 | | | 3 | 1 | | 94 |
| 19 | Sydney | 10 | W | 10 | 7 | 3 | 13 | | | | | 6 | 2 | | 2 | | 1 | | | 13 | | | 8 | 1 | | 100 |
| 20 | West Coast | 11 | W | 5 | 4 | 4 | 9 | | | 1 | 4 | | 1 | | 2 | | | | 3 | 6 | | | 5 | 1 | | 100 |
| 21 | Port Adelaide | 12 | L | 6 | 9 | 6 | 12 | | 1 | | 1 | 4 | | | 2 | | 1 | | 3 | 10 | 1 | 1 | 8 | | | 100 |
| 22 | Melbourne | 13 | W | 2 | | 3 | 5 | | | 4 | 2 | | | 1 | | | | | 3 | 2 | | | 1 | | | 47 |
| 23 | Geelong | 14 | L | 4 | 5 | 6 | 10 | 1 | | 1 | 4 | 2 | | | | | | | 1 | 9 | | 2 | 7 | | | 83 |
| 24 | Western Bulldogs | 15 | L | 4 | 3 | 4 | 8 | | | 1 | 1 | 3 | | | | 2 | | | 6 | 3 | | | 6 | | | 81 |
| 25 | Collingwood | 16 | L | 5 | 5 | 6 | 11 | | | | 2 | 1 | | | 2 | | 1 | | 7 | 5 | 2 | 1 | 3 | | 1 | 97 |
| 26 | Adelaide | 17 | W | 3 | 1 | 4 | 7 | | | | 1 | | | | 3 | | 2 | | 3 | 3 | 1 | | 8 | | | 100 |
| 27 | Hawthorn | 18 | L | 4 | 3 | 3 | 7 | | | | 1 | 3 | | | 1 | 1 | 1 | | 4 | 4 | | | 6 | | | 100 |
| 28 | Fremantle | 19 | L | 5 | 5 | 6 | 11 | | | 1 | 3 | 3 | 1 | 1 | 3 | | 3 | | 4 | 8 | | | 6 | | | 95 |
| 29 | Carlton | 20 | W | 3 | 6 | 9 | 12 | | | 8 | 3 | 1 | | | 1 | | 1 | | 3 | 9 | 1 | | 5 | | 1 | 82 |
| 30 | Richmond | 21 | L | 6 | 5 | 7 | 13 | | | 3 | 2 | | | 1 | 1 | 2 | 1 | | 8 | 5 | 2 | | 3 | | | 96 |
| | Totals | 21 (10-0-11) | 114 | 99 | 106 | 220 | 3 | 1 | 57 | 49 | 38 | 13 | 11 | 30 | 14 | 22 | | 95 | 133 | 14 | 5 | 104 | 3 | 3 | |
|---|
[
Top]
| Essendon - 2008 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 31 | North Melbourne | 1 | W | 5 | 6 | 4 | 9 | | | | 1 | 2 | | | 2 | | 2 | | 2 | 7 | | | 7 | | | 97 |
| 32 | Geelong | 2 | L | 5 | 4 | 7 | 12 | | | | | 2 | | | 1 | 1 | | | 7 | 5 | 3 | | 4 | | | 95 |
| 33 | Carlton | 3 | W | 9 | 6 | 6 | 15 | 1 | | | 3 | 3 | 2 | | | | | | 7 | 8 | 1 | 1 | 4 | | | 98 |
| 34 | Western Bulldogs | 4 | L | 7 | 7 | 9 | 16 | | 1 | | 3 | 2 | 1 | | 3 | | 1 | | 10 | 6 | 2 | | 5 | | | 97 |
| 35 | St Kilda | 5 | L | 4 | 3 | 1 | 5 | 1 | | 1 | 4 | 2 | 1 | | 3 | | 2 | | 2 | 3 | | 1 | 8 | | | 92 |
| 36 | Collingwood | 6 | L | 4 | 3 | 2 | 6 | | | 2 | 1 | 1 | 1 | 1 | 1 | | | | 2 | 4 | 1 | | 1 | | 1 | 88 |
| 37 | Port Adelaide | 7 | L | 6 | 2 | 5 | 11 | 1 | | 10 | 3 | 1 | | 2 | | 1 | | | 5 | 6 | | | | | | 82 |
| 38 | Sydney | 8 | L | 4 | 2 | 4 | 8 | | | 8 | 3 | | 1 | | 3 | | 1 | | 3 | 4 | | | 4 | | | 93 |
| 39 | Richmond | 9 | L | 2 | 1 | 4 | 6 | | | 10 | | 1 | | 1 | 1 | | 1 | | 4 | 2 | | | 3 | | 1 | 81 |
| 40 | Adelaide | 10 | L | 2 | 3 | 6 | 8 | | | 7 | 3 | | | 1 | 1 | 1 | | | 3 | 5 | | | 2 | | | 75 |
| 41 | Hawthorn | 11 | L | 10 | 6 | 3 | 13 | | | | 2 | 4 | | | | 3 | | | 5 | 8 | 2 | | 6 | | | 92 |
| 42 | West Coast | 12 | W | 2 | 3 | 5 | 7 | | | | 3 | | | | 2 | | 2 | | 2 | 5 | 1 | | 8 | | | 97 |
| 43 | Carlton | 13 | W | 3 | 3 | 9 | 12 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | 8 | 4 | 1 | | 9 | | | 100 |
| 44 | Fremantle | 14 | W | 7 | 6 | 4 | 11 | | | | 3 | 3 | | | | 1 | | | 5 | 6 | | | 10 | | | 100 |
| 45 | Brisbane Lions | 15 | W | 5 | 4 | 4 | 9 | | | | 2 | 3 | | | 2 | 1 | 2 | | 6 | 4 | 1 | | 7 | | | 100 |
| 46 | Richmond | 16 | L | 10 | 3 | 6 | 16 | | | 2 | | 6 | 1 | 2 | 2 | 1 | 1 | | 8 | 8 | 1 | | 10 | 2 | | 96 |
| 47 | Collingwood | 17 | W | 3 | 4 | 9 | 12 | | | | 1 | 1 | 1 | 2 | | 1 | 1 | | 8 | 5 | 2 | 1 | 7 | | 1 | 97 |
| 48 | Melbourne | 18 | W | 9 | 9 | 5 | 14 | | | | 3 | 2 | 2 | 1 | 1 | 1 | | | 5 | 9 | 2 | | 1 | 2 | 1 | 93 |
| 49 | West Coast | 19 | L | 4 | 3 | 5 | 9 | | | | 1 | 2 | | | | 1 | | | 6 | 2 | 1 | | 7 | | | 95 |
| 50 | Adelaide | 20 | L | 9 | 6 | 1 | 10 | 1 | 1 | 1 | 5 | 2 | | | 4 | 2 | 4 | | 3 | 7 | | 2 | 4 | | | 97 |
| 51 | Western Bulldogs | 21 | L | 5 | 4 | 3 | 8 | | 1 | 5 | 3 | 1 | 2 | | 4 | 2 | 2 | | 6 | 4 | 2 | | 2 | | | 85 |
| 52 | St Kilda | 22 | L | 4 | 2 | 1 | 5 | 1 | 1 | 5 | 2 | | 1 | | 2 | 1 | 1 | | 2 | 3 | | 1 | | | | 94 |
| | Totals | 22 (8-0-14) | 119 | 90 | 103 | 222 | 5 | 4 | 51 | 47 | 39 | 14 | 10 | 33 | 18 | 21 | | 109 | 115 | 20 | 6 | 109 | 4 | 4 | |
|---|
[
Top]
| Essendon - 2009 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 53 | Port Adelaide | 1 | L | 7 | 5 | 7 | 14 | | | 4 | 2 | 2 | | 1 | | 1 | | | 7 | 7 | 2 | | 6 | | | 85 |
| 54 | Fremantle | 2 | W | 6 | 4 | 5 | 11 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | | 4 | 7 | | 2 | 2 | | | 88 |
| 55 | Carlton | 3 | W | 4 | 3 | 3 | 7 | 1 | | 4 | 3 | | 1 | 1 | 1 | | 1 | | 3 | 4 | | 1 | 1 | | | 80 |
| 56 | North Melbourne | 4 | L | 5 | 2 | 5 | 10 | | 1 | 6 | 2 | | 2 | 1 | | 2 | | | 5 | 5 | | 1 | 5 | | | 74 |
| 57 | Collingwood | 5 | W | 6 | 1 | 10 | 16 | 1 | | 27 | 13 | | 4 | 5 | 2 | | 2 | 3 | 11 | 6 | | | 1 | | | 100 |
| 58 | Brisbane Lions | 6 | L | 6 | 4 | 4 | 10 | | 1 | 26 | 5 | | 1 | 1 | 2 | | 1 | | 4 | 5 | | 1 | 2 | | | 83 |
| 59 | Hawthorn | 7 | W | 8 | 6 | 5 | 13 | | 1 | 24 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | | 5 | 8 | 1 | | 2 | | | 76 |
| 60 | St Kilda | 8 | L | 4 | 1 | 6 | 10 | | | 21 | 1 | | 2 | 3 | 1 | | | | 8 | 2 | | | 1 | | 1 | 78 |
| 61 | Richmond | 9 | W | 6 | 5 | 14 | 20 | | | 15 | 7 | | 4 | 6 | 1 | 3 | 1 | 2 | 13 | 7 | 2 | 1 | 2 | | | 74 |
| 62 | Geelong | 10 | L | 3 | 1 | 15 | 18 | | | 24 | 6 | | 1 | 6 | 2 | 1 | 1 | | 13 | 5 | | | | | | 88 |
| 63 | Adelaide | 11 | L | 3 | 1 | 8 | 11 | 1 | | 25 | 11 | | | 2 | 1 | 2 | | | 7 | 5 | | 1 | 8 | | | 77 |
| 64 | Melbourne | 12 | W | 7 | 5 | 9 | 16 | | | 28 | 2 | | 2 | 5 | | 1 | | | 11 | 4 | 2 | | 2 | | 1 | 78 |
| 65 | Carlton | 13 | W | 5 | 3 | 11 | 16 | 1 | | 30 | 5 | 1 | 1 | 3 | | | | | 5 | 10 | 1 | 1 | 1 | | 1 | 80 |
| 66 | Collingwood | 14 | L | 4 | 3 | 6 | 10 | | | 15 | 1 | | 1 | 3 | 2 | | | | 4 | 6 | 1 | | 1 | | | 75 |
| 67 | Sydney | 15 | W | 9 | 6 | 3 | 12 | | | 26 | 5 | 3 | 5 | 7 | 2 | 1 | 1 | | 7 | 5 | 2 | | 6 | | | 70 |
| 68 | Western Bulldogs | 16 | L | 8 | 7 | 6 | 14 | 1 | | 18 | 6 | | 2 | 1 | 3 | 2 | 2 | | 5 | 10 | 1 | 1 | 2 | | | 80 |
| 69 | Richmond | 17 | L | 7 | 6 | 3 | 10 | 2 | 1 | 29 | 5 | | 3 | 4 | 3 | 1 | 2 | | 4 | 5 | 1 | 2 | 1 | | 1 | 88 |
| 70 | West Coast | 18 | L | 4 | 4 | 6 | 10 | 1 | 1 | 23 | 6 | | 1 | | | | | | 6 | 4 | 2 | 2 | 4 | | | 78 |
| 71 | Brisbane Lions | 19 | D | 5 | 1 | 4 | 9 | | 1 | 31 | 3 | | 2 | 4 | 3 | 2 | 3 | | 3 | 6 | | | | | | 86 |
| 72 | St Kilda | 20 | W | 6 | 2 | 6 | 12 | 2 | | 19 | 1 | 1 | 5 | 2 | 5 | 1 | 4 | | 9 | 3 | 2 | | 2 | | | 71 |
| 73 | Hawthorn | 22 | W | 8 | 2 | 5 | 13 | | 2 | 24 | 6 | 1 | 2 | 4 | 3 | 3 | 1 | | 7 | 5 | | | 1 | | | 78 |
| | Totals | 21 (10-1-10) | 121 | 72 | 141 | 262 | 12 | 9 | 424 | 99 | 11 | 43 | 61 | 35 | 23 | 21 | 5 | 141 | 119 | 17 | 13 | 50 | | 4 | |
|---|
[
Top]
| Essendon - 2010 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 74 | Geelong | 1 | L | 5 | 1 | 6 | 11 | | 1 | 24 | 3 | 1 | 1 | 5 | 2 | 2 | | | 8 | 3 | | 1 | 3 | | 1 | 84 |
