[Stats Main][AFL Main]
Paul Cameron
DOB: 12-06-1904 158 cm 57 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 2 (1-0-1) | | | | | 4 | | | | | | |
| South Melbourne | 22 (11-0-11) | | | | | 35 | | | | | | |
[Top]
[Top]
[Top]
| South Melbourne - 1926 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | L | | | | | 1 | | | | | |
| Footscray | 2 | W | | | | | 2 | | | | | |
| St Kilda | 3 | L | | | | | 1 | | | | | |
| North Melbourne | 5 | W | | | | | 3 | | | | | |
| Collingwood | 6 | L | | | | | 3 | | | | | |
| Melbourne | 7 | L | | | | | 2 | | | | | |
| Fitzroy | 8 | W | | | | | 1 | | | | | |
| Essendon | 9 | W | | | | | 1 | | | | | |
| Hawthorn | 10 | W | | | | | 2 | | | | | |
| Geelong | 11 | W | | | | | 1 | | | | | |
| Footscray | 13 | W | | | | | 2 | | | | | |
| St Kilda | 14 | W | | | | | 1 | | | | | |
| Carlton | 15 | W | | | | | 2 | | | | | |
| North Melbourne | 16 | W | | | | | 2 | | | | | |
| Collingwood | 17 | L | | | | | 2 | | | | | |
| Essendon | 18 | W | | | | | 2 | | | | | |
| Totals | 16 | | | | | 28 | | | | | |
[Top]
| South Melbourne - 1928 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 4 | L | | | | | | | | | | |
| Geelong | 5 | L | | | | | 2 | | | | | |
| Carlton | 6 | L | | | | | 2 | | | | | |
| Fitzroy | 7 | L | | | | | 2 | | | | | |
| Collingwood | 8 | L | | | | | 1 | | | | | |
| Richmond | 9 | L | | | | | | | | | | |
| Totals | 6 | | | | | 7 | | | | | |
[Top]
| Carlton - 1928 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 12 | L | | | | | 2 | | | | | |
| North Melbourne | 16 | W | | | | | 2 | | | | | |
| Totals | 2 | | | | | 4 | | | | | |
[Top]