[Stats Main][AFL Main]
Paul Harrison
DOB: 26-07-1944 187 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| South Melbourne - 1963 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | L | | | | | | | | | | |
| Richmond | 2 | L | | | | | | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| Hawthorn | 4 | L | | | | | | | | | | |
| North Melbourne | 5 | W | | | | | | | | | | |
| St Kilda | 6 | L | | | | | | | | | | |
| Melbourne | 7 | W | | | | | | | | | | |
| Footscray | 8 | L | | | | | | | | | | |
| Fitzroy | 9 | W | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| Essendon | 11 | L | | | | | | | | | | |
| Geelong | 12 | L | | | | | 1 | | | | | |
| Richmond | 13 | W | | | | | 2 | | | | | |
| Carlton | 14 | L | | | | | 1 | | | | | |
| Hawthorn | 15 | L | | | | | | | | | | |
| North Melbourne | 16 | L | | | | | | | | | | |
| St Kilda | 17 | L | | | | | | | | | | |
| Melbourne | 18 | L | | | | | | | | | | |
| Totals | 18 | | | | | 4 | | | | | |
[Top]
| South Melbourne - 1964 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | W | | | | | | | | | | |
| Richmond | 3 | L | | | | | | | | | | |
| Collingwood | 4 | L | | | | | | | | | | |
| Geelong | 5 | L | | | | | | | | | | |
| Footscray | 6 | L | | | | | | | | | | |
| Essendon | 7 | L | | | | | | | | | | |
| Carlton | 8 | L | | | | | | | | | | |
| North Melbourne | 9 | L | | | | | | | | | | |
| St Kilda | 10 | L | | | | | | | | | | |
| Melbourne | 11 | L | | | | | | | | | | |
| Hawthorn | 12 | L | | | | | | | | | | |
| Richmond | 14 | L | | | | | | | | | | |
| Collingwood | 15 | L | | | | | | | | | | |
| Geelong | 16 | L | | | | | | | | | | |
| Footscray | 17 | L | | | | | | | | | | |
| Essendon | 18 | L | | | | | | | | | | |
| Totals | 17 | | | | | | | | | | |
[Top]
| South Melbourne - 1965 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 1 | W | | | | | | | | | | |
| St Kilda | 2 | L | | | | | | | | | | |
| Carlton | 3 | W | | | | | | | | | | |
| Melbourne | 4 | L | | | | | | | | | | |
| Footscray | 5 | L | | | | | | | | | | |
| Essendon | 6 | W | | | | | | | | | | |
| Collingwood | 7 | L | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| Geelong | 9 | W | | | | | | | | | | |
| Fitzroy | 10 | L | | | | | | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | W | | | | | | | | | | |
| St Kilda | 13 | L | | | | | 1 | | | | | |
| Carlton | 14 | W | | | | | | | | | | |
| Melbourne | 15 | W | | | | | | | | | | |
| Footscray | 16 | L | | | | | | | | | | |
| Essendon | 17 | L | | | | | | | | | | |
| Collingwood | 18 | W | | | | | 3 | | | | | |
| Totals | 18 | | | | | 4 | | | | | |
[Top]
| South Melbourne - 1966 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | W | | | | | | | | | | |
| Geelong | 2 | L | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | | | | | | |
| Melbourne | 4 | W | | | | | | | | | | |
| St Kilda | 5 | L | | | | | | | | | | |
| Richmond | 6 | L | | | | | | | | | | |
| Carlton | 8 | L | | | | | | | | | | |
| Collingwood | 9 | L | | | | | 1 | | | | | |
| Footscray | 10 | L | | | | | | | | | | |
| Essendon | 11 | L | | | | | | | | | | |
| Geelong | 13 | L | | | | | | | | | | |
| Hawthorn | 14 | W | | | | | 2 | | | | | |
| Melbourne | 15 | W | | | | | 4 | | | | | |
| St Kilda | 16 | L | | | | | 1 | | | | | |
| Richmond | 17 | L | | | | | | | | | | |
| North Melbourne | 18 | L | | | | | | | | | | |
| Totals | 16 | | | | | 8 | | | | | |
[Top]
| South Melbourne - 1967 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | L | | | | | | | | | | |
| Footscray | 3 | W | | | | | | | | | | |
| Essendon | 4 | W | | | | | | | | | | |
| Collingwood | 5 | L | | | | | 1 | | | | | |
| Geelong | 6 | L | | | | | | | | | | |
| Essendon | 15 | L | | | | | | | | | | |
| Collingwood | 16 | L | | | | | 1 | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Carlton | 18 | L | | | | | | | | | | |
| Totals | 9 | | | | | 2 | | | | | |
[Top]
| South Melbourne - 1968 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 4 | | | | | |
| Hawthorn | 2 | D | | | | | 1 | | | | | |
| Melbourne | 3 | L | | | | | 1 | | | | | |
| Essendon | 4 | L | | | | | | | | | | |
| Richmond | 5 | L | | | | | 2 | | | | | |
| Carlton | 6 | L | | | | | 1 | | | | | |
| North Melbourne | 7 | W | | | | | | | | | | |
| Footscray | 8 | W | | | | | | | | | | |
| Collingwood | 9 | W | | | | | | | | | | |
| Geelong | 10 | L | | | | | | | | | | |
| Fitzroy | 11 | W | | | | | | | | | | |
| St Kilda | 12 | L | | | | | | | | | | |
| Hawthorn | 13 | L | | | | | | | | | | |
| Melbourne | 14 | W | | | | | | | | | | |
| Essendon | 15 | L | | | | | | | | | | |
| Footscray | 19 | L | | | | | | | | | | |
| Totals | 16 | | | | | 9 | | | | | |
[Top]
| South Melbourne - 1969 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| Carlton | 5 | L | | | | | | | | | | |
| St Kilda | 6 | W | | | | | | | | | | |
| Footscray | 7 | W | | | | | | | | | | |
| Collingwood | 8 | L | | | | | | | | | | |
| Melbourne | 9 | W | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Hawthorn | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | W | | | | | | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Geelong | 14 | L | | | | | | | | | | |
| Richmond | 15 | L | | | | | | | | | | |
| Carlton | 16 | L | | | | | | | | | | |
| St Kilda | 17 | W | | | | | | | | | | |
| Footscray | 18 | W | | | | | | | | | | |
| Collingwood | 19 | L | | | | | | | | | | |
| Melbourne | 20 | W | | | | | | | | | | |
| Totals | 19 | | | | | | | | | | |
[Top]
| South Melbourne - 1970 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 9 | W | | | | | | | | | | |
| Richmond | 16 | L | | | | | | | | | | |
| St Kilda | 17 | L | | | | | | | | | | |
| Carlton | 18 | L | | | | | | | | | | |
| Hawthorn | 19 | W | | | | | | | | | | |
| Geelong | 20 | W | | | | | | | | | | |
| Totals | 6 | | | | | | | | | | |
[Top]