[Stats Main][AFL Main]
Paul Hasleby
Born: 12-Jun-1981
(Debut:18y 273d Last:28y 78d)
182 cm 87 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2000 | Fremantle | 4 | 21 (8-0-13) | 280 | 67 | 169 | 449 | 15 | 11 | | 48 | 17 | 20 | 6 |
| 2001 | Fremantle | 4 | 20 (1-0-19) | 193 | 70 | 191 | 384 | 14 | 15 | 1 | 32 | 13 | 12 | |
| 2002 | Fremantle | 4 | 22 (9-0-13) | 261 | 97 | 226 | 487 | 18 | 15 | 2 | 54 | 18 | 13 | 7 |
| 2003 | Fremantle | 4 | 23 (14-0-9) | 341 | 132 | 220 | 561 | 17 | 17 | 3 | 51 | 21 | 17 | 13 |
| 2004 | Fremantle | 4 | 22 (11-0-11) | 295 | 84 | 243 | 538 | 7 | 11 | 1 | 97 | 21 | 18 | 13 |
| 2005 | Fremantle | 4 | 22 (11-0-11) | 225 | 96 | 228 | 453 | 15 | 7 | 3 | 72 | 22 | 21 | 12 |
| 2006 | Fremantle | 4 | 16 (8-0-8) | 141 | 71 | 153 | 294 | 6 | 6 | 4 | 49 | 16 | 15 | 2 |
| 2007 | Fremantle | 4 | 20 (10-0-10) | 210 | 86 | 241 | 451 | 8 | 8 | 3 | 64 | 20 | 15 | 7 |
| 2009 | Fremantle | 4 | 22 (6-0-16) | 205 | 94 | 328 | 533 | 9 | 5 | 2 | 54 | 19 | 18 | 7 |
| Totals | 188 (78-0-110) | 2151 | 797 | 1999 | 4150 | 109 | 95 | 19 | 521 | 167 | 149 | 67 |
| Ave/game | | 11.4
| 4.2
| 10.6
| 22.1
| 0.6
| 0.5
| 0.1
| 2.8
| 0.9
| 0.8
| 0.4
|
| Game highs | 23 | 11 | 24 | 37 | 3 | 5 | 2 | 13 | 3 | 4 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 15 (5-0-10) | 186 | 77 | 149 | 335 | 13 | 3 | 1 | 40 | 11 | 15 |
| Brisbane Lions | 10 (3-0-7) | 103 | 43 | 113 | 216 | 8 | 9 | | 22 | 9 | 8 |
| Carlton | 12 (8-0-4) | 147 | 49 | 149 | 296 | 5 | 6 | 3 | 47 | 10 | 6 |
| Collingwood | 12 (6-0-6) | 134 | 42 | 128 | 262 | 6 | 10 | 1 | 29 | 13 | 5 |
| Essendon | 15 (5-0-10) | 182 | 87 | 186 | 368 | 7 | 7 | | 44 | 11 | 7 |
| Geelong | 13 (4-0-9) | 136 | 43 | 133 | 269 | 8 | 7 | 3 | 47 | 16 | 10 |
| Hawthorn | 12 (4-0-8) | 121 | 51 | 141 | 262 | 7 | 4 | 1 | 19 | 15 | 7 |
| Melbourne | 12 (6-0-6) | 144 | 52 | 147 | 291 | 6 | 6 | 1 | 33 | 10 | 14 |
| North Melbourne | 10 (3-0-7) | 88 | 30 | 75 | 163 | 7 | 3 | 1 | 24 | 9 | 9 |
| Port Adelaide | 12 (5-0-7) | 117 | 44 | 125 | 242 | 6 | 6 | 2 | 36 | 13 | 13 |
| Richmond | 13 (7-0-6) | 162 | 56 | 120 | 282 | 7 | 2 | 1 | 36 | 8 | 15 |
| St Kilda | 12 (5-0-7) | 169 | 65 | 137 | 306 | 7 | 9 | | 38 | 7 | 10 |
| Sydney | 11 (4-0-7) | 124 | 36 | 85 | 209 | 3 | 4 | 2 | 36 | 8 | 10 |
| West Coast | 18 (9-0-9) | 233 | 74 | 194 | 427 | 14 | 9 | 2 | 47 | 22 | 11 |
| Western Bulldogs | 11 (4-0-7) | 105 | 48 | 117 | 222 | 5 | 10 | 1 | 23 | 5 | 9 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 1 (1-0-0) | 12 | 5 | 20 | 32 | | | | 3 | 1 | |
| Docklands | 25 (6-0-19) | 284 | 110 | 240 | 524 | 17 | 14 | 1 | 61 | 20 | 17 |
| Football Park | 14 (4-0-10) | 160 | 69 | 157 | 317 | 10 | 4 | 1 | 42 | 9 | 17 |
| Gabba | 4 (0-0-4) | 32 | 18 | 38 | 70 | 4 | 4 | | 5 | 3 | 6 |
| Kardinia Park | 5 (1-0-4) | 51 | 10 | 37 | 88 | 1 | | 1 | 29 | 6 | 4 |
| M.C.G. | 17 (8-0-9) | 180 | 64 | 205 | 385 | 7 | 7 | 4 | 49 | 16 | 17 |
| Manuka Oval | 1 (0-0-1) | 10 | 3 | 9 | 19 | 1 | | | 2 | | |
| Marrara Oval | 1 (0-0-1) | 8 | 3 | 18 | 26 | | | | 1 | 1 | 1 |
| Princes Park | 4 (1-0-3) | 37 | 18 | 43 | 80 | 2 | 1 | | 11 | 1 | 3 |
| S.C.G. | 7 (0-0-7) | 64 | 15 | 49 | 113 | 2 | 3 | 2 | 26 | 5 | 7 |
| Subiaco | 101 (56-0-45) | 1198 | 434 | 1095 | 2293 | 62 | 56 | 9 | 274 | 96 | 72 |
| W.A.C.A. | 3 (1-0-2) | 54 | 17 | 29 | 83 | 1 | 4 | | 4 | 2 | 4 |
| York Park | 5 (0-0-5) | 61 | 31 | 59 | 120 | 2 | 2 | 1 | 14 | 7 | 1 |
[Top]
| Fremantle - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | L | 16 | 2 | 14 | 30 | 1 | 2 | | 2 | 2 | 2 | |
| Port Adelaide | 2 | W | 10 | 3 | 12 | 22 | | | | 6 | 1 | 3 | |
| Essendon | 3 | L | 15 | 1 | 10 | 25 | | 1 | | 4 | 1 | | |
| Richmond | 4 | W | 9 | 3 | 5 | 14 | 1 | | | 1 | | 4 | |
| Melbourne | 5 | L | 23 | 5 | 4 | 27 | | 2 | | 1 | | 2 | |
| West Coast | 6 | L | 10 | 2 | 4 | 14 | 1 | | | 2 | | 1 | |
| Brisbane Lions | 7 | W | 11 | 2 | 7 | 18 | 1 | | | 1 | 1 | | |
| Collingwood | 8 | W | 16 | 4 | 6 | 22 | 2 | | | 1 | 3 | | 3 |
| Carlton | 9 | L | 17 | 1 | 11 | 28 | | | | 8 | 1 | | |
| Kangaroos | 10 | L | 8 | 1 | 5 | 13 | | | | 2 | 1 | | |
| Western Bulldogs | 11 | L | 5 | 2 | 7 | 12 | | | | 2 | | 1 | |
| Hawthorn | 12 | L | 16 | 5 | 3 | 19 | 3 | 1 | | 1 | 2 | 1 | |
| St Kilda | 13 | W | 16 | 4 | 9 | 25 | 1 | 2 | | 1 | | | 3 |
| Adelaide | 14 | L | 17 | 8 | 10 | 27 | 1 | | | 1 | 1 | 2 | |
| Sydney | 15 | W | 14 | | 9 | 23 | 1 | | | | 1 | | |
| Geelong | 16 | L | 11 | 3 | 4 | 15 | 1 | | | 3 | | 1 | |
| Port Adelaide | 17 | W | 9 | 2 | 10 | 19 | | 2 | | 2 | 1 | 2 | |
| Essendon | 18 | L | 12 | 5 | 6 | 18 | | | | 5 | 1 | | |
| Richmond | 19 | L | 22 | 10 | 15 | 37 | 1 | | | 1 | 1 | | |
| Melbourne | 20 | L | 9 | 2 | 11 | 20 | 1 | | | 3 | | 1 | |
| West Coast | 21 | W | 14 | 2 | 7 | 21 | | 1 | | 1 | | | |
| Totals | 21 | 280 | 67 | 169 | 449 | 15 | 11 | | 48 | 17 | 20 | 6 |
[Top]
| Fremantle - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | L | 14 | 4 | 15 | 29 | 1 | 1 | | 1 | | | |
| Collingwood | 2 | L | 8 | 3 | 5 | 13 | 1 | | | | 1 | | |
| Hawthorn | 3 | L | 4 | 2 | 14 | 18 | | | | 1 | | | |
| West Coast | 4 | L | 16 | 2 | 14 | 30 | 1 | 1 | | 1 | 3 | | |
| Brisbane Lions | 5 | L | 12 | 5 | 7 | 19 | 3 | 1 | | | 2 | | |
| Melbourne | 6 | L | 11 | 5 | 16 | 27 | | | | 2 | 1 | | |
| Adelaide | 7 | L | 10 | 4 | 3 | 13 | 1 | 1 | | 2 | 1 | 2 | |
| Geelong | 8 | L | 14 | 6 | 11 | 25 | 1 | 1 | | 3 | | | |
| Sydney | 9 | L | 7 | | 10 | 17 | 1 | | 1 | 1 | | 1 | |
| Richmond | 10 | L | 11 | 1 | 6 | 17 | | 1 | | 2 | 1 | 1 | |
| Kangaroos | 11 | L | 9 | 5 | 2 | 11 | | 1 | | | | | |
| St Kilda | 12 | L | 13 | 6 | 8 | 21 | 1 | 2 | | 1 | | 2 | |
| Essendon | 13 | L | 12 | 8 | 16 | 28 | | | | 2 | | 1 | |
| Port Adelaide | 14 | L | 12 | 6 | 7 | 19 | 3 | | | 2 | | 1 | |
| Western Bulldogs | 15 | L | 6 | 3 | 11 | 17 | | 2 | | 3 | | 2 | |
| Carlton | 16 | L | 3 | 2 | 7 | 10 | 1 | | | 4 | | | |
| Collingwood | 17 | L | 4 | 1 | 5 | 9 | | | | 1 | 1 | | |
| Hawthorn | 18 | W | 6 | | 10 | 16 | | | | 2 | 1 | | |
| West Coast | 19 | L | 9 | 3 | 9 | 18 | | 1 | | 4 | 1 | 2 | |
| Brisbane Lions | 20 | L | 12 | 4 | 15 | 27 | | 3 | | | 1 | | |
| Totals | 20 | 193 | 70 | 191 | 384 | 14 | 15 | 1 | 32 | 13 | 12 | |
[Top]
| Fremantle - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | L | 12 | 2 | 15 | 27 | | 1 | | 2 | 3 | | |
| St Kilda | 2 | W | 13 | 5 | 13 | 26 | | | | 2 | | 1 | |
| Hawthorn | 3 | L | 9 | 4 | 7 | 16 | 1 | 1 | | 1 | 2 | 1 | |
| Richmond | 4 | W | 15 | 3 | 8 | 23 | 1 | | | | 1 | | |
| Geelong | 5 | L | 8 | 2 | 4 | 12 | | | 1 | 6 | | 1 | |
| Essendon | 6 | W | 9 | 2 | 11 | 20 | | 1 | | 2 | | 1 | |
| Adelaide | 7 | L | 16 | 6 | 13 | 29 | 1 | | | 1 | 1 | 1 | |
| Melbourne | 8 | W | 18 | 7 | 16 | 34 | 1 | | | 2 | | | 1 |
| Brisbane Lions | 9 | L | 12 | 9 | 11 | 23 | | 2 | | 2 | 1 | 2 | |
| Carlton | 10 | W | 7 | | 15 | 22 | 1 | | | 6 | 1 | 1 | |
| Western Bulldogs | 11 | L | 9 | 6 | 13 | 22 | | | | 4 | 1 | 1 | |
| Collingwood | 12 | W | 16 | 5 | 12 | 28 | 2 | 5 | | 4 | 2 | | 3 |
| Sydney | 13 | L | 12 | 2 | 7 | 19 | | 1 | | 1 | 1 | 1 | |
| Port Adelaide | 14 | L | 5 | 1 | 1 | 6 | | | | | 1 | | |
| Kangaroos | 15 | L | 10 | 3 | 9 | 19 | 1 | | | 2 | | | |
| West Coast | 16 | W | 17 | 6 | 13 | 30 | 1 | 2 | | 4 | | | 3 |
| St Kilda | 17 | L | 13 | 7 | 13 | 26 | 1 | 1 | | 1 | | 1 | |
| Hawthorn | 18 | W | 15 | 4 | 12 | 27 | | | | | 3 | 1 | |
| Richmond | 19 | L | 14 | 6 | 11 | 25 | 2 | | | 4 | | | |
| Geelong | 20 | W | 10 | 7 | 8 | 18 | 2 | 1 | 1 | 2 | | | |
| Essendon | 21 | L | 9 | 7 | 11 | 20 | 2 | | | 3 | 1 | 1 | |
| Adelaide | 22 | L | 12 | 3 | 3 | 15 | 2 | | | 5 | | | |
| Totals | 22 | 261 | 97 | 226 | 487 | 18 | 15 | 2 | 54 | 18 | 13 | 7 |
[Top]
| Fremantle - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | L | 16 | 6 | 9 | 25 | 2 | | 1 | 4 | 2 | 2 | |
| Sydney | 2 | W | 20 | 10 | 17 | 37 | | | | | | | 2 |
| Richmond | 3 | L | 13 | 3 | 5 | 18 | | | | 5 | 2 | | |
| Kangaroos | 4 | W | 22 | 7 | 5 | 27 | 2 | | | 2 | 1 | | |
| West Coast | 5 | L | 11 | 5 | 1 | 12 | 1 | 1 | | 1 | 2 | | |
| Essendon | 6 | W | 21 | 9 | 11 | 32 | 1 | 1 | | | | | 3 |
| Western Bulldogs | 7 | W | 15 | 7 | 6 | 21 | | 3 | | 1 | | 1 | |
| St Kilda | 8 | W | 14 | 7 | 11 | 25 | 2 | 1 | | 3 | 1 | | |
| Melbourne | 9 | W | 5 | 3 | 8 | 13 | | | | | | 4 | |
| Carlton | 10 | W | 19 | 5 | 7 | 26 | 1 | | | 3 | 2 | 1 | 2 |
| Port Adelaide | 11 | L | 15 | 7 | 7 | 22 | | 1 | | 1 | | | |
| Geelong | 12 | W | 15 | 7 | 15 | 30 | 2 | | 1 | 2 | 3 | 1 | 2 |
| Hawthorn | 13 | L | 14 | 6 | 15 | 29 | 1 | | | 2 | 1 | | |
| Brisbane Lions | 14 | W | 16 | 7 | 14 | 30 | 1 | 2 | | 2 | 1 | 1 | |
| Collingwood | 15 | L | 13 | 2 | 5 | 18 | | 2 | 1 | 2 | | | |
| Adelaide | 16 | W | 17 | 7 | 14 | 31 | | | | 3 | | | 1 |
| Sydney | 17 | L | 12 | 4 | 4 | 16 | | 1 | | 3 | 1 | 1 | |
| Richmond | 18 | W | 15 | 6 | 8 | 23 | | 1 | | 4 | | 1 | |
| Kangaroos | 19 | W | 8 | 2 | 13 | 21 | 1 | | | 1 | 1 | 1 | |
| Western Bulldogs | 20 | W | 13 | 7 | 7 | 20 | 1 | 1 | | 2 | | | |
| Essendon | 21 | L | 16 | 6 | 12 | 28 | | 1 | | 1 | 1 | | |
| West Coast | 22 | W | 15 | 4 | 14 | 29 | 1 | 1 | | 6 | 2 | 2 | 3 |
| Essendon | EF | L | 16 | 5 | 12 | 28 | 1 | 1 | | 3 | 1 | 2 | |
| Totals | 23 | 341 | 132 | 220 | 561 | 17 | 17 | 3 | 51 | 21 | 17 | 13 |
[Top]
| Fremantle - 2004 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | W | 19 | 7 | 14 | 33 | 1 | 3 | | 5 | 3 | 1 | |
| Sydney | 2 | L | 14 | 4 | 14 | 28 | | | | 6 | | 2 | |
| Adelaide | 3 | W | 21 | 11 | 10 | 31 | 1 | 1 | | 1 | 2 | 1 | 3 |
| Collingwood | 4 | W | 15 | 4 | 11 | 26 | | 2 | | 3 | | | 2 |
| Geelong | 5 | W | 10 | 3 | 14 | 24 | | 2 | | 5 | 2 | | |
| West Coast | 6 | W | 14 | 4 | 16 | 30 | 2 | 1 | | 4 | | 2 | 2 |
| St Kilda | 7 | L | 15 | 5 | 11 | 26 | | 1 | | 2 | | 1 | 2 |
| Hawthorn | 8 | L | 9 | 5 | 14 | 23 | | | | 1 | | | |
| Brisbane Lions | 9 | W | 12 | 5 | 19 | 31 | 1 | | | 7 | 1 | | 2 |
| Essendon | 10 | L | 10 | 4 | 16 | 26 | | | | 9 | 2 | 1 | |
| Melbourne | 11 | L | 12 | 2 | 6 | 18 | | | | 7 | | | |
| Richmond | 12 | W | 21 | 2 | 11 | 32 | | | 1 | 4 | 1 | 1 | 2 |
| Port Adelaide | 13 | L | 6 | | 8 | 14 | | | | 4 | | | |
| Western Bulldogs | 14 | W | 11 | 4 | 12 | 23 | | 1 | | 1 | | 1 | |
| Kangaroos | 15 | L | 3 | | 11 | 14 | | | | 3 | 2 | 2 | |
| Adelaide | 16 | W | 13 | 5 | 13 | 26 | 1 | | | 4 | | 2 | |
| Sydney | 17 | W | 17 | 8 | 6 | 23 | | | | 6 | 2 | 1 | |
| Carlton | 18 | W | 12 | 3 | 10 | 22 | | | | 2 | | 1 | |
| Collingwood | 19 | L | 13 | 1 | 7 | 20 | | | | 1 | 1 | | |
| Geelong | 20 | L | 13 | | 6 | 19 | | | | 13 | 3 | 1 | |
| West Coast | 21 | L | 14 | 2 | 6 | 20 | | | | 1 | 2 | | |
| St Kilda | 22 | L | 21 | 5 | 8 | 29 | 1 | | | 8 | | 1 | |
| Totals | 22 | 295 | 84 | 243 | 538 | 7 | 11 | 1 | 97 | 21 | 18 | 13 |
[Top]
| Fremantle - 2005 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | W | 12 | 5 | 6 | 18 | | | | 4 | 3 | 2 | 1 |
| St Kilda | 2 | L | 14 | 8 | 8 | 22 | | 1 | | 6 | 1 | | |
| West Coast | 3 | L | 11 | 3 | 6 | 17 | 1 | | | 2 | 2 | | 1 |
| Richmond | 4 | L | 6 | 4 | 4 | 10 | 1 | | | 3 | 1 | 2 | |
| Carlton | 5 | W | 14 | 9 | 6 | 20 | | 1 | | 4 | | | 1 |
| Melbourne | 6 | W | 7 | 5 | 19 | 26 | 2 | | | 5 | 1 | 1 | |
| Collingwood | 7 | W | 13 | 3 | 13 | 26 | | | | 2 | 1 | | |
| Essendon | 8 | L | 10 | 6 | 11 | 21 | 1 | | | 3 | | | |
| Hawthorn | 9 | L | 10 | 1 | 6 | 16 | 1 | | | 2 | 1 | 2 | |
| Geelong | 10 | W | 12 | 4 | 13 | 25 | | | | 5 | 1 | | 3 |
| Brisbane Lions | 11 | L | 7 | 5 | 7 | 14 | 1 | | | 4 | | | |
| Sydney | 12 | L | 6 | 3 | 7 | 13 | 1 | 1 | 1 | | | 1 | |
| Kangaroos | 13 | L | 3 | 2 | 7 | 10 | | | | 3 | 1 | 3 | |
| Adelaide | 14 | L | 11 | 3 | 16 | 27 | | | | | | 2 | |
| Western Bulldogs | 15 | W | 10 | 3 | 15 | 25 | 3 | 1 | | 4 | 2 | | |
| Carlton | 16 | W | 10 | 3 | 10 | 20 | | 1 | 2 | 2 | 1 | 1 | |
| Melbourne | 17 | W | 18 | 8 | 11 | 29 | 2 | 1 | | 4 | 3 | 2 | |
| Collingwood | 18 | W | 7 | 2 | 12 | 19 | | | | 5 | 1 | | |
| Richmond | 19 | W | 12 | 5 | 18 | 30 | | | | 3 | | 2 | 3 |
| West Coast | 20 | L | 10 | 2 | 6 | 16 | 1 | | | 4 | 2 | 1 | |
| St Kilda | 21 | W | 18 | 7 | 13 | 31 | | | | 3 | 1 | 1 | 3 |
| Port Adelaide | 22 | L | 4 | 5 | 14 | 18 | 1 | 1 | | 4 | | 1 | |
| Totals | 22 | 225 | 96 | 228 | 453 | 15 | 7 | 3 | 72 | 22 | 21 | 12 |
[Top]
| Fremantle - 2006 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | L | 15 | 8 | 15 | 30 | | | 1 | 4 | 3 | | |
| Port Adelaide | 3 | W | 16 | 7 | 15 | 31 | | 1 | | 4 | 2 | | |
| Adelaide | 4 | L | 3 | 1 | 5 | 8 | | | | 2 | | 2 | |
| West Coast | 6 | W | 10 | 6 | 13 | 23 | 1 | | 2 | 2 | 2 | 1 | |
| Melbourne | 7 | L | 11 | 4 | 14 | 25 | | 1 | | 3 | 2 | 1 | |
| Kangaroos | 8 | W | 4 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | | 3 | 2 |
| Brisbane Lions | 9 | L | 4 | 3 | 9 | 13 | 1 | 1 | | 2 | | | |
| Richmond | 10 | W | 9 | 4 | 7 | 16 | | | | 7 | 1 | 1 | |
| Western Bulldogs | 11 | L | 15 | 5 | 10 | 25 | 1 | | | 1 | 1 | 1 | |
| Geelong | 12 | L | 7 | 1 | 8 | 15 | | | | 1 | 1 | 2 | |
| Sydney | 13 | L | 6 | 2 | 6 | 12 | | | | 5 | 2 | | |
| Essendon | 14 | W | 13 | 8 | 14 | 27 | | | | 3 | | | |
| Collingwood | 15 | W | 8 | 2 | 6 | 14 | | 1 | | 6 | 2 | 4 | |
| Hawthorn | 18 | W | 7 | 6 | 13 | 20 | | 1 | | 3 | | | |
| West Coast | 21 | W | 10 | 8 | 8 | 18 | 2 | | | 2 | | | |
| Adelaide | QF | L | 3 | 2 | 7 | 10 | | | | 2 | | | |
| Totals | 16 | 141 | 71 | 153 | 294 | 6 | 6 | 4 | 49 | 16 | 15 | 2 |
[Top]
| Fremantle - 2007 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | L | 14 | 4 | 9 | 23 | 1 | 1 | 1 | 3 | 3 | | |
| Essendon | 2 | L | 14 | 6 | 8 | 22 | 1 | 1 | | 1 | 2 | | |
| West Coast | 3 | L | 20 | 5 | 4 | 24 | 1 | | | 5 | 3 | | |
| Melbourne | 4 | W | 21 | 8 | 16 | 37 | | 2 | | 2 | 1 | 1 | 2 |
| Adelaide | 5 | W | 12 | 1 | 11 | 23 | | | | 4 | 1 | | |
| Brisbane Lions | 6 | L | 4 | 1 | 11 | 15 | | | | 1 | | 4 | |
| Hawthorn | 7 | W | 8 | 5 | 17 | 25 | 1 | 1 | | | 1 | 1 | |
| St Kilda | 9 | W | 11 | 4 | 22 | 33 | | 1 | | 7 | | 1 | 3 |
| Collingwood | 10 | L | 11 | 5 | 23 | 34 | | | | 1 | 1 | | 2 |
| Richmond | 11 | W | 3 | 2 | 7 | 10 | | | | 2 | | | |
| Western Bulldogs | 12 | L | 8 | 3 | 18 | 26 | | | | 1 | 1 | 1 | |
| Carlton | 13 | W | 6 | 3 | 17 | 23 | | | 1 | 7 | 1 | 1 | |
| Sydney | 14 | L | 7 | | 1 | 8 | | | | 10 | 1 | 1 | |
| Kangaroos | 15 | L | 8 | 4 | 7 | 15 | | | | 4 | 2 | | |
| Adelaide | 16 | W | 14 | 11 | 8 | 22 | 3 | | | 4 | | | |
| Geelong | 17 | L | 3 | 2 | 14 | 17 | | 1 | | 1 | | 1 | |
| West Coast | 18 | W | 17 | 8 | 13 | 30 | 1 | | | 1 | | 1 | |
| Essendon | 19 | W | 14 | 10 | 21 | 35 | | 1 | | 4 | 1 | 1 | |
| St Kilda | 20 | L | 13 | 3 | 8 | 21 | | | | 3 | 1 | | |
| Melbourne | 21 | W | 2 | 1 | 6 | 8 | | | 1 | 3 | 1 | 2 | |
| Totals | 20 | 210 | 86 | 241 | 451 | 8 | 8 | 3 | 64 | 20 | 15 | 7 |
[Top]
| Fremantle - 2009 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | L | 7 | 5 | 11 | 18 | | 1 | | 2 | | 1 | |
| Essendon | 2 | L | 5 | 6 | 19 | 24 | | | | 1 | | | |
| Adelaide | 3 | L | 12 | 7 | 16 | 28 | 1 | 1 | | 3 | 2 | 1 | 1 |
| St Kilda | 4 | L | 8 | 4 | 13 | 21 | 1 | | | 1 | 3 | 2 | |
| Sydney | 5 | W | 9 | 3 | 4 | 13 | | 1 | | 4 | | 2 | |
| West Coast | 6 | W | 14 | 7 | 21 | 35 | | | | 3 | | | 2 |
| Carlton | 7 | W | 12 | 5 | 20 | 32 | | | | 3 | 1 | | 2 |
| Hawthorn | 8 | L | 8 | 5 | 15 | 23 | | | | 2 | 1 | 1 | |
| North Melbourne | 9 | L | 13 | 2 | 13 | 26 | 2 | 1 | | 5 | 1 | | 1 |
| Richmond | 10 | L | 12 | 7 | 15 | 27 | 1 | | | | | 3 | |
| Port Adelaide | 11 | L | 6 | | 19 | 25 | | | | 5 | | 2 | |
| Geelong | 12 | L | 10 | 5 | 12 | 22 | 1 | | | 2 | 2 | | |
| Collingwood | 13 | L | 10 | 10 | 23 | 33 | 1 | | | 3 | | 1 | 1 |
| Carlton | 14 | L | 14 | 7 | 17 | 31 | | | | 2 | | | |
| Adelaide | 15 | L | 9 | 2 | 11 | 20 | | | | 4 | 1 | | |
| Brisbane Lions | 16 | L | 13 | 2 | 13 | 26 | | | | 3 | 2 | 1 | |
| West Coast | 17 | W | 9 | 3 | 24 | 33 | | | | 2 | | 1 | |
| Western Bulldogs | 18 | L | 6 | 3 | 7 | 13 | | 1 | 1 | 2 | | | |
| Port Adelaide | 19 | W | 8 | 4 | 17 | 25 | 1 | | 1 | 1 | 2 | 2 | |
| Melbourne | 20 | L | 7 | 2 | 20 | 27 | | | | 1 | 1 | | |
| Essendon | 21 | W | 6 | 4 | 8 | 14 | 1 | | | 3 | 1 | | |
| Geelong | 22 | L | 7 | 1 | 10 | 17 | | | | 2 | 2 | 1 | |
| Totals | 22 | 205 | 94 | 328 | 533 | 9 | 5 | 2 | 54 | 19 | 18 | 7 |
[Top]