[Stats Main][AFL Main]
Paul Weston
Born:9-Apr-1957 (Debut:25y 360d Last:28y 173d)
Height:188 cm Weight:85 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1983 | Essendon | 28 | 25 (18-0-7) | 206 | 73 | 121 | 327 | 4 | 6 | 11 | | | | | | 40 | 28 | | | | | | | | |
| 1984 | Essendon | 28 | 11 (9-0-2) | 84 | 26 | 44 | 128 | 2 | 1 | | | | | | | 18 | 8 | | | | | | | | |
| 1985 | Essendon | 28 | 24 (21-0-3) | 185 | 79 | 131 | 316 | 6 | 9 | 2 | | | | | | 43 | 16 | 1 | | | | | | | |
| Totals | 60 (48-0-12) | 475 | 178 | 296 | 771 | 12 | 16 | 13 | | | | | | 101 | 52 | 1 | | | | | | | |
| Averages | | 7.92 | 2.97 | 4.93 | 12.85 | 0.20 | 0.27 | 0.22 | | | | | | 1.68 | 0.87 | 0.02 | | | | | | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1983 | Essendon | 28 | 25 (18-0-7) | 8.24 | 2.92 | 4.84 | 13.08 | 0.16 | 0.24 | 0.44 | | | | | | 1.60 | 1.12 | | | | | | | | |
| 1984 | Essendon | 28 | 11 (9-0-2) | 7.64 | 2.36 | 4.00 | 11.64 | 0.18 | 0.09 | | | | | | | 1.64 | 0.73 | | | | | | | | |
| 1985 | Essendon | 28 | 24 (21-0-3) | 7.71 | 3.29 | 5.46 | 13.17 | 0.25 | 0.38 | 0.08 | | | | | | 1.79 | 0.67 | 0.05 | | | | | | | |
| Totals | 60 (48-0-12) | 475 | 178 | 296 | 771 | 12 | 16 | 13 | | | | | | 101 | 52 | 1 | | | | | | | |
| Averages | | 7.92 | 2.97 | 4.93 | 12.85 | 0.20 | 0.27 | 0.22 | | | | | | 1.68 | 0.87 | 0.02 | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 26 (23-0-3) | 192 | 81 | 140 | 332 | 12.77 | 3 | 3 | 8 | | | | | | 42 | 23 | | | | | | | | |
| Away | 25 (18-0-7) | 195 | 70 | 111 | 306 | 12.24 | 6 | 9 | 5 | | | | | | 41 | 17 | 1 | | | | | | | |
| Finals | 9 (7-0-2) | 88 | 27 | 45 | 133 | 14.78 | 3 | 4 | | | | | | | 18 | 12 | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Essendon - 1983 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | St Kilda | 2 | W | 7 | 4 | 5 | 12 | | 1 | 2 | | | | | | 3 | 2 | | | | | | | | | |
| 2 | Fitzroy | 3 | L | 10 | 2 | 2 | 12 | 1 | 1 | 3 | | | | | | 2 | 1 | | | | | | | | | |
| 3 | Collingwood | 4 | W | 8 | 7 | 6 | 14 | 1 | 2 | 2 | | | | | | 1 | 1 | | | | | | | | | |
| 4 | North Melbourne | 5 | W | 11 | 8 | 13 | 24 | | | 1 | | | | | | | 3 | | | | | | | | | |
| 5 | Footscray | 6 | W | 8 | 3 | 7 | 15 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 6 | Richmond | 7 | W | 6 | | 6 | 12 | | | | | | | | | 1 | | | | | | | | | | |
| 7 | Hawthorn | 8 | L | 8 | 1 | 6 | 14 | | | | | | | | | 3 | | | | | | | | | | |
| 8 | Melbourne | 9 | W | 8 | 2 | 4 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 9 | Geelong | 10 | W | 10 | 3 | 5 | 15 | 1 | | 1 | | | | | | 1 | | | | | | | | | | |
| 10 | Carlton | 11 | W | 7 | 3 | 7 | 14 | | | 1 | | | | | | | 2 | | | | | | | | | |
| 11 | Sydney | 12 | W | 8 | 3 | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 12 | St Kilda | 13 | W | 13 | 2 | 2 | 15 | | | | | | | | | | | | | | | | | | | |
| 13 | Fitzroy | 14 | L | 4 | 2 | 2 | 6 | | | | | | | | | 2 | | | | | | | | | | |
| 14 | Collingwood | 15 | L | 9 | 1 | | 9 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 15 | North Melbourne | 16 | L | 8 | 3 | 3 | 11 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 16 | Footscray | 17 | W | 13 | 3 | 6 | 19 | | 1 | | | | | | | 4 | 3 | | | | | | | | | |
| 17 | Richmond | 18 | L | 2 | | 5 | 7 | | | | | | | | | | | | | | | | | | | |
| 18 | Hawthorn | 19 | W | 3 | 1 | 6 | 9 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 19 | Melbourne | 20 | W | 5 | 4 | 5 | 10 | | | | | | | | | | 1 | | | | | | | | | |
| 20 | Geelong | 21 | W | 11 | 3 | 2 | 13 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 21 | Carlton | 22 | W | 8 | 2 | 2 | 10 | | | 1 | | | | | | 2 | | | | | | | | | | |
| 22 | Carlton | EF | W | 10 | 4 | 7 | 17 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 23 | Fitzroy | SF | W | 9 | 4 | 3 | 12 | 1 | | | | | | | | 4 | | | | | | | | | | |
| 24 | North Melbourne | PF | W | 11 | 4 | 9 | 20 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 25 | Hawthorn | GF | L | 9 | 4 | 4 | 13 | | | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 25 (18-0-7) | 206 | 73 | 121 | 327 | 4 | 6 | 11 | | | | | | 40 | 28 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1984 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 26 | St Kilda | 1 | W | 8 | 2 | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 27 | Hawthorn | 2 | L | 5 | 1 | | 5 | | | | | | | | | 1 | | | | | | | | | | |
| 28 | Collingwood | 3 | W | 11 | 4 | 4 | 15 | | | | | | | | | 4 | 3 | | | | | | | | | |
| 29 | Melbourne | 4 | W | 8 | 3 | 4 | 12 | | | | | | | | | | | | | | | | | | | |
| 30 | Richmond | 5 | W | 2 | 2 | 4 | 6 | | | | | | | | | 1 | | | | | | | | | | |
| 31 | Carlton | 19 | W | 6 | 2 | 1 | 7 | | | | | | | | | 1 | | | | | | | | | | |
| 32 | St Kilda | 20 | W | 7 | 3 | 6 | 13 | | | | | | | | | 1 | | | | | | | | | | |
| 33 | North Melbourne | 22 | W | 4 | | 5 | 9 | | | | | | | | | | 2 | | | | | | | | | |
| 34 | Hawthorn | SF | L | 9 | 2 | 4 | 13 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 35 | Collingwood | PF | W | 10 | 4 | 8 | 18 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 36 | Hawthorn | GF | W | 14 | 3 | 4 | 18 | 1 | 1 | | | | | | | 5 | 1 | | | | | | | | | |
| | Totals | 11 (9-0-2) | 84 | 26 | 44 | 128 | 2 | 1 | | | | | | | 18 | 8 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1985 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 37 | Hawthorn | 3 | W | 9 | 3 | 3 | 12 | | | 1 | | | | | | 3 | | | | | | | | | | |
| 38 | Richmond | 1 | W | 5 | 1 | 4 | 9 | | | | | | | | | 1 | | | | | | | | | | |
| 39 | Fitzroy | 2 | W | 4 | | 2 | 6 | | | | | | | | | 1 | | | | | | | | | | |
| 40 | Collingwood | 4 | W | 8 | 2 | 5 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 41 | Footscray | 5 | L | 9 | 7 | 3 | 12 | 2 | | 1 | | | | | | | 1 | | | | | | | | | |
| 42 | Carlton | 6 | W | 9 | 7 | 8 | 17 | 1 | | | | | | | | | 3 | | | | | | | | | |
| 43 | North Melbourne | 7 | L | 10 | 1 | 4 | 14 | | | | | | | | | 2 | | | | | | | | | | |
| 44 | Geelong | 8 | W | 7 | 1 | 3 | 10 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 45 | Melbourne | 9 | W | 7 | 8 | 11 | 18 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 46 | St Kilda | 10 | W | 9 | 5 | 11 | 20 | 1 | 4 | | | | | | | 3 | 1 | | | | | | | | | |
| 47 | Sydney | 11 | W | 10 | | 5 | 15 | | | | | | | | | 3 | | | | | | | | | | |
| 48 | Richmond | 12 | W | 11 | 6 | 3 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 49 | Fitzroy | 13 | W | 9 | 2 | 2 | 11 | | | | | | | | | 2 | | | | | | | | | | |
| 50 | Hawthorn | 14 | W | 8 | 5 | 10 | 18 | | | | | | | | | 2 | | 1 | | | | | | | | |
| 51 | Collingwood | 15 | W | 8 | 6 | 7 | 15 | 2 | 2 | | | | | | | 1 | | | | | | | | | | |
| 52 | Footscray | 16 | W | 7 | | 6 | 13 | | | | | | | | | 4 | | | | | | | | | | |
| 53 | Carlton | 17 | L | 2 | 2 | 4 | 6 | | | | | | | | | | | | | | | | | | | |
| 54 | North Melbourne | 18 | W | 10 | 7 | 10 | 20 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 55 | Geelong | 19 | W | 5 | 5 | 6 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 56 | Melbourne | 20 | W | 4 | 2 | 5 | 9 | | | | | | | | | | | | | | | | | | | |
| 57 | St Kilda | 21 | W | 9 | 3 | 6 | 15 | | | | | | | | | 1 | | | | | | | | | | |
| 58 | Sydney | 22 | W | 9 | 4 | 7 | 16 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 59 | Hawthorn | SF | W | 7 | 1 | 4 | 11 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 60 | Hawthorn | GF | W | 9 | 1 | 2 | 11 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 24 (21-0-3) | 185 | 79 | 131 | 316 | 6 | 9 | 2 | | | | | | 43 | 16 | 1 | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]