[Stats Main][AFL Main]

Peter Baxter

DOB: 04-07-1961 180 cm 80 kg



[By opposition][By venue]

YearTeamNo.Games (W-D-L)KicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrABM
1985Footscray 26 1 (0-0-1)           
1986Footscray 26 16 (9-0-7) 142 28 66 208 1      
1987Footscray 26 3 (1-0-2) 14 5 13 27      7 
1988Footscray 26 3 (0-0-3) 16 5 8 24 1   2   
Totals 23 (10-0-13) 172 38 87 259 2   2  7 
Game highs 18 3 8 25 1   1  4 


OppositionGames (W-D-L)KicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrA
Carlton 3 [3] (1-0-2) 17 4 12 29 0 [0]     
Collingwood 1 [1] (0-0-1) 8 2 3 11 1 [1]   1  
Essendon 4 [4] (2-0-2) 15 7 14 29 0 [0]     3
Fitzroy 2 [2] (1-0-1) 18 5 8 26 0 [0]     
Geelong 1 [1] (1-0-0) 14 3 1 15 0 [0]     
Hawthorn 3 [4] (1-0-3) 18 4 11 29 0 [0]   1  
Melbourne 3 [3] (1-0-2) 29 5 12 41 0 [0]     4
North Melbourne 2 [2] (1-0-1) 25 2 11 36 1 [1]     
Richmond 1 [1] (0-0-1) 12 2 5 17 0 [0]     
St Kilda 2 [2] (2-0-0) 16 4 10 26 0 [0]     
Note: Totals are from 1986-2008 (inclusive), except for goals and games, where [n] indicates overall totals
[
Top]

VenueGames (W-D-L)KicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrA
M.C.G. 3 [3] (0-0-3) 40 3 16 56 0 [0]     
Moorabbin Oval 1 [1] (1-0-0) 11 2 6 17 0 [0]     
Princes Park 2 [3] (1-0-2) 8 2 8 16 0 [0]   1  
Victoria Park 1 [1] (0-0-1) 8 2 3 11 1 [1]   1  
Waverley Park 5 [5] (1-0-4) 37 13 22 59 0 [0]     1
Western Oval 8 [8] (5-0-3) 61 14 27 88 1 [1]     4
Windy Hill 2 [2] (2-0-0) 7 2 5 12 0 [0]     2
Note: Totals are from 1986-2008 (inclusive), except for goals and games, where [n] indicates overall totals
[
Top]
Footscray - 1985
OpponentRdRKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrABM
Hawthorn 9L           
Totals 1           
[Top]
Footscray - 1986
OpponentRdRKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrABM
St Kilda 1W 5 2 4 9       
Fitzroy 2L 7 2 4 11       
Essendon 3L 5 3 4 9       
North Melbourne 7W 7 1 4 11 1      
Melbourne 8L 10  4 14       
Carlton 9W 5  2 7       
Hawthorn 10W 4  5 9       
Richmond 11L 12 2 5 17       
St Kilda 12W 11 2 6 17       
Fitzroy 13W 11 3 4 15       
Essendon 14W 5 2 2 7       
Geelong 18W 14 3 1 15       
North Melbourne 19L 18 1 7 25       
Melbourne 20W 10 2 3 13       
Carlton 21L 8 3 8 16       
Hawthorn 22L 10 2 3 13       
Totals 16 142 28 66 208 1      
[Top]
Footscray - 1987
OpponentRdRKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrABM
Essendon 1L 3 2 5 8      1 
Essendon 14W 2  3 5      2 
Melbourne 22L 9 3 5 14      4 
Totals 3 14 5 13 27      7 
[Top]
Footscray - 1988
OpponentRdRKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrABM
Collingwood 8L 8 2 3 11 1   1   
Hawthorn 9L 4 2 3 7    1   
Carlton 10L 4 1 2 6       
Totals 3 16 5 8 24 1   2   
[Top]