[Stats Main][AFL Main]
Ray Garby
Born:16-Jan-1923 (Debut:23y 97d Last:27y 223d)
Height:179 cm Weight:84 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 40 (25-1-14) | | | | | | 63 | | | | | | | | | | | | | | | | | |
| Away | 41 (20-0-21) | | | | | | 58 | | | | | | | | | | | | | | | | | |
| Finals | 4 (3-0-1) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Carlton - 1946 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | South Melbourne | 1 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 2 | Melbourne | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 3 | Hawthorn | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Fitzroy | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | North Melbourne | 5 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 6 | St Kilda | 6 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 7 | Richmond | 7 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 8 | Collingwood | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Geelong | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 10 | Footscray | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Essendon | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | South Melbourne | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 13 | Melbourne | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Hawthorn | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Fitzroy | 15 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 16 | North Melbourne | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 17 | St Kilda | 17 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 18 | Richmond | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Collingwood | 19 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (11-0-8) | | | | | 15 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1947 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Melbourne | 1 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 21 | South Melbourne | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 22 | Richmond | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Footscray | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Essendon | 5 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 25 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Collingwood | 9 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 27 | Fitzroy | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Footscray | 15 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 29 | Essendon | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 30 | St Kilda | 17 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 31 | North Melbourne | 18 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 32 | Geelong | 19 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 33 | Essendon | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Essendon | GF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (11-0-4) | | | | | 17 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1948 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Hawthorn | 1 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 36 | Fitzroy | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 37 | Geelong | 3 | W | | | | | 7 | | | | | | | | | | | | | | | | | | |
| 38 | Footscray | 4 | L | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 39 | Collingwood | 5 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 40 | Essendon | 6 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 41 | Melbourne | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Richmond | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | St Kilda | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 44 | South Melbourne | 10 | W | | | | | 5 | | | | | | | | | | | | | | | | | | |
| 45 | North Melbourne | 11 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 46 | Hawthorn | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 47 | Fitzroy | 13 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 48 | Geelong | 14 | W | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 49 | Footscray | 15 | W | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 50 | Collingwood | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Essendon | 17 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 52 | Melbourne | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 53 | Richmond | 19 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (10-0-9) | | | | | 39 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1949 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 54 | South Melbourne | 1 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 55 | Fitzroy | 2 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 56 | Hawthorn | 3 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 57 | Essendon | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | Collingwood | 5 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 59 | Melbourne | 10 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 60 | South Melbourne | 12 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 61 | Fitzroy | 13 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 62 | Essendon | 15 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 63 | Collingwood | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | Geelong | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | St Kilda | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 66 | North Melbourne | 19 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | North Melbourne | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | Essendon | GF | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (9-0-6) | | | | | 18 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Carlton - 1950 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 69 | Melbourne | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | North Melbourne | 2 | W | | | | | 5 | | | | | | | | | | | | | | | | | | |
| 71 | Collingwood | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 72 | Richmond | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | St Kilda | 5 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 74 | Footscray | 6 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 75 | South Melbourne | 7 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 76 | Essendon | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | Geelong | 9 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 78 | Fitzroy | 11 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 79 | Melbourne | 12 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 80 | North Melbourne | 13 | L | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 81 | Collingwood | 14 | L | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 82 | Richmond | 15 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 83 | St Kilda | 16 | D | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 84 | Footscray | 17 | L | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 85 | South Melbourne | 18 | W | | | | | 3 | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (7-1-9) | | | | | 34 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]