[Stats Main][AFL Main]
Ray Windsor
DOB: 11-08-1972 190 cm 87 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1990 | Brisbane Bears | 48 | 6 (2-0-4) | 28 | 8 | 17 | 45 | 3 | 2 | | 3 | 5 | 11 | |
| 1991 | Brisbane Bears | 48 | 3 (0-0-3) | 11 | 8 | 12 | 23 | | 1 | | | 1 | 2 | |
| 1992 | Brisbane Bears | 28 | 6 (0-1-5) | 44 | 18 | 9 | 53 | 8 | 5 | | 8 | 7 | 8 | |
| 1993 | Brisbane Bears | 28 | 8 (1-0-7) | 70 | 30 | 22 | 92 | 11 | 13 | 2 | 10 | | | |
| Totals | 23 (3-1-19) | 153 | 64 | 60 | 213 | 22 | 21 | 2 | 21 | 13 | 21 | |
| Ave/game | | 6.7
| 2.8
| 2.6
| 9.3
| 1.0
| 0.9
| 0.1
| 0.9
| 0.9
| 1.4
| 0.0
|
| Game highs | 17 | 6 | 7 | 21 | 3 | 4 | 1 | 3 | 5 | 7 | |
[Top]
[Top]
| Brisbane Bears - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 15 | W | 4 | 3 | 4 | 8 | 1 | | | 1 | | 1 | |
| North Melbourne | 16 | L | 6 | | 1 | 7 | | 1 | | 1 | 2 | 2 | |
| Hawthorn | 17 | L | 3 | | 1 | 4 | | | | | 1 | | |
| Melbourne | 18 | L | 9 | 3 | 3 | 12 | 1 | | | 1 | 1 | 1 | |
| Geelong | 19 | W | 5 | 1 | 7 | 12 | 1 | 1 | | | 1 | 7 | |
| Sydney | 20 | L | 1 | 1 | 1 | 2 | | | | | | | |
| Totals | 6 | 28 | 8 | 17 | 45 | 3 | 2 | | 3 | 5 | 11 | |
[Top]
| Brisbane Bears - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 22 | L | 3 | 2 | 3 | 6 | | | | | 1 | | |
| St Kilda | 23 | L | 5 | 4 | 6 | 11 | | 1 | | | | 2 | |
| Footscray | 24 | L | 3 | 2 | 3 | 6 | | | | | | | |
| Totals | 3 | 11 | 8 | 12 | 23 | | 1 | | | 1 | 2 | |
[Top]
| Brisbane Bears - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 5 | D | 5 | 1 | | 5 | 2 | | | 1 | 1 | | |
| Adelaide | 6 | L | 17 | 5 | 4 | 21 | 2 | 1 | | 1 | 5 | 1 | |
| Geelong | 7 | L | 10 | 4 | 2 | 12 | | 3 | | 2 | | 2 | |
| Sydney | 8 | L | 5 | 4 | 1 | 6 | 2 | 1 | | 1 | | 1 | |
| Footscray | 9 | L | 6 | 4 | 1 | 7 | 2 | | | 1 | 1 | 1 | |
| St Kilda | 10 | L | 1 | | 1 | 2 | | | | 2 | | 3 | |
| Totals | 6 | 44 | 18 | 9 | 53 | 8 | 5 | | 8 | 7 | 8 | |
[Top]
| Brisbane Bears - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 11 | L | 7 | 6 | 6 | 13 | 2 | | | 3 | | | |
| Collingwood | 12 | L | 10 | 4 | 2 | 12 | | | 1 | | | | |
| Footscray | 13 | L | 9 | 2 | | 9 | 3 | | | 1 | | | |
| Essendon | 14 | L | 11 | 5 | 3 | 14 | | 1 | | 1 | | | |
| Carlton | 15 | L | 12 | 4 | 3 | 15 | 2 | 4 | | 3 | | | |
| North Melbourne | 16 | L | 11 | 4 | 3 | 14 | 3 | 4 | | 1 | | | |
| Richmond | 17 | W | 4 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | | | |
| Melbourne | 18 | L | 6 | 3 | 2 | 8 | | 3 | | | | | |
| Totals | 8 | 70 | 30 | 22 | 92 | 11 | 13 | 2 | 10 | | | |
[Top]