[Stats Main][AFL Main]
Robbert Klomp
DOB: 14-05-1955 183 cm 89 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 84 (63-1-20) | | | | | 17 | | | | | | |
| Footscray | 9 (4-0-5) | | | | | 3 | | | | | | |
[Top]
[Top]
[Top]
| Carlton - 1979 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 3 | W | | | | | | | | | | |
| Geelong | 1 | W | | | | | | | | | | |
| Richmond | 2 | W | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | | | | | | |
| Melbourne | 5 | W | | | | | | | | | | |
| Hawthorn | 6 | W | | | | | | | | | | |
| North Melbourne | 7 | L | | | | | | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| Footscray | 9 | W | | | | | | | | | | |
| Collingwood | 10 | W | | | | | | | | | | |
| South Melbourne | 11 | W | | | | | | | | | | |
| Geelong | 12 | L | | | | | | | | | | |
| Richmond | 13 | W | | | | | 2 | | | | | |
| Fitzroy | 14 | W | | | | | | | | | | |
| Essendon | 15 | W | | | | | | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| Hawthorn | 17 | W | | | | | | | | | | |
| North Melbourne | 18 | W | | | | | | | | | | |
| St Kilda | 19 | W | | | | | | | | | | |
| Footscray | 20 | W | | | | | | | | | | |
| Collingwood | 21 | L | | | | | | | | | | |
| South Melbourne | 22 | W | | | | | | | | | | |
| North Melbourne | SF | W | | | | | | | | | | |
| Collingwood | GF | W | | | | | | | | | | |
| Totals | 24 | | | | | 2 | | | | | |
[Top]
| Carlton - 1980 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | W | | | | | | | | | | |
| Geelong | 2 | W | | | | | | | | | | |
| Footscray | 3 | W | | | | | 1 | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| Melbourne | 5 | W | | | | | | | | | | |
| North Melbourne | 6 | L | | | | | | | | | | |
| Hawthorn | 7 | L | | | | | | | | | | |
| Richmond | 8 | L | | | | | | | | | | |
| Essendon | 9 | W | | | | | | | | | | |
| St Kilda | 10 | W | | | | | | | | | | |
| Fitzroy | 11 | W | | | | | | | | | | |
| Collingwood | 12 | W | | | | | | | | | | |
| Geelong | 13 | L | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Melbourne | 15 | W | | | | | | | | | | |
| Footscray | 16 | W | | | | | | | | | | |
| North Melbourne | 17 | L | | | | | | | | | | |
| Hawthorn | 18 | W | | | | | 2 | | | | | |
| Richmond | 19 | W | | | | | | | | | | |
| Essendon | 20 | W | | | | | 1 | | | | | |
| Fitzroy | 22 | W | | | | | 2 | | | | | |
| Richmond | QF | L | | | | | 2 | | | | | |
| Collingwood | SF | L | | | | | | | | | | |
| Totals | 23 | | | | | 8 | | | | | |
[Top]
| Carlton - 1981 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | W | | | | | | | | | | |
| Hawthorn | 2 | W | | | | | | | | | | |
| Fitzroy | 3 | W | | | | | 1 | | | | | |
| St Kilda | 5 | W | | | | | | | | | | |
| Collingwood | 6 | L | | | | | | | | | | |
| Melbourne | 7 | W | | | | | | | | | | |
| Geelong | 8 | W | | | | | | | | | | |
| South Melbourne | 9 | W | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| North Melbourne | 11 | W | | | | | | | | | | |
| Totals | 10 | | | | | 1 | | | | | |
[Top]
| Carlton - 1982 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | D | | | | | | | | | | |
| Essendon | 2 | L | | | | | | | | | | |
| Collingwood | 3 | W | | | | | | | | | | |
| Hawthorn | 4 | W | | | | | | | | | | |
| Melbourne | 5 | W | | | | | | | | | | |
| St Kilda | 6 | W | | | | | | | | | | |
| Geelong | 7 | W | | | | | | | | | | |
| Footscray | 8 | W | | | | | | | | | | |
| Sydney | 9 | W | | | | | | | | | | |
| Richmond | 10 | W | | | | | | | | | | |
| North Melbourne | 11 | W | | | | | | | | | | |
| Essendon | 12 | L | | | | | | | | | | |
| Collingwood | 13 | W | | | | | 1 | | | | | |
| Hawthorn | 14 | L | | | | | | | | | | |
| Melbourne | 15 | W | | | | | | | | | | |
| St Kilda | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | 1 | | | | | |
| Footscray | 18 | W | | | | | 2 | | | | | |
| Sydney | 19 | L | | | | | | | | | | |
| Fitzroy | 22 | W | | | | | 1 | | | | | |
| Hawthorn | QF | W | | | | | | | | | | |
| Richmond | SF | L | | | | | 1 | | | | | |
| Hawthorn | PF | W | | | | | | | | | | |
| Richmond | GF | W | | | | | | | | | | |
| Totals | 24 | | | | | 6 | | | | | |
[Top]
| Carlton - 1983 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 6 | L | | | | | | | | | | |
| Sydney | 7 | W | | | | | | | | | | |
| Essendon | 11 | L | | | | | | | | | | |
| Totals | 3 | | | | | | | | | | |
[Top]
| Footscray - 1983 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 15 | L | | | | | | | | | | |
| Richmond | 16 | L | | | | | | | | | | |
| Essendon | 17 | L | | | | | | | | | | |
| Collingwood | 18 | L | | | | | | | | | | |
| North Melbourne | 19 | L | | | | | | | | | | |
| Fitzroy | 20 | W | | | | | | | | | | |
| St Kilda | 21 | W | | | | | 2 | | | | | |
| Sydney | 22 | W | | | | | 1 | | | | | |
| Totals | 8 | | | | | 3 | | | | | |
[Top]
| Footscray - 1984 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 21 | W | | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | | |
[Top]