[Stats Main][AFL Main]
Rod Lester-Smith
Born:18-Jul-1959 (Debut:24y 271d Last:31y 298d)
Height:188 cm Weight:89 kg
[Best][By team][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 39 (8-0-31) | 395 | 203 | 138 | 533 | 13.67 | 15 | 17 | 3 | 37 | | | | | 53 | 30 | 3 | | | | | | | |
| Hawthorn | 70 (52-1-17) | 828 | 327 | 369 | 1197 | 17.10 | 23 | 17 | 5 | 11 | | | | | 88 | 88 | 17 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 52 (35-0-17) | 578 | 262 | 246 | 824 | 15.85 | 18 | 15 | 1 | 24 | | | | | 63 | 53 | 14 | | | | | | | |
| Away | 49 (21-1-27) | 542 | 232 | 226 | 768 | 15.67 | 19 | 18 | 6 | 24 | | | | | 63 | 53 | 6 | | | | | | | |
| Finals | 8 (4-0-4) | 103 | 36 | 35 | 138 | 17.25 | 1 | 1 | 1 | | | | | | 15 | 12 | | | | | | | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 11 (7-0-4) | 117 | 48 | 47 | 164 | 14.91 | 4 | 1 | 1 | 4 | | | | | 15 | 9 | 6 | | | | | | | |
| Collingwood | 9 (5-0-4) | 85 | 42 | 39 | 124 | 13.78 | | | 1 | 5 | | | | | 14 | 13 | | | | | | | | |
| Essendon | 15 (4-0-11) | 164 | 54 | 68 | 232 | 15.47 | 3 | 3 | 1 | 7 | | | | | 25 | 15 | 1 | | | | | | | |
| Fitzroy | 7 (3-0-4) | 84 | 45 | 34 | 118 | 16.86 | 1 | 1 | | | | | | | 7 | 5 | | | | | | | | |
| Geelong | 7 (5-0-2) | 88 | 36 | 48 | 136 | 19.43 | 5 | 1 | | 5 | | | | | 10 | 5 | 2 | | | | | | | |
| Hawthorn | 3 (0-0-3) | 32 | 15 | 9 | 41 | 13.67 | | 3 | 1 | 4 | | | | | 4 | 4 | | | | | | | | |
| Melbourne | 7 (4-0-3) | 81 | 44 | 31 | 112 | 16.00 | 12 | 5 | | 2 | | | | | 4 | 8 | 1 | | | | | | | |
| North Melbourne | 8 (4-1-3) | 92 | 35 | 31 | 123 | 15.38 | 2 | | 1 | 1 | | | | | 8 | 6 | | | | | | | | |
| Richmond | 11 (8-0-3) | 107 | 53 | 47 | 154 | 14.00 | 3 | 5 | | 5 | | | | | 12 | 10 | 4 | | | | | | | |
| St Kilda | 8 (6-0-2) | 109 | 53 | 39 | 148 | 18.50 | 2 | 1 | 1 | | | | | | 7 | 14 | 3 | | | | | | | |
| Sydney | 9 (7-0-2) | 119 | 47 | 54 | 173 | 19.22 | 3 | 3 | | 5 | | | | | 14 | 14 | 3 | | | | | | | |
| West Coast | 4 (0-0-4) | 50 | 16 | 13 | 63 | 15.75 | 1 | 5 | 2 | 2 | | | | | 6 | 3 | | | | | | | | |
| Western Bulldogs | 10 (7-0-3) | 95 | 42 | 47 | 142 | 14.20 | 2 | 6 | | 8 | | | | | 15 | 12 | | | | | | | | |
[
Top]
[
Top]
| Hawthorn - 1984 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Melbourne | 3 | W | 8 | 1 | 1 | 9 | 1 | 2 | | | | | | | | | | | | | | | | | |
| 2 | St Kilda | 4 | W | 8 | 2 | 2 | 10 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 3 | Richmond | 6 | L | 9 | 5 | 5 | 14 | 1 | 2 | | | | | | | 1 | | | | | | | | | | |
| 4 | Footscray | 15 | W | 6 | | 5 | 11 | | 2 | | | | | | | 2 | 3 | | | | | | | | | |
| 5 | Richmond | 16 | W | 3 | | 4 | 7 | | | | | | | | | 1 | | | | | | | | | | |
| 6 | Fitzroy | 17 | L | 11 | 5 | 2 | 13 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 7 | Carlton | 18 | W | 5 | 2 | 2 | 7 | | 1 | | | | | | | | | | | | | | | | | |
| 8 | North Melbourne | 19 | L | 16 | 1 | 3 | 19 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 9 | Sydney | 20 | W | 13 | 6 | 8 | 21 | 1 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| 10 | Collingwood | 21 | W | 12 | 7 | 4 | 16 | | | | | | | | | | 1 | | | | | | | | | |
| 11 | Geelong | 22 | W | 24 | 8 | 4 | 28 | 3 | | | | | | | | 4 | 1 | 2 | | | | | | | | |
| 12 | Carlton | QF | W | 16 | 6 | 2 | 18 | | | | | | | | | 1 | | | | | | | | | | |
| 13 | Essendon | SF | W | 13 | 4 | 10 | 23 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 14 | Essendon | GF | L | 10 | 3 | 3 | 13 | | | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 14 (10-0-4) | 154 | 50 | 55 | 209 | 7 | 10 | | | | | | | 15 | 15 | 2 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1985 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | Essendon | 3 | L | 12 | 3 | 7 | 19 | | | | | | | | | 1 | 1 | 1 | | | | | | | | |
| 16 | Geelong | 1 | L | 12 | 6 | 10 | 22 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 17 | Melbourne | 2 | W | 10 | 1 | 1 | 11 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 18 | Sydney | 4 | W | 16 | 3 | 7 | 23 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 19 | Richmond | 5 | L | 8 | 5 | 4 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 20 | Fitzroy | 6 | W | 11 | 6 | 7 | 18 | | | | | | | | | | | | | | | | | | | |
| 21 | St Kilda | 7 | W | 15 | 7 | 6 | 21 | | | | | | | | | 2 | | 2 | | | | | | | | |
| 22 | Collingwood | 8 | L | 8 | 2 | 3 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 23 | Footscray | 9 | W | 7 | 6 | 9 | 16 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 24 | Carlton | 10 | W | 18 | 10 | 9 | 27 | | | | | | | | | 2 | 1 | 3 | | | | | | | | |
| 25 | North Melbourne | 11 | D | 12 | 4 | 4 | 16 | 1 | | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 26 | Geelong | 12 | W | 11 | 4 | 7 | 18 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 27 | Melbourne | 13 | W | 12 | 6 | 6 | 18 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 28 | Essendon | 14 | L | 12 | 6 | 5 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 29 | Sydney | 15 | W | 15 | 9 | 6 | 21 | | | | | | | | | 2 | 2 | 3 | | | | | | | | |
| 30 | Richmond | 16 | W | 13 | 3 | 5 | 18 | | | | | | | | | 1 | | | | | | | | | | |
| 31 | Fitzroy | 17 | W | 17 | 8 | 9 | 26 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 32 | St Kilda | 18 | W | 17 | 9 | 5 | 22 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 33 | Collingwood | 19 | W | 13 | 8 | 7 | 20 | | | | | | | | | 3 | | | | | | | | | | |
| 34 | Footscray | 20 | L | 15 | 5 | 7 | 22 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 35 | Carlton | 21 | W | 17 | 6 | 5 | 22 | | | | | | | | | 3 | | | | | | | | | | |
| 36 | North Melbourne | 22 | W | 13 | 7 | 7 | 20 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 37 | Footscray | QF | W | 16 | 10 | 6 | 22 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 38 | Essendon | SF | L | 18 | 3 | 1 | 19 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 39 | Footscray | PF | W | 9 | 5 | 5 | 14 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 40 | Essendon | GF | L | 12 | 2 | 3 | 15 | 1 | | 1 | | | | | | 4 | 3 | | | | | | | | | |
| | Totals | 26 (17-1-8) | 339 | 144 | 151 | 490 | 3 | 3 | 3 | | | | | | 45 | 30 | 9 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1986 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 41 | Carlton | 1 | W | 10 | 4 | 4 | 14 | | | | | | | | | 4 | 1 | 3 | | | | | | | | |
| 42 | North Melbourne | 2 | W | 11 | 5 | 4 | 15 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 43 | Richmond | 3 | W | 14 | 8 | 2 | 16 | | | | | | | | | 2 | 2 | 2 | | | | | | | | |
| 44 | St Kilda | 4 | W | 12 | 3 | 3 | 15 | | | | | | | | | | 1 | 1 | | | | | | | | |
| 45 | Fitzroy | 5 | L | 17 | 11 | 5 | 22 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 46 | Essendon | 6 | W | 17 | 2 | 3 | 20 | | | | | | | | | 2 | | | | | | | | | | |
| 47 | Sydney | 7 | W | 13 | 6 | 9 | 22 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 48 | Collingwood | 8 | W | 2 | 2 | 3 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 49 | North Melbourne | 13 | W | 15 | 6 | 7 | 22 | | | | | | | | | | | | | | | | | | | |
| 50 | Richmond | 14 | W | 13 | 4 | 1 | 14 | | | | | | | | | | 3 | | | | | | | | | |
| 51 | St Kilda | 15 | W | 14 | 8 | 7 | 21 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
| 52 | Melbourne | 16 | W | 13 | 11 | 10 | 23 | 6 | 2 | | | | | | | | 2 | | | | | | | | | |
| 53 | Fitzroy | 17 | L | 14 | 6 | 4 | 18 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 54 | Essendon | 18 | L | 4 | | 3 | 7 | 1 | | | | | | | | | | | | | | | | | | |
| 55 | Sydney | 19 | W | 16 | | 4 | 20 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 56 | Collingwood | 20 | W | 14 | 3 | 3 | 17 | | | | | | | | | | 2 | | | | | | | | | |
| 57 | Geelong | 21 | W | 15 | 4 | 13 | 28 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 58 | Footscray | 22 | W | 10 | 2 | 7 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 59 | Carlton | SF | L | 9 | 3 | 5 | 14 | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 19 (15-0-4) | 233 | 88 | 97 | 330 | 9 | 2 | | | | | | | 19 | 28 | 6 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1987 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 60 | Essendon | 9 | W | 4 | 4 | 3 | 7 | | | | | | | | | | 1 | | | | | | | | | |
| 61 | St Kilda | 10 | W | 14 | 8 | 6 | 20 | 1 | | | | | | | | | 3 | | | | | | | | | |
| 62 | Carlton | 14 | W | 9 | 2 | 4 | 13 | | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 63 | Richmond | 15 | W | 8 | 3 | 11 | 19 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 64 | Footscray | 17 | W | 5 | 3 | 4 | 9 | | | | 3 | | | | | | 1 | | | | | | | | | |
| 65 | Collingwood | 16 | W | 8 | 4 | 9 | 17 | | | | 2 | | | | | 3 | 2 | | | | | | | | | |
| 66 | West Coast | 18 | L | 18 | 5 | 6 | 24 | | 2 | 2 | 1 | | | | | 3 | 1 | | | | | | | | | |
| 67 | Fitzroy | 19 | W | 5 | 3 | 2 | 7 | | | | | | | | | | | | | | | | | | | |
| 68 | Sydney | 20 | W | 17 | 8 | 6 | 23 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 69 | Essendon | 21 | W | 10 | 3 | 13 | 23 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
| 70 | Geelong | 22 | W | 4 | 2 | 2 | 6 | 1 | | | 2 | | | | | | | | | | | | | | | |
| | Totals | 11 (10-0-1) | 102 | 45 | 66 | 168 | 4 | 2 | 2 | 11 | | | | | 9 | 15 | | | | | | | | | |
|---|
[
Top]
| Brisbane Bears - 1988 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 71 | Richmond | 11 | W | 17 | 10 | 6 | 23 | | 1 | | 3 | | | | | 2 | 1 | 2 | | | | | | | | |
| 72 | Hawthorn | 12 | L | 10 | 2 | 1 | 11 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 73 | Hawthorn | 15 | L | 12 | 10 | 6 | 18 | | 2 | 1 | 4 | | | | | | 2 | | | | | | | | | |
| 74 | West Coast | 16 | L | 10 | 5 | 2 | 12 | 1 | 2 | | | | | | | | 2 | | | | | | | | | |
| 75 | Essendon | 17 | L | 18 | 8 | | 18 | | 1 | | 1 | | | | | 6 | | | | | | | | | | |
| 76 | Footscray | 18 | L | 9 | 3 | 1 | 10 | | | | 2 | | | | | 2 | | | | | | | | | | |
| 77 | Collingwood | 19 | L | 11 | 7 | 3 | 14 | | | | | | | | | | 3 | | | | | | | | | |
| 78 | Richmond | 20 | W | 13 | 10 | 5 | 18 | 1 | 1 | | 2 | | | | | 3 | 2 | | | | | | | | | |
| 79 | Carlton | 21 | L | 11 | 6 | 4 | 15 | 4 | | | 1 | | | | | | 3 | | | | | | | | | |
| 80 | Sydney | 22 | L | 8 | 2 | 2 | 10 | 1 | | | 3 | | | | | 3 | 2 | | | | | | | | | |
| | Totals | 10 (2-0-8) | 119 | 63 | 30 | 149 | 7 | 7 | 1 | 16 | | | | | 19 | 16 | 2 | | | | | | | | |
|---|
[
Top]
| Brisbane Bears - 1989 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 81 | St Kilda | 1 | L | 24 | 13 | 8 | 32 | | | | | | | | | 2 | | | | | | | | | | |
| 82 | Sydney | 2 | W | 12 | 4 | 5 | 17 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 83 | Collingwood | 3 | L | 7 | 3 | 3 | 10 | | | | 1 | | | | | 3 | 3 | | | | | | | | | |
| 84 | Melbourne | 4 | L | 15 | 9 | 2 | 17 | 1 | | | 1 | | | | | 1 | 1 | 1 | | | | | | | | |
| 85 | West Coast | 5 | L | 12 | 3 | 2 | 14 | | 1 | | 1 | | | | | 3 | | | | | | | | | | |
| 86 | Footscray | 6 | W | 5 | 2 | | 5 | | | | | | | | | 1 | | | | | | | | | | |
| 87 | Essendon | 7 | L | 11 | 6 | 6 | 17 | | 1 | | 3 | | | | | 1 | | | | | | | | | | |
| 88 | Geelong | 8 | L | 10 | 5 | 5 | 15 | | | | 2 | | | | | | | | | | | | | | | |
| 89 | North Melbourne | 9 | L | 12 | 8 | 3 | 15 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 90 | Carlton | 10 | W | 10 | 2 | 2 | 12 | | | | | | | | | 3 | | | | | | | | | | |
| 91 | Richmond | 11 | L | 7 | 4 | 1 | 8 | | 1 | | | | | | | | | | | | | | | | | |
| 92 | Fitzroy | 12 | L | 9 | 6 | 5 | 14 | | | | | | | | | 3 | | | | | | | | | | |
| 93 | Hawthorn | 13 | L | 10 | 3 | 2 | 12 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 94 | Melbourne | 14 | L | 15 | 11 | 7 | 22 | 3 | | | 1 | | | | | | 1 | | | | | | | | | |
| 95 | North Melbourne | 18 | W | 7 | | 2 | 9 | | | | | | | | | | | | | | | | | | | |
| 96 | Essendon | 19 | L | 7 | 3 | 2 | 9 | | 1 | | 2 | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 16 (4-0-12) | 173 | 82 | 55 | 228 | 4 | 5 | | 13 | | | | | 22 | 8 | 1 | | | | | | | | |
|---|
[
Top]
| Brisbane Bears - 1990 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 97 | Richmond | 1 | W | 2 | 1 | 3 | 5 | | | | | | | | | 1 | | | | | | | | | | |
| 98 | Carlton | 12 | L | 6 | 2 | 6 | 12 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 99 | Essendon | 13 | L | 8 | 3 | 3 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 100 | Geelong | 19 | W | 12 | 7 | 7 | 19 | 1 | 1 | | 1 | | | | | 1 | | | | | | | | | | |
| 101 | Sydney | 20 | L | 9 | 9 | 7 | 16 | | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 102 | West Coast | 21 | L | 10 | 3 | 3 | 13 | | | | | | | | | | | | | | | | | | | |
| 103 | Footscray | 22 | L | 13 | 6 | 3 | 16 | 2 | 2 | | 3 | | | | | 2 | | | | | | | | | | |
| | Totals | 7 (2-0-5) | 60 | 31 | 32 | 92 | 3 | 4 | | 6 | | | | | 8 | 2 | | | | | | | | | |
|---|
[
Top]
| Brisbane Bears - 1991 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 104 | North Melbourne | 2 | L | 6 | 4 | 1 | 7 | | | | | | | | | | | | | | | | | | | |
| 105 | Carlton | 3 | L | 6 | 5 | 4 | 10 | | | 1 | | | | | | | | | | | | | | | | |
| 106 | Collingwood | 5 | L | 10 | 6 | 4 | 14 | | | 1 | 2 | | | | | 3 | | | | | | | | | | |
| 107 | Essendon | 6 | L | 8 | 4 | 6 | 14 | | | | | | | | | 1 | | | | | | | | | | |
| 108 | Melbourne | 7 | L | 8 | 5 | 4 | 12 | 1 | 1 | | | | | | | | 2 | | | | | | | | | |
| 109 | St Kilda | 8 | L | 5 | 3 | 2 | 7 | | | | | | | | | | 2 | | | | | | | | | |
| | Totals | 6 (0-0-6) | 43 | 27 | 21 | 64 | 1 | 1 | 2 | 2 | | | | | 4 | 4 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]