[Stats Main][AFL Main]
Ron Carruthers
Born:26-Aug-1918 (Debut:21y 322d Last:29y 4d)
Height:178 cm Weight:70 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Goals | 1 | 1 | 1 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 22 (13-0-9) | | | | | | 2 | | | | | | | | | | | | | | | | | |
| Away | 24 (10-1-13) | | | | | | 1 | | | | | | | | | | | | | | | | | |
| Finals | 2 (0-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Collingwood - 1940 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | South Melbourne | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 2 | Geelong | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (1-0-1) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1942 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Carlton | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Essendon | 15 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1943 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 5 | Richmond | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Carlton | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | St Kilda | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Essendon | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Fitzroy | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | South Melbourne | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Hawthorn | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Carlton | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | North Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | South Melbourne | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 10 (3-0-7) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1944 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | North Melbourne | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Melbourne | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Richmond | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | North Melbourne | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 19 | Fitzroy | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Richmond | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 7 (3-0-4) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1945 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 22 | South Melbourne | 2 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Hawthorn | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Richmond | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Geelong | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Footscray | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | North Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | South Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | Hawthorn | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | Essendon | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Carlton | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | St Kilda | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Fitzroy | 19 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Richmond | 20 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | South Melbourne | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Carlton | PF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (12-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1946 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 39 | Fitzroy | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | North Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | St Kilda | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Richmond | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | Footscray | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 5 (3-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1947 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 44 | South Melbourne | 15 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Melbourne | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Footscray | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Richmond | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Essendon | 19 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 5 (1-1-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]